Click on the headings to re-sort the data
2006 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
Kevin Adam Team 11 5 4 0 3 75.00% 39.50 37.50 $0.00
Dennis Adam Team 7 7 20 0 12 60.00% 41.50 36.10 $207.00
Scott Allan Team 9 3 18 0 14 77.80% 38.50 36.22 $0.00
John Allinotte Team 10 15 17 0 10 58.80% 50.00 36.76 $144.00
Glenn Attridge Team 4 9 18 0 15 83.30% 46.28 36.17 $18.00
Warren Bamber Team 3 10 19 0 10 52.60% 46.84 37.21 $173.00
Rick Beauchamp Team 6 11 10 0 5 50.00% 49.40 38.20 $75.00
Jack Boddaert Team 5 6 21 0 15 71.40% 40.90 35.76 $131.00
Vito Bommarito Team 11 11 19 0 15 78.90% 49.11 36.84 $22.00
Peter Borkovich Team 8 9 16 0 10 62.50% 45.69 37.06 $80.00
Mark Braden Team 10 8 19 0 8 42.10% 43.89 36.42 $197.00
Bob Brenner Team 12 9 15 0 11 73.30% 46.00 37.00 $0.00
Glenn Bryant Team 10 19 13 0 8 61.50% 54.00 36.62 $106.00
Lee Burtenshaw Team 4 7 13 0 9 69.20% 42.92 37.00 $18.00
Joel Burton Team 7 3 19 0 10 52.60% 41.00 36.47 $185.00
Paul Burton Team 5 8 19 0 9 47.40% 43.68 36.16 $131.00
Ian Campbell Team 8 20 20 0 14 70.00% 54.45 37.10 $108.00
Jim Carr Team 2 2 16 0 12 75.00% 38.81 36.00 $231.00
James Chan Team 7 - 12 0 12 100.00% 34.58 34.58 $174.00
Steve Connolly Team 7 6 10 0 4 40.00% 41.70 35.50 $138.00
John Conti Team 9 6 19 0 13 68.40% 43.32 35.26 $68.00
Vince Cosentino Team 9 7 21 0 13 61.90% 41.05 36.10 $101.00
Bill Cox Team 10 9 17 0 11 64.70% 42.24 35.76 $150.00
Mark Cunningham Team 2 - 21 0 20 95.20% 37.43 36.29 $0.00
Brent Dimen Team 4 8 13 0 11 84.60% 45.38 36.15 $0.00
Gord Dowbiggin Team 10 4 21 0 17 81.00% 39.33 35.71 $197.00
Ian Driscoll Team 2 5 17 0 8 47.10% 41.00 36.65 $220.00
Ron Duda Team 9 7 14 0 5 35.70% 42.93 36.71 $50.00
John Eagleson Team 5 12 9 0 4 44.40% 48.89 38.56 $28.00
Paul Egan Team 9 7 20 0 12 60.00% 43.00 36.40 $101.00
Doug Eley Team 7 13 16 0 9 56.30% 49.69 37.06 $185.00
Wally Faloney Team 1 9 14 0 11 78.60% 44.36 35.79 $110.00
David Faulkner Team 6 9 14 0 7 50.00% 45.00 37.93 $80.00
Joe Fitzgerald Team 10 8 21 0 14 66.70% 45.95 36.33 $197.00
Mike Flannery Team 4 12 19 0 11 57.90% 49.58 36.84 $18.00
Jeff Fox Team 2 6 16 0 10 62.50% 41.56 35.50 $220.00
Vic Galante Team 3 14 17 0 9 52.90% 47.53 36.00 $145.00
Ed George Team 4 11 17 0 12 70.60% 47.71 36.47 $18.00
Dan Goodwin Team 12 9 20 0 14 70.00% 43.30 35.70 $0.00
Glenn Graham Team 3 6 10 0 5 50.00% 42.00 35.80 $79.00
Bernie Hanna Team 2 8 20 0 13 65.00% 43.60 35.45 $264.00
Don Harder Team 11 12 2 0 0 - 49.00 43.00 $0.00
Terry Hendershot Team 12 16 16 0 11 68.80% 54.38 37.31 $0.00
Paul Henderson Team 8 10 19 0 9 47.40% 47.05 37.11 $108.00
Jim Henry Team 8 5 18 0 14 77.80% 40.83 35.94 $108.00
Mike Hole Team 1 12 12 0 5 41.70% 48.83 37.08 $88.00
Steve Houston Team 12 11 15 0 10 66.70% 47.00 37.20 $0.00
Henry Hunting Team 12 7 10 0 6 60.00% 42.30 36.30 $0.00
Peter Hutchison Team 6 12 19 0 13 68.40% 47.89 36.00 $97.00
Jerry Ingrassia Team 1 7 8 0 5 62.50% 42.38 36.25 $82.00
Sam Ingraudo Team 10 7 20 0 11 55.00% 42.75 36.30 $169.00
Martin Jackson Team 8 7 13 0 7 53.80% 43.62 36.08 $108.00
Bill Kai Team 6 17 15 0 11 73.30% 52.53 36.00 $102.00
Jack Kelly Team 3 16 19 0 11 57.90% 52.32 37.16 $140.00
John Killeen Team 4 7 17 0 12 70.60% 42.00 37.06 $18.00
George King Team 2 10 20 0 9 45.00% 45.10 36.35 $286.00
Terry Koshylanyk Team 7 5 16 0 9 56.30% 41.31 35.75 $185.00
Stan Kudlats Team 11 6 17 0 14 82.40% 41.00 35.94 $22.00
Chris Kwiecien Team 5 2 16 0 11 68.80% 39.88 35.81 $131.00
Jamie Lawrence Team 11 5 8 0 6 75.00% 41.75 36.75 $0.00
Jim Lawrence Team 4 8 10 0 7 70.00% 44.30 36.70 $18.00
Larry Litzgus Team 3 8 18 0 9 50.00% 44.11 36.39 $173.00
Ted Lowen Team 6 7 14 0 8 57.10% 42.57 36.79 $47.00
Russ Mabini Team 10 1 16 0 15 93.80% 37.06 36.25 $0.00
Bert MacDowell Team 1 8 13 0 8 61.50% 41.46 37.08 $27.00
Mark MacLennan Team 10 9 13 0 10 76.90% 44.69 35.31 $114.00
Keith Mann Team 9 14 16 0 12 75.00% 52.06 36.13 $79.00
Vince Marchesano Team 3 3 18 0 16 88.90% 38.89 36.39 $173.00
Mark Marchesano Team 1 4 15 0 11 73.30% 40.20 35.80 $83.00
Ross Markle Team 11 5 9 0 5 55.60% 41.56 36.78 $22.00
Jeff Mason Team 5 13 18 0 11 61.10% 48.67 36.61 $131.00
Ian McCallum Team 9 16 19 0 13 68.40% 50.47 36.53 $101.00
Harold McCrum Team 6 8 15 0 8 53.30% 42.00 36.67 $80.00
Jim McDonald Team 2 21 19 0 11 57.90% 55.58 36.00 $264.00
Brad McFadden Team 12 7 17 0 9 52.90% 42.53 36.53 $0.00
Cam McKelvey Team 12 4 16 0 14 87.50% 41.94 36.06 $0.00
Dave McLachlan Team 11 6 19 0 16 84.20% 40.21 35.47 $22.00
Greg McMillan Team 9 19 17 0 9 52.90% 48.41 36.71 $101.00
David Miller Team 1 - 18 0 18 100.00% 35.89 35.89 $0.00
Mike Milunovic Team 4 10 12 0 8 66.70% 44.42 35.67 $18.00
Al Minaker Team 10 8 18 0 10 55.60% 41.44 35.72 $175.00
Paul Moffatt Team 1 14 19 0 12 63.20% 48.89 36.58 $110.00
Peter Moore Team 5 15 15 0 5 33.30% 50.27 37.53 $56.00
Brian Morgans Team 5 1 14 0 14 100.00% 38.29 35.93 $103.00
Paul Muldowney Team 4 6 6 0 6 100.00% 39.67 36.17 $0.00
Dave Murphy Team 3 1 17 0 14 82.40% 39.53 35.53 $173.00
Ross Murray Team 3 9 20 0 13 65.00% 44.65 35.70 $173.00
John Nicholls Team 11 12 15 0 13 86.70% 47.93 36.60 $22.00
Lloyd Nicholson Team 8 7 15 0 8 53.30% 43.47 36.20 $108.00
Dave Ormerod Team 4 8 14 0 11 78.60% 41.71 36.29 $18.00
Max Patterson Team 3 24 21 0 13 61.90% 54.19 37.10 $173.00
Rob Petrie Team 6 2 16 0 15 93.80% 37.81 36.75 $0.00
Pine Pienaar Team 11 10 15 0 12 80.00% 46.60 36.27 $22.00
Bill Pirie Team 8 18 17 0 14 82.40% 53.41 36.24 $75.00
Ed Quinn Team 5 12 20 0 14 70.00% 46.70 36.20 $106.00
Gary Rankin Team 1 7 13 0 8 61.50% 42.92 36.46 $60.00
Dave Read Team 6 12 17 0 10 58.80% 46.41 36.82 $97.00
Chris Rhind Team 1 15 21 0 14 66.70% 49.43 37.10 $110.00
Doug Rice Team 8 7 9 0 4 44.40% 45.00 37.11 $25.00
Ralph Rintoul Team 10 11 11 0 4 36.40% 47.09 37.55 $114.00
Chris Rintoul Team 12 11 16 0 11 68.80% 42.81 36.38 $0.00
Jim Robinson Team 1 16 10 0 5 50.00% 52.00 38.30 $27.00
Mike Rock Team 2 11 21 0 12 57.10% 48.10 36.10 $286.00
Frank Safian Team 12 2 15 0 14 93.30% 39.73 35.80 $0.00
Marty Saleta Team 2 8 18 0 8 44.40% 44.50 36.22 $264.00
James Schultze Team 11 13 7 0 4 57.10% 47.43 37.71 $22.00
Don Scott Team 2 14 16 0 10 62.50% 49.13 37.56 $165.00
Geoff Scott Team 4 12 17 0 9 52.90% 44.65 36.53 $18.00
Mark Sexton Team 9 9 16 0 11 68.80% 47.31 36.25 $55.00
David Shepherd Team 9 8 5 0 0 - 44.20 38.20 $46.00
Derek Short Team 7 10 16 0 10 62.50% 47.50 36.50 $171.00
Wayne Sidsworth Team 12 14 11 0 8 72.70% 44.64 36.00 $0.00
Gary Smith Team 6 7 20 0 15 75.00% 43.65 36.40 $130.00
Norm Smith Team 5 17 20 0 11 55.00% 52.60 36.75 $106.00
Russ Snyder Team 1 12 20 0 13 65.00% 46.70 36.30 $110.00
Wally Sollows Team 5 8 17 0 8 47.10% 44.65 36.76 $78.00
John St Cyr Team 8 10 16 0 10 62.50% 47.25 36.13 $108.00
Dave Stanga Team 7 9 19 0 9 47.40% 42.16 36.53 $218.00
Tony Steele Team 3 13 15 0 10 66.70% 48.07 36.87 $79.00
John Stephens Team 9 12 21 0 12 57.10% 47.19 36.95 $101.00
Don Stephenson Team 7 12 13 0 9 69.20% 48.23 37.00 $174.00
Rex Stephenson Team 12 8 18 0 11 61.10% 45.28 36.61 $0.00
Terry Still Team 1 13 18 0 13 72.20% 49.28 36.11 $110.00
Chris Stogios Team 10 7 20 0 8 40.00% 41.95 36.50 $172.00
Ted Szostak Team 5 5 18 0 12 66.70% 40.94 36.83 $131.00
Larry Szpirglas Team 4 13 16 0 12 75.00% 48.69 36.88 $18.00
Gene Tatti Team 7 14 15 0 10 66.70% 45.47 36.00 $179.00
Paul Theoret Team 3 13 18 0 8 44.40% 47.78 36.83 $145.00
Ric Thomson Team 2 10 17 0 10 58.80% 46.18 35.94 $286.00
Rick Trainor Team 6 5 20 0 12 60.00% 40.55 35.65 $130.00
Gary Tuff Team 7 1 20 0 16 80.00% 38.35 36.35 $218.00
Mike Turczyniak Team 9 6 18 0 12 66.70% 41.00 36.44 $50.00
Jason Urban Team 5 10 20 0 13 65.00% 43.85 35.95 $131.00
Carl Van Landschoot Team 8 3 10 0 9 90.00% 38.70 35.90 $53.00
Sat Vig Team 8 11 14 0 9 64.30% 44.36 36.43 $61.00
Mark Volkov Team 6 8 18 0 11 61.10% 46.11 36.78 $130.00
John Warnick Team 11 3 17 0 17 100.00% 39.76 36.18 $22.00
Steve Warrick Team 11 7 16 0 13 81.30% 42.31 36.25 $0.00
Mike Watson Team 6 5 13 0 11 84.60% 38.77 36.38 $130.00
Morley Weinberg Team 7 8 20 0 17 85.00% 44.30 35.80 $190.00
Brian Wheeler Team 3 5 13 0 8 61.50% 42.00 36.31 $145.00
John Whitham Team 8 2 20 0 17 85.00% 39.90 35.90 $108.00
Doug Wigle Snr Team 2 13 13 0 4 30.80% 49.38 38.38 $198.00
Blake Williams Team 12 15 6 0 3 50.00% 50.50 39.50 $0.00
Averages 9.0       65.5% 44.7 36.5  
Totals   2286 0 1496       $13951
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money