Click on the headings to re-sort the data    Previous Season
2010 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
Dennis Adam Team 5 4 17 1 8 47.10% 42.38 37.19 $95.00
Kevin Adam Team 5 3 20 0 14 70.00% 39.90 36.70 $95.00
Ron Addis Team 9 5 18 0 10 55.60% 41.94 37.33 $180.00
Rick Arnold Team 9 5 16 1 9 56.30% 44.20 36.33 $180.00
Glenn Attridge Team 7 6 18 0 11 61.10% 44.72 37.28 $210.00
Alain Baird Team 9 6 16 0 12 75.00% 43.88 36.13 $180.00
Warren Bamber Team 8 13 19 0 13 68.40% 47.84 38.00 $20.00
Dave Barker Team 8 8 11 0 8 72.70% 46.18 38.09 $20.00
Brian Biemann Team 3 9 19 0 11 57.90% 45.84 37.89 $130.00
Vito Bommarito Team 3 9 20 0 13 65.00% 47.10 37.05 $130.00
Peter Borkovich Team 5 8 17 2 10 58.80% 46.80 37.53 $95.00
Mark Braden Team 10 9 19 0 8 42.10% 46.95 37.68 $135.00
Lee Burtenshaw Team 7 8 19 0 12 63.20% 44.58 37.21 $210.00
Paul Burton Team 4 9 17 0 11 64.70% 45.18 37.41 $115.00
Jim Carr Team 1 4 8 0 3 37.50% 40.38 38.25 $155.00
John Conti Team 1 4 20 0 12 60.00% 42.15 37.30 $155.00
Vince Cosentino Team 2 6 21 0 12 57.10% 43.48 37.19 $290.00
Mark Cunningham Team 2 1 21 0 18 85.70% 38.62 37.48 $0.00
Jason Daleo Team 8 8 13 0 6 46.20% 48.77 39.38 $20.00
Al Dawson Team 6 12 20 0 15 75.00% 51.10 36.60 $190.00
Jamie Dodds Team 6 - 11 0 10 90.90% 37.91 36.64 $190.00
Gord Dowbiggin Team 3 2 19 0 12 63.20% 40.63 37.68 $130.00
Chris Dowdy Team 2 8 17 2 7 41.20% 46.07 37.07 $290.00
Ron Duda Team 1 4 17 0 12 70.60% 40.35 36.82 $155.00
Paul Egan Team 2 6 19 0 11 57.90% 43.68 37.37 $290.00
Jock Fairbairn Team 1 9 14 0 10 71.40% 46.29 37.07 $155.00
Mark Felice Team 4 5 18 0 13 72.20% 43.17 37.22 $115.00
Peter Finlayson Team 10 12 19 0 10 52.60% 49.21 37.74 $135.00
Mike Flannery Team 5 11 21 0 14 66.70% 49.67 37.67 $95.00
Kyle Foster Team 3 10 12 0 4 33.30% 47.25 38.50 $130.00
Jeff Fox Team 7 4 18 0 8 44.40% 41.94 37.17 $210.00
Mario Garbin Team 1 9 5 1 4 80.00% 45.50 36.00 $155.00
Mario Goyette Team 8 6 14 0 10 71.40% 46.50 37.57 $20.00
Glenn Graham Team 8 2 15 1 13 86.70% 41.00 37.50 $20.00
Ian Hamilton Team 1 4 12 0 6 50.00% 40.42 36.92 $155.00
Bernie Hanna Team 9 7 19 0 11 57.90% 45.37 37.53 $180.00
Trent Harrison Team 1 9 21 1 16 76.20% 45.75 36.95 $155.00
Terry Hendershot Team 10 15 16 0 11 68.80% 52.69 38.44 $135.00
Jim Henry Team 5 4 20 0 9 45.00% 42.25 37.95 $95.00
Sam Ingraudo Team 3 4 20 2 12 60.00% 41.83 36.94 $130.00
Paul Jauhal Team 7 5 19 1 7 36.80% 42.67 37.28 $210.00
Bob Jeremiah Team 5 13 13 0 7 53.80% 52.46 38.69 $95.00
Peter Johns Team 1 - 15 1 11 73.30% 37.43 37.07 $155.00
Derek Jones Team 9 6 21 1 10 47.60% 45.10 37.30 $180.00
Bill Kai Team 7 13 9 0 4 44.40% 52.33 37.44 $210.00
Gus Karouzakis Team 4 8 18 0 13 72.20% 46.83 37.44 $115.00
Jack Kelly Team 2 14 19 0 9 47.40% 51.84 38.16 $290.00
John Killeen Team 8 3 9 0 8 88.90% 40.56 36.78 $20.00
George King Team 3 10 11 1 6 54.50% 47.10 37.60 $130.00
Terry Koshylanyk Team 9 5 17 0 6 35.30% 41.88 38.06 $180.00
Stan Kudlats Team 9 4 21 0 14 66.70% 41.29 36.90 $180.00
Sam Kulafofski Team 10 3 21 0 18 85.70% 40.52 37.67 $0.00
Paul Lang Team 2 - 21 0 18 85.70% 37.48 36.90 $290.00
Gary Laurin Team 10 7 14 0 8 57.10% 41.79 38.21 $135.00
Jim Lawrence Team 3 10 13 0 3 23.10% 45.46 38.31 $130.00
Stephen Lee Team 3 13 20 0 9 45.00% 50.35 38.30 $130.00
Peter Lemieux Team 7 8 14 0 8 57.10% 46.14 37.57 $210.00
Larry Litzgus Team 4 7 21 0 14 66.70% 43.76 37.48 $115.00
Jack Loft Team 7 6 19 0 9 47.40% 43.95 37.21 $210.00
John Lungul Team 4 7 18 0 12 66.70% 44.83 37.61 $115.00
Colin Lyons Team 6 4 17 0 9 52.90% 43.71 37.59 $190.00
Bert MacDowell Team 1 6 20 0 13 65.00% 42.80 37.35 $155.00
Keith Mann Team 3 12 19 0 11 57.90% 48.68 38.37 $130.00
Vince Marchesano Team 7 2 19 0 16 84.20% 38.95 37.05 $210.00
Jerry Mathews Team 8 9 14 0 11 78.60% 47.64 37.43 $20.00
Ian McCallum Team 8 13 18 0 16 88.90% 50.89 37.44 $20.00
Brad McFadden Team 4 7 19 1 8 42.10% 42.94 38.11 $115.00
Jack McFarland Team 9 9 21 0 14 66.70% 47.38 37.62 $180.00
Cam McKelvey Team 7 6 17 0 6 35.30% 42.71 37.41 $210.00
Dave McLachlan Team 6 4 19 0 12 63.20% 41.79 37.47 $190.00
Greg McMillan Team 10 13 19 0 10 52.60% 49.79 38.89 $135.00
Mike Milunovic Team 9 9 21 4 9 42.90% 47.06 37.59 $180.00
Dave Murphy Team 5 3 18 0 13 72.20% 39.94 38.00 $95.00
Ross Murray Team 8 9 16 1 10 62.50% 46.73 37.00 $20.00
David Narduzzi Team 4 5 19 0 13 68.40% 41.16 37.47 $115.00
Jon Neutens Team 6 8 8 1 1 12.50% 46.00 38.00 $190.00
Lloyd Nicholson Team 5 5 20 0 12 60.00% 42.20 37.55 $95.00
Paul Nopper Team 10 11 17 0 6 35.30% 47.18 39.06 $135.00
David O Neill Team 5 9 13 0 7 53.80% 47.31 38.23 $95.00
Dave Ormerod Team 6 5 19 0 11 57.90% 43.79 36.84 $190.00
John Paddon Team 7 6 21 0 14 66.70% 42.86 36.71 $210.00
Max Patterson Team 10 20 19 0 12 63.20% 59.16 37.05 $135.00
Dave Pearson Team 6 - 20 0 19 95.00% 38.05 37.45 $190.00
Al Peckham Team 2 4 20 0 8 40.00% 41.70 37.60 $290.00
Rob Petrie Team 3 1 21 0 20 95.20% 39.29 37.33 $0.00
Pine Pienaar Team 8 9 10 0 7 70.00% 46.70 38.00 $0.00
Gary Rankin Team 2 5 17 0 11 64.70% 44.00 37.29 $290.00
Doug Rice Team 2 8 21 1 14 66.70% 45.95 37.35 $290.00
Travis Rogers Team 2 5 15 0 7 46.70% 43.87 38.07 $290.00
Martin Saleta Team 10 5 14 0 7 50.00% 45.71 38.07 $135.00
Lou Saunders Team 10 8 19 2 8 42.10% 46.47 37.94 $135.00
Bob Savage Team 4 14 9 1 4 44.40% 52.13 38.63 $115.00
Derek Schmuck Team 2 6 15 0 2 13.30% 43.87 38.60 $290.00
Wayne Schreuer Team 4 3 19 0 10 52.60% 41.84 37.74 $115.00
Mark Sexton Team 6 6 19 0 8 42.10% 46.00 37.84 $190.00
David Silver Team 8 8 17 0 12 70.60% 46.94 38.00 $20.00
John Simpson Team 1 5 20 1 13 65.00% 43.05 37.42 $155.00
Gary Smith Team 6 9 19 0 8 42.10% 45.79 37.53 $190.00
Russ Snyder Team 5 9 21 0 12 57.10% 46.67 38.24 $95.00
John St Cyr Team 6 9 20 0 10 50.00% 47.65 37.35 $190.00
Dave Stanga Team 4 7 3 0 2 66.70% 46.00 39.00 $0.00
Tony Steele Team 1 9 21 0 16 76.20% 46.24 37.71 $155.00
Rex Stephenson Team 5 9 18 0 12 66.70% 47.39 37.94 $95.00
Chris Stogios Team 3 4 20 0 15 75.00% 41.40 36.55 $130.00
John Stratigeas Team 8 13 7 0 4 57.10% 50.43 36.71 $20.00
Jack Sulymka Team 4 12 10 1 2 20.00% 49.33 39.11 $115.00
Ted Szostak Team 9 2 17 0 11 64.70% 40.06 36.59 $180.00
Tony Tartaglia Team 3 11 16 0 10 62.50% 50.50 37.06 $130.00
Gene Tatti Team 6 9 19 0 12 63.20% 47.37 36.95 $190.00
Paul Theoret Team 10 10 20 0 10 50.00% 48.15 38.10 $135.00
Rick Trainor Team 7 3 21 0 16 76.20% 39.95 38.38 $210.00
Gary Tuff Team 10 - 20 0 18 90.00% 38.60 36.75 $135.00
Mike Turczyniak Team 9 3 18 0 11 61.10% 40.17 37.72 $180.00
Jason Urban Team 6 10 19 1 11 57.90% 46.78 36.89 $190.00
Carl Van Landschoot Team 8 4 15 1 13 86.70% 40.14 37.50 $20.00
Ron Vender Team 4 6 18 0 12 66.70% 45.78 37.72 $115.00
Sat Vig Team 7 6 20 0 15 75.00% 45.55 36.40 $210.00
Eddie Vivolo Team 2 7 17 0 9 52.90% 45.00 37.76 $290.00
Mark Volkov Team 5 7 19 2 8 42.10% 46.12 38.41 $95.00
Mike Watson Team 1 5 14 0 8 57.10% 41.00 37.86 $155.00
Morley Weinberg Team 9 6 21 0 9 42.90% 44.57 37.48 $180.00
John Whitham Team 4 2 19 0 14 73.70% 39.47 37.47 $115.00
Averages 6.9       59.9% 44.8 37.6  
Totals   2090 32 1265       $17685
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money