A Standings
Position Team Initial Points Points Won Part/Week Part/Playoffs Total
1 Team 6 338 42 14 47 427
2 Team 2 255 53 16 46 354
3 Team 11 246 28 13 39 313
T4 Team 9 240 23 13 41 304
T4 Team 8 234 31 11 39 304
6 Team 4 241 10 10 39 290
7 Team 5 227 22 12 39 288

B Standings
Position Team Initial Points Points Won Part/Week Part/Playoffs Total
1 Team 14 215 31 11 34 280
2 Team 1 209 28 13 41 278
T3 Team 10 218 26 9 32 276
T3 Team 13 225 14 14 37 276
5 Team 3 200 40 12 33 273
6 Team 7 199 35 10 33 267
7 Team 12 192 35 13 39 266


  • Points are assigned each week by the League Admin
  • 1 point for each participant (min 8 players)