Click on the headings to re-sort the data    Previous Season
2009 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Points
Doreen Ash Team 3 The Ruby Tuesdays 11 9 0 6 66.70% 48.44 36.33 500.00
Jan Atkinson-Hall Team 3 The Ruby Tuesdays 7 7 0 5 71.40% 44.71 36.29 500.00
Sue Aubin Team 4 Emerald City Eagles 13 6 1 1 16.70% 50.20 39.00 400.00
Marion Baker Team 2 Diamonds in the Rough 14 7 0 4 57.10% 51.14 36.00 500.00
Linda Bazoian Team 4 Emerald City Eagles 12 15 0 8 53.30% 51.33 36.67 1000.00
Lynn Bednarz Team 3 The Ruby Tuesdays 17 7 0 5 71.40% 55.14 38.00 200.00
Rosemary Birka Team 3 The Ruby Tuesdays 19 8 0 3 37.50% 56.88 37.88 500.00
Jeannie Boniface Team 3 The Ruby Tuesdays 28 3 0 1 33.30% 67.00 43.67 0.00
Dianne Brown Team 4 Emerald City Eagles 23 7 0 3 42.90% 61.43 38.00 200.00
Virginia Bullas Team 4 Emerald City Eagles 16 7 0 2 28.60% 54.86 38.57 500.00
Debbie Campbell Team 1 Star Sapphires 23 9 0 2 22.20% 60.44 37.44 300.00
Lori Chisholm Team 1 Star Sapphires 12 6 0 4 66.70% 50.00 38.67 200.00
Jill Coles Team 4 Emerald City Eagles 22 13 0 6 46.20% 61.08 37.92 900.00
Bea Cranston Team 1 Star Sapphires 22 5 0 2 40.00% 58.40 36.80 100.00
Norah Cuthbert Team 1 Star Sapphires 15 7 0 2 28.60% 54.00 38.86 200.00
Holly Dabreo Team 2 Diamonds in the Rough 8 10 0 9 90.00% 46.10 35.80 600.00
Nancy De Montmorency Team 1 Star Sapphires 13 9 0 4 44.40% 50.67 38.78 200.00
Gerri Dorsey Team 2 Diamonds in the Rough 17 10 0 6 60.00% 54.50 36.40 700.00
Sheila Ellis Team 3 The Ruby Tuesdays 22 3 0 2 66.70% 57.33 33.33 300.00
Barb Forrest Team 1 Star Sapphires 20 1 0 1 100.00% 52.00 31.00 0.00
Patricia Fyffe Team 2 Diamonds in the Rough 22 2 0 0 - 60.50 40.50 100.00
Darlene Garbedian Team 1 Star Sapphires 11 10 0 7 70.00% 49.90 37.10 200.00
Mary Garland Team 4 Emerald City Eagles 13 11 0 6 54.50% 52.91 36.91 800.00
Michelle Gowling Team 3 The Ruby Tuesdays 24 9 1 4 44.40% 63.50 38.38 500.00
Sharon Grant Team 4 Emerald City Eagles 10 9 1 4 44.40% 48.75 37.13 500.00
Carolyn Grinton Team 3 The Ruby Tuesdays 16 10 0 6 60.00% 55.10 37.70 400.00
Phyllis Hargadon Team 4 Emerald City Eagles 25 2 0 1 50.00% 64.50 39.50 100.00
Shirley Harrison Team 3 The Ruby Tuesdays 21 2 1 0 - 56.00 35.00 200.00
Josie Heath Team 3 The Ruby Tuesdays 11 9 0 5 55.60% 49.00 38.00 400.00
Dorothy Honderich Team 1 Star Sapphires 17 1 0 0 - 57.00 41.00 0.00
Krista Hurley-Berrill Team 4 Emerald City Eagles 19 13 0 5 38.50% 56.85 36.92 800.00
Rebecca Jackson Team 1 Star Sapphires 21 5 0 2 40.00% 57.60 36.80 100.00
Doreen Johnson Team 2 Diamonds in the Rough 23 11 0 5 45.50% 62.18 40.09 800.00
Elaine Johnson Team 4 Emerald City Eagles 14 9 0 5 55.60% 51.33 36.44 600.00
Sue Josey Team 3 The Ruby Tuesdays 17 9 0 4 44.40% 55.89 38.78 400.00
Marlene Kennedy Team 2 Diamonds in the Rough 17 6 0 5 83.30% 54.17 34.50 500.00
Brenda Lahay Team 3 The Ruby Tuesdays 12 2 1 0 - 53.00 43.00 100.00
Marette Lavelle Team 1 Star Sapphires 15 9 0 6 66.70% 53.56 35.89 200.00
Prima Lesperance Team 2 Diamonds in the Rough 18 10 1 6 60.00% 57.11 36.44 700.00
Marianne Logger Team 4 Emerald City Eagles 11 12 0 7 58.30% 48.33 38.67 800.00
Betty Long Team 2 Diamonds in the Rough 13 3 0 3 100.00% 48.00 33.33 200.00
Chris MacKey Team 1 Star Sapphires 16 7 1 6 85.70% 53.50 35.00 100.00
Lorettta Madison Team 3 The Ruby Tuesdays 12 8 1 5 62.50% 52.57 37.57 300.00
Elaine McCartney Team 4 Emerald City Eagles 24 8 1 5 62.50% 61.14 34.86 400.00
Nancy McColeman Team 3 The Ruby Tuesdays 23 6 0 3 50.00% 60.00 37.00 400.00
Eileen McIntyre Team 3 The Ruby Tuesdays 10 8 0 4 50.00% 47.63 37.75 400.00
Kim Mitton Team 2 Diamonds in the Rough 8 1 0 1 100.00% 41.00 31.00 100.00
Betty Moore Team 2 Diamonds in the Rough 15 1 0 0 - 53.00 39.00 100.00
Heidi Nanda Team 3 The Ruby Tuesdays 22 4 0 3 75.00% 58.75 35.75 200.00
Judy Nicholas Team 4 Emerald City Eagles 16 2 0 1 50.00% 54.00 36.50 200.00
Sherry Paling Team 2 Diamonds in the Rough 12 9 1 6 66.70% 49.38 36.25 500.00
Gloria Perkins Team 1 Star Sapphires 18 11 0 8 72.70% 55.64 35.82 300.00
Susan Robertson Team 1 Star Sapphires 12 10 0 4 40.00% 52.30 37.30 300.00
Brenda Sawchuk Team 1 Star Sapphires 15 2 0 0 - 57.00 43.00 0.00
Zoe Shields Team 2 Diamonds in the Rough 14 9 0 7 77.80% 53.00 35.67 500.00
Lynda Sinclair Team 2 Diamonds in the Rough 12 13 1 7 53.80% 50.92 36.92 900.00
Chris Smith Team 3 The Ruby Tuesdays 7 12 0 12 100.00% 44.33 37.08 700.00
Lynne Stewart Team 2 Diamonds in the Rough 8 9 0 7 77.80% 45.00 37.56 500.00
Catherine Swan Team 4 Emerald City Eagles 22 8 0 1 12.50% 58.75 40.00 600.00
Kathryn Tekker Team 3 The Ruby Tuesdays 22 6 0 3 50.00% 60.17 36.83 500.00
Helen Vamos Team 1 Star Sapphires 23 14 0 8 57.10% 61.00 37.79 300.00
Deb Vanelslander Team 1 Star Sapphires 13 9 0 5 55.60% 51.11 39.11 200.00
Suzanne Verhoeven Team 4 Emerald City Eagles 19 6 2 2 33.30% 56.25 36.75 300.00
Ann Verth Team 2 Diamonds in the Rough 17 4 0 1 25.00% 55.00 37.25 200.00
Bonnie Villamere Team 1 Star Sapphires 13 7 0 4 57.10% 50.71 36.14 100.00
Cheryl Wakefield Team 4 Emerald City Eagles 6 12 0 12 100.00% 44.67 37.17 1000.00
Cathy Walsh Team 1 Star Sapphires 13 6 0 4 66.70% 50.50 38.17 100.00
Audrey Wells-Delaney Team 2 Diamonds in the Rough 17 13 2 8 61.50% 53.64 37.45 700.00
Jan Welsh Team 1 Star Sapphires 15 10 0 5 50.00% 53.10 37.70 100.00
Teresa Winn Team 4 Emerald City Eagles 22 6 0 3 50.00% 60.50 37.67 400.00
Carol deVille Team 4 Emerald City Eagles 10 5 0 3 60.00% 48.80 33.40 400.00
Averages 16.1       57.2% 54.0 37.3  
Totals   529 15 295       27000
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Points