Click on the headings to re-sort the data
2009 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
John Arid Team 1 4 17 0 13 76.50% 43.00 37.00 $0.00
Peter Ammerman Team 5 13 17 0 9 52.90% 49.82 38.47 $0.00
Eric Anderson Team 1 10 14 0 11 78.60% 51.57 37.79 $0.00
Randy Antonie Team 5 20 11 0 8 72.70% 58.36 39.00 $0.00
Terry Antonie Team 1 8 11 0 10 90.90% 48.09 37.18 $0.00
Steve Baker Team 8 5 4 0 4 100.00% 41.25 31.50 $0.00
Steve Baker Team 9 5 14 0 11 78.60% 45.36 36.64 $0.00
Andrew Bannister Team 4 7 16 0 14 87.50% 46.31 36.63 $0.00
Dave Bannister Team 3 7 19 0 17 89.50% 45.42 36.00 $0.00
Gord Birch Team 9 4 14 0 10 71.40% 43.14 35.86 $0.00
Jordon Birch Team 12 - 7 0 6 85.70% 37.57 33.29 $0.00
Gary Boyle Team 10 5 18 0 14 77.80% 43.06 37.28 $0.00
George Boyne Team 12 13 12 0 8 66.70% 49.50 37.92 $0.00
Dave Brown Team 8 3 15 0 11 73.30% 43.07 36.67 $0.00
Russ Burnmaster Team 2 10 8 0 7 87.50% 47.63 36.00 $0.00
Dan Clayton Team 8 4 15 0 15 100.00% 41.47 36.80 $0.00
George Cooke Team 10 4 17 0 16 94.10% 41.71 36.29 $0.00
Mike Crechiola Team 7 7 18 0 14 77.80% 44.00 36.61 $0.00
David Crooks Team 8 11 13 0 8 61.50% 51.92 38.46 $0.00
Dan DiMeo Team 8 15 13 0 10 76.90% 54.46 39.38 $0.00
Peter Dorris Team 11 15 3 0 3 100.00% 52.67 42.33 $0.00
Adam Dreyer Team 12 8 9 0 6 66.70% 44.89 36.89 $0.00
Jack Dunhill Team 2 7 12 0 7 58.30% 43.58 36.92 $0.00
Michael Ellis Team 9 3 19 0 13 68.40% 42.58 36.79 $0.00
Shawn Forbes Team 8 8 14 0 11 78.60% 48.43 37.00 $0.00
Dave Forde Team 11 10 8 0 8 100.00% 47.25 36.75 $0.00
Steve Friend Team 6 8 14 0 11 78.60% 47.00 38.07 $0.00
Richer Geneau Team 3 10 14 0 10 71.40% 48.71 37.93 $0.00
Mike Geneau Team 2 14 11 0 7 63.60% 54.36 37.82 $0.00
Bob Gray Team 9 9 13 0 9 69.20% 47.85 37.46 $0.00
Frank Grob Team 6 13 1 0 0 - 61.00 52.00 $0.00
John Gubbins Jr. Team 5 1 15 1 10 66.70% 38.29 35.64 $0.00
John Gubbins Sr. Team 1 14 16 0 10 62.50% 49.69 38.63 $0.00
Jason Havard Team 2 6 16 0 14 87.50% 45.06 36.81 $0.00
Jim Haygrath Team 7 10 18 0 12 66.70% 48.61 37.61 $0.00
Kevin Hertog Team 3 8 11 0 7 63.60% 47.73 37.27 $0.00
Doug Hitchens Team 8 13 4 0 2 50.00% 49.00 38.75 $0.00
Jay Howel Team 4 8 13 0 13 100.00% 47.00 36.00 $0.00
Louie Imola Team 7 7 13 0 11 84.60% 45.85 36.54 $0.00
Bob Kivinem Team 12 8 15 0 11 73.30% 48.40 37.87 $0.00
Paraka Krishen Team 4 10 9 0 4 44.40% 48.67 37.78 $0.00
David Kruis Team 11 22 5 0 4 80.00% 59.20 42.40 $0.00
David Kukiela Team 2 5 11 0 8 72.70% 44.09 35.64 $0.00
David Kukielka Team 2 2 5 0 5 100.00% 39.40 32.60 $0.00
MICHAEL Lama Team 3 11 1 0 1 100.00% 45.00 33.00 $0.00
Connor Langpar Team 9 10 11 0 8 72.70% 49.55 37.09 $0.00
Alan Lean Team 11 5 6 0 5 83.30% 42.83 35.83 $0.00
Greg Levac Team 4 4 12 0 7 58.30% 42.25 36.17 $0.00
Scott Little Team 3 8 16 0 12 75.00% 46.63 36.81 $0.00
Brian Loveless Team 6 11 15 0 13 86.70% 49.20 37.07 $0.00
Lowel Maclaggan Team 10 9 16 0 14 87.50% 48.69 36.56 $0.00
Don Martin Team 1 6 12 0 8 66.70% 45.42 36.00 $0.00
Duane Mask Team 11 18 11 0 10 90.90% 57.73 38.09 $0.00
Ian McLean Team 7 9 17 0 13 76.50% 47.88 37.47 $0.00
Bill Mead Team 10 10 13 0 10 76.90% 50.23 37.38 $0.00
Dave Misner Team 8 9 16 0 13 81.30% 49.50 37.50 $0.00
Terry Moffat Team 9 7 15 0 10 66.70% 46.67 37.87 $0.00
Leo Morrish Team 1 5 14 0 11 78.60% 43.71 36.14 $0.00
Brad Mychaijluk Team 12 8 13 0 10 76.90% 47.85 36.77 $0.00
Herb Newell Team 9 4 18 1 12 66.70% 42.71 36.53 $0.00
Don Nye Team 5 5 19 0 15 78.90% 43.63 36.63 $0.00
K Patterson Team 4 10 1 0 1 100.00% 46.00 36.00 $0.00
Ken Patterson Team 4 12 14 0 12 85.70% 49.29 37.07 $0.00
John Plaskon Team 5 5 13 0 7 53.80% 44.69 35.85 $0.00
Al Pooley Team 3 6 17 0 12 70.60% 44.65 36.59 $0.00
Mike Pooley Team 2 14 17 0 13 76.50% 51.59 37.88 $0.00
George Quance Team 12 19 14 0 7 50.00% 56.36 39.43 $0.00
Barry Raines Team 2 12 18 0 11 61.10% 53.50 37.83 $0.00
Garnet Robinson Team 5 10 17 1 11 64.70% 49.25 37.63 $0.00
John Robinson Team 6 12 15 0 10 66.70% 52.33 38.07 $0.00
Chris Ruscio Team 10 14 16 0 10 62.50% 56.31 39.88 $0.00
Mike Ryckman Team 7 8 17 0 10 58.80% 45.47 37.41 $0.00
Doug Samwell Team 10 27 4 0 0 - 62.75 46.75 $0.00
Glenn Schell Team 11 5 12 0 11 91.70% 44.00 35.83 $0.00
Randy Scott Team 1 10 9 0 5 55.60% 49.89 38.33 $0.00
John Sharpe Team 7 5 8 0 8 100.00% 42.75 35.88 $0.00
Gary Silliphant Team 6 7 6 0 6 100.00% 45.00 35.00 $0.00
Rick Sims Team 3 2 17 0 14 82.40% 40.76 36.35 $0.00
Fred Smith Team 4 7 16 1 11 68.80% 43.93 37.07 $0.00
Adrian Spencer Team 12 8 14 0 10 71.40% 45.43 37.64 $0.00
Ted Towers Team 4 15 16 0 10 62.50% 53.63 38.13 $0.00
Rick Vanderheyden Team 11 14 11 0 9 81.80% 51.09 38.00 $0.00
Pierre Villeneuve Team 6 - 13 0 13 100.00% 37.00 35.54 $0.00
John Vriend Team 6 8 19 0 18 94.70% 46.16 37.16 $0.00
Cam Webster Team 10 16 15 0 11 73.30% 53.60 38.67 $0.00
Gord Wilcock Team 5 3 12 0 10 83.30% 41.83 35.33 $0.00
Wayne Wilson Team 7 15 12 0 6 50.00% 52.58 38.75 $0.00
Mark mason Team 11 8 7 0 6 85.70% 45.71 36.86 $0.00
Averages 8.9       76.5% 47.5 37.3  
Totals   1117 4 836       $0
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money