Click on the headings to re-sort the data    Previous Season
2010 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
John Aird Gary Player 4 20 0 15 75.00% 40.60 37.85 $10.75
Peter Ammerman Ben Hogan 11 18 0 13 72.20% 47.94 36.72 $16.50
Randy Antonie Jack Nicklaus 21 11 0 6 54.50% 59.27 39.18 $10.00
Terry Antonie Arnold Palmer 10 9 0 6 66.70% 47.11 38.44 $0.00
Greg Baetz Arnold Palmer 4 15 0 12 80.00% 40.93 38.47 $5.25
John Baetz Arnold Palmer 8 13 0 9 69.20% 45.46 37.92 $0.00
Steve Baker Bobby Jones 4 16 0 9 56.30% 44.06 38.75 $0.00
Dave Bannister Jack Nicklaus 11 19 0 11 57.90% 45.00 38.53 $10.00
Andrew Bannister Bobby Jones 9 17 0 15 88.20% 45.88 38.12 $25.00
Paul Barrett Ben Hogan 8 5 0 4 80.00% 45.00 36.60 $0.00
Gary Boyle Gary Player 4 19 0 12 63.20% 42.53 38.47 $85.75
George Boyne Byron Nelson 13 17 0 11 64.70% 49.71 38.18 $17.50
Dave Brown Ben Hogan 2 20 0 14 70.00% 40.15 37.70 $66.50
Tim Campbell Arnold Palmer 13 15 0 13 86.70% 51.33 37.00 $5.25
Dan Clayton Byron Nelson 1 17 0 14 82.40% 39.24 37.65 $42.50
Chad Cook Bobby Jones 5 8 0 6 75.00% 44.63 36.88 $0.00
George Cooke Ben Hogan 4 19 0 15 78.90% 41.00 37.21 $41.50
Mike Crechiola Jack Nicklaus 7 19 0 13 68.40% 45.05 37.58 $10.00
Peter Dorris Bobby Jones 16 7 0 3 42.90% 54.14 40.57 $0.00
Adam Dreyer Bobby Jones 8 5 0 5 100.00% 45.00 37.00 $0.00
Michael Ellis Ben Hogan 5 14 0 9 64.30% 42.57 38.14 $35.50
Shawn Forbes Arnold Palmer 12 14 0 7 50.00% 50.36 39.50 $5.25
Dave Forde Gary Player 7 10 0 7 70.00% 45.10 37.70 $0.00
Steve Friend Ben Hogan 5 16 0 13 81.30% 43.13 37.06 $54.50
Dan Gallant Jack Nicklaus 10 12 0 9 75.00% 48.00 37.08 $10.00
Richer Geneau Jack Nicklaus 9 17 0 12 70.60% 48.65 37.53 $10.00
Mike Geneau Ben Hogan 16 11 0 6 54.50% 54.64 39.73 $6.00
Bob Gray Bobby Jones 8 16 0 13 81.30% 46.31 37.75 $0.00
Brad Gray Byron Nelson 7 11 0 7 63.60% 45.64 37.18 $11.25
John Gubbins Jr. Jack Nicklaus - 13 0 12 92.30% 38.92 37.54 $35.00
John Gubbins Sr. Ben Hogan 7 16 0 12 75.00% 44.81 36.44 $16.50
Jason Havard Jack Nicklaus 5 20 0 15 75.00% 42.70 38.10 $35.00
Jim Haygrath Byron Nelson 10 16 0 10 62.50% 47.69 37.63 $17.50
Kevin Hertog Bobby Jones 6 16 0 15 93.80% 45.00 37.88 $0.00
Jay Howel Bobby Jones 7 13 0 8 61.50% 44.08 37.54 $25.00
Bob Hunter Bobby Jones 9 19 0 15 78.90% 43.84 37.47 $25.00
Rick Hureau Gary Player 9 11 0 8 72.70% 45.55 37.09 $10.75
Louie Imola Byron Nelson 7 15 0 12 80.00% 44.07 37.60 $17.50
Frank Imola Bobby Jones 10 16 0 12 75.00% 47.75 37.25 $0.00
Barry Jensan Byron Nelson 4 15 0 10 66.70% 42.53 36.53 $17.50
Lonnie Johnson Bobby Jones 21 1 0 0 - 61.00 41.00 $0.00
John Jull Byron Nelson 8 14 0 11 78.60% 47.64 36.07 $11.75
Wayne Kerr Byron Nelson 15 12 0 7 58.30% 51.92 38.17 $17.50
Robert King Ben Hogan 4 8 0 4 50.00% 42.00 40.13 $31.00
Robert King Ben Hogan 7 2 0 2 100.00% 42.00 35.00 $0.00
Bob Kivinem Arnold Palmer 8 17 0 13 76.50% 46.88 38.18 $55.25
Paraka Krishen Bobby Jones 10 7 1 5 71.40% 47.33 36.50 $0.00
Dave Kuehl Bobby Jones 2 18 0 17 94.40% 37.94 37.39 $0.00
Bob Lantz Gary Player 17 16 0 9 56.30% 52.44 38.88 $10.75
Paul Lantz Byron Nelson 10 16 0 14 87.50% 46.50 37.44 $11.75
John Lazdins Gary Player 16 12 0 9 75.00% 55.92 38.25 $5.50
Allan Lean Bobby Jones 3 12 0 9 75.00% 41.00 38.33 $0.00
Bob Lean Byron Nelson 10 17 0 13 76.50% 45.94 36.82 $11.75
Greg Levac Byron Nelson 6 16 0 8 50.00% 42.88 38.50 $17.50
Scott Little Gary Player 8 19 0 15 78.90% 46.21 38.42 $10.75
Brian Loveless Arnold Palmer 9 15 0 11 73.30% 48.93 38.20 $5.25
Lowel Maclaggan Gary Player 12 18 0 9 50.00% 49.11 39.28 $10.75
Don Martin Gary Player 7 20 0 14 70.00% 43.85 37.75 $10.75
Donald G Martin Byron Nelson 9 15 0 7 46.70% 45.27 38.73 $37.00
Jeff Martyniuk Byron Nelson 5 5 0 3 60.00% 43.40 38.60 $0.00
Mark Mason Jack Nicklaus 5 14 0 10 71.40% 43.64 36.71 $5.00
Dave McCormick Gary Player 6 16 0 11 68.80% 44.25 37.69 $10.75
Dave Misner Ben Hogan 9 15 0 9 60.00% 46.93 38.20 $10.50
Ken Mitchell Arnold Palmer 9 18 0 12 66.70% 46.17 37.44 $5.25
Terry Moffat Jack Nicklaus 7 14 0 9 64.30% 44.86 37.50 $10.00
Leo Morrish Arnold Palmer 5 17 0 10 58.80% 43.41 37.59 $5.25
Brad Mychaijluk Jack Nicklaus 8 8 0 5 62.50% 45.88 38.25 $5.00
Joel Nagy Arnold Palmer 1 8 0 7 87.50% 38.75 33.00 $5.25
Herb Newell Gary Player 2 18 0 12 66.70% 39.89 37.61 $10.75
Don Nye Jack Nicklaus 7 16 0 9 56.30% 43.63 39.06 $5.00
Doug Parks Bobby Jones 9 11 0 10 90.90% 47.73 35.64 $0.00
Ken Patterson Gary Player 7 14 0 9 64.30% 47.07 37.21 $0.00
John Plaskon Jack Nicklaus 7 15 0 9 60.00% 43.33 38.53 $10.00
Al Pooley Gary Player 8 17 0 11 64.70% 43.82 38.06 $60.75
Mike Pooley Gary Player 14 1 0 0 - 55.00 41.00 $0.00
John Poye Byron Nelson 12 2 0 0 - 59.00 48.00 $0.00
George Quance Byron Nelson 17 10 0 7 70.00% 55.60 36.40 $0.00
Barry Raines Jack Nicklaus 12 18 0 11 61.10% 50.94 39.61 $35.00
Terry Rickwood Ben Hogan 10 17 0 10 58.80% 47.18 37.82 $16.50
John Robinson Arnold Palmer 16 9 0 3 33.30% 55.11 41.00 $5.25
Mike Ryckman Jack Nicklaus 7 18 0 10 55.60% 46.17 38.39 $10.00
Randy Scott Jack Nicklaus 10 12 0 8 66.70% 47.75 38.83 $10.00
John Sharpe Gary Player 6 9 0 4 44.40% 42.22 37.78 $10.75
Paul Shimoda Bobby Jones 4 13 0 10 76.90% 41.31 35.69 $0.00
Gary Silliphant Ben Hogan 10 18 0 7 38.90% 47.11 39.39 $16.50
Rick Sims Byron Nelson 2 18 0 13 72.20% 40.33 37.72 $17.50
Fred Smith Byron Nelson 6 18 0 9 50.00% 43.50 39.33 $11.25
Adrian Spencer Arnold Palmer 5 15 0 9 60.00% 43.93 37.07 $5.25
Dwayne Taylor Arnold Palmer 6 14 0 9 64.30% 45.00 37.50 $5.25
Rick Taylor Ben Hogan 9 9 0 7 77.80% 46.33 36.11 $6.00
Ted Towers Gary Player 15 17 0 11 64.70% 53.06 38.53 $5.50
Rick Vanderheyden Arnold Palmer 12 15 0 11 73.30% 50.07 39.53 $5.25
John Vriend Ben Hogan 6 20 0 12 60.00% 44.55 37.40 $16.50
Larry Webb Jack Nicklaus 13 10 0 7 70.00% 51.70 38.10 $10.00
Cam Webster Arnold Palmer 16 1 0 0 - 59.00 43.00 $0.00
Willie Weir Ben Hogan 7 19 0 15 78.90% 45.68 36.00 $16.50
Jim Whitmell Arnold Palmer 11 14 0 9 64.30% 51.07 36.79 $5.25
Gord Wilcock Arnold Palmer 3 17 0 14 82.40% 40.06 37.35 $5.25
Wayne Wilson Ben Hogan 16 11 0 6 54.50% 52.36 37.27 $16.50
Averages 8.5       68.7% 46.4 38.0  
Totals   1366 1 933       $1299.5
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money