Click on the headings to re-sort the data    Previous Season
2011 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
John Aird TEAM DREYER 6 11 0 7 63.60% 43.82 38.73 $0.00
Peter Ammerman TEAM SEALY 12 13 0 9 69.20% 49.46 37.92 $0.00
RANDY ANTONIE TEAM PONSON 14 10 0 4 40.00% 55.20 37.00 $0.00
DAVID BANNISTER TEAM PONSON 6 16 0 13 81.20% 43.94 36.50 $0.00
ROGER BOND TEAM SEALY 5 13 0 9 69.20% 43.00 36.23 $0.00
TIM BOWEN TEAM SEALY 7 13 0 10 76.90% 43.62 37.23 $0.00
NICK BRAYSHAW TEAM PONSON - 11 0 10 90.90% 37.00 35.18 $0.00
DARCY BRESNAHAN TEAM DREYER 4 15 0 12 80.00% 42.67 36.60 $0.00
ELVIN BRESNAHAN TEAM ROGERS 7 13 0 8 61.50% 43.31 39.54 $0.00
DARRIN BROOKES TEAM RIDOUT 6 6 0 4 66.70% 44.83 37.33 $0.00
Steve Baker TEAM PONSON 4 14 0 8 57.10% 42.50 38.93 $0.00
Gary Boyle TEAM NYE 6 16 0 12 75.00% 43.25 37.44 $0.00
Dave Brown TEAM BROWN 3 16 0 6 37.50% 41.31 38.19 $0.00
BOB CALEY TEAM LEVAC 12 14 0 13 92.90% 49.64 36.57 $0.00
HARVEY CHAMBERS TEAM RIDOUT 13 10 0 7 70.00% 51.10 38.80 $0.00
CHESTER CHMIEL TEAM PONSON 15 11 0 7 63.60% 53.36 37.00 $0.00
DAVE COMPEAU TEAM LEAN 13 4 0 4 100.00% 50.50 36.50 $0.00
DAVID CULHAM TEAM MASSEY 11 8 0 7 87.50% 48.75 44.75 $0.00
Dan Clayton TEAM MASSEY 1 12 0 10 83.30% 40.08 38.67 $0.00
Mike Crechiola TEAM BROWN 5 15 0 10 66.70% 44.13 37.60 $0.00
CARMEN DONATO TEAM BROWN 5 11 0 7 63.60% 42.91 38.18 $0.00
PAUL DOUCES TEAM RIDOUT 9 3 0 2 66.70% 44.33 33.00 $0.00
RICK DWEYER TEAM NYE 2 7 0 7 100.00% 40.43 32.71 $0.00
Adam Dreyer TEAM DREYER 5 6 0 5 83.30% 42.33 36.50 $0.00
BOB FEX TEAM SHIMODA 7 9 0 9 100.00% 48.00 42.78 $0.00
PETER FLECHENER TEAM DREYER 9 15 0 7 46.70% 48.27 40.87 $0.00
IAIN FLINTOFT TEAM SIMS 7 5 0 4 80.00% 45.40 38.20 $0.00
Dave Forde TEAM SHIMODA 7 1 0 0 - 53.00 46.00 $0.00
Steve Friend TEAM DREYER 9 11 0 7 63.60% 46.00 38.91 $0.00
DAVE GEROUX TEAM SEALY - 12 0 9 75.00% 40.58 35.58 $0.00
BRAD GFRAY TEAM PONSON 6 8 0 5 62.50% 44.25 35.38 $0.00
CHARLIE GRAY TEAM LEAN 6 11 0 8 72.70% 43.55 36.64 $0.00
Bob Gray TEAM ROGERS 8 13 0 11 84.60% 46.08 37.46 $0.00
John Gubbins Sr. TEAM LEAN 6 15 0 13 86.70% 45.73 38.27 $0.00
JEFF HALL TEAM BROWN 3 12 0 11 91.70% 40.75 35.83 $0.00
TERRY HUNTER TEAM ROGERS 10 14 0 12 85.70% 47.07 38.36 $0.00
Jim Haygrath TEAM LEVAC 12 10 0 6 60.00% 50.40 38.30 $0.00
Kevin Hertog TEAM NYE 7 14 0 7 50.00% 45.50 38.50 $0.00
Jay Howel TEAM BROWN 7 5 0 2 40.00% 46.40 39.40 $0.00
MARV IRELAND TEAM MASSEY 18 9 0 6 66.70% 55.56 41.78 $0.00
Frank Imola TEAM SHIMODA 8 16 0 16 100.00% 46.38 37.94 $0.00
ED JACKMAN TEAM PONSON 6 9 0 5 55.60% 45.33 38.00 $0.00
BARRY JANSEN TEAM SIMS 9 3 0 3 100.00% 40.67 22.67 $0.00
JIM KEW TEAM SEALY 9 5 0 4 80.00% 45.80 32.20 $0.00
BOB KIRSCH TEAM BROWN 9 13 0 9 69.20% 47.77 37.23 $0.00
Bob Kivinem TEAM NYE 7 13 0 8 61.50% 45.62 38.00 $0.00
DAVE Kuehl TEAM DREYER - 13 0 13 100.00% 37.62 36.85 $0.00
CHRIS LEVAC TEAM RIDOUT 11 4 0 4 100.00% 52.50 41.50 $0.00
RICK LEVAC TEAM SIMS 7 7 0 5 71.40% 45.57 35.86 $0.00
SCOTT LITTLE TEAM DREYER 8 10 0 8 80.00% 46.50 36.80 $0.00
ED LONG TEAM SIMS 13 14 0 9 64.30% 50.64 37.64 $0.00
BRIAN LOVELESS TEAM LEAN 14 8 0 6 75.00% 51.50 38.62 $0.00
Paul Lantz TEAM RIDOUT 9 12 0 11 91.70% 47.08 37.92 $0.00
Bob Lantz TEAM MASSEY 15 11 0 11 100.00% 52.09 37.18 $0.00
Alan Lean TEAM LEAN 1 14 0 13 92.90% 39.43 35.93 $0.00
Bob Lean TEAM NYE 6 15 0 12 80.00% 43.53 36.60 $0.00
Greg Levac TEAM LEVAC 5 13 0 9 69.20% 41.85 36.54 $0.00
CHARLIE MACDONALD TEAM BROWN 6 13 0 8 61.50% 43.54 37.31 $0.00
LOWELL MACLAGGON TEAM PONSON 9 12 0 8 66.70% 47.67 36.50 $0.00
DON MARTIN TEAM MASSEY 10 1 0 1 100.00% 45.00 35.00 $0.00
DWAYNE MASSEY TEAM MASSEY 5 15 0 13 86.70% 44.27 37.67 $0.00
MIKE MODESTY TEAM RIDOUT 7 15 0 15 100.00% 44.67 36.87 $0.00
JOHN MOORE TEAM DREYER 5 12 0 10 83.30% 44.25 36.83 $0.00
BRENT MORDUE TEAM SIMS 6 6 0 5 83.30% 43.67 34.17 $0.00
DARRIN MURRIN TEAM SEALY 15 1 0 1 100.00% 49.00 34.00 $0.00
Lowel Maclaggan TEAM BROWN 12 3 0 3 100.00% 47.67 35.67 $0.00
Jeff Martyniuk TEAM SHIMODA 6 3 0 2 66.70% 42.33 36.33 $0.00
Mark Mason TEAM NYE 6 11 0 7 63.60% 43.55 37.45 $0.00
Dave McCormick TEAM DREYER 8 14 0 10 71.40% 44.71 38.57 $0.00
Dave Misner TEAM SIMS 13 12 0 6 50.00% 52.50 40.50 $0.00
DON NYE TEAM NYE 6 15 0 12 80.00% 42.40 37.93 $0.00
JOHN PLASKON TEAM LEVAC 4 15 0 12 80.00% 43.20 36.40 $0.00
FRED PONSON TEAM PONSON - 16 0 12 75.00% 37.06 36.62 $0.00
Al Pooley TEAM SIMS 9 11 0 6 54.50% 48.18 39.27 $0.00
GEORGE QUANCE TEAM SIMS 14 9 0 7 77.80% 54.89 36.67 $0.00
George Quance TEAM LEAN 12 6 0 5 83.30% 50.83 35.83 $0.00
JIM REAVELEY TEAM ROGERS 7 14 0 12 85.70% 46.50 36.50 $0.00
MIKE REINDERS TEAM PONSON 10 14 0 7 50.00% 47.79 39.21 $0.00
DAVE RIDOUT TEAM RIDOUT 2 1 0 0 - 38.00 35.00 $0.00
JARED ROGERS TEAM ROGERS 2 11 0 11 100.00% 39.45 37.55 $0.00
MIKE RYCKMAN TEAM SEALY 10 14 0 9 64.30% 46.64 37.21 $0.00
Barry Raines TEAM SHIMODA 10 17 0 17 100.00% 50.76 37.94 $0.00
Garnet Robinson TEAM BROWN 9 9 0 6 66.70% 48.56 38.67 $0.00
GLENN SCHELL TEAM BROWN 5 10 0 7 70.00% 41.60 36.00 $0.00
RANDY SCOTT TEAM RIDOUT 6 2 0 2 100.00% 44.50 38.00 $0.00
PAUL SEALY TEAM SEALY - 7 0 7 100.00% 37.14 34.57 $0.00
PAUL SEELEY TEAM SEALY - 10 0 10 100.00% 36.30 36.20 $0.00
JACK SEVIER TEAM LEAN 9 16 0 14 87.50% 46.25 35.75 $0.00
JOHN SHARP TEAM LEAN 6 5 0 5 100.00% 43.40 35.00 $0.00
ROBIN SLACK TEAM DREYER 13 2 0 0 - 55.50 42.50 $0.00
DAN SMITH TEAM SIMS 8 14 0 9 64.30% 47.36 38.07 $0.00
RICK SNODDY TEAM LEVAC 10 12 0 8 66.70% 47.00 37.50 $0.00
Randy Scott TEAM SIMS 7 5 0 5 100.00% 44.20 34.60 $0.00
Paul Shimoda TEAM SHIMODA 2 9 0 8 88.90% 41.33 36.78 $0.00
Gary Silliphant TEAM BROWN 8 12 0 10 83.30% 46.33 36.83 $0.00
Rick Sims TEAM SIMS 3 13 0 10 76.90% 39.23 37.38 $0.00
Adrian Spencer TEAM LEVAC 6 15 0 11 73.30% 44.87 38.53 $0.00
RICK TAYLOR TEAM ROGERS 9 11 0 9 81.80% 49.55 37.64 $0.00
JOHN TAYLOR TEAM MASSEY 6 7 0 6 85.70% 43.14 37.43 $0.00
TERRY TODD TEAM MASSEY 7 10 0 10 100.00% 44.00 37.30 $0.00
CHRIS TOSH TEAM SHIMODA 9 9 0 8 88.90% 47.56 39.67 $0.00
HERB TOWERS TEAM RIDOUT 11 14 0 12 85.70% 49.36 36.57 $0.00
Dwayne Taylor TEAM SIMS 11 14 0 8 57.10% 49.14 41.21 $0.00
Ted Towers TEAM NYE 14 13 0 8 61.50% 52.85 37.38 $0.00
RICK VANDERHEYDEN TEAM NYE 12 8 0 4 50.00% 51.00 37.00 $0.00
KEITH VANEVERY TEAM LEVAC 6 12 0 5 41.70% 44.00 40.58 $0.00
DARYL VERGE TEAM SEALY 10 8 0 6 75.00% 48.25 36.25 $0.00
JOHN VRIEND TEAM ROGERS 7 13 0 10 76.90% 44.31 40.00 $0.00
PETE WEHRLE TEAM MASSEY 7 3 0 0 - 48.33 41.67 $0.00
MIKE WELLS TEAM LEVAC 3 6 0 5 83.30% 39.67 35.17 $0.00
JOE WESTON TEAM ROGERS 7 6 0 4 66.70% 44.17 37.67 $0.00
GORD WICOCK TEAM RIDOUT 1 12 0 10 83.30% 40.67 37.42 $0.00
Larry Webb TEAM SEALY 15 4 0 2 50.00% 52.50 38.50 $0.00
Jim Whitmell TEAM LEVAC 16 13 0 6 46.20% 56.00 41.23 $0.00
Averages 7.6       76.3% 45.7 37.4  
Totals   1177 0 878       $0
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money