Click on the headings to re-sort the data
2009 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
Ken Ackerel Fore 21 10 0 3 30.00% 90.20 75.10 $0.00
Rob Arbuckle Horseshoes 18 11 0 10 90.90% 88.09 72.82 $0.00
Dave Barber Horseshoes 14 16 0 15 93.80% 84.00 71.56 $0.00
Mike Barber Horseshoes 11 5 0 3 60.00% 81.20 74.80 $0.00
Joe Barker Has Beens 16 21 0 17 81.00% 85.38 71.24 $0.00
Herb Barnaby Honky Tonks 13 13 0 11 84.60% 85.15 72.46 $0.00
Doug Beaton King Fish 9 6 0 5 83.30% 79.33 74.00 $0.00
Greg Bencina Tree Trimmers 44 4 0 0 - 111.50 91.00 $0.00
Al Bendia Locked N Loaded 15 16 0 11 68.80% 87.25 72.00 $0.00
John Berdun Out to Lunch 19 10 0 9 90.00% 90.70 74.40 $0.00
Brad Bolton Tree Trimmers 18 10 0 9 90.00% 89.90 73.10 $0.00
Ross Bowen Bombers 19 19 0 13 68.40% 91.16 71.53 $0.00
Jim Bradbury Cant Putt Putters 17 15 0 11 73.30% 86.80 72.53 $0.00
Rodney Braun Fore 11 14 0 14 100.00% 81.36 71.36 $0.00
Doug Chown Has Beens 16 12 0 10 83.30% 87.25 73.25 $0.00
Brendan Clancy Honky Tonks 17 14 0 13 92.90% 88.57 72.14 $0.00
Gord Collins Tree Trimmers 20 15 0 12 80.00% 88.47 70.67 $0.00
Joe Correia King Fish 7 19 0 18 94.70% 80.47 70.37 $0.00
Cass Cossaboom Locked N Loaded 27 21 0 18 85.70% 99.95 72.90 $0.00
Tim Cybulski Out to Lunch 12 17 0 17 100.00% 83.06 70.82 $0.00
Ron Dennis Has Beens 14 15 0 11 73.30% 84.47 72.20 $0.00
K Detweiler Tree Trimmers 12 13 0 13 100.00% 84.92 71.08 $0.00
Joe Doiron Cant Putt Putters 23 15 0 10 66.70% 95.13 74.20 $0.00
Dave Edwards Bombers 12 19 0 16 84.20% 84.79 71.37 $0.00
Glenn Fearnley Cant Putt Putters 10 19 0 16 84.20% 81.32 71.26 $0.00
Brian Fifield Fore 17 17 0 16 94.10% 89.94 72.24 $0.00
Brian Finnie Horseshoes 7 22 0 21 95.50% 78.64 70.32 $0.00
Walter Fortuna Honky Tonks 17 17 0 17 100.00% 88.76 72.06 $0.00
Terry Futher King Fish 19 4 0 3 75.00% 86.50 78.25 $0.00
Marshall Gavin Locked N Loaded 18 19 0 15 78.90% 87.84 72.42 $0.00
Jason Gerger Out to Lunch 6 14 0 12 85.70% 77.29 71.00 $0.00
John Gerger Tree Trimmers 20 9 0 7 77.80% 88.67 76.00 $0.00
Jim Gies Bombers 30 12 0 6 50.00% 97.42 73.67 $0.00
Steve Gow Bombers 10 16 0 13 81.30% 81.81 71.25 $0.00
John Graham Cant Putt Putters 17 13 0 10 76.90% 89.23 73.38 $0.00
Larry Green Fore 21 21 0 21 100.00% 92.71 72.57 $0.00
Joe Hagerman Honky Tonks 37 8 0 6 75.00% 108.25 80.75 $0.00
Rich Harder King Fish 9 9 0 9 100.00% 78.89 71.11 $0.00
John Harder Has Beens 32 14 0 9 64.30% 104.14 74.79 $0.00
Steve Hartung Cant Putt Putters 3 10 0 8 80.00% 75.10 68.20 $0.00
Barry Herr Horseshoes 16 13 0 11 84.60% 85.77 72.54 $0.00
Dave Holzschuh Out to Lunch 26 16 0 11 68.80% 95.13 75.13 $0.00
Lee Jackson Tree Trimmers 10 17 0 14 82.40% 81.35 71.00 $0.00
Paul Jenkins Bombers 17 12 0 7 58.30% 85.17 73.42 $0.00
Gord Jones Honky Tonks 5 1 0 1 100.00% 88.00 88.00 $0.00
Dean Kelley Horseshoes 8 1 0 0 - 98.00 98.00 $0.00
Terry Kittel Cant Putt Putters 18 20 0 16 80.00% 87.35 71.95 $0.00
Bill Kloepfer Fore 18 14 0 11 78.60% 87.86 73.50 $0.00
Al Knorr Bombers 20 16 0 10 62.50% 91.56 73.31 $0.00
David Knorr Fore 26 15 0 12 80.00% 95.80 74.00 $0.00
Dennis Koebel Has Beens 17 16 0 9 56.30% 87.06 72.19 $0.00
Gripper Koehn Honky Tonks 24 21 0 17 81.00% 99.48 72.24 $0.00
Henry Lang Locked N Loaded 15 18 0 17 94.40% 87.17 71.28 $0.00
Joe Leblanc King Fish 17 12 0 9 75.00% 91.92 73.08 $0.00
Roger Lee Out to Lunch 15 23 0 22 95.70% 88.52 72.52 $0.00
Bob Mahood Tree Trimmers 12 12 0 9 75.00% 85.83 71.92 $0.00
Brad Mavin Bombers 15 11 0 8 72.70% 85.45 73.00 $0.00
Murray Maw Has Beens 18 10 0 6 60.00% 89.30 73.70 $0.00
Moriss McGrinder Honky Tonks 19 10 0 8 80.00% 89.70 75.10 $0.00
Mike McNab Cant Putt Putters 17 11 0 7 63.60% 87.36 73.64 $0.00
Andy Michie Fore 18 8 0 7 87.50% 88.75 74.63 $0.00
Jim Miehm Has Beens 20 21 0 17 81.00% 92.38 72.48 $0.00
Kirk Miller Horseshoes 18 8 0 6 75.00% 89.13 74.25 $0.00
Ray Mootrey Cant Putt Putters 26 18 0 14 77.80% 93.56 74.17 $0.00
Brent Murray Horseshoes 8 7 0 5 71.40% 78.71 72.14 $0.00
Nick Muza King Fish 24 19 0 16 84.20% 94.42 73.32 $0.00
Joe Nizi Locked N Loaded 21 10 0 4 40.00% 94.50 74.70 $0.00
Brian OHeron Bombers 12 8 0 4 50.00% 83.75 72.13 $0.00
Nelson Oliveira Out to Lunch 20 8 0 6 75.00% 92.88 74.13 $0.00
Bill Petigrew Tree Trimmers 27 17 0 15 88.20% 97.12 73.82 $0.00
Bill Pett Bombers 18 19 0 19 100.00% 93.16 71.00 $0.00
Frank Prochnich Cant Putt Putters 31 9 0 9 100.00% 99.00 79.56 $0.00
Doug Proctor King Fish 14 11 0 8 72.70% 86.73 73.27 $0.00
Tony Pukarowski Fore 31 9 0 7 77.80% 101.11 78.33 $0.00
Bob Quick Has Beens 12 19 0 16 84.20% 85.63 71.53 $0.00
Mike Reger Locked N Loaded 10 14 0 12 85.70% 80.00 70.86 $0.00
Rob Robertson Honky Tonks 26 17 0 16 94.10% 99.12 73.41 $0.00
Harry Roffel Horseshoes 17 18 0 18 100.00% 89.17 72.61 $0.00
Dave Sanders Locked N Loaded 6 12 0 11 91.70% 78.33 69.83 $0.00
Doug Schaefer Out to Lunch 24 11 0 9 81.80% 94.91 75.73 $0.00
Floyd Schmidt Tree Trimmers 12 21 0 17 81.00% 88.62 71.86 $0.00
Kirk Scott Out to Lunch 11 2 0 0 - 89.50 87.00 $0.00
Bob Snyder Bombers 17 18 0 17 94.40% 87.56 71.50 $0.00
Norm Stasyna Cant Putt Putters 15 11 0 7 63.60% 87.45 74.82 $0.00
Steve Sulkowski Fore 16 13 0 11 84.60% 89.00 72.69 $0.00
Reg Tremblay Has Beens 13 16 0 13 81.30% 85.94 72.31 $0.00
Gord Vandonk King Fish 23 16 0 13 81.30% 92.94 73.88 $0.00
Charlie Vandonk Tree Trimmers 29 13 0 6 46.20% 101.77 75.15 $0.00
Rich Vandonk Honky Tonks 20 16 0 14 87.50% 92.00 72.31 $0.00
John Vandonk Locked N Loaded 18 3 0 1 33.30% 91.67 85.67 $0.00
Doug Voison King Fish 18 16 0 13 81.30% 89.06 72.00 $0.00
Carl Wagner Out to Lunch 27 12 0 9 75.00% 98.25 74.67 $0.00
Peter Wedge Locked N Loaded 22 15 0 12 80.00% 94.47 74.20 $0.00
Averages 17.6       79.4% 89.3 73.9  
Totals   1258 0 1015       $0
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money