Click on the headings to re-sort the data    Previous Season
2010 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
Don Armstrong TEAM 1 Dave Young 9 19 0 7 36.80% 45.05 40.53 $0.00
Gary Attack TEAM 10 Kevin Huber 10 15 0 9 60.00% 46.67 38.13 $0.00
David Bain TEAM 2 Wendell Prime - 18 0 14 77.80% 37.94 37.56 $0.00
Rick Baird TEAM 1 Dave Young 3 20 0 11 55.00% 41.60 38.40 $0.00
Frank Barkhouse TEAM 6 Scott Mackenzie 12 14 0 3 21.40% 48.36 42.50 $0.00
Bob Barr TEAM 7 Mike Schaffer 8 17 0 10 58.80% 46.00 38.59 $0.00
Bob Belyea TEAM 8 Bryce Huber 3 5 0 1 20.00% 44.60 43.20 $0.00
Doug Bergman TEAM 5 John Hume 9 17 0 7 41.20% 47.06 38.76 $0.00
Randal Blain TEAM 8 Bryce Huber 14 20 0 9 45.00% 50.30 40.90 $0.00
Donald Blain TEAM 6 Scott Mackenzie 7 22 0 10 45.50% 46.41 37.95 $0.00
Gerry Blom TEAM 7 Mike Schaffer 10 13 0 8 61.50% 47.15 37.77 $0.00
Mike Bolger TEAM 7 Mike Schaffer 6 16 0 6 37.50% 43.13 39.13 $0.00
Chad Borho TEAM 3 Paul Laurie - 22 0 14 63.60% 39.50 37.64 $0.00
Karl Braun TEAM 1 Dave Young 4 5 0 0 - 47.20 45.60 $0.00
Phil Bringloe TEAM 9 Tom Moshos - 14 0 8 57.10% 38.43 38.00 $0.00
Peter Broughall TEAM 5 John Hume 4 20 0 8 40.00% 42.30 38.90 $0.00
Bob Bulger TEAM 10 Kevin Huber 2 19 0 12 63.20% 40.26 37.89 $0.00
Rodney Burke TEAM 8 Bryce Huber 9 7 0 0 - 46.43 43.71 $0.00
Bill Butson TEAM 4 Jeff Nagge 4 20 0 11 55.00% 43.35 37.75 $0.00
Mike Campbell TEAM 10 Kevin Huber 7 17 0 8 47.10% 45.76 38.59 $0.00
Tom Cassidy TEAM 1 Dave Young 7 15 0 6 40.00% 44.00 39.00 $0.00
Steven Church TEAM 2 Wendell Prime 9 22 0 7 31.80% 46.82 40.18 $0.00
Brian Coburn TEAM 4 Jeff Nagge 7 13 0 2 15.40% 44.46 40.08 $0.00
Joe Corrita TEAM 8 Bryce Huber 5 15 0 5 33.30% 42.40 39.40 $0.00
Tim Cybulski TEAM 8 Bryce Huber 5 19 0 13 68.40% 43.16 38.37 $0.00
Gerhard De Beer TEAM 2 Wendell Prime 4 15 0 6 40.00% 42.47 39.93 $0.00
Chris DeRuiter TEAM 9 Tom Moshos 2 16 0 11 68.80% 39.00 37.31 $0.00
Fred Dobbs TEAM 5 John Hume 15 12 0 4 33.30% 54.00 44.00 $0.00
Derek Doidge TEAM 1 Dave Young 4 15 0 11 73.30% 43.00 37.00 $0.00
Paul Dooler TEAM 4 Jeff Nagge 10 17 0 8 47.10% 48.35 38.53 $0.00
Jeff Doran TEAM 7 Mike Schaffer 5 16 0 6 37.50% 40.81 38.56 $0.00
Joe Dowler TEAM 10 Kevin Huber 8 20 0 11 55.00% 47.15 38.95 $0.00
George Dreer TEAM 2 Wendell Prime 2 2 0 0 - 43.50 42.50 $0.00
Matt Duench TEAM 8 Bryce Huber 4 15 0 9 60.00% 41.53 38.73 $0.00
Tom Eason TEAM 2 Wendell Prime 5 19 0 9 47.40% 43.11 38.42 $0.00
Jason Edwards TEAM 8 Bryce Huber 4 5 0 0 - 48.80 46.80 $0.00
Ed Enns TEAM 1 Dave Young 6 18 0 10 55.60% 43.44 37.39 $0.00
Craig Erickson TEAM 9 Tom Moshos 4 14 0 5 35.70% 44.07 37.50 $0.00
Bob Erwin TEAM 4 Jeff Nagge 12 18 0 7 38.90% 50.72 41.22 $0.00
Bill Evans TEAM 10 Kevin Huber 4 22 0 14 63.60% 42.09 38.41 $0.00
Dan Evans TEAM 4 Jeff Nagge 6 14 0 5 35.70% 44.64 39.50 $0.00
Doug Fagan TEAM 9 Tom Moshos 5 16 0 9 56.30% 43.31 37.44 $0.00
Andy Finlayson TEAM 10 Kevin Huber 5 11 0 6 54.50% 43.64 37.73 $0.00
Brian Fletcher TEAM 5 John Hume 9 22 0 11 50.00% 46.27 38.18 $0.00
Doug Ford TEAM 5 John Hume 8 18 0 9 50.00% 44.61 38.44 $0.00
Jim Fox TEAM 8 Bryce Huber 7 16 0 6 37.50% 46.00 41.31 $0.00
Scott French TEAM 7 Mike Schaffer 5 20 0 8 40.00% 42.90 38.20 $0.00
Mark Fudge TEAM 9 Tom Moshos 3 21 0 14 66.70% 42.29 36.90 $0.00
Jim Furlong TEAM 4 Jeff Nagge 7 7 0 1 14.30% 44.71 42.43 $0.00
Denton Gaiser TEAM 8 Bryce Huber 7 17 0 8 47.10% 45.41 39.88 $0.00
John Goodwin TEAM 5 John Hume 11 16 0 4 25.00% 48.81 42.00 $0.00
Mark Hanley TEAM 2 Wendell Prime 13 20 0 9 45.00% 52.15 41.85 $0.00
Brian Harnack TEAM 2 Wendell Prime 16 19 0 6 31.60% 54.42 42.26 $0.00
Bob Harnack TEAM 6 Scott Mackenzie 5 17 0 9 52.90% 43.88 39.00 $0.00
Steve Heimbecker TEAM 5 John Hume 5 7 0 1 14.30% 43.57 42.00 $0.00
Paul Hildebrand TEAM 6 Scott Mackenzie 9 11 0 7 63.60% 46.36 37.00 $0.00
Duane Hinsperger TEAM 7 Mike Schaffer 6 20 0 9 45.00% 42.65 38.50 $0.00
Wally Hogg TEAM 9 Tom Moshos 9 7 0 3 42.90% 47.29 38.00 $0.00
Sam Houston TEAM 7 Mike Schaffer 6 17 0 6 35.30% 42.47 38.59 $0.00
Bryce Huber TEAM 8 Bryce Huber - 21 0 18 85.70% 38.52 37.95 $0.00
Kevin Huber TEAM 10 Kevin Huber 2 18 0 10 55.60% 38.83 38.33 $0.00
John Hume TEAM 5 John Hume - 20 0 18 90.00% 36.80 36.80 $0.00
Rick Hutchings TEAM 7 Mike Schaffer - 21 0 13 61.90% 38.81 37.81 $0.00
Mike Jacobs TEAM 8 Bryce Huber 7 16 0 11 68.80% 45.94 37.88 $0.00
Bill Jacyk TEAM 3 Paul Laurie 14 19 0 9 47.40% 49.74 38.89 $0.00
Brian Jolley TEAM 4 Jeff Nagge 3 19 0 14 73.70% 38.95 37.21 $0.00
Ray Karn TEAM 10 Kevin Huber 8 8 0 4 50.00% 44.75 39.75 $0.00
Kevin Kauk TEAM 10 Kevin Huber 3 22 0 13 59.10% 40.27 37.86 $0.00
Steve Kennedy TEAM 6 Scott Mackenzie 1 13 0 7 53.80% 39.31 38.23 $0.00
Kirk Kennedy TEAM 6 Scott Mackenzie 8 20 0 12 60.00% 45.05 37.60 $0.00
Jeff Kit TEAM 3 Paul Laurie 5 20 0 5 25.00% 42.00 39.30 $0.00
Bill Knipfel TEAM 3 Paul Laurie 18 17 0 6 35.30% 54.76 42.35 $0.00
Brian Knipfel TEAM 4 Jeff Nagge 8 16 0 5 31.30% 46.75 40.00 $0.00
Wayne Kornelson TEAM 6 Scott Mackenzie 7 13 0 6 46.20% 45.69 36.85 $0.00
Derek Koszycki TEAM 8 Bryce Huber 4 12 0 7 58.30% 41.75 37.58 $0.00
Rick Kressler TEAM 4 Jeff Nagge 7 15 0 9 60.00% 46.00 37.60 $0.00
Lawrence Kuntz TEAM 4 Jeff Nagge 15 19 0 8 42.10% 53.11 41.21 $0.00
Robert Laurie TEAM 3 Paul Laurie 10 18 0 11 61.10% 47.78 38.00 $0.00
Jim Laurie TEAM 3 Paul Laurie 9 20 0 9 45.00% 48.50 37.30 $0.00
Paul Laurie TEAM 3 Paul Laurie 1 18 0 14 77.80% 38.06 37.50 $0.00
Mike Laurie TEAM 3 Paul Laurie 6 17 0 8 47.10% 45.94 39.88 $0.00
Ted LeBrun TEAM 3 Paul Laurie 4 18 0 11 61.10% 42.28 38.94 $0.00
Joe Leblanc TEAM 9 Tom Moshos 7 6 0 0 - 47.33 45.17 $0.00
Dave Lehman TEAM 5 John Hume 5 22 0 9 40.90% 42.73 38.09 $0.00
Bill Lowerison TEAM 10 Kevin Huber 3 18 0 12 66.70% 40.56 37.50 $0.00
Scott Mackenzie TEAM 6 Scott Mackenzie - 19 0 19 100.00% 35.63 35.63 $0.00
Rich Marks TEAM 9 Tom Moshos - 16 0 8 50.00% 39.69 37.69 $0.00
Nathan Martin TEAM 1 Dave Young 6 13 0 5 38.50% 43.54 39.38 $0.00
David McCarthy TEAM 4 Jeff Nagge 6 20 0 6 30.00% 44.25 40.35 $0.00
Keith McGregor TEAM 10 Kevin Huber 6 10 0 5 50.00% 45.40 37.40 $0.00
Matt McMurdie TEAM 6 Scott Mackenzie 10 19 0 11 57.90% 48.11 38.21 $0.00
Claude Mckenzie TEAM 6 Scott Mackenzie 6 22 0 7 31.80% 42.91 38.64 $0.00
Jason Meier TEAM 8 Bryce Huber 3 6 0 3 50.00% 41.33 39.50 $0.00
David Michaud TEAM 1 Dave Young 4 14 0 6 42.90% 42.21 39.00 $0.00
Barry Miller TEAM 7 Mike Schaffer 4 21 0 12 57.10% 42.33 37.95 $0.00
Doug Mitchell TEAM 1 Dave Young 4 21 0 12 57.10% 42.29 37.38 $0.00
Cameron Mitchell TEAM 9 Tom Moshos 6 22 0 12 54.50% 46.09 39.05 $0.00
Larry Morrison TEAM 3 Paul Laurie 2 17 0 10 58.80% 40.71 37.47 $0.00
Jim Moser TEAM 2 Wendell Prime 3 19 0 11 57.90% 40.79 38.16 $0.00
Tom Moshos TEAM 9 Tom Moshos - 21 0 20 95.20% 35.00 35.00 $0.00
Chris Mould TEAM 3 Paul Laurie 5 21 0 9 42.90% 43.14 37.67 $0.00
Jeff Nagge TEAM 4 Jeff Nagge - 17 0 16 94.10% 37.35 36.59 $0.00
Bill Neumann TEAM 1 Dave Young 7 10 0 2 20.00% 45.50 39.90 $0.00
Joe Nizi TEAM 10 Kevin Huber 3 3 0 0 - 49.33 46.67 $0.00
Bill Norrish TEAM 5 John Hume 8 21 0 15 71.40% 47.19 37.43 $0.00
Tony O Connor TEAM 7 Mike Schaffer 12 19 0 8 42.10% 50.05 39.26 $0.00
Chris Orr TEAM 10 Kevin Huber 12 10 0 3 30.00% 50.10 43.00 $0.00
Josh Parkinson TEAM 8 Bryce Huber 5 14 0 12 85.70% 42.79 37.36 $0.00
Martin Piercey TEAM 8 Bryce Huber 5 18 0 12 66.70% 42.28 38.56 $0.00
Jeff Pilon TEAM 3 Paul Laurie 12 12 0 7 58.30% 52.25 38.33 $0.00
Wendell Prime TEAM 2 Wendell Prime 1 21 0 14 66.70% 38.57 37.48 $0.00
Lee Quaile TEAM 10 Kevin Huber - 17 0 14 82.40% 37.29 36.35 $0.00
Jim Radcliffe TEAM 7 Mike Schaffer 12 18 0 7 38.90% 49.94 40.78 $0.00
Jake Radcliffe TEAM 3 Paul Laurie 5 15 0 7 46.70% 43.80 39.20 $0.00
Wayne Radtke TEAM 9 Tom Moshos 8 22 0 15 68.20% 45.86 37.95 $0.00
Tom Ranville TEAM 6 Scott Mackenzie 6 22 0 11 50.00% 45.41 39.05 $0.00
George Redpath TEAM 2 Wendell Prime 11 22 0 13 59.10% 46.14 37.14 $0.00
Robert Reger TEAM 1 Dave Young 8 17 0 9 52.90% 47.47 38.59 $0.00
Charlie Reiner TEAM 6 Scott Mackenzie 7 16 0 8 50.00% 45.56 37.31 $0.00
Hugh Robertson TEAM 6 Scott Mackenzie 10 16 0 8 50.00% 50.06 38.06 $0.00
Dave Roeder TEAM 1 Dave Young 3 21 0 16 76.20% 39.62 37.67 $0.00
Jamie Sabourin TEAM 9 Tom Moshos 5 16 0 8 50.00% 43.38 38.00 $0.00
Mike Schaffer TEAM 7 Mike Schaffer - 21 0 18 85.70% 36.52 36.52 $0.00
Martin Schmidt TEAM 1 Dave Young 4 6 0 3 50.00% 42.00 37.50 $0.00
James Seegmiller TEAM 5 John Hume 10 20 0 10 50.00% 49.30 40.45 $0.00
Scott Seiling TEAM 8 Bryce Huber 4 19 0 14 73.70% 41.58 37.95 $0.00
Darin Shaw TEAM 3 Paul Laurie 6 11 0 4 36.40% 43.55 38.64 $0.00
Paul Sherriff TEAM 10 Kevin Huber 12 13 0 7 53.80% 48.85 38.08 $0.00
Wayne Short TEAM 7 Mike Schaffer 8 18 0 9 50.00% 47.83 39.06 $0.00
Carl Smit TEAM 1 Dave Young 14 12 0 7 58.30% 51.33 38.42 $0.00
Ryan Solomon TEAM 4 Jeff Nagge 9 17 0 6 35.30% 47.24 40.71 $0.00
Doug Spencer TEAM 3 Paul Laurie 2 9 0 5 55.60% 39.78 38.22 $0.00
Russ Stockhall TEAM 10 Kevin Huber 5 13 0 4 30.80% 42.77 39.31 $0.00
Eric Stone TEAM 4 Jeff Nagge 4 20 0 12 60.00% 40.90 37.50 $0.00
Don Temple TEAM 7 Mike Schaffer 8 18 0 5 27.80% 47.50 40.89 $0.00
Dilwyn Thomas TEAM 5 John Hume 4 21 0 13 61.90% 41.14 37.48 $0.00
David Thomson TEAM 2 Wendell Prime 3 17 0 9 52.90% 40.88 37.35 $0.00
Don Thorne TEAM 7 Mike Schaffer 7 18 0 7 38.90% 45.78 40.22 $0.00
Andy Tomasevic TEAM 2 Wendell Prime 6 21 0 10 47.60% 43.24 37.90 $0.00
Frank Toscan TEAM 4 Jeff Nagge 4 20 0 11 55.00% 42.60 37.55 $0.00
Dylan Toscan TEAM 4 Jeff Nagge - 18 0 11 61.10% 39.11 38.17 $0.00
Jason Vale TEAM 3 Paul Laurie 16 15 0 3 20.00% 54.87 43.60 $0.00
Al Vodicka TEAM 6 Scott Mackenzie 3 20 0 11 55.00% 43.20 38.40 $0.00
Brad Voisin TEAM 5 John Hume 8 16 0 7 43.80% 45.94 40.00 $0.00
Paul Voisin TEAM 6 Scott Mackenzie 3 17 0 3 17.60% 41.59 38.94 $0.00
Jim H Wagner TEAM 8 Bryce Huber 6 12 0 4 33.30% 44.42 39.67 $0.00
Jim Wagner TEAM 1 Dave Young 10 13 0 9 69.20% 50.00 38.15 $0.00
Gary Ward TEAM 5 John Hume 12 20 0 8 40.00% 47.75 38.10 $0.00
Larry Weber TEAM 2 Wendell Prime 4 15 0 9 60.00% 41.47 37.33 $0.00
Steven Weber TEAM 2 Wendell Prime 5 18 0 10 55.60% 42.50 37.06 $0.00
Doug Wheeler TEAM 9 Tom Moshos 3 17 0 7 41.20% 43.59 38.12 $0.00
Chris Wilson TEAM 9 Tom Moshos 5 14 0 5 35.70% 44.79 39.79 $0.00
Mark Wilson TEAM 9 Tom Moshos 8 15 0 7 46.70% 48.33 40.93 $0.00
Hart Windisch TEAM 5 John Hume 5 18 0 8 44.40% 42.61 38.72 $0.00
Dave Young TEAM 1 Dave Young - 18 0 18 100.00% 36.44 36.28 $0.00
Bob Zettel TEAM 2 Wendell Prime 12 17 0 5 29.40% 49.71 41.06 $0.00
Averages 6.1       51.0% 44.3 39.0  
Totals   2555 0 1320       $0
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money