Click on the headings to re-sort the data
2008 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
Justin Balaga Team 2 28 4 0 1 25.00% 64.25 40.50 $0.00
Aaron Balaga Team 1 31 3 0 0 - 70.33 46.33 $0.00
Taylor Booth Team 2 2 4 0 2 50.00% 38.00 36.25 $0.00
Dylan Brown Team 4 28 6 0 2 33.30% 65.50 48.17 $0.00
Trevor Calic Team 1 2 1 0 0 - 42.00 42.00 $0.00
Shaugnessy Cameron Team 3 8 2 0 1 50.00% 42.00 33.50 $0.00
Brody Charron Team 3 2 1 0 0 - 44.00 44.00 $0.00
Brady Cline Team 2 6 4 0 3 75.00% 42.25 33.50 $0.00
Jarryd Cline Team 2 10 1 0 1 100.00% 44.00 33.00 $0.00
Zachary Core Team 3 16 5 0 2 40.00% 52.60 44.60 $0.00
Evan Core Team 2 28 5 0 1 20.00% 65.40 50.20 $0.00
Ross Cunningham Team 4 2 2 0 1 50.00% 37.50 34.50 $0.00
Justin DeGraaf Team 3 7 1 0 1 100.00% 45.00 39.00 $0.00
Paul Dickson Team 1 4 3 0 1 33.30% 39.00 34.67 $0.00
Ian Downham Team 2 15 4 0 2 50.00% 50.50 38.25 $0.00
Spencer Dunseith Team 1 1 6 0 5 83.30% 37.67 35.50 $0.00
Andrew Farlow Team 4 2 3 0 3 100.00% 37.33 34.67 $0.00
Andrew Gosnell Team 3 35 3 0 2 66.70% 72.67 41.33 $0.00
Alannah Gosnell Team 2 37 2 0 0 - 80.00 48.00 $0.00
Spencer Holman Team 3 4 4 0 3 75.00% 39.75 33.75 $0.00
Leah Jones Team 4 31 4 0 0 - 67.25 56.25 $0.00
Joseph Koinoff Team 4 4 4 0 3 75.00% 40.25 33.75 $0.00
Simon Lee Team 2 28 3 0 0 - 73.33 63.67 $0.00
Sean Leslie Team 1 10 2 0 1 50.00% 46.50 36.00 $0.00
Dillon Marsh Team 2 10 1 0 0 - 46.00 36.00 $0.00
Hannah Masters Team 3 8 1 0 0 - 67.00 67.00 $0.00
Alex Michie Team 4 5 1 0 1 100.00% 57.00 57.00 $0.00
Charlie Richard Team 1 15 6 0 3 50.00% 52.00 38.00 $0.00
Andrew Robinson Team 2 - 3 0 3 100.00% 35.67 34.00 $0.00
Shawn Simmons Team 2 8 3 0 1 33.30% 43.67 34.33 $0.00
Alex Tait Team 4 8 1 0 0 - 68.00 68.00 $0.00
Paul Thompson Team 1 3 2 0 0 - 42.00 41.50 $0.00
Chase Thornton Team 4 7 3 0 1 33.30% 42.67 35.33 $0.00
Ben Thornton Team 3 2 6 0 6 100.00% 39.67 36.00 $0.00
Tyler Vandenbussche Team 2 9 3 0 2 66.70% 44.67 36.33 $0.00
Jared Visser Team 2 4 1 0 0 - 39.00 35.00 $0.00
Ryan Wells Team 1 6 3 0 2 66.70% 41.33 33.33 $0.00
Paul Wilks Team 2 8 1 0 0 - 45.00 38.00 $0.00
Brody Wiseman Team 4 5 3 0 3 100.00% 39.67 33.33 $0.00
Josh Wyseman Team 1 3 1 0 0 - 39.00 36.00 $0.00
Chris thompson Team 3 17 2 0 0 - 56.50 41.50 $0.00
Averages 11.2       63.9% 49.7 41.0  
Totals   118 0 57       $0
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money