Click on the headings to re-sort the data
2006 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
Chris Amicucci Team 9 6 12 0 7 58.30% 39.92 35.17 $62.00
Simon Amicucci Team 3 10 13 0 7 53.80% 47.08 36.23 $20.00
Lyle Ball Team 8 11 8 0 4 50.00% 51.38 37.13 $25.00
Ken Bartlam Team 8 11 8 0 5 62.50% 44.50 35.50 $8.00
Terry Bellamy Team 5 5 13 0 9 69.20% 39.46 34.77 $20.00
Bob Birch Team 3 8 3 0 1 33.30% 41.67 38.00 $0.00
Wayne Boddy Team 10 10 2 0 1 50.00% 45.50 40.50 $0.00
Ian Boright Team 2 6 13 0 9 69.20% 39.23 34.62 $25.00
Doug Breakwell Team 7 10 11 0 1 9.10% 43.27 36.09 $25.00
Joe Brioux Team 9 5 10 0 6 60.00% 39.20 36.10 $62.00
Howard Brown Team 6 5 10 0 4 40.00% 42.80 36.20 $0.00
Jim Brown Team 7 9 13 0 4 30.80% 43.31 35.92 $37.00
Scott Burn Team 2 3 11 0 9 81.80% 37.73 35.27 $55.00
Bruce Card Team 7 4 9 0 6 66.70% 38.89 35.56 $37.00
Michael Carnegie Team 9 8 11 0 9 81.80% 43.09 35.73 $62.00
Jack Carter Team 1 6 12 0 7 58.30% 40.25 34.83 $0.00
Kevin Carter Team 5 5 11 0 7 63.60% 39.36 35.18 $20.00
Brian Carter Team 3 4 13 0 5 38.50% 40.77 36.08 $20.00
Guy Cassady Team 10 11 12 0 8 66.70% 39.25 35.42 $55.00
Norm Charron Team 6 8 9 0 2 22.20% 43.44 36.89 $0.00
Larry Colley Team 2 8 13 0 7 53.80% 42.77 35.15 $25.00
Ian Cunningham Team 6 3 12 0 10 83.30% 37.42 35.25 $0.00
Dave DeGraaf Team 4 6 10 0 4 40.00% 40.90 36.40 $50.00
Duane DeJong Team 6 4 12 0 9 75.00% 38.08 35.25 $0.00
Rob Dempsey Team 6 9 7 0 3 42.90% 44.57 36.43 $0.00
Wayne Deweyert Team 1 8 10 0 6 60.00% 42.50 33.90 $0.00
Scott Diefenbaker Team 10 8 10 0 6 60.00% 42.80 35.90 $25.00
Omer Dorion Team 1 6 12 0 7 58.30% 41.33 35.50 $30.00
Bob Douglas Team 5 6 11 0 6 54.50% 40.00 35.27 $42.00
Brent Dunseith Team 2 8 12 0 7 58.30% 40.92 35.92 $25.00
Andrew Duvall Team 6 9 6 0 4 66.70% 44.50 36.67 $0.00
Terry Elliot Team 10 9 6 0 3 50.00% 43.67 37.33 $0.00
John Farley Team 2 10 12 0 5 41.70% 45.00 35.83 $25.00
Jim Farrell Team 7 6 10 0 4 40.00% 41.20 36.00 $37.00
Gary Fewster Team 2 7 10 0 2 20.00% 40.80 36.70 $25.00
Dan Ford Team 10 4 11 0 7 63.60% 39.00 35.91 $25.00
Brad Free Team 5 8 12 0 5 41.70% 40.42 35.75 $12.00
George Friesen Team 8 7 12 0 5 41.70% 42.50 35.75 $33.00
Ben Fuschino Team 3 8 8 0 5 62.50% 40.88 35.50 $38.00
Steve Gibbons Team 4 4 11 0 5 45.50% 40.82 36.18 $50.00
Paul Gillen Team 10 10 8 0 5 62.50% 45.38 35.88 $25.00
John Goodbun Team 6 10 10 0 3 30.00% 43.70 36.60 $0.00
Bob Gooding Team 4 6 10 0 4 40.00% 41.70 35.90 $25.00
Ted Goold Team 4 8 12 0 4 33.30% 42.50 35.83 $55.00
Tom Gosnell Team 7 13 12 0 5 41.70% 50.00 37.25 $37.00
Paul Green Team 10 1 10 0 10 100.00% 36.10 35.10 $25.00
Glen Gregory Team 2 10 8 0 4 50.00% 43.88 34.38 $25.00
Jim Harrison Team 3 7 6 0 3 50.00% 41.50 36.17 $8.00
Graham Heath Team 4 7 8 0 2 25.00% 42.38 36.13 $25.00
George Hodgins Team 5 10 10 0 1 10.00% 45.00 37.40 $20.00
Al Holland Team 8 11 9 0 8 88.90% 46.33 34.67 $25.00
Ben Hunt Team 3 10 8 0 3 37.50% 48.38 36.88 $50.00
Harv Husk Team 6 18 11 0 4 36.40% 50.55 37.91 $0.00
Ryan Husk Team 7 11 8 0 2 25.00% 46.50 37.38 $25.00
Tom Janssen Team 3 8 11 0 6 54.50% 40.73 35.45 $20.00
Brad Janssen Team 7 11 12 0 7 58.30% 45.83 35.75 $37.00
Bruce Johnston Team 3 12 11 0 8 72.70% 49.55 35.91 $20.00
Verne Kean Team 9 7 6 0 4 66.70% 41.00 34.83 $12.00
Scott Kean Team 10 6 9 0 4 44.40% 44.33 36.11 $25.00
Mike Kean Team 4 7 10 0 5 50.00% 41.00 34.90 $50.00
Rick Kelly Team 5 5 11 0 5 45.50% 39.45 35.18 $20.00
Hanenburg Kevin Team 7 11 10 0 7 70.00% 46.00 34.60 $37.00
Jeff Kindurys Team 9 8 7 0 2 28.60% 41.57 35.57 $0.00
Bob King Team 8 10 13 0 8 61.50% 45.54 35.54 $33.00
Barry Koinoff Team 5 13 13 0 6 46.20% 48.69 36.31 $50.00
Rick Kokoszka Team 7 6 12 0 7 58.30% 41.92 35.83 $37.00
Aaron Kreiger Team 6 4 10 0 6 60.00% 38.80 35.80 $0.00
Don Krist Team 1 7 12 0 5 41.70% 42.00 35.83 $0.00
Bob Kruse Team 10 12 7 0 3 42.90% 47.00 35.43 $25.00
Cyril Lambert Team 1 10 11 0 4 36.40% 45.27 36.64 $0.00
Mike Langdon Team 4 9 10 0 4 40.00% 44.10 35.80 $50.00
Glen Langdon Team 2 12 12 0 7 58.30% 49.00 36.42 $25.00
Robin Lawrence Team 1 6 7 0 6 85.70% 38.14 35.43 $0.00
Harry Loewith Team 4 6 13 0 11 84.60% 39.54 35.00 $80.00
Jack Luckman Team 1 10 12 0 5 41.70% 44.67 35.83 $0.00
Bob Luening Team 2 9 12 0 4 33.30% 41.25 35.33 $25.00
John MacDonald Team 1 11 11 0 4 36.40% 45.45 36.91 $0.00
Gary MacIntosh Team 10 9 9 0 5 55.60% 44.22 36.89 $55.00
Andy MacKenzie Team 5 12 11 0 5 45.50% 44.91 35.45 $8.00
Doug Marsh Team 8 6 7 0 1 14.30% 41.00 36.29 $33.00
John Martin Team 1 10 9 0 4 44.40% 43.22 35.78 $30.00
Chris Martin Team 3 2 8 0 8 100.00% 35.88 34.63 $72.00
Tim Masson Team 1 10 11 0 3 27.30% 44.64 36.00 $0.00
Gary Masters Team 10 7 10 0 6 60.00% 40.80 35.70 $0.00
Drew McKie Team 10 7 11 0 5 45.50% 42.36 36.82 $25.00
Rick McKinney Team 4 6 13 0 7 53.80% 40.92 35.77 $50.00
Dan McNamara Team 9 5 6 0 4 66.70% 41.33 34.33 $62.00
T. J. McNamara Team 9 2 3 0 3 100.00% 36.33 35.33 $0.00
Shawn McNamara Team 2 9 11 0 2 18.20% 43.09 36.73 $25.00
Andy Meadows Team 3 5 11 0 7 63.60% 41.73 35.73 $8.00
Bob Mennell Team 9 8 10 0 5 50.00% 43.50 36.90 $62.00
Peter Merchant Team 5 7 12 0 8 66.70% 40.42 35.25 $20.00
Dino Micacchi Team 9 9 9 0 4 44.40% 42.78 36.67 $37.00
Ennio Micacchi Team 6 7 11 0 5 45.50% 42.18 35.73 $0.00
Taylor Micacchi Team 9 2 12 0 7 58.30% 36.75 34.50 $92.00
Graham Miller Team 7 10 12 0 7 58.30% 43.92 35.08 $37.00
Jim Milne Team 1 5 13 0 7 53.80% 40.77 35.15 $30.00
Victor Mote Team 9 1 11 0 10 90.90% 36.45 35.09 $92.00
Bud Norman Team 1 10 12 0 5 41.70% 46.17 36.92 $0.00
Carl Ohlson Team 1 14 11 0 7 63.60% 48.00 35.00 $0.00
Gord Paquette Team 8 8 8 0 3 37.50% 42.50 36.13 $33.00
Guy Pelletier Team 10 6 10 0 3 30.00% 40.70 36.20 $25.00
Brian Piper Team 9 4 8 0 4 50.00% 38.00 35.50 $12.00
Todd Poetter Team 7 6 12 0 8 66.70% 40.42 35.67 $42.00
Harv Rabe Team 7 8 11 0 6 54.50% 43.55 34.64 $25.00
Sieg Ramerth Team 3 5 11 0 7 63.60% 41.00 34.82 $20.00
Dave Reibel Team 4 8 11 0 3 27.30% 43.00 36.09 $80.00
Rene Richard Team 2 7 13 0 5 38.50% 44.15 36.46 $25.00
Mike Robinson Team 3 10 12 0 4 33.30% 44.08 36.83 $20.00
Ron Routly Team 9 11 4 0 2 50.00% 47.50 39.00 $12.00
Mel Rundle Team 5 14 11 0 4 36.40% 46.18 35.64 $0.00
Dave Sage Team 7 4 12 0 11 91.70% 37.50 35.17 $37.00
Floyd Scott Team 5 12 12 0 6 50.00% 46.08 36.17 $20.00
Bill Shaw Team 2 8 10 0 5 50.00% 43.00 36.00 $25.00
Robert Shelton Team 8 8 11 0 6 54.50% 44.73 35.55 $33.00
John Sibley Team 5 8 7 0 2 28.60% 43.14 35.57 $38.00
Don Sifton Team 6 8 12 0 6 50.00% 42.33 35.83 $0.00
Nelson Simard Team 9 7 8 0 5 62.50% 42.13 35.75 $62.00
Ted Sinclair Team 8 7 9 0 4 44.40% 38.44 34.44 $33.00
Keith Stevens Team 6 12 8 0 5 62.50% 48.50 37.00 $0.00
Gord Stilwell Team 4 9 10 0 7 70.00% 43.80 34.80 $50.00
Joe Sweeney Team 4 10 10 0 1 10.00% 43.50 37.00 $25.00
Jim Symons Team 8 3 11 0 9 81.80% 37.82 35.18 $63.00
Ted Thomas Team 2 8 13 0 5 38.50% 41.54 35.77 $25.00
Brian Thompson Team 6 6 13 0 7 53.80% 39.69 35.15 $0.00
Terry Thompson Team 4 6 13 0 10 76.90% 39.38 34.85 $80.00
Randy Thompson Team 5 7 9 0 6 66.70% 41.78 34.56 $20.00
John Thornton Team 8 4 11 0 8 72.70% 38.64 34.45 $33.00
Mike Tidmand Team 8 4 8 0 6 75.00% 39.00 35.63 $30.00
Jim Tonner Team 5 7 13 0 5 38.50% 41.69 35.54 $20.00
Bill Toth Team 2 8 13 0 7 53.80% 41.69 35.23 $25.00
Dave Turkington Team 10 7 10 0 4 40.00% 42.50 36.60 $25.00
Brad Underwood Team 9 8 7 0 5 71.40% 42.43 35.29 $37.00
Mike Valentine Team 1 2 11 0 8 72.70% 37.82 35.36 $0.00
Nik Van Haeren Team 8 12 4 0 2 50.00% 47.75 38.75 $25.00
Bill Van Haeren Team 8 11 5 0 3 60.00% 46.20 35.20 $25.00
Vic VanDeCappelle Team 4 11 11 0 6 54.50% 47.45 36.55 $50.00
Harry Vleuten Team 4 10 13 0 5 38.50% 44.62 36.69 $0.00
Herb Wagner Team 3 3 4 0 2 50.00% 41.50 38.00 $0.00
Lyle Wells Team 5 11 5 0 3 60.00% 43.80 34.80 $0.00
Dan Werby Team 6 13 8 0 3 37.50% 45.00 36.75 $0.00
Pat Werby Team 7 12 9 0 0 - 48.78 38.44 $25.00
John Wieringa Team 8 4 9 0 6 66.70% 37.78 35.11 $33.00
Jim Wilkins Team 5 7 1 0 0 - 44.00 41.00 $0.00
Mike Wilkins Team 7 8 7 0 3 42.90% 43.14 35.43 $12.00
Nat Williamson Team 10 6 10 0 8 80.00% 41.80 34.60 $25.00
Brian Wood Team 3 10 13 0 6 46.20% 43.38 35.85 $20.00
Brian Woods Team 3 6 11 0 6 54.50% 41.00 35.36 $20.00
Ken Yeoman Team 6 5 12 0 7 58.30% 41.83 35.42 $30.00
Averages 7.8       52.7% 42.6 35.9  
Totals   1490 0 779       $3844
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money