Click on the headings to re-sort the data    Previous Season
2008 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
Shawn Allen Team 7 6 11 0 6 54.50% 44.45 35.45 $56.00
Simon Amicucci Team 7 8 13 0 5 38.50% 45.85 36.92 $56.00
Lyle Ball Team 4 11 13 0 6 46.20% 46.46 35.23 $79.00
Bill Barnett Team 8 9 12 0 4 33.30% 46.67 36.92 $33.00
Steve Barsetti Team 4 6 13 0 7 53.80% 42.62 35.31 $104.00
Ken Bartlam Team 2 9 12 0 9 75.00% 45.92 34.67 $82.00
Mike Bell Team 4 11 4 0 0 - 49.00 38.00 $0.00
Terry Bellamy Team 6 5 12 0 3 25.00% 40.67 36.58 $52.00
Bob Birch Team 10 7 8 0 4 50.00% 43.50 36.75 $74.00
Ian Boright Team 9 5 13 0 4 30.80% 41.85 36.08 $116.00
Grant Brayshaw Team 1 5 9 0 5 55.60% 42.89 36.78 $9.00
Doug Breakwell Team 3 7 11 0 6 54.50% 44.55 37.00 $18.00
Murray Breen Team 6 3 11 0 2 18.20% 39.18 36.82 $27.00
Darren Brimson Team 7 1 11 0 7 63.60% 37.91 35.64 $0.00
Joe Brioux Team 4 4 11 0 2 18.20% 40.73 37.27 $76.00
Len Brooks Team 2 11 11 0 5 45.50% 47.55 36.00 $73.00
Howard Brown Team 1 4 13 0 5 38.50% 40.31 36.23 $9.00
Jim Brown Team 9 8 13 0 6 46.20% 44.54 35.92 $116.00
Ryan Bucholtz Team 3 2 13 0 7 53.80% 38.77 35.85 $24.00
Scott Burn Team 8 2 10 0 5 50.00% 37.90 36.30 $24.00
Mike Campbell Team 10 8 10 0 3 30.00% 43.50 36.80 $98.00
Jack Carter Team 2 5 13 0 4 30.80% 41.77 36.69 $82.00
Brian Carter Team 2 2 13 0 8 61.50% 38.92 35.92 $82.00
Kevin Carter Team 2 4 12 0 4 33.30% 39.92 36.83 $82.00
Guy Cassady Team 9 7 9 1 4 44.40% 44.00 35.22 $88.00
Larry Colley Team 4 6 12 0 5 41.70% 43.08 36.33 $104.00
Tony Crane Team 9 1 12 0 8 66.70% 38.33 36.00 $116.00
Ian Cunningham Team 10 2 13 0 7 53.80% 39.00 36.85 $126.00
Joe Daponte Team 9 6 9 0 4 44.40% 42.89 35.56 $70.00
Duane DeJong Team 5 3 13 0 3 23.10% 39.62 36.62 $46.00
Rob Dempsey Team 3 8 9 0 1 11.10% 45.22 38.44 $18.00
Ken Doiron Team 10 9 13 0 4 30.80% 45.15 36.46 $126.00
Bob Douglas Team 8 4 11 0 5 45.50% 40.64 36.45 $15.00
Bill Downing Team 9 16 12 0 5 41.70% 50.67 36.42 $88.00
Brent Dunseith Team 10 6 11 0 3 27.30% 43.36 38.91 $126.00
Doug Eaton Team 2 10 11 0 4 36.40% 46.18 35.73 $82.00
Jack Egers Team 8 5 13 0 10 76.90% 42.62 35.62 $58.00
Gunner Eriksson Team 2 6 11 0 4 36.40% 42.82 35.82 $82.00
Jim Farrell Team 7 6 10 0 2 20.00% 41.30 36.70 $56.00
Gary Fewster Team 3 4 8 0 3 37.50% 41.75 37.00 $6.00
Dan Ford Team 5 1 11 0 6 54.50% 39.18 36.64 $71.00
George Friesen Team 10 6 12 0 6 50.00% 41.50 36.00 $98.00
Suguru Fukamachi Team 2 5 13 0 4 30.80% 41.69 35.62 $82.00
Ben Fuschino Team 10 6 13 0 3 23.10% 43.46 37.85 $151.00
Les Galley Team 6 7 10 0 5 50.00% 43.90 36.50 $27.00
Steve Gibbons Team 3 3 12 0 4 33.30% 39.25 35.67 $74.00
Paul Gillen Team 4 6 13 0 5 38.50% 44.62 36.23 $79.00
John Goodbun Team 3 8 9 0 5 55.60% 44.89 36.33 $24.00
Bob Gooding Team 9 5 7 0 3 42.90% 41.14 35.43 $42.00
John Goodman Team 1 6 12 0 4 33.30% 42.58 36.58 $9.00
Ted Goold Team 10 5 11 0 5 45.50% 42.55 36.18 $151.00
Chris Gosleigh Team 5 6 1 0 0 - 42.00 37.00 $0.00
Tom Gosnell Team 7 10 9 0 3 33.30% 48.11 36.44 $56.00
Paul Green Team 4 - 9 0 8 88.90% 35.33 35.33 $70.00
Glen Gregory Team 1 7 8 0 3 37.50% 44.25 36.38 $9.00
Adam Hagen Team 1 3 13 0 5 38.50% 38.85 36.15 $0.00
Andrew Hainer Team 4 2 12 0 9 75.00% 38.58 35.42 $79.00
Kevin Hanenburg Team 3 8 10 0 3 30.00% 47.40 36.40 $24.00
Jim Harrison Team 8 5 10 0 4 40.00% 42.00 36.70 $33.00
Dave Henesey Team 9 13 13 0 4 30.80% 49.62 36.31 $116.00
George Hodgins Team 7 9 11 0 5 45.50% 45.36 36.91 $0.00
Terry Hodgins Team 7 7 12 0 8 66.70% 44.42 35.00 $56.00
Ben Hunt Team 5 7 11 0 5 45.50% 44.45 35.45 $28.00
Harv Husk Team 2 17 13 0 2 15.40% 52.62 39.15 $82.00
Don Izzard Team 5 13 8 0 4 50.00% 50.13 36.25 $46.00
Tom Janssen Team 3 7 10 0 4 40.00% 43.00 36.90 $56.00
Lorne Jenkins Team 7 4 13 0 6 46.20% 39.92 36.15 $56.00
Bruce Johnston Team 2 12 7 0 1 14.30% 47.86 37.00 $55.00
Art Jones Team 6 5 11 0 3 27.30% 42.73 36.64 $27.00
Jim Kean Team 8 5 6 0 1 16.70% 41.17 36.33 $18.00
Scott Kean Team 3 3 8 0 4 50.00% 41.00 36.38 $31.00
Rick Kelly Team 6 4 12 0 7 58.30% 40.42 36.92 $27.00
Jeff Kindurys Team 5 7 7 0 1 14.30% 44.71 39.00 $46.00
Bob King Team 1 10 13 0 8 61.50% 45.54 36.08 $9.00
Bill Knott Team 9 6 12 0 5 41.70% 41.50 36.08 $88.00
Barry Koinoff Team 4 11 11 0 8 72.70% 47.64 34.91 $51.00
Rick Kokoszka Team 6 5 12 0 5 41.70% 40.83 36.25 $27.00
Mike Koopman Team 4 16 13 0 5 38.50% 52.85 36.62 $79.00
Jeff Langdon Team 5 2 13 0 5 38.50% 37.62 35.31 $71.00
Glen Langdon Team 8 10 11 0 6 54.50% 46.82 35.82 $33.00
Robin Lawrence Team 4 4 13 0 3 23.10% 41.00 36.85 $104.00
Marc Leclerc Team 1 7 12 0 3 25.00% 44.00 37.42 $9.00
Randy Lee Team 7 8 10 0 5 50.00% 44.10 35.70 $53.00
Harry Loewith Team 3 4 12 0 5 41.70% 40.92 36.92 $24.00
Bob Luening Team 6 7 12 0 1 8.30% 43.83 37.25 $27.00
John MacDonald Team 10 8 10 0 3 30.00% 46.20 38.30 $105.00
Andy MacKenzie Team 3 11 11 0 5 45.50% 46.64 36.64 $24.00
Bob Martin Team 10 6 11 0 3 27.30% 42.64 35.91 $126.00
David Martin Team 7 15 4 0 2 50.00% 50.00 37.00 $28.00
Chris Martin Team 6 1 10 0 9 90.00% 36.80 35.50 $27.00
Rob Mason Team 1 2 9 0 6 66.70% 39.33 36.33 $0.00
Gary Masters Team 2 5 10 0 4 40.00% 41.70 36.00 $55.00
Rick McKinney Team 8 6 13 0 2 15.40% 41.23 37.00 $33.00
Dan McNamara Team 7 4 6 0 2 33.30% 40.17 35.50 $56.00
T. J. McNamara Team 7 2 5 0 1 20.00% 38.60 37.40 $28.00
Shawn McNamara Team 1 8 12 0 4 33.30% 44.33 36.42 $9.00
Scott Mclaughlin Team 8 2 11 0 11 100.00% 37.00 36.00 $83.00
Andy Meadows Team 1 4 11 0 5 45.50% 39.82 36.45 $59.00
Bob Mennell Team 9 8 9 0 1 11.10% 43.67 37.56 $102.00
Taylor Micacchi Team 9 - 13 0 12 92.30% 36.77 36.00 $116.00
Dino Micacchi Team 2 7 9 0 4 44.40% 43.56 36.67 $52.00
Ennio Micacchi Team 9 5 12 0 5 41.70% 42.58 36.33 $116.00
Graham Miller Team 5 8 12 0 7 58.30% 44.92 36.25 $46.00
Jim Milne Team 10 4 13 0 5 38.50% 40.62 35.92 $126.00
Kevin Morton Team 6 5 13 0 3 23.10% 42.00 36.69 $27.00
Victor Mote Team 3 - 12 0 9 75.00% 36.42 35.67 $49.00
Dave Nash Team 7 9 10 0 6 60.00% 45.50 35.20 $56.00
Ron Nauts Team 2 - 11 0 10 90.90% 35.91 35.00 $82.00
Bud Norman Team 8 8 4 0 1 25.00% 47.50 40.50 $15.00
Carl Ohlson Team 8 12 11 0 7 63.60% 48.91 35.73 $15.00
Albert Olah Team 10 4 12 0 5 41.70% 41.58 35.92 $126.00
Gord Paquette Team 10 5 9 0 4 44.40% 42.78 37.89 $70.00
Brian Piper Team 4 2 9 0 4 44.40% 39.22 36.56 $37.00
Mark Plewes Team 7 2 13 0 7 53.80% 39.23 35.38 $56.00
Todd Poetter Team 9 5 12 0 3 25.00% 40.83 35.67 $141.00
Bill Predinchuk Team 2 9 3 0 1 33.30% 45.00 36.33 $0.00
Harv Rabe Team 9 7 13 0 4 30.80% 43.54 37.23 $116.00
Sieg Ramerth Team 8 3 13 0 6 46.20% 39.85 36.62 $58.00
Jay Renfrew Team 1 4 10 0 4 40.00% 40.20 35.90 $0.00
Rene Richard Team 9 5 13 0 4 30.80% 42.38 36.08 $116.00
Roy Robinson Team 6 10 13 0 2 15.40% 47.08 37.77 $27.00
Denny Robinson Team 3 6 10 0 2 20.00% 43.00 37.00 $18.00
Cory Ross Team 5 7 10 0 4 40.00% 44.20 35.30 $46.00
Mel Rundle Team 4 12 13 0 5 38.50% 48.92 36.69 $79.00
Tony Schlegel Team 6 4 13 0 7 53.80% 41.46 35.54 $27.00
Andrew Scholten Team 2 3 12 0 5 41.70% 39.50 36.50 $82.00
John Scholten Team 5 11 13 0 7 53.80% 46.62 36.23 $46.00
Floyd Scott Team 1 11 11 0 4 36.40% 46.64 36.82 $9.00
Bill Shaw Team 1 8 10 0 4 40.00% 43.70 36.90 $59.00
Robert Shelton Team 4 7 13 0 5 38.50% 42.85 35.77 $79.00
Mike Sherman Team 5 3 11 0 4 36.40% 40.73 36.00 $46.00
Mike Shipp Team 3 4 12 0 5 41.70% 39.50 36.33 $24.00
Doug Shippey Team 5 7 12 0 5 41.70% 42.67 36.67 $46.00
Don Sifton Team 6 5 12 0 6 50.00% 43.17 36.42 $27.00
Ted Sinclair Team 10 6 12 0 2 16.70% 42.25 37.75 $126.00
Peter Solilo Team 8 6 12 0 5 41.70% 43.00 35.33 $33.00
Arnold Spina Team 9 7 8 0 3 37.50% 43.38 36.00 $88.00
Dick Staite Team 8 8 11 0 2 18.20% 44.91 37.36 $33.00
Keith Stevens Team 2 12 6 0 2 33.30% 48.00 37.00 $9.00
Joe Sweeney Team 7 9 11 0 3 27.30% 45.36 37.27 $28.00
Jim Symons Team 6 2 11 0 8 72.70% 38.18 35.64 $52.00
Drew Symons Team 10 - 13 0 12 92.30% 34.46 34.46 $126.00
Al Tereschyn Team 6 8 10 0 4 40.00% 44.20 35.80 $27.00
Ted Thomas Team 6 7 11 0 1 9.10% 43.45 38.18 $18.00
Brian Thompson Team 1 5 11 0 3 27.30% 41.18 36.18 $9.00
Terry Thompson Team 3 3 11 0 5 45.50% 41.00 36.82 $24.00
John Thornton Team 10 - 11 0 5 45.50% 38.18 35.27 $98.00
Jim Tonner Team 5 5 13 0 5 38.50% 42.69 37.00 $46.00
Bill Toth Team 7 7 13 0 3 23.10% 42.77 37.15 $81.00
Dave Turkington Team 1 4 7 0 5 71.40% 40.43 34.57 $0.00
Mike Valentine Team 5 2 12 0 6 50.00% 37.58 36.25 $46.00
Vic VanDeCappelle Team 1 10 10 0 3 30.00% 46.10 38.20 $9.00
Len Verkuil Team 8 5 11 0 5 45.50% 41.55 35.27 $52.00
Paul Vleuten Team 6 9 10 0 7 70.00% 47.50 33.80 $27.00
Harry Vleuten Team 2 8 13 0 7 53.80% 45.00 35.69 $82.00
Brad Vollmershausen Team 6 4 11 0 5 45.50% 40.27 36.00 $52.00
Herb Wagner Team 3 1 13 0 7 53.80% 38.15 35.92 $49.00
Lyle Wells Team 3 10 9 0 3 33.30% 46.44 36.89 $49.00
Dan Werby Team 9 10 12 0 3 25.00% 47.08 37.42 $141.00
Pat Werby Team 1 11 9 0 3 33.30% 47.67 37.89 $0.00
John Wieringa Team 4 2 13 0 3 23.10% 39.46 36.77 $129.00
Mike Wilkins Team 1 6 9 0 4 44.40% 43.33 36.44 $0.00
Jim Wilkins Team 5 5 13 0 6 46.20% 41.38 36.54 $46.00
Brad Wilkins Team 8 5 1 0 0 - 41.00 37.00 $0.00
Tom Williams Team 5 - 12 0 8 66.70% 36.58 35.83 $46.00
Mark Wisternoff Team 4 4 10 0 3 30.00% 40.90 35.70 $120.00
Brian Wood Team 8 8 13 0 4 30.80% 44.31 36.23 $33.00
Ryan Wright Team 7 1 12 0 7 58.30% 38.00 36.08 $56.00
Brian Wrobel Team 10 9 13 0 4 30.80% 45.46 36.69 $126.00
Ken Yeoman Team 5 4 9 0 2 22.20% 40.56 37.33 $71.00
Averages 6.1       42.2% 42.7 36.4  
Totals   1840 1 780       $9579
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money