Click on the headings to re-sort the data    Previous Season
2009 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
Chris Amicucci Team 2 5 9 0 3 33.30% 41.11 37.22 $0.00
Lyle Ball Team 5 8 7 0 5 71.40% 44.29 34.57 $70.00
Steve Barsetti Team 5 8 8 0 1 12.50% 44.13 37.00 $110.00
Terry Bellamy Team 6 7 7 0 1 14.30% 42.71 37.43 $7.00
Taylor Booth Team 2 - 3 0 3 100.00% 35.33 35.33 $0.00
Ian Boright Team 7 4 11 0 6 54.50% 40.00 35.91 $20.00
Grant Brayshaw Team 8 8 7 0 0 - 43.57 37.29 $70.00
Doug Breakwell Team 1 7 11 0 2 18.20% 45.91 38.36 $90.00
Murray Breen Team 5 4 11 0 3 27.30% 40.45 36.18 $135.00
Joe Brioux Team 1 3 9 0 5 55.60% 39.67 36.22 $115.00
Dan Broadbent Team 2 9 2 0 2 100.00% 43.00 34.00 $0.00
Len Brooks Team 7 13 10 0 2 20.00% 48.80 37.20 $20.00
Howard Brown Team 3 3 11 0 5 45.50% 39.00 35.64 $70.00
Jim Brown Team 7 10 11 0 3 27.30% 45.18 37.09 $20.00
Scott Burn Team 7 - 8 0 6 75.00% 37.13 36.38 $20.00
Richard Burwash Team 5 3 4 0 0 - 43.00 39.75 $0.00
Mike Campbell Team 3 7 7 0 3 42.90% 45.00 37.71 $15.00
Brian Carter Team 8 3 10 0 2 20.00% 39.50 36.60 $32.00
Kevin Carter Team 5 3 10 0 4 40.00% 40.20 35.80 $85.00
Jack Carter Team 7 3 11 0 4 36.40% 41.18 35.45 $20.00
Larry Colley Team 6 7 8 0 0 - 43.00 37.50 $7.00
Tony Crane Team 5 - 9 0 5 55.60% 37.00 35.78 $110.00
Ian Cunningham Team 6 2 10 0 9 90.00% 38.40 36.10 $7.00
Joe Daponte Team 6 7 5 0 2 40.00% 44.60 37.80 $7.00
Justin DeGraaf Team 1 4 9 0 5 55.60% 40.89 35.56 $65.00
Rob Dempsey Team 3 7 5 0 3 60.00% 42.80 35.40 $40.00
Gup Dhillon Team 8 6 9 0 5 55.60% 43.11 35.44 $52.00
Ken Doiron Team 7 8 6 0 4 66.70% 44.67 36.00 $20.00
Omer Dorion Team 8 5 11 0 2 18.20% 40.64 35.91 $77.00
Bill Downing Team 7 18 7 0 1 14.30% 54.57 37.86 $20.00
Brent Dunseith Team 6 4 11 0 6 54.50% 41.00 36.27 $32.00
Doug Eaton Team 8 9 10 0 5 50.00% 46.20 36.30 $52.00
Mark Egers Team 4 1 9 0 7 77.80% 38.33 32.67 $145.00
Gunner Eriksson Team 7 7 8 0 3 37.50% 42.88 37.25 $25.00
Jim Farrell Team 6 7 6 0 1 16.70% 42.17 36.50 $32.00
Gary Fewster Team 6 6 7 0 2 28.60% 43.29 38.29 $7.00
Dan Ford Team 5 1 10 0 3 30.00% 38.60 37.10 $135.00
George Friesen Team 1 5 10 0 4 40.00% 41.00 35.90 $90.00
Suguru Fukamachi Team 1 5 11 0 4 36.40% 41.82 36.73 $90.00
Ben Fuschino Team 5 5 10 0 5 50.00% 41.70 36.40 $110.00
Steve Gibbons Team 2 3 8 0 3 37.50% 39.50 35.63 $0.00
Paul Gillen Team 1 8 11 0 2 18.20% 43.73 36.91 $90.00
John Glayshear Team 1 11 3 0 0 - 57.00 45.33 $45.00
Bob Gooding Team 1 4 5 0 2 40.00% 39.60 35.20 $20.00
John Goodman Team 3 5 12 0 4 33.30% 41.83 36.08 $55.00
Ted Goold Team 1 5 11 0 3 27.30% 42.27 36.82 $90.00
Tom Gosnell Team 6 11 8 0 2 25.00% 47.88 37.63 $0.00
Paul Green Team 2 - 8 0 8 100.00% 34.00 34.00 $25.00
Glen Gregory Team 6 7 7 0 4 57.10% 44.00 37.00 $7.00
Adam Hagen Team 8 1 11 0 7 63.60% 37.18 35.55 $0.00
Andrew Hainer Team 4 3 8 0 2 25.00% 40.25 37.75 $55.00
Kevin Hanenburg Team 1 8 9 0 4 44.40% 45.33 36.44 $70.00
Dave Henesey Team 4 12 10 0 5 50.00% 49.70 36.20 $105.00
George Hodgins Team 6 8 9 0 5 55.60% 44.00 36.00 $7.00
Terry Hodgins Team 8 9 10 0 3 30.00% 44.30 37.00 $52.00
Ben Hunt Team 5 10 11 0 2 18.20% 46.36 37.73 $110.00
Harv Husk Team 5 14 10 0 5 50.00% 50.70 35.70 $110.00
Brad Janssen Team 5 12 7 0 2 28.60% 48.86 37.29 $90.00
Tom Janssen Team 3 4 10 0 4 40.00% 41.20 35.70 $80.00
Lorne Jenkins Team 7 2 10 0 6 60.00% 39.50 35.60 $45.00
Pat Johnson Team 8 5 10 0 6 60.00% 43.30 35.40 $27.00
Art Jones Team 4 5 9 0 1 11.10% 41.22 36.11 $85.00
Scott Kean Team 8 8 7 0 1 14.30% 45.14 39.14 $25.00
Rick Kelly Team 2 1 8 0 3 37.50% 38.38 35.13 $0.00
Jeff Kindurys Team 3 8 5 0 2 40.00% 44.80 35.40 $15.00
Bill Knott Team 5 2 11 0 5 45.50% 39.18 35.27 $110.00
Mike Koopman Team 5 15 10 0 5 50.00% 52.50 36.50 $110.00
Glen Langdon Team 2 14 5 0 1 20.00% 50.40 38.60 $0.00
Jeff Langdon Team 6 2 3 0 3 100.00% 38.33 36.33 $0.00
Robin Lawrence Team 4 4 10 0 3 30.00% 40.30 36.70 $105.00
Randy Lee Team 8 7 7 0 3 42.90% 43.14 35.86 $0.00
Harry Loewith Team 4 4 11 0 4 36.40% 41.27 36.64 $105.00
Bob Luening Team 2 7 12 0 6 50.00% 42.33 36.75 $0.00
John MacDonald Team 8 9 8 0 4 50.00% 45.50 36.13 $32.00
Doug Marsh Team 8 3 5 0 3 60.00% 38.80 33.40 $7.00
Chris Martin Team 8 - 9 0 6 66.70% 37.56 36.11 $45.00
Bob Martin Team 8 6 10 0 3 30.00% 42.60 36.40 $52.00
John Martin Team 4 8 7 0 3 42.90% 44.57 36.86 $70.00
Rob Mason Team 2 1 9 0 6 66.70% 37.44 35.78 $0.00
Rick McKinney Team 3 4 11 0 6 54.50% 40.82 35.73 $55.00
Shawn McNamara Team 6 7 11 0 5 45.50% 42.55 36.18 $7.00
Dan McNamara Team 5 6 10 0 2 20.00% 42.30 37.40 $110.00
Scott Mclaughlin Team 3 - 10 0 5 50.00% 37.40 35.80 $55.00
Andy Meadows Team 8 4 9 0 3 33.30% 40.33 35.67 $27.00
Bob Mennell Team 4 5 9 0 4 44.40% 41.56 36.33 $85.00
Ennio Micacchi Team 2 5 6 0 4 66.70% 40.50 35.17 $25.00
Taylor Micacchi Team 5 - 4 0 4 100.00% 35.50 35.50 $40.00
Dino Micacchi Team 2 7 7 0 3 42.90% 43.71 36.14 $15.00
Don Mietten Team 4 10 10 0 4 40.00% 46.60 37.70 $70.00
Graham Miller Team 6 10 7 0 2 28.60% 45.57 37.00 $7.00
yaz Mori Team 7 8 8 0 4 50.00% 44.38 35.63 $20.00
Scott Morrison Team 4 - 10 0 8 80.00% 35.20 35.10 $90.00
Kevin Morton Team 4 5 9 0 2 22.20% 41.56 36.11 $90.00
Victor Mote Team 5 - 11 0 8 72.70% 35.73 35.73 $110.00
Sal Nardone Team 6 5 9 0 6 66.70% 42.22 34.44 $7.00
Dave Nash Team 1 9 8 0 4 50.00% 44.63 35.75 $65.00
Ron Nauts Team 4 - 10 0 7 70.00% 36.40 36.00 $120.00
Bud Norman Team 4 10 10 0 2 20.00% 45.40 36.60 $105.00
Gord Paquette Team 6 8 8 0 1 12.50% 44.25 38.75 $7.00
Brian Piper Team 3 - 9 0 6 66.70% 36.44 35.67 $15.00
Mark Plewes Team 1 2 8 0 3 37.50% 39.63 38.00 $70.00
Todd Poetter Team 7 3 10 0 7 70.00% 39.30 34.40 $20.00
Harv Rabe Team 4 8 10 0 5 50.00% 44.20 35.70 $105.00
Sieg Ramerth Team 8 5 10 0 1 10.00% 41.60 37.90 $32.00
Jay Renfrew Team 3 4 8 0 4 50.00% 39.38 35.38 $40.00
Rene Richard Team 4 4 11 0 4 36.40% 40.55 35.91 $105.00
Roy Robinson Team 7 11 9 0 3 33.30% 47.67 36.89 $20.00
Mel Rundle Team 3 14 11 0 3 27.30% 49.45 37.18 $55.00
Ben Sage Team 6 7 6 0 5 83.30% 42.33 34.00 $7.00
Dave Sage Team 8 2 10 0 6 60.00% 38.30 36.30 $52.00
Tony Schlegel Team 7 3 10 0 2 20.00% 39.30 35.80 $20.00
Andrew Scholten Team 7 3 9 0 3 33.30% 39.22 37.22 $0.00
John Scholten Team 5 7 10 0 5 50.00% 42.90 36.00 $110.00
Floyd Scott Team 6 9 8 0 5 62.50% 46.50 35.75 $7.00
Bill Shaw Team 6 5 9 0 4 44.40% 42.78 36.11 $7.00
Robert Shelton Team 2 6 11 0 5 45.50% 43.55 36.27 $0.00
Mike Shipp Team 4 6 8 0 1 12.50% 40.88 37.63 $90.00
Doug Shippey Team 7 6 7 0 2 28.60% 43.43 37.29 $45.00
Don Sifton Team 1 7 10 0 1 10.00% 44.60 37.80 $90.00
Ted Sinclair Team 8 5 7 0 4 57.10% 40.29 34.86 $7.00
Mike Smith Team 6 9 8 0 2 25.00% 45.75 37.13 $7.00
Keith Stevens Team 3 14 4 0 0 - 53.00 40.25 $25.00
Jeff Stewart Team 3 10 8 0 2 25.00% 46.00 37.63 $15.00
Joe Sweeney Team 7 9 8 0 3 37.50% 45.63 36.13 $20.00
Drew Symons Team 1 - 11 0 11 100.00% 33.27 33.27 $115.00
Jim Symons Team 1 - 10 0 10 100.00% 36.20 35.40 $90.00
Thor Tavener Team 4 2 10 0 2 20.00% 38.40 37.10 $90.00
Stacey Tavener Team 4 2 12 0 6 50.00% 37.42 35.67 $105.00
Al Tereschyn Team 2 7 5 0 4 80.00% 42.80 35.80 $25.00
Brian Thompson Team 1 3 9 0 4 44.40% 40.56 35.56 $90.00
Terry Thompson Team 5 5 10 0 3 30.00% 42.10 36.50 $110.00
John Thornton Team 3 1 9 0 5 55.60% 37.89 37.56 $15.00
Jim Tonner Team 3 6 10 0 3 30.00% 42.50 36.50 $40.00
Bill Toth Team 2 7 10 0 6 60.00% 43.30 36.70 $0.00
Dave Turkington Team 7 3 9 0 1 11.10% 39.56 36.22 $20.00
Mike Valentine Team 7 2 10 0 6 60.00% 37.60 36.40 $20.00
Vic VanDeCappelle Team 2 8 8 0 4 50.00% 44.88 35.25 $0.00
Jared Visser Team 8 1 7 0 3 42.90% 37.57 36.57 $0.00
Paul Vleuten Team 1 10 4 0 1 25.00% 47.50 38.50 $40.00
Harry Vleuten Team 3 9 10 0 2 20.00% 44.90 37.00 $55.00
Brad Vollmershausen Team 3 2 8 0 4 50.00% 38.75 35.00 $30.00
Herb Wagner Team 2 3 11 0 3 27.30% 40.18 38.09 $25.00
Jamie Wiecker Team 7 3 9 0 3 33.30% 39.78 36.22 $20.00
Ryan Wright Team 3 2 11 0 6 54.50% 38.00 35.55 $55.00
Brian Wrobel Team 1 9 9 0 5 55.60% 45.44 36.33 $70.00
Ken Yeoman Team 2 3 8 0 4 50.00% 38.88 35.00 $25.00
Averages 5.6       44.9% 42.2 36.4  
Totals   1268 0 543       $6980
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money