Standings for Men's Night 2010
Position Team Win Loss Tie Part/Week Part/Year Total
1 Sommers Generators 10 3 1 12 166 271
2 Mows N More 8 6 0 12 163 243
3 BDO 9 5 0 10 149 239
4 Obsessive Detail 6 7 1 11 168 233
5 Nesbitt Coulter 7 5 2 11 148 228
6 Goodman Homes 7 7 0 12 150 220
7 Great Northern Insulation 6 8 0 9 152 212
8 Global Pet Foods 5 9 0 10 159 209
9 Albert Olah Chiropractic 6 8 0 8 144 204
10 Golf School at The Meadows 4 10 0 8 150 190

  • 10 points for a win
  • 5 points for a tie
  • 1 point for each participant (min 6 players, max 15 points)
  • Point values can change week to week depending on the League Administrator