Click on the headings to re-sort the data
2009 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Points
Doug Anderson TEAM 4 13 20 0 12 60.00% 53.95 38.05 276.00
Blair Arsenault TEAM 6 7 20 0 11 55.00% 44.00 37.35 309.00
Tom Austin TEAM 6 7 18 0 9 50.00% 45.83 37.06 289.00
Mark Auxillou TEAM 1 7 16 0 10 62.50% 45.94 37.75 238.00
John Bambach TEAM 1 8 20 0 13 65.00% 47.50 36.35 289.00
Jay Barrette TEAM 3 13 20 0 12 60.00% 53.60 37.70 283.00
Ted Bennett TEAM 3 2 20 0 11 55.00% 39.40 36.75 307.00
David Bjorkenstam TEAM 8 5 21 1 13 61.90% 43.65 37.35 308.00
Bob Blackburn TEAM 7 10 16 0 9 56.30% 48.63 36.75 232.00
Duane Bode TEAM 6 1 19 0 13 68.40% 39.53 35.95 295.00
Graham Botheras TEAM 1 20 20 0 7 35.00% 56.75 38.55 277.00
Dan Bresseau TEAM 2 3 20 0 10 50.00% 43.15 37.10 257.00
Bill Broome TEAM 6 13 15 0 9 60.00% 51.27 37.60 226.00
Greg Bulkiewski TEAM 10 9 16 0 12 75.00% 47.06 36.94 192.00
Steve Cochrane TEAM 10 10 19 0 11 57.90% 49.37 37.16 239.00
Craig Collins TEAM 2 9 20 0 12 60.00% 48.30 36.85 247.00
Mike Colquhoun TEAM 2 8 12 0 7 58.30% 44.92 37.92 158.00
Steve Corso TEAM 10 11 19 0 13 68.40% 48.53 37.42 235.00
Lo Corso TEAM 10 8 20 0 14 70.00% 47.30 36.95 245.00
Dave Cushing TEAM 5 8 12 0 9 75.00% 46.75 36.42 190.00
Tom Dagg TEAM 10 16 3 0 0 - 54.33 44.33 57.00
Josh Dale TEAM 9 13 8 0 5 62.50% 50.13 38.00 102.00
John Dawson TEAM 7 8 20 0 8 40.00% 45.50 38.10 291.00
Sandy Dehling TEAM 10 4 18 0 12 66.70% 41.83 37.17 235.00
Phil Dietrich TEAM 3 6 18 1 10 55.60% 46.06 36.71 256.00
Albert Dietrich TEAM 4 3 19 0 8 42.10% 40.84 37.00 271.00
Chris Dobbs TEAM 5 11 20 0 11 55.00% 49.10 36.35 294.00
Frank Doherty TEAM 5 10 7 0 3 42.90% 46.43 36.86 98.00
Derek Douglas TEAM 8 11 16 0 8 50.00% 50.44 37.50 249.00
Shawn Duench TEAM 1 4 20 0 12 60.00% 43.35 36.70 316.00
Irvin Faruzel TEAM 4 4 18 0 10 55.60% 43.17 36.67 242.00
Bryce Foster TEAM 5 12 21 0 8 38.10% 49.24 38.19 314.00
Peter Frisella TEAM 7 16 17 0 10 58.80% 56.59 37.12 279.00
Barry Gascon TEAM 3 8 16 0 10 62.50% 45.13 36.56 236.00
Bob Gatchene TEAM 8 13 20 0 8 40.00% 49.25 38.05 295.00
Rick Genereaux TEAM 9 18 21 1 12 57.10% 54.80 38.75 242.00
Dave German TEAM 1 15 13 0 6 46.20% 51.92 38.46 169.00
Fred Gore TEAM 3 7 19 0 13 68.40% 46.32 37.05 284.00
Mark Griffin TEAM 8 11 15 0 6 40.00% 47.80 37.60 217.00
Henry Gruyters TEAM 6 28 18 0 7 38.90% 69.44 39.50 277.00
Sam Hall TEAM 2 9 19 0 12 63.20% 46.68 37.05 244.00
Jack Hancocks TEAM 6 15 17 1 9 52.90% 54.69 37.94 260.00
Bernie Hancocks TEAM 7 12 15 1 8 53.30% 51.07 37.14 240.00
Brent Harrington TEAM 9 11 16 0 6 37.50% 47.31 37.44 222.00
Bob Harvey TEAM 10 15 15 0 6 40.00% 50.87 39.27 207.00
Ian Hasan TEAM 8 10 18 0 11 61.10% 47.28 36.83 265.00
Ernesto Hernandez TEAM 10 3 19 0 16 84.20% 40.95 36.53 241.00
Terry Hishon TEAM 8 10 14 0 7 50.00% 48.71 36.71 206.00
Jim Hummel TEAM 3 5 20 0 9 45.00% 42.90 37.60 273.00
John Hunking TEAM 5 12 17 0 8 47.10% 50.06 37.94 248.00
Gus Iclanzan TEAM 3 19 9 0 4 44.40% 56.11 39.56 109.00
Mike Ignor TEAM 1 10 16 0 9 56.30% 48.19 37.38 212.00
Hillar Jogi TEAM 7 13 20 0 11 55.00% 52.25 37.80 290.00
Salim Kanani TEAM 3 17 11 0 4 36.40% 55.09 39.45 176.00
Anver Kherani TEAM 1 11 12 0 5 41.70% 47.67 37.33 172.00
Kamal Kimatrai TEAM 3 7 20 0 11 55.00% 43.75 37.35 281.00
Sanjiv Kimatrai TEAM 8 4 21 0 13 61.90% 42.33 36.67 329.00
Dan Krill TEAM 4 23 21 0 8 38.10% 62.52 39.10 292.00
Doug Kudoba TEAM 6 4 21 0 10 47.60% 42.81 37.57 337.00
Chris Larose TEAM 8 5 20 0 12 60.00% 44.60 36.20 284.00
Dave Leitch TEAM 4 1 20 0 12 60.00% 40.50 36.65 296.00
Bryan Lewcock TEAM 4 14 21 1 7 33.30% 52.00 37.45 297.00
Harvey Livingston TEAM 4 7 20 0 8 40.00% 44.95 38.10 293.00
Tom Loft TEAM 1 9 19 0 9 47.40% 48.68 36.89 278.00
John Logel TEAM 8 16 16 0 8 50.00% 57.50 37.75 233.00
Kyle Longpre TEAM 7 - 19 0 10 52.60% 37.74 36.32 341.00
Ray Lynn TEAM 10 5 20 0 11 55.00% 43.30 37.00 248.00
Adam Lyon TEAM 7 6 16 0 12 75.00% 43.94 36.00 243.00
Steve MacGibbon TEAM 9 4 11 0 5 45.50% 45.00 35.73 160.00
Jerry MacIntyre TEAM 4 3 17 0 12 70.60% 42.82 36.88 246.00
Terry Mailloux TEAM 4 12 17 0 10 58.80% 49.59 37.18 223.00
Tom Malcolm TEAM 9 14 15 0 8 53.30% 54.40 37.73 200.00
Bob Manser TEAM 5 6 18 0 8 44.40% 44.06 37.78 265.00
Mike Marko TEAM 1 16 19 0 11 57.90% 53.11 38.16 261.00
Mark Maurer TEAM 2 16 10 1 3 30.00% 52.89 40.22 131.00
Mac McCarthy TEAM 5 10 20 0 13 65.00% 47.50 36.70 296.00
Glen McDonald TEAM 5 4 21 0 12 57.10% 40.52 36.62 314.00
Bob McGinnis TEAM 5 13 18 0 12 66.70% 51.83 37.33 260.00
Kevin Mills TEAM 2 12 11 1 7 63.60% 49.30 37.30 135.00
Curtis Mills TEAM 4 1 20 0 9 45.00% 37.90 36.75 320.00
Del Molla TEAM 5 13 19 0 12 63.20% 52.95 37.37 285.00
Jeromy Moss TEAM 9 4 13 0 8 61.50% 41.31 36.38 151.00
Denis Neumann TEAM 10 14 17 0 10 58.80% 53.29 37.47 218.00
Tim Norman TEAM 1 - 20 0 10 50.00% 38.70 36.60 304.00
Richard Norman TEAM 2 3 21 0 14 66.70% 39.86 37.05 276.00
Andy OBrien TEAM 9 12 19 0 12 63.20% 49.16 37.16 233.00
Larry OConnor TEAM 8 15 15 0 8 53.30% 53.87 37.27 230.00
Richard Pelletier TEAM 2 27 19 0 8 42.10% 63.58 39.68 220.00
Kristian Peter TEAM 8 9 20 0 13 65.00% 46.50 37.15 289.00
Jim Randall TEAM 7 11 18 1 9 50.00% 51.06 36.76 266.00
Jamie Ring TEAM 6 16 13 0 7 53.80% 57.08 37.69 190.00
Jason Rochon TEAM 3 - 13 0 9 69.20% 37.77 36.08 214.00
Andy Sararas TEAM 6 9 19 0 14 73.70% 47.74 37.26 294.00
Joe Schlosser TEAM 4 9 16 0 11 68.80% 47.81 36.06 221.00
Gary Schneider TEAM 7 6 21 0 10 47.60% 42.95 37.19 305.00
Mark Schumacher TEAM 9 8 18 0 11 61.10% 45.61 36.61 219.00
Jim Sinfield TEAM 6 11 20 1 8 40.00% 48.37 36.95 309.00
Tim Solie TEAM 9 2 19 0 15 78.90% 40.95 36.47 230.00
Harry Sran TEAM 9 8 20 0 12 60.00% 46.10 37.25 244.00
Marty Stanfel TEAM 3 2 20 0 13 65.00% 41.00 36.50 275.00
Jason Stephens TEAM 6 16 19 0 9 47.40% 57.00 38.37 286.00
Andy Stephens TEAM 2 11 21 1 12 57.10% 48.75 37.55 258.00
Ernie Stoiber TEAM 1 18 16 0 8 50.00% 56.69 37.44 243.00
Rick Stryker TEAM 2 14 18 0 10 55.60% 52.33 37.72 222.00
Doug Sullivan TEAM 5 7 20 1 11 55.00% 44.21 36.84 304.00
Buddy Thomas TEAM 2 9 13 0 11 84.60% 48.15 37.00 148.00
Jim Thomson TEAM 9 12 19 0 13 68.40% 48.84 37.42 215.00
Brian Whiffin TEAM 10 22 2 0 1 50.00% 62.00 42.00 40.00
Jamie Williams TEAM 7 15 21 0 9 42.90% 54.05 37.71 305.00
Tom Williams TEAM 1 7 16 0 7 43.80% 44.69 37.44 241.00
Gary Willis TEAM 7 5 20 0 10 50.00% 44.85 36.75 283.00
Averages 9.8       55.3% 48.2 37.4  
Totals   1924 12 1065       27262
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Points