Click on the headings to re-sort the data    Previous Season
2010 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Points
Doug Anderson TEAM 9 16 13 1 2 15.40% 53.67 38.92 134.00
Blair Arsenault TEAM 4 6 20 0 10 50.00% 43.50 37.60 292.00
John Bambach TEAM 9 10 20 1 10 50.00% 47.16 38.89 226.00
Randy Barkhouse TEAM 4 9 8 0 2 25.00% 47.50 39.63 110.00
Jay Barrette TEAM 6 13 18 0 10 55.60% 52.00 38.44 238.00
Ted Bennett TEAM 10 1 22 0 17 77.30% 39.32 37.23 360.00
Graham Botheras TEAM 3 17 19 0 13 68.40% 55.42 37.00 258.00
Bill Broome TEAM 9 10 13 1 8 61.50% 48.58 37.50 149.00
Steve Cochrane TEAM 3 10 20 0 12 60.00% 50.45 38.75 268.00
Craig Collins TEAM 7 8 12 0 7 58.30% 47.08 38.50 127.00
Brian Cross TEAM 8 13 16 1 6 37.50% 54.60 39.47 236.00
Gary Crouse TEAM 6 10 15 1 6 40.00% 49.93 38.36 176.00
John Dawson TEAM 2 9 21 0 10 47.60% 45.71 38.38 296.00
Chris Dobbs TEAM 1 9 19 0 9 47.40% 47.47 37.68 305.00
Frank Doherty TEAM 6 10 13 0 6 46.20% 48.00 38.46 156.00
Paul Dornadic TEAM 9 21 14 0 7 50.00% 60.64 41.21 185.00
Derek Douglas TEAM 4 13 4 0 0 - 50.50 39.50 65.00
Shawn Duench TEAM 6 10 21 0 11 52.40% 46.95 39.43 232.00
Paul Ethier TEAM 1 14 22 0 9 40.90% 51.50 40.64 339.00
Irvin Faruzel TEAM 4 5 16 1 8 50.00% 42.20 38.00 216.00
Scott Ferguson TEAM 2 18 19 0 8 42.10% 61.05 41.37 278.00
Jim Finlayson TEAM 7 5 19 0 16 84.20% 43.37 36.63 221.00
Bryce Foster TEAM 9 12 21 0 11 52.40% 48.95 38.38 249.00
Peter Frisella TEAM 3 13 20 1 11 55.00% 54.00 37.37 252.00
Rick Genereaux TEAM 8 14 22 1 14 63.60% 52.67 37.33 315.00
Dave German TEAM 6 13 19 0 12 63.20% 50.95 37.37 220.00
Ed Giesler TEAM 7 13 12 0 4 33.30% 49.92 40.17 136.00
Tim Goodwin TEAM 5 13 21 0 14 66.70% 50.67 38.29 269.00
Fred Gore TEAM 7 7 20 0 13 65.00% 45.50 37.60 249.00
Henry Gruyters TEAM 2 26 16 0 9 56.30% 66.81 39.69 251.00
Gary Halliwell TEAM 10 5 17 0 13 76.50% 42.88 36.41 234.00
Bernie Hancocks TEAM 7 11 22 1 12 54.50% 52.19 37.90 257.00
Jack Hancocks TEAM 1 13 22 1 12 54.50% 52.19 37.52 348.00
Steve Harnum TEAM 9 3 20 0 13 65.00% 42.60 37.30 263.00
Brent Harrington TEAM 4 12 10 1 4 40.00% 50.89 39.11 164.00
Bob Harvey TEAM 3 13 9 0 6 66.70% 52.56 37.56 126.00
Ian Hasan TEAM 2 10 20 0 17 85.00% 46.95 37.10 282.00
Karl Howells TEAM 1 17 15 0 4 26.70% 54.13 38.27 251.00
Terry Howells TEAM 2 9 18 0 7 38.90% 46.11 38.56 256.00
Jim Hummel TEAM 1 6 20 0 8 40.00% 43.90 38.45 319.00
Bob Hunke TEAM 10 15 15 0 7 46.70% 55.47 38.00 192.00
John Hunking TEAM 10 14 20 0 12 60.00% 52.65 38.40 286.00
Darren Jacque TEAM 3 4 1 0 1 100.00% 39.00 35.00 26.00
Hillar Jogi TEAM 2 14 18 1 9 50.00% 51.94 38.41 245.00
Wolfgang Kahnke TEAM 8 18 20 1 11 55.00% 58.00 38.89 284.00
Kamal Kimatrai TEAM 10 5 20 0 13 65.00% 43.15 37.25 291.00
Dennis Knoerck TEAM 4 8 20 0 12 60.00% 47.20 37.85 264.00
Dan Krill TEAM 5 23 22 0 11 50.00% 61.77 38.59 294.00
Doug Kudoba TEAM 3 6 17 0 11 64.70% 42.18 37.59 232.00
Terry Kum TEAM 4 1 21 0 14 66.70% 38.57 37.19 344.00
Gary Kummer TEAM 7 14 16 0 6 37.50% 52.38 40.38 185.00
Dave Leitch TEAM 5 3 20 0 6 30.00% 40.40 37.75 294.00
Bryan Lewcock TEAM 4 11 21 1 13 61.90% 50.00 37.55 276.00
Harvey Livingston TEAM 3 6 19 0 10 52.60% 43.68 36.79 277.00
John Logel TEAM 1 15 17 0 6 35.30% 52.35 38.94 286.00
Ray Lynn TEAM 2 5 22 0 13 59.10% 42.14 37.14 290.00
Dave Lyon TEAM 4 9 21 0 13 61.90% 46.43 36.90 287.00
Adam Lyon TEAM 9 6 19 0 13 68.40% 42.84 37.32 242.00
Trevor Mahoney TEAM 1 12 15 0 5 33.30% 50.67 39.53 236.00
Todd Majaury team 11 1 13 0 13 100.00% 37.54 37.31 0.00
Bob Majaury TEAM 8 5 19 1 11 57.90% 42.22 37.33 266.00
Tom Malcolm TEAM 3 14 16 0 9 56.30% 52.38 37.94 222.00
Mike Marko TEAM 2 17 2 0 2 100.00% 57.00 41.00 28.00
Mac McCarthy TEAM 1 13 22 0 11 50.00% 49.55 37.82 339.00
Glen McDonald TEAM 7 3 22 0 12 54.50% 40.95 37.86 273.00
Bob McGinnis TEAM 10 11 18 0 8 44.40% 49.50 37.67 259.00
Trevor Mclellan TEAM 10 8 5 0 2 40.00% 45.60 37.60 96.00
Dennis Meagher TEAM 3 17 19 0 8 42.10% 56.42 39.26 240.00
Curtis Mills team 11 - 1 0 1 100.00% 32.00 31.00 0.00
Jeromy Moss TEAM 8 2 21 0 11 52.40% 39.76 37.76 331.00
Ray Murdoch TEAM 6 10 20 0 12 60.00% 46.60 37.85 247.00
Andy OBrien TEAM 7 15 17 0 8 47.10% 50.59 38.18 192.00
Larry OConnor TEAM 5 15 13 0 7 53.80% 53.08 37.00 181.00
Richard Pelletier TEAM 8 25 22 0 13 59.10% 65.50 38.41 308.00
Kristian Peter TEAM 10 10 19 0 12 63.20% 48.21 38.68 256.00
John Pitts TEAM 10 13 18 0 6 33.30% 49.94 41.11 242.00
Chris Porter TEAM 5 5 16 0 7 43.80% 43.31 38.50 214.00
Jamie Ring TEAM 6 17 21 0 13 61.90% 55.00 39.10 240.00
Jason Rochon TEAM 1 2 21 0 9 42.90% 38.67 37.14 392.00
Andy Sararas TEAM 5 12 18 0 7 38.90% 49.00 38.00 243.00
Gary Schneider TEAM 9 7 20 0 13 65.00% 43.60 38.30 237.00
Mark Schumacher TEAM 2 8 17 0 8 47.10% 44.82 37.59 258.00
Jim Sheridan TEAM 3 9 18 0 9 50.00% 48.00 38.06 245.00
Martin Smrcek TEAM 7 10 20 0 12 60.00% 47.95 38.50 213.00
Robert Solie TEAM 5 15 17 0 12 70.60% 52.88 38.29 232.00
Tim Solie TEAM 8 4 19 0 7 36.80% 40.58 38.16 281.00
Harry Sran TEAM 1 5 22 0 17 77.30% 41.68 37.00 361.00
Taje Sran TEAM 5 - 22 0 14 63.60% 37.86 36.59 368.00
Kevin Stalkie TEAM 2 8 18 1 7 38.90% 47.47 38.59 253.00
Marty Stanfel TEAM 6 6 19 0 10 52.60% 43.84 38.32 240.00
Jason Stephens TEAM 4 14 21 0 14 66.70% 51.24 37.62 293.00
Ernie Stoiber TEAM 8 18 9 1 5 55.60% 56.13 37.38 130.00
Rick Stryker TEAM 8 11 18 1 10 55.60% 50.82 37.71 241.00
Doug Sullivan TEAM 6 4 16 0 10 62.50% 42.00 36.63 202.00
Tom Williams TEAM 9 6 16 0 12 75.00% 43.31 36.69 184.00
Jamie Williams TEAM 5 14 21 0 12 57.10% 52.14 37.33 286.00
Averages 10.3       55.3% 48.4 38.1  
Totals   1668 18 911       22732
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Points