Click on the headings to re-sort the data    Previous Season
2011 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Points
Rob Aldridge Martys Lush Buckets 11 21 0 9 42.90% 48.86 38.10 299.00
Mike Alldis Rays Cotton Rock Suckers 6 20 0 8 40.00% 44.65 38.55 315.00
Doug Anderson Gores Golfores 11 20 0 11 55.00% 49.85 36.90 323.00
Patrick Anderson The Big Richards 12 19 1 10 52.60% 55.39 37.83 329.00
Harry Baker Rays Cotton Rock Suckers 3 20 0 11 55.00% 38.70 38.15 315.00
John Bambach The Big Richards 8 20 1 10 50.00% 47.95 38.21 339.00
Randy Barkhouse Solies Soldiers 9 19 0 7 36.80% 47.05 37.84 303.00
Jay Barrette Solies Soldiers 13 19 0 11 57.90% 52.63 37.58 306.00
Ted Bennett T U B Teds Useless Bastards 3 20 0 7 35.00% 41.00 37.70 389.00
Bob Blackburn Thee Mac Attack 11 16 0 7 43.80% 46.69 38.19 240.00
Duaner Bode The Big Richards 3 20 0 14 70.00% 42.05 36.35 344.00
Duane Bode The Big Richards 1 1 0 1 100.00% 43.00 42.00 0.00
Graham Botheras Cinderella Story 20 11 0 6 54.50% 57.36 38.73 135.00
Kyle Bresseau Rays Cotton Rock Suckers 2 18 1 12 66.70% 40.47 36.82 333.00
Dan Bresseau Glens Gang Greens 7 18 1 11 61.10% 44.18 38.53 182.00
Bill Broome Gores Golfores 12 5 0 2 40.00% 50.80 39.60 59.00
Greg Bulkiewski Cinderella Story 7 10 0 7 70.00% 46.50 38.00 147.00
John Bullen Solies Soldiers 11 19 0 9 47.40% 46.89 38.53 289.00
Andrew Cleland Rays Cotton Rock Suckers 6 21 0 15 71.40% 42.62 37.14 352.00
Dan Colquhoun Rays Cotton Rock Suckers 5 2 0 0 - 44.00 39.50 33.00
Paul Cressman The Big Richards 5 17 0 8 47.10% 43.71 37.65 288.00
Gary Crouse T U B Teds Useless Bastards 10 18 0 8 44.40% 49.89 39.11 330.00
Josh Dale Mossys Mulligans 13 2 1 0 - 51.00 38.00 28.00
John Dawson Solies Soldiers 5 19 0 11 57.90% 44.37 37.32 309.00
Sandy Dehling Glens Gang Greens 5 19 0 14 73.70% 43.21 38.21 221.00
Matt Doepel Rays Cotton Rock Suckers 5 19 0 14 73.70% 44.95 36.89 308.00
Frank Doherty Glens Gang Greens 11 5 1 2 40.00% 49.75 38.50 57.00
Shawn Duench The Big Richards 10 19 0 10 52.60% 45.53 38.21 337.00
Irvin Faruzel The Big Richards 7 18 0 10 55.60% 44.06 37.72 272.00
Scott Ferguson Cinderella Story 23 20 0 11 55.00% 63.85 41.15 242.00
Jim Finlayson The Big Richards 8 19 1 6 31.60% 44.39 37.94 311.00
Bryce Foster Thee Mac Attack 11 20 0 15 75.00% 48.05 37.60 300.00
Rob Frank The Big Richards 10 20 0 12 60.00% 50.75 37.45 345.00
Peter Frisella The Big Richards 16 14 0 4 28.60% 52.21 39.43 215.00
Rick Genereaux Martys Lush Buckets 15 21 0 12 57.10% 52.95 38.29 309.00
Dave German Cinderella Story 14 11 0 4 36.40% 53.09 39.73 138.00
Ed Giesler Glens Gang Greens 10 14 0 11 78.60% 49.36 36.93 143.00
Tim Goodwin Solies Soldiers 15 14 0 9 64.30% 52.43 38.50 214.00
Fred Gore Gores Golfores 6 20 0 12 60.00% 43.65 37.70 304.00
Mark Griffin Rays Cotton Rock Suckers 9 18 0 10 55.60% 49.50 38.22 277.00
Henry Gruyters The Big Richards 25 12 0 7 58.30% 64.58 37.25 187.00
Bernie Hancocks Cinderella Story 13 21 0 14 66.70% 51.05 38.95 254.00
Jack Hancocks Solies Soldiers 13 19 0 9 47.40% 52.37 38.37 279.00
Chris Hancocks Mossys Mulligans 8 18 0 10 55.60% 44.56 38.44 217.00
Steve Harnum Cinderella Story 7 19 0 11 57.90% 44.37 38.68 239.00
Bob Harvey Rays Cotton Rock Suckers 15 18 0 10 55.60% 53.00 38.06 260.00
Ian Hasan Mossys Mulligans 10 19 0 13 68.40% 48.00 37.63 232.00
Terry Howells T U B Teds Useless Bastards 8 20 0 12 60.00% 44.80 37.45 359.00
Karl Howells Thee Mac Attack 12 18 0 10 55.60% 52.61 38.56 270.00
Jim Hummel T U B Teds Useless Bastards 8 21 0 12 57.10% 46.24 37.48 365.00
Bob Hunke Mossys Mulligans 12 18 1 10 55.60% 51.12 37.65 221.00
John Hunking Gores Golfores 11 20 0 16 80.00% 49.35 36.60 300.00
Keith Hyatt Solies Soldiers 9 11 0 4 36.40% 48.36 38.73 162.00
Sadru Jamal Thee Mac Attack 10 14 0 3 21.40% 48.43 40.86 199.00
Dan Jasper Glens Gang Greens 14 19 0 11 57.90% 53.84 39.63 197.00
Denis Jones Mossys Mulligans 13 3 0 2 66.70% 52.33 39.33 35.00
Wolfgang Kahnke Glens Gang Greens 17 14 0 9 64.30% 56.57 38.50 164.00
Kamal Kimatrai T U B Teds Useless Bastards 5 20 0 9 45.00% 43.35 37.70 342.00
Dennis Knoerck T U B Teds Useless Bastards 11 20 0 8 40.00% 48.35 38.20 334.00
Dan Krill Thee Mac Attack 25 19 0 10 52.60% 64.79 39.89 283.00
Bryan Lewcock Mossys Mulligans 12 19 0 11 57.90% 53.74 40.00 249.00
Harvey Livingston Cinderella Story 7 20 0 16 80.00% 43.90 37.80 241.00
John Logel The Big Richards 9 16 0 12 75.00% 50.00 36.38 268.00
Ray Lynn Rays Cotton Rock Suckers 7 19 0 9 47.40% 44.58 38.63 308.00
Dave Lyon Thee Mac Attack 8 19 0 13 68.40% 47.26 37.42 273.00
Adam Lyon Mossys Mulligans 6 18 0 9 50.00% 44.72 37.72 232.00
Trevor Mahoney Gores Golfores 11 17 1 6 35.30% 48.69 38.19 285.00
Bob Majaury Rays Cotton Rock Suckers 8 15 0 7 46.70% 45.60 38.53 259.00
Todd Majaury Martys Lush Buckets 2 20 0 12 60.00% 39.05 37.70 299.00
Tom Malcolm Martys Lush Buckets 14 16 1 7 43.80% 52.93 38.20 247.00
Rudi Matzelle T U B Teds Useless Bastards 9 19 0 11 57.90% 47.79 37.47 323.00
Mac McCarthy Thee Mac Attack 11 18 0 11 61.10% 48.67 37.89 278.00
Glen McDonald Glens Gang Greens 4 20 0 16 80.00% 42.35 36.85 226.00
Bob McGinnis Thee Mac Attack 9 15 0 10 66.70% 48.27 37.87 233.00
Dennis Meagher Cinderella Story 15 19 0 11 57.90% 53.79 37.47 231.00
Jeromy Moss Mossys Mulligans 3 16 0 13 81.20% 41.12 37.81 207.00
Ray Murdoch Thee Mac Attack 9 18 0 12 66.70% 46.67 36.94 270.00
Andy OBrien Rays Cotton Rock Suckers 11 15 0 7 46.70% 49.67 36.80 239.00
Larry OConnor Mossys Mulligans 13 18 0 14 77.80% 51.44 37.33 226.00
Steve Payne Gores Golfores 13 19 0 7 36.80% 52.47 40.79 281.00
Richard Pelletier Thee Mac Attack 23 19 0 12 63.20% 64.26 37.37 276.00
Kristian Peter Cinderella Story 11 18 0 14 77.80% 49.22 38.28 214.00
John Pitts Gores Golfores 11 19 0 11 57.90% 49.84 37.47 298.00
Jim Randall Gores Golfores 10 16 0 7 43.80% 50.25 38.00 230.00
Dean Robichaud T U B Teds Useless Bastards 5 19 0 7 36.80% 44.00 38.21 364.00
Andy Sararas Gores Golfores 13 18 0 11 61.10% 50.17 38.00 275.00
Tony Sartor T U B Teds Useless Bastards 11 21 0 7 33.30% 48.90 39.38 359.00
David Scapinello Martys Lush Buckets 15 16 0 8 50.00% 53.69 38.19 249.00
Al Schafer Martys Lush Buckets 5 18 0 9 50.00% 43.33 37.39 302.00
Dave Schmidt Martys Lush Buckets 11 21 0 12 57.10% 50.81 38.14 324.00
Gary Schneider Solies Soldiers 5 21 1 13 61.90% 42.25 37.15 341.00
Mark Schumacher T U B Teds Useless Bastards 5 18 0 11 61.10% 44.50 37.00 338.00
Jim Sheridan T U B Teds Useless Bastards 7 19 0 11 57.90% 46.79 37.05 339.00
Martin Smrcek Mossys Mulligans 10 16 0 13 81.20% 47.81 37.06 212.00
Heda Soleymani Martys Lush Buckets 6 19 0 10 52.60% 43.16 38.53 287.00
Robert Solie Solies Soldiers 14 19 0 12 63.20% 51.95 37.74 295.00
Tim Solie Solies Soldiers 2 19 0 11 57.90% 40.00 36.74 378.00
Kevin Stalkie Solies Soldiers 10 20 0 7 35.00% 47.30 38.05 302.00
Marty Stanfel Martys Lush Buckets 4 19 0 11 57.90% 43.21 37.89 326.00
Jason Stephens Gores Golfores 7 19 0 13 68.40% 48.21 36.37 287.00
Ernie Stoiber Glens Gang Greens 15 13 0 6 46.20% 54.85 38.69 153.00
Buddy Thomas Glens Gang Greens 10 15 0 6 40.00% 49.73 38.60 164.00
Jim Thomson Mossys Mulligans 11 16 0 8 50.00% 49.00 38.00 207.00
John Tolley Gores Golfores 20 18 0 7 38.90% 57.78 39.33 248.00
Josh Tribble Glens Gang Greens 3 19 0 15 78.90% 41.58 37.47 193.00
Jacob Ullman Glens Gang Greens 10 2 0 2 100.00% 48.00 38.50 17.00
Tom Williams Cinderella Story 6 14 0 9 64.30% 44.57 37.43 193.00
Gary Willis Martys Lush Buckets 6 21 0 13 61.90% 43.95 38.10 311.00
Averages 9.8       56.7% 48.4 38.1  
Totals   1837 11 1031       27536
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Points