Standings for Men's Night 2008
Position Team Win Loss Tie Part/Week Part/Year Total
1 Sleeman Honey Brown 8 4 0 12 130 210
2 Sleeman Original Dark 7 5 0 12 139 209
3 Sleeman Clear 8 4 0 10 122 202
4 Sleeman Silver Creek 5 6 1 12 145 200
5 Sleeman Cream Ale 7 5 0 11 121 191
6 Sleeman Original Draught 4 5 3 11 130 185
7 Sleeman 20 5 7 0 12 130 180
8 Sleeman Light 1 9 2 9 124 144

  • 10 points for a win
  • 5 points for a tie
  • 1 point for each participant (min 5 players)
  • Point values can change week to week depending on the League Administrator