Standings for Men's Night 2009
Position Team Win Loss Tie Part/Week Part/Year Total
1 Bud Light 9 5 0 8 130 220
T2 Keiths India Pale Ale 8 6 0 9 137 217
T2 Labatts Blue 9 5 0 7 127 217
T2 Keiths Amber Red 8 6 0 10 137 217
5 Labatts Genuine Draft 7 6 1 9 135 210
6 Keiths Premium White 7 6 1 9 134 209
7 Labatts 50 8 6 0 8 122 202
8 Hoegaarden 4 9 1 9 130 175
9 Budweiser 5 9 0 10 121 171
10 Stella Artois 3 10 1 8 118 153

  • 10 points for a win
  • 5 points for a tie
  • 1 point for each participant (min 5 players)
  • Point values can change week to week depending on the League Administrator