Click on the headings to re-sort the data    Previous Season
2011 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
Cam Allen Keiths Amber Red 2 15 0 8 53.30% 38.27 36.53 $55.00
Jason Andress Labatts Blue 4 10 0 4 40.00% 42.20 36.00 $75.00
Jeff Baker Bud Light Lime 2 15 0 10 66.70% 37.73 36.47 $47.00
Harry Barnes Labatts Blue 8 15 0 6 40.00% 45.53 38.07 $97.00
Don Bauman Keiths Amber Red 2 15 0 11 73.30% 38.27 36.00 $55.00
Warwick Beeke Keiths India Pale Ale 13 14 0 8 57.10% 49.86 36.14 $78.00
Rich Beisel Keiths India Pale Ale 10 15 0 3 20.00% 46.00 37.87 $85.00
Brent Bieber Keiths Amber Red 7 15 0 5 33.30% 41.47 38.33 $55.00
Pat Bishop Bud Light 9 12 0 9 75.00% 46.58 36.50 $35.00
Terry Blakely Keiths India Pale Ale 9 10 0 5 50.00% 45.90 37.30 $72.00
Peter Boak Labatts Blue 4 15 0 10 66.70% 42.07 36.00 $97.00
Kevin Boak Keiths India Pale Ale 2 14 2 9 64.30% 38.50 35.42 $85.00
Bradley Bob Keiths Amber Red 6 9 1 6 66.70% 41.50 34.25 $36.00
Steve Boehm Stella Artois 9 14 0 10 71.40% 45.00 36.07 $86.00
Jim Brandon Keiths India Pale Ale 6 9 0 6 66.70% 42.22 35.78 $52.00
Ray Bullock Stella Artois 6 13 0 5 38.50% 42.92 37.08 $86.00
Bernie Carrara Bud Light Lime 5 12 0 8 66.70% 43.17 36.58 $47.00
Mike Cathcart Budweiser 8 12 0 8 66.70% 45.00 36.33 $93.00
Greg Cerar Labatts Blue 3 9 0 5 55.60% 41.22 37.33 $78.00
Bill Clemens Labatts Blue 9 13 0 7 53.80% 46.23 37.00 $97.00
Lee Clemens Bud Light Lime 7 10 0 8 80.00% 44.00 35.40 $47.00
Norm Clement Stella Artois 18 12 0 7 58.30% 54.58 36.50 $66.00
Ray Clemmer Keiths Amber Red 3 13 0 6 46.20% 39.15 36.46 $55.00
Gord Cousineau Labatts Blue 7 14 0 9 64.30% 44.64 36.86 $97.00
Jay Cressman Budweiser 2 13 0 8 61.50% 37.54 36.15 $90.00
Jeff DaSilva Budweiser 4 12 0 6 50.00% 41.50 35.42 $105.00
Pete Denomme Bud Light 9 15 2 4 26.70% 46.69 37.38 $44.00
Pat Ellert Keiths Premium White 9 15 0 8 53.30% 46.60 38.27 $81.00
Ron Esch Budweiser 4 15 0 8 53.30% 42.27 35.87 $105.00
Jason Forget Budweiser - 12 0 7 58.30% 37.25 36.00 $89.00
Keith Foster Keiths India Pale Ale 7 15 1 10 66.70% 43.71 35.86 $85.00
Terry Freitas Budweiser 3 14 0 11 78.60% 39.07 34.57 $93.00
Dave French Bud Light Lime 13 13 0 7 53.80% 50.54 38.38 $42.00
Cliff Gingrich Bud Light Lime 8 10 0 7 70.00% 44.70 36.90 $42.00
Frank Hall Keiths Premium White 4 10 0 8 80.00% 40.90 36.60 $33.00
Murray Hallman Keiths India Pale Ale 5 15 0 7 46.70% 41.67 37.20 $85.00
Bruce Hart Labatts Blue 11 15 0 5 33.30% 49.93 38.27 $97.00
Bud Helwig Bud Light Lime 12 1 0 1 100.00% 47.00 35.00 $0.00
Bob Holton Keiths Premium White 8 13 0 9 69.20% 46.85 37.23 $51.00
Ian Houston Budweiser - 15 0 10 66.70% 37.27 36.13 $105.00
Blake Hull Bud Light Lime 10 12 0 7 58.30% 49.00 36.67 $47.00
Martin Hynd Keiths Amber Red 8 13 0 7 53.80% 45.77 36.54 $47.00
Bob Johnson Keiths India Pale Ale 3 15 0 9 60.00% 39.40 36.00 $85.00
David Kaun Budweiser 9 11 1 5 45.50% 46.80 37.20 $73.00
Keith Kennedy Keiths India Pale Ale 16 13 0 7 53.80% 52.54 38.15 $85.00
Andrew Kirby Stella Artois 5 13 2 6 46.20% 41.55 36.36 $55.00
Larry Kraehn Stella Artois 7 15 0 9 60.00% 43.80 36.47 $86.00
Jim Laidley Bud Light 2 13 0 9 69.20% 38.92 35.69 $44.00
Bill Lang Bud Light 9 13 0 3 23.10% 44.77 37.38 $20.00
Jeff Legault Bud Light Lime 2 9 1 6 66.70% 37.88 37.00 $37.00
Glenn Leman Labatts Blue 4 15 1 10 66.70% 40.29 36.86 $97.00
James Lewis Bud Light 12 13 0 6 46.20% 48.46 37.23 $40.00
Stew Logan Keiths India Pale Ale 12 15 1 7 46.70% 49.00 36.64 $85.00
Jeremy Logel Stella Artois 3 14 0 10 71.40% 38.93 36.86 $86.00
Byron Loney Keiths Premium White 7 12 0 4 33.30% 44.92 37.75 $54.00
Bob Leulo Stella Artois 6 15 0 6 40.00% 42.33 37.20 $86.00
Gerry MacDonald Stella Artois 8 13 1 6 46.20% 44.42 36.50 $86.00
Tim Martin Bud Light 4 13 0 7 53.80% 40.00 36.38 $44.00
Doug Martin Stella Artois 6 15 0 8 53.30% 43.67 37.00 $86.00
Kevin Martin Stella Artois 2 15 0 9 60.00% 39.93 37.33 $86.00
Willie Martin Bud Light Lime 17 15 0 9 60.00% 55.33 38.20 $47.00
Mike Matyek Labatts Blue 8 9 0 5 55.60% 46.44 37.00 $40.00
Clark McAlpine Bud Light 3 12 0 7 58.30% 39.08 36.50 $24.00
Lyle McLaren Bud Light Lime 8 13 0 8 61.50% 46.46 37.46 $47.00
Scott McLeod Keiths Amber Red 4 14 0 9 64.30% 41.50 36.50 $55.00
Ian McRae Bud Light 3 14 0 7 50.00% 41.57 36.43 $44.00
Marty Metzger Budweiser 7 15 0 7 46.70% 42.87 37.67 $105.00
Harry Metzger Bud Light 7 14 0 12 85.70% 43.71 35.64 $44.00
Andy Newman Keiths India Pale Ale 4 15 0 6 40.00% 41.13 36.60 $85.00
Tom Orend Bud Light 7 15 0 11 73.30% 44.33 35.80 $44.00
Ron Pace Stella Artois 8 9 0 6 66.70% 45.11 35.89 $81.00
Doug Painter Keiths India Pale Ale - 14 1 12 85.70% 36.85 35.77 $85.00
Bill Pettigrew Bud Light 6 15 0 7 46.70% 44.27 36.60 $44.00
Adolph Plein Bud Light 14 8 2 1 12.50% 51.33 40.00 $31.00
Kyle Rank Labatts Blue - 14 0 14 100.00% 34.86 34.86 $97.00
John Rheaume Keiths Premium White 5 13 2 8 61.50% 41.73 35.73 $81.00
Mike Sanderson Keiths Amber Red 7 11 0 8 72.70% 42.82 36.55 $43.00
Joe Sarkadi Bud Light Lime 11 14 4 5 35.70% 48.70 37.50 $47.00
Richard Scheid Keiths Premium White 8 13 0 10 76.90% 45.85 36.77 $81.00
Neil Schmidt Labatts Blue 6 15 0 9 60.00% 46.40 36.60 $97.00
John Schuller Keiths Amber Red 8 15 0 11 73.30% 45.67 35.47 $55.00
Jim Schwindt Keiths Amber Red 9 12 0 7 58.30% 46.17 37.00 $55.00
Jeff Scott Bud Light Lime 5 12 0 8 66.70% 42.17 36.58 $47.00
Mark Shewman Budweiser 8 14 0 5 35.70% 43.86 37.00 $105.00
Jeff Snyder Bud Light 4 15 0 7 46.70% 41.33 36.13 $44.00
Jake Snyder Keiths Amber Red 5 14 0 7 50.00% 41.36 37.64 $43.00
Elliott Stewart Keiths Premium White 10 12 1 7 58.30% 47.82 37.27 $57.00
Mike Teeter Labatts Blue 5 12 0 6 50.00% 43.67 36.75 $67.00
Jim Thompson Stella Artois 3 15 0 8 53.30% 41.00 36.27 $86.00
Bill Traut Bud Light Lime 4 10 0 7 70.00% 40.90 36.30 $14.00
Jeff VandeSande Keiths Premium White 11 5 1 4 80.00% 46.50 34.50 $0.00
Rob Vogt Keiths Premium White 8 12 0 7 58.30% 47.08 38.17 $23.00
Richard Wastell Keiths Premium White 7 10 1 6 60.00% 44.44 36.22 $46.00
Oscar Weber Keiths Premium White 8 15 0 8 53.30% 46.20 36.87 $81.00
Mark Whittrick Keiths Premium White - 11 0 11 100.00% 35.00 34.91 $81.00
Brian Wilson Budweiser 10 15 0 7 46.70% 48.73 36.93 $105.00
Dave Wilson Budweiser 6 15 0 8 53.30% 44.60 36.67 $105.00
Paul Zimmerman Keiths Amber Red 13 12 0 5 41.70% 50.75 38.92 $55.00
Averages 6.6       57.8% 43.7 36.7  
Totals   1263 25 720       $6443
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money