Click on the headings to re-sort the data
2008 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Stableford AVG Points AVG Money
Dimos Agraniotis Vultures - 17 0 12 70.60% 15.53 17.53 $20.00
Peter Akers Osprey 4 16 0 9 56.30% 11.69 17.25 $0.00
Paul Armstrong Vultures 11 11 0 6 54.50% 5.36 14.64 $0.00
Sean Arora Osprey 8 8 0 3 37.50% 7.38 14.63 $0.00
Steve Ashe Herons 11 11 0 4 36.40% 5.82 16.55 $0.00
James Barnes Vultures 5 9 1 8 88.90% 11.33 18.33 $20.00
Gary Beatty Merlins 3 8 0 6 75.00% 12.63 18.63 $20.00
Robert Beaudette Teratornis 3 15 0 10 66.70% 11.93 17.47 $20.00
Ed Belanger Vultures 4 15 0 7 46.70% 12.20 16.80 $40.00
Tim Belanger Teratornis 3 10 0 7 70.00% 12.10 17.30 $0.00
Phil Bentivoglio Vultures 1 1 0 0 - 14.00 15.00 $0.00
Armand Bernidian Woodpeckers 17 7 0 2 28.60% 1.29 12.00 $0.00
John Bertram Merlins - 17 0 8 47.10% 15.76 17.76 $50.00
Chris Beveridge Herons 5 14 0 7 50.00% 10.93 16.86 $0.00
Wayne Bissett Hawks 7 16 0 8 50.00% 10.56 16.19 $0.00
Trevor Blakely Osprey 4 16 0 9 56.30% 11.88 16.69 $40.00
Stephane Bond Woodpeckers 8 17 0 12 70.60% 9.18 17.41 $20.00
Mike Bond Vultures 1 12 0 8 66.70% 15.83 17.92 $0.00
Jim Bonner Macaws 4 7 0 4 57.10% 13.29 18.00 $0.00
Paul Bortolotti Macaws - 15 0 4 26.70% 15.60 16.80 $60.00
Gord Both Herons 5 15 1 5 33.30% 11.13 16.87 $20.00
Ken Brinston Hawks 6 7 0 4 57.10% 9.29 17.29 $0.00
Chris Brown Teratornis 6 5 0 3 60.00% 11.40 17.80 $0.00
Jason Brum Hawks 4 13 0 5 38.50% 13.46 16.38 $0.00
Guy Brunet Osprey 3 18 0 12 66.70% 12.94 17.78 $0.00
Ken Bryden Hawks 8 13 0 8 61.50% 9.38 16.38 $0.00
Les Bunning Vultures 7 13 0 9 69.20% 10.38 17.38 $0.00
John Burchell Herons 6 15 0 8 53.30% 9.47 17.60 $0.00
Jerry Calver Hawks 5 14 0 10 71.40% 10.93 17.36 $0.00
Ric Cameron Hawks 8 8 0 5 62.50% 8.38 17.13 $0.00
Marc Carrier Macaws - 15 1 8 53.30% 17.47 17.80 $60.00
Matt Chaisson Herons 1 15 0 8 53.30% 15.60 17.07 $0.00
Jerry Chaisson Herons 7 16 0 6 37.50% 10.00 16.56 $0.00
Mark Chodnicki Merlins 4 12 1 3 25.00% 12.00 16.08 $30.00
Andy Choquette Macaws 8 16 0 8 50.00% 9.69 17.25 $20.00
Ken Clark Macaws 2 9 0 2 22.20% 15.22 16.78 $80.00
Brian Coburn Herons 6 11 0 3 27.30% 10.36 16.91 $0.00
Jeff Cockwell Merlins 1 17 0 8 47.10% 13.41 17.35 $50.00
Dave Colbeck Merlins 4 12 0 5 41.70% 12.58 17.67 $40.00
Jack Cole Merlins 5 18 0 9 50.00% 10.00 17.00 $10.00
Chris Collins Macaws - 12 1 4 33.30% 17.33 17.83 $20.00
Chuck Connolly Macaws 4 17 0 12 70.60% 12.65 18.06 $60.00
John Cook Teratornis 6 10 0 4 40.00% 11.70 16.40 $0.00
Glen Corcoran Herons 3 16 0 7 43.80% 13.44 17.00 $0.00
Cory Cosgrove Woodpeckers 6 2 1 0 - 5.50 7.00 $0.00
David Couchman Vultures 2 12 0 9 75.00% 13.17 17.33 $20.00
Gary Craig Herons 4 13 0 7 53.80% 12.38 17.46 $20.00
Jim Crawford Macaws 1 17 0 6 35.30% 16.29 17.47 $60.00
Tony Crawford Merlins 2 15 0 6 40.00% 13.27 17.13 $0.00
Brad Cross Teratornis 5 4 1 1 25.00% 13.25 16.50 $60.00
Wayne Davis Macaws 4 11 2 4 36.40% 12.36 16.45 $20.00
Emile De Renpentigny Teratornis 5 16 0 13 81.30% 11.06 17.44 $0.00
Dominic Demers Woodpeckers 6 15 0 6 40.00% 10.53 16.60 $40.00
Graham Dewar Macaws 9 17 0 7 41.20% 6.82 16.88 $20.00
Rob Dewit Merlins 6 15 0 5 33.30% 10.33 16.47 $30.00
Harry Diepenveen Vultures 7 14 1 10 71.40% 9.71 17.21 $0.00
Ian Donnely Hawks 2 13 0 8 61.50% 13.77 17.69 $0.00
Jose Dorgeo Vultures 8 1 0 1 100.00% 10.00 19.00 $0.00
Glen Dorion Woodpeckers - 12 0 11 91.70% 15.50 19.00 $60.00
Morteza Doroudian Teratornis 6 14 0 9 64.30% 11.21 17.00 $40.00
Patrick Doyle Teratornis 6 13 0 7 53.80% 9.69 16.46 $0.00
Ed Doyle Merlins 5 18 0 11 61.10% 10.78 17.11 $10.00
Luc Dugal Herons 5 17 0 8 47.10% 8.82 17.24 $0.00
Peter Duhamel Osprey 9 2 0 1 50.00% 9.00 18.00 $0.00
Bob Elliott Osprey 6 9 0 4 44.40% 10.00 15.78 $0.00
Ziya Erkan Woodpeckers 4 14 0 8 57.10% 11.79 16.79 $60.00
Jim Ernst Merlins 11 3 0 2 66.70% 7.00 20.00 $10.00
Bryan Ernst Merlins 7 3 0 1 33.30% 10.33 17.33 $10.00
Serge Fauchon Woodpeckers 1 18 0 12 66.70% 14.83 16.94 $40.00
Normand Ferragne Woodpeckers 2 13 1 7 53.80% 14.62 16.92 $0.00
John Ferry Vultures 2 7 1 3 42.90% 14.29 16.86 $60.00
Dave Filipowich Merlins 3 16 0 8 50.00% 13.75 17.19 $30.00
Angelo Fiore Vultures 3 14 0 8 57.10% 13.64 17.50 $40.00
Lloyd Foote Vultures 7 7 0 5 71.40% 9.86 17.71 $0.00
Gord French Herons 3 12 0 7 58.30% 11.33 17.92 $0.00
Chris Fukusaka Merlins 6 13 2 5 38.50% 9.85 17.23 $10.00
Paul Gagne Macaws 6 12 0 7 58.30% 10.67 16.92 $20.00
Ian Garland Osprey 5 15 0 7 46.70% 12.00 16.13 $0.00
Roger Ghantous Vultures 7 10 0 7 70.00% 10.80 17.20 $20.00
Diego Giannantonio Osprey 6 18 0 11 61.10% 9.72 16.94 $0.00
Tim Gilmor Hawks 9 5 0 3 60.00% 8.40 15.00 $0.00
Ted Girouard Herons 7 16 0 4 25.00% 10.25 16.31 $0.00
Mike Glover Teratornis 3 15 0 9 60.00% 13.07 17.47 $20.00
Kevin Goodhue Teratornis 4 6 0 4 66.70% 13.00 17.50 $0.00
John Goold Hawks 4 12 0 9 75.00% 12.83 17.00 $20.00
Don Gray Herons 5 12 0 5 41.70% 12.17 17.17 $0.00
Frank Greene Merlins 7 9 0 5 55.60% 9.11 17.33 $0.00
Joe Greene Merlins 6 16 0 7 43.80% 10.38 16.81 $30.00
David Griffin Macaws 7 5 0 0 - 9.60 13.00 $0.00
Paul Guerrete Merlins - 17 1 8 47.10% 16.76 17.59 $10.00
Thiha Gyi Hawks - 12 0 5 41.70% 16.17 16.75 $0.00
Paul Hamelin Teratornis 6 16 0 9 56.30% 9.81 17.31 $0.00
Julian Hanlon Herons 7 14 0 7 50.00% 9.29 16.71 $0.00
Andrew Harvie Osprey 2 15 0 8 53.30% 12.47 17.07 $20.00
Heath Haughton Merlins 6 13 0 7 53.80% 10.08 16.92 $10.00
Dave Hebner Macaws 2 15 1 6 40.00% 13.93 16.87 $60.00
Mike Henderson Herons 5 11 0 7 63.60% 10.64 18.00 $20.00
Jim Henry Teratornis 3 15 0 7 46.70% 13.20 17.60 $100.00
Rob Hietanen Teratornis 4 15 0 10 66.70% 12.40 17.40 $0.00
Bruce Hillcoat Macaws 2 13 0 9 69.20% 13.77 17.85 $60.00
Bob Holmes Hawks 2 7 0 4 57.10% 15.29 17.29 $0.00
Mike Hopkins Herons - 17 0 10 58.80% 17.24 18.00 $100.00
Harry Hopkins Vultures 10 5 0 2 40.00% 7.60 15.60 $0.00
Bob Hopwood Hawks 6 16 0 9 56.30% 10.75 16.94 $20.00
Jeff Howe Teratornis 6 6 0 2 33.30% 11.17 16.83 $0.00
Len Huffman Merlins 6 13 0 5 38.50% 11.54 17.00 $30.00
Tom Hughson Macaws 10 7 0 1 14.30% 5.57 12.57 $20.00
Mike Ibrahim Teratornis 9 6 0 4 66.70% 9.00 17.00 $0.00
Craig James Vultures 3 13 1 8 61.50% 12.31 16.62 $40.00
Richard Jenkins Osprey 8 15 0 9 60.00% 7.73 16.60 $0.00
Ken Jewers Macaws - 14 0 8 57.10% 17.64 17.93 $60.00
Chris Joly Macaws - 17 0 6 35.30% 16.35 17.18 $40.00
Rob Kearns Vultures 2 7 0 3 42.90% 15.00 16.43 $20.00
Daren Keating Teratornis 4 12 0 6 50.00% 11.92 17.42 $0.00
Norm Keddo Teratornis 5 16 0 11 68.80% 11.06 17.38 $20.00
Chris Kelly Macaws 7 11 1 6 54.50% 10.91 16.73 $20.00
Mike Kennedy Vultures 1 1 0 0 - 12.00 12.00 $0.00
Peter Keon Teratornis 4 10 0 5 50.00% 12.20 17.30 $20.00
Ryan Kilger Hawks 10 10 0 5 50.00% 7.40 15.70 $0.00
Scott Kingston Macaws 5 8 0 5 62.50% 11.13 17.63 $20.00
George Kiriakidis Herons 5 17 0 7 41.20% 11.18 17.06 $0.00
Rob Knights Osprey 1 6 0 3 50.00% 15.67 17.67 $0.00
Bogban Kolbusz Teratornis 6 11 0 6 54.50% 9.82 16.91 $40.00
Tom Kowbel Teratornis 4 16 0 10 62.50% 10.44 16.75 $20.00
Peter Krajcovic Woodpeckers 10 7 0 3 42.90% 7.29 13.71 $0.00
Serge Labonte Herons 5 8 0 3 37.50% 11.38 17.25 $20.00
Dany Lacombe Woodpeckers 3 16 0 7 43.80% 15.25 16.25 $0.00
Michel Lacombe Vultures 4 12 0 8 66.70% 11.58 17.25 $40.00
Dru Lafave Hawks 2 1 0 0 - 15.00 17.00 $0.00
Pierre Lafleche Herons 8 3 0 0 - 7.33 10.33 $0.00
Marc Lafleur Osprey 7 4 0 1 25.00% 11.25 14.00 $0.00
Paul Lahey Hawks 5 4 0 2 50.00% 13.50 15.75 $0.00
Keith Lancastle Teratornis 11 7 0 3 42.90% 5.71 17.43 $0.00
Mark Lange Merlins 5 4 0 1 25.00% 13.00 16.75 $10.00
Jean Lavictoire Woodpeckers 10 14 1 10 71.40% 6.71 17.43 $0.00
Manuel Leal Vultures 3 16 0 9 56.30% 13.19 16.81 $20.00
Nat Leal Vultures 7 17 0 11 64.70% 9.65 17.00 $20.00
Normand Lemieux Herons - 11 0 8 72.70% 15.73 18.55 $40.00
Mark Lenihan Merlins 2 11 0 4 36.40% 14.18 16.82 $20.00
Ray Licari Vultures 4 13 0 11 84.60% 12.46 16.92 $40.00
Ryan Little Hawks 4 14 1 7 50.00% 12.64 16.21 $0.00
Richard Lowe Merlins 2 16 0 8 50.00% 13.88 17.25 $30.00
Richard Lutterman Woodpeckers 2 12 0 9 75.00% 13.67 17.92 $0.00
Scott MacCrimmon Herons 9 13 0 7 53.80% 7.08 17.85 $0.00
Ken MacKinnon Merlins 4 10 0 4 40.00% 13.70 16.30 $0.00
Neil Macdonald Hawks 8 17 0 6 35.30% 8.06 15.00 $20.00
David Macdonald Vultures 7 11 0 7 63.60% 9.64 17.00 $0.00
Andrew Macmillan Teratornis 2 10 0 5 50.00% 14.10 17.50 $0.00
Marc Maisoneuve Macaws 3 17 0 11 64.70% 14.18 17.76 $20.00
Greg Malis Osprey 4 11 1 6 54.50% 11.73 16.82 $0.00
Mike Manion Vultures 3 1 0 0 - 3.00 3.00 $0.00
Richard Massie Herons 3 14 0 5 35.70% 13.79 16.86 $80.00
Bill May Macaws 5 18 0 8 44.40% 11.89 17.39 $20.00
Phil May Macaws 8 18 0 13 72.20% 8.67 18.00 $20.00
Rick May Macaws 1 18 0 7 38.90% 14.50 17.28 $40.00
Jim McAvoy Woodpeckers 7 12 0 6 50.00% 9.75 16.33 $0.00
Tim McIntosh Hawks 6 12 0 6 50.00% 10.42 16.25 $0.00
Pete McKinnon Hawks - 16 0 13 81.30% 17.00 17.75 $80.00
Rick McMillan Woodpeckers 9 10 1 5 50.00% 7.00 17.00 $0.00
Rob McMullin Woodpeckers 5 10 1 3 30.00% 12.10 16.20 $20.00
Neil Mcdonald Hawks 9 2 0 2 100.00% 9.00 18.00 $0.00
Scott Mclaren Herons 5 4 0 1 25.00% 13.00 15.00 $0.00
Brent Mclean Osprey 4 15 0 5 33.30% 13.00 16.93 $20.00
John Medeiros Vultures 2 10 0 5 50.00% 13.70 17.60 $20.00
Dwayne Mercer Teratornis - 13 0 6 46.20% 16.15 17.46 $0.00
Phil Mifflin Herons 9 13 0 6 46.20% 8.00 17.00 $0.00
Ted Miller Merlins 7 5 0 2 40.00% 10.40 17.40 $0.00
Ross Mills Woodpeckers 3 11 0 4 36.40% 12.82 16.18 $20.00
Henri Monette Herons 8 16 0 6 37.50% 9.94 16.88 $20.00
Guy Monette Herons 11 12 0 6 50.00% 5.67 17.17 $20.00
Gerry Montcalm Hawks 9 10 0 7 70.00% 7.50 17.00 $0.00
Neil Morris Merlins 12 12 0 7 58.30% 5.08 17.75 $0.00
Ralph Muslcow Macaws 12 11 1 9 81.80% 4.55 18.36 $20.00
Greg Myles Hawks 9 4 1 0 - 9.25 11.25 $0.00
Peter Nadeau Herons 9 11 0 6 54.50% 7.82 17.09 $0.00
Barry Nazrallah Hawks - 17 0 10 58.80% 17.00 17.47 $120.00
Gino Nicolini Herons 11 15 1 4 26.70% 6.47 15.27 $0.00
Jim Nordin Woodpeckers 9 12 0 8 66.70% 7.08 16.17 $0.00
Sean OBrien Merlins - 13 0 7 53.80% 14.31 17.62 $30.00
Mike ODriscoll Macaws 2 18 0 8 44.40% 13.22 17.39 $60.00
Kevin ONeill Hawks 10 4 0 0 - 7.75 11.00 $0.00
Jim Over Osprey 8 9 0 4 44.40% 9.00 17.33 $0.00
Jim Page Hawks 9 9 0 5 55.60% 7.89 16.33 $0.00
Glenn Papineau Woodpeckers 6 13 0 3 23.10% 11.31 15.77 $0.00
Peter Patafie Osprey 8 10 0 5 50.00% 7.50 16.30 $20.00
Zdtenek Patak Vultures 6 4 0 2 50.00% 12.00 15.00 $0.00
Dan Pelletier Osprey 5 12 0 5 41.70% 10.25 15.75 $0.00
Daren Penteluke Macaws 2 15 0 7 46.70% 14.00 17.47 $60.00
Augostino Pereira Vultures 5 18 0 10 55.60% 12.28 16.28 $80.00
Luc Perron Osprey 4 16 0 6 37.50% 11.56 17.00 $20.00
Dave Pfeiffer Macaws 7 14 0 7 50.00% 10.79 16.21 $20.00
Daryl Phippen Herons 10 7 0 1 14.30% 6.14 15.57 $0.00
Bob Pichette Hawks 3 11 0 7 63.60% 13.73 17.18 $0.00
Darryl Pickering Macaws 3 16 0 9 56.30% 13.94 17.19 $40.00
Floyd Pirie Osprey 1 14 0 4 28.60% 15.29 16.93 $40.00
Kyle Pirie Osprey - 13 0 9 69.20% 16.31 18.31 $0.00
Bill Pocock Macaws 6 14 0 6 42.90% 11.00 17.21 $40.00
Trevor Poirier Osprey 5 12 0 9 75.00% 11.00 17.25 $0.00
Steve Porter Hawks 3 10 0 5 50.00% 14.60 17.20 $80.00
Robert Proulx Teratornis 12 4 0 1 25.00% 5.75 15.25 $0.00
Rob Prystasz Macaws 3 16 0 10 62.50% 13.06 17.63 $60.00
Larry Pyman Herons 4 17 0 9 52.90% 10.88 17.47 $20.00
Micheal Pyman Herons 5 13 0 4 30.80% 11.38 16.15 $0.00
Luc Rancourt Merlins 16 3 1 2 66.70% 2.00 19.00 $10.00
Chris Rhodes Teratornis 3 11 0 7 63.60% 12.00 16.45 $0.00
Ian Rhodes Woodpeckers 7 6 0 5 83.30% 10.50 18.83 $0.00
Mike Richling Herons 3 12 0 4 33.30% 12.25 17.08 $0.00
Mike Robertson Osprey 4 15 0 6 40.00% 12.60 17.27 $20.00
Don Robertson Herons 1 18 0 9 50.00% 16.28 18.06 $80.00
Andrew Robertson Macaws 5 2 1 0 - 7.50 8.50 $20.00
Dave Robertson Merlins 4 6 0 2 33.30% 12.50 17.33 $10.00
DJ Robertson Herons - 17 0 8 47.10% 15.94 17.18 $20.00
John Robillard Herons 4 10 0 3 30.00% 13.80 17.70 $0.00
Frank Rocca Osprey 7 16 0 8 50.00% 8.63 16.94 $0.00
Marc Rodger Vultures 10 5 0 3 60.00% 6.80 17.00 $0.00
Dan Rodgers Osprey 2 16 0 7 43.80% 13.50 17.38 $0.00
Ryan Rogers Teratornis 3 6 0 1 16.70% 12.33 14.17 $0.00
Robert Ross Woodpeckers 6 11 0 5 45.50% 11.36 16.27 $0.00
Marc Rouleau Hawks 4 13 0 8 61.50% 13.23 17.00 $0.00
Dean Roy Woodpeckers 7 12 0 9 75.00% 10.08 16.58 $0.00
Shawn Ryan Woodpeckers 6 3 0 0 - 9.33 11.33 $0.00
Ed Salloum Vultures 3 12 0 7 58.30% 14.42 16.92 $20.00
Ron Scott Woodpeckers 6 10 0 8 80.00% 10.00 18.40 $20.00
Kevin Scott Teratornis 7 15 0 8 53.30% 10.07 16.33 $20.00
Roger Sears Merlins 2 18 0 11 61.10% 13.78 17.83 $10.00
Brian Shackleton Vultures 6 12 0 7 58.30% 10.83 16.83 $0.00
Keith Shannon Merlins 8 17 0 8 47.10% 8.94 16.00 $10.00
Andrew Shannon Merlins 2 15 0 9 60.00% 14.80 17.40 $30.00
Steve Shaver Hawks 3 11 0 8 72.70% 13.64 17.27 $0.00
George Shaw Merlins 5 15 0 5 33.30% 11.40 16.73 $10.00
Paul Sheehan Osprey 6 12 3 7 58.30% 10.08 17.33 $20.00
Dan Sherman Woodpeckers 1 6 0 3 50.00% 16.00 17.17 $20.00
Ken Shulha Osprey 6 4 0 1 25.00% 12.50 14.75 $20.00
Michel Sicotte Woodpeckers 4 8 0 3 37.50% 12.63 16.38 $0.00
Dan Sigouin Herons 3 14 0 8 57.10% 13.57 17.57 $0.00
Basil Sim Vultures 3 6 0 3 50.00% 14.00 18.17 $0.00
Bob Slipp Merlins 4 13 0 4 30.80% 13.38 16.62 $10.00
Ray Smiley Teratornis 12 13 2 8 61.50% 4.62 15.15 $0.00
Phil Smith Hawks 5 11 0 7 63.60% 11.27 17.73 $0.00
Paul Spooner Woodpeckers 6 3 0 0 - 9.67 11.67 $0.00
Francis St-Gelais Woodpeckers 7 15 0 9 60.00% 9.87 16.80 $0.00
James Steele Merlins 1 14 0 8 57.10% 15.00 17.50 $70.00
John Stefancsisc Herons 9 16 0 8 50.00% 7.50 17.19 $20.00
Robert Stewart Teratornis 6 10 0 4 40.00% 11.60 15.80 $0.00
Shawn Stewart Teratornis 2 13 0 5 38.50% 13.77 17.54 $0.00
Doug Stewart Hawks 6 10 0 5 50.00% 10.10 16.10 $0.00
Geoff Stimpson Macaws - 10 1 4 40.00% 15.20 17.70 $60.00
Craig Strudwick Hawks 8 8 0 5 62.50% 8.38 16.25 $0.00
Patrick Sum Vultures 5 1 0 1 100.00% 14.00 20.00 $0.00
Murray Sutherland Macaws 4 13 0 5 38.50% 12.38 17.31 $20.00
Dan Tapp Hawks - 15 0 8 53.30% 17.40 17.60 $0.00
Dominic Taylor Woodpeckers 7 14 0 10 71.40% 9.57 17.57 $0.00
Gerry Taylor Merlins 2 8 0 3 37.50% 14.25 16.88 $10.00
Richard Tennant Merlins 6 11 0 5 45.50% 11.64 16.55 $20.00
Claude Therien Woodpeckers 6 13 0 5 38.50% 10.77 16.69 $20.00
Mike Tierney Teratornis 3 6 0 4 66.70% 14.00 17.67 $20.00
Steve Tipman Osprey 4 16 0 9 56.30% 11.88 17.38 $20.00
Dan Trahan Woodpeckers 7 10 1 6 60.00% 8.30 16.80 $0.00
Dean Trudeau Osprey 3 9 0 4 44.40% 13.11 16.44 $0.00
Bernard Trudel Vultures 4 14 1 11 78.60% 13.36 17.14 $20.00
Jamie Tutton Osprey 2 15 1 5 33.30% 15.00 16.73 $20.00
Micheal Tutton Osprey 5 16 1 6 37.50% 11.06 16.50 $20.00
Martin Veilleux Woodpeckers 4 12 0 8 66.70% 12.83 16.50 $0.00
Rick Veinotte Teratornis 3 16 0 8 50.00% 12.94 17.25 $40.00
Antonio Veloso Vultures 2 13 0 8 61.50% 13.77 17.23 $60.00
Denys Vermette Woodpeckers 7 9 0 5 55.60% 9.67 15.67 $0.00
BJ Vezina Woodpeckers 7 13 0 4 30.80% 9.85 15.46 $0.00
Ron Vezina Woodpeckers 6 7 0 3 42.90% 11.00 16.14 $0.00
Mike Vezina Hawks 1 14 0 8 57.10% 14.43 16.64 $60.00
Roger Vezina Woodpeckers 13 10 1 6 60.00% 4.40 17.00 $20.00
Colin Walker Vultures 6 9 0 7 77.80% 10.11 17.78 $0.00
Mickey Walker Merlins 3 18 0 12 66.70% 12.61 17.50 $10.00
Robert Wallace Macaws 8 4 0 0 - 10.25 15.25 $0.00
Ken Ward Teratornis 2 13 0 7 53.80% 13.85 17.38 $20.00
Ken Watson Hawks 1 14 0 8 57.10% 14.64 17.14 $20.00
Phil Wells Merlins 5 8 0 5 62.50% 12.13 17.75 $0.00
Lem White Osprey 6 12 0 8 66.70% 10.08 17.50 $20.00
Chris White Woodpeckers 3 6 0 4 66.70% 13.83 16.83 $0.00
Shawn Wilcox Teratornis 5 17 0 12 70.60% 9.24 17.18 $20.00
Grant Wilson Macaws 1 15 0 5 33.30% 17.13 17.33 $40.00
Craig Wilson Osprey 4 15 0 6 40.00% 12.07 17.13 $0.00
Ron Wing Woodpeckers 9 8 0 7 87.50% 7.88 17.38 $20.00
Jerry Witteveen Osprey 5 13 0 6 46.20% 10.23 16.69 $0.00
Graham Wright Osprey 3 16 0 13 81.30% 12.94 18.13 $0.00
Brian Zavitske Hawks 5 10 0 6 60.00% 11.00 16.20 $0.00
Averages 5.0       52.5% 11.5 16.7  
Totals   3326 39 1728       $4530
  Handicap Rounds DNF Counted Proficiency Stableford AVG Points AVG Money