Click on the headings to re-sort the data    Previous Season
2011 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Stableford AVG Points AVG Money
Dimos Agraniotis Blue Rays Jays 1 18 0 12 66.70% 15.39 16.72 $20.00
Peter Akers Osprey 6 8 0 5 62.50% 10.62 17.12 $0.00
Richard Amyot Blue Rays Jays 2 13 0 8 61.50% 14.69 16.69 $40.00
David Arcand Blue Rays Jays 9 14 0 9 64.30% 7.14 16.36 $0.00
Steve Ashe Herons 10 10 0 8 80.00% 6.00 17.60 $0.00
Greg Astles Eagles 3 10 0 9 90.00% 12.20 16.90 $60.00
Tony Aylward Merlins 7 13 0 9 69.20% 8.38 16.69 $40.00
Steve Barban Eagles 8 9 0 8 88.90% 8.67 16.89 $0.00
James Barnes Macaws 5 14 0 10 71.40% 11.07 16.64 $0.00
Craig Barton-Hill Eagles 3 12 0 11 91.70% 11.42 17.58 $0.00
Gary Beatty Hawks 6 13 0 10 76.90% 11.69 16.38 $0.00
Robert Beaudette Eagles - 18 0 16 88.90% 14.06 17.50 $0.00
Chris Beaulne Macaws 4 6 0 1 16.70% 11.83 15.00 $0.00
Mike Belanger Pic Bois 8 11 0 6 54.50% 8.09 17.09 $0.00
Ed Belanger Pic Bois 3 15 0 9 60.00% 11.60 16.27 $0.00
Tim Belanger Hawks 7 15 0 7 46.70% 10.60 15.40 $0.00
Phil Bentivoglio Blue Rays Jays 2 10 0 9 90.00% 15.40 17.00 $40.00
Chris Beveridge Herons 7 15 0 8 53.30% 9.40 15.93 $20.00
Wayne Bissett Hawks 8 13 0 7 53.80% 7.85 16.31 $0.00
Charles Bisson Pic Bois 11 7 0 3 42.90% 5.71 15.86 $0.00
Russell Black Osprey 8 17 0 10 58.80% 8.53 16.94 $20.00
Trevor Blakely Osprey 3 18 0 11 61.10% 13.89 17.33 $0.00
Alastair Bland Macaws 2 15 1 8 53.30% 14.86 17.14 $40.00
Mike Bond Blue Rays Jays 2 14 0 12 85.70% 14.29 17.71 $0.00
Stephane Bond Pic Bois 8 17 0 15 88.20% 8.29 17.65 $0.00
Paul Bortolotti Macaws 2 14 0 11 78.60% 15.29 17.57 $0.00
Andrew Both Herons 4 11 0 8 72.70% 11.45 18.55 $0.00
Gord Both Herons 5 14 0 11 78.60% 10.00 17.00 $0.00
Brad Both Herons 12 11 1 8 72.70% 4.70 17.00 $0.00
Pierre Boucher Macaws 4 17 0 10 58.80% 11.24 16.65 $0.00
Guy Bourret Blue Rays Jays 2 13 0 8 61.50% 13.08 16.46 $0.00
Chris Brown Merlins 5 2 0 1 50.00% 11.50 16.50 $0.00
Barry Brown Osprey 4 10 0 4 40.00% 11.70 16.80 $0.00
Michel Brunet Pic Bois 6 16 0 12 75.00% 10.81 16.88 $0.00
Guy Brunet Osprey 7 16 2 7 43.80% 10.86 15.86 $0.00
Les Bunning Blue Rays Jays 6 16 0 14 87.50% 9.38 16.56 $0.00
Bruce Burnet Merlins 5 18 0 11 61.10% 9.89 17.06 $0.00
Jordan Cader Blue Rays Jays 6 15 0 11 73.30% 10.53 17.00 $20.00
Jerry Calver Hawks 8 13 0 10 76.90% 8.85 16.31 $0.00
Darren Campbell Hawks - 10 0 8 80.00% 15.50 17.70 $0.00
David Capstick Macaws 4 10 0 5 50.00% 12.90 16.20 $0.00
Chris Carlaw Osprey 1 15 0 8 53.30% 15.13 16.53 $0.00
Ron Carr Osprey 4 14 0 8 57.10% 12.00 17.79 $0.00
Marc Carrier Macaws - 14 0 10 71.40% 18.00 18.43 $40.00
Fred Cassidy Blue Rays Jays 7 15 0 12 80.00% 9.47 16.73 $0.00
Jerry Chaisson Herons 9 16 0 8 50.00% 9.06 16.31 $0.00
Matt Chaisson Herons 2 11 0 9 81.80% 14.64 16.91 $100.00
Jean Cheng Osprey 4 14 0 6 42.90% 12.43 15.64 $20.00
Andy Cinkant Macaws 10 15 0 11 73.30% 6.20 17.00 $0.00
Ken Clark Macaws 1 17 0 10 58.80% 16.94 17.41 $0.00
Brian Coburn Herons 5 14 0 11 78.60% 11.93 16.93 $0.00
Jeff Cockwell Merlins 5 16 0 13 81.20% 11.94 17.12 $0.00
Dave Colbeck Merlins 5 15 0 13 86.70% 12.73 17.47 $20.00
Jack Cole Merlins 5 16 0 13 81.20% 9.25 16.62 $0.00
Chuck Connolly Macaws 6 15 0 9 60.00% 11.07 16.93 $0.00
Gary Corbett Macaws 7 3 0 1 33.30% 7.00 14.00 $0.00
Glen Corcoran Herons 4 16 0 15 93.80% 12.81 17.38 $0.00
Dan Corriveau Herons 4 3 0 1 33.30% 12.67 16.67 $20.00
David Couchman Macaws 6 11 1 7 63.60% 10.40 15.50 $0.00
Jim Crawford Macaws 1 13 0 7 53.80% 15.23 15.92 $20.00
Tony Crawford Merlins 2 16 0 9 56.20% 15.12 17.00 $0.00
Jean-Nicholas Crepin Pic Bois 4 12 0 8 66.70% 12.42 16.67 $0.00
Brad Cross Eagles 2 7 0 7 100.00% 15.14 17.57 $0.00
Wayne Davis Macaws 1 15 0 7 46.70% 15.07 16.60 $60.00
Emile De Renpentigny Eagles 5 16 0 14 87.50% 11.44 17.25 $20.00
Bernard DeGrace Pic Bois 7 3 0 2 66.70% 9.67 16.67 $0.00
Dominic Demers Pic Bois 5 16 0 11 68.80% 12.69 17.06 $0.00
Graham Dewar Macaws 11 14 0 7 50.00% 6.43 16.79 $20.00
Rob Dewit Merlins 7 12 0 9 75.00% 9.00 16.50 $0.00
Joe DiFlorio Blue Rays Jays 3 14 0 7 50.00% 15.07 16.14 $0.00
Ian Donnely Hawks 4 8 0 6 75.00% 12.88 16.12 $20.00
Jose Dorego Macaws 11 16 0 10 62.50% 4.94 16.56 $0.00
Glen Dorion Pic Bois 3 15 0 7 46.70% 14.07 16.40 $80.00
Morteza Doroudian Macaws 6 17 0 9 52.90% 11.24 16.53 $40.00
Ed Doyle Merlins 7 18 0 12 66.70% 9.94 16.28 $0.00
Adam DuPerron Eagles 7 8 0 6 75.00% 9.50 16.38 $0.00
Bob DuPerron Eagles 4 13 0 12 92.30% 13.38 17.77 $0.00
Jean- Pierre Dufour Pic Bois - 2 0 1 50.00% 17.00 17.00 $0.00
Luc Dugal Herons 7 7 0 3 42.90% 9.43 16.29 $20.00
Peter Duhamel Blue Rays Jays 7 7 0 7 100.00% 10.29 18.43 $0.00
Dwayne Edwards Blue Rays Jays 8 15 0 10 66.70% 7.73 16.13 $0.00
Bob Elliott Osprey 6 12 0 7 58.30% 9.25 17.67 $0.00
Brian Elliott Eagles - 16 0 16 100.00% 15.31 18.31 $20.00
Skip Elworthy Blue Rays Jays 10 7 0 5 71.40% 6.29 16.00 $0.00
Peter Emery Macaws 4 11 0 7 63.60% 13.64 17.18 $20.00
Massy Evans Hawks 5 10 0 9 90.00% 11.30 17.00 $0.00
Serge Fauchon Pic Bois 4 17 0 9 52.90% 12.82 16.18 $20.00
Tom Fernie Blue Rays Jays 12 6 0 6 100.00% 4.83 17.50 $0.00
Normand Ferragne Pic Bois 4 16 1 7 43.80% 14.13 16.20 $0.00
John Ferry Blue Rays Jays 2 17 0 11 64.70% 14.12 16.94 $20.00
Dave Filipowich Merlins 3 11 0 7 63.60% 12.64 16.18 $0.00
Angelo Fiore Macaws 3 11 0 4 36.40% 12.45 16.00 $20.00
Randy Fix Merlins 2 11 0 7 63.60% 15.64 16.82 $0.00
Mike Foley Merlins 6 3 0 2 66.70% 12.67 17.00 $0.00
Lloyd Foote Osprey 9 14 0 7 50.00% 6.93 16.00 $0.00
Gord French Herons 9 8 0 5 62.50% 7.38 15.12 $0.00
Chris Fukusaka Merlins 8 16 0 10 62.50% 7.88 16.19 $20.00
Paul Gagne Macaws 9 13 0 6 46.20% 8.38 15.85 $0.00
Al Gagnon Merlins 9 14 0 12 85.70% 7.36 17.57 $0.00
Ian Garland Osprey 2 14 0 8 57.10% 14.07 17.14 $60.00
Roland Gendreau Pic Bois 8 13 1 9 69.20% 8.75 17.08 $0.00
Mohamed Ghadban Blue Rays Jays 2 12 0 11 91.70% 14.50 18.00 $20.00
Roger Ghantous Blue Rays Jays 3 12 0 8 66.70% 12.33 16.33 $20.00
Diego Giannantonio Osprey 5 18 0 13 72.20% 8.89 17.17 $40.00
Mike Glover Eagles 1 14 0 12 85.70% 14.07 17.79 $40.00
Laurent Godbout Pic Bois 8 8 0 4 50.00% 8.25 17.00 $0.00
Mike Godfrey Blue Rays Jays 3 10 0 9 90.00% 13.30 17.60 $0.00
Dan Goodes Hawks 2 18 0 16 88.90% 13.83 16.56 $0.00
Shean Goonetilleke Hawks 6 1 0 1 100.00% 13.00 19.00 $0.00
Dan Goyette Pic Bois 2 4 0 1 25.00% 13.75 15.75 $0.00
Duncan Grant Herons 7 17 0 9 52.90% 7.88 16.24 $0.00
Don Gray Herons 7 14 1 6 42.90% 9.85 16.31 $0.00
Charles Greene Macaws 6 18 1 7 38.90% 10.76 16.59 $0.00
Paul Guerette Merlins - 17 0 15 88.20% 17.41 17.41 $40.00
Thiha Gyi Hawks 2 12 0 4 33.30% 14.92 15.83 $0.00
Paul Hamelin Eagles 11 14 0 12 85.70% 6.43 16.07 $0.00
Julian Hanlon Herons 9 8 0 4 50.00% 8.88 16.38 $0.00
Jack Hansen Hawks 5 5 0 5 100.00% 12.40 18.40 $0.00
Blake Hanson Merlins 1 5 0 4 80.00% 16.40 17.40 $0.00
Andrew Harvie Osprey - 15 0 10 66.70% 14.20 17.40 $0.00
Heath Haughton Merlins 5 16 0 10 62.50% 11.44 15.88 $0.00
Brian Hearnden Macaws 9 3 0 0 - 7.00 14.00 $0.00
Dave Hebner Macaws 3 15 0 8 53.30% 14.20 16.40 $0.00
Jim Henry Eagles 2 15 0 15 100.00% 13.27 17.13 $20.00
Mike Hergott Hawks 2 3 0 2 66.70% 15.00 18.00 $40.00
Rob Hietanen Eagles 2 17 0 15 88.20% 14.00 17.06 $0.00
John Hogerland Merlins 4 12 0 7 58.30% 13.58 16.50 $20.00
Bob Holmes Herons 3 18 0 11 61.10% 14.33 16.33 $20.00
Mike Hopkins Herons - 18 0 12 66.70% 16.78 17.50 $20.00
Bob Hopwood Hawks 5 15 0 14 93.30% 11.00 18.00 $20.00
Michael Horne Osprey 3 9 0 5 55.60% 13.89 17.44 $0.00
Pete Howe Eagles 4 16 0 15 93.80% 11.69 16.69 $0.00
Wayne (C.W) Howe Herons 3 11 0 8 72.70% 13.82 16.91 $20.00
Len Huffman Hawks 5 12 0 10 83.30% 10.50 17.17 $0.00
Max Humilde Pic Bois 6 7 0 5 71.40% 11.29 16.00 $0.00
Bruce Hunter Blue Rays Jays 4 11 0 8 72.70% 12.36 17.45 $0.00
Tim Hywson Eagles 8 2 0 2 100.00% 9.00 17.50 $0.00
Mike Ibrahim Blue Rays Jays 9 4 0 3 75.00% 7.25 15.25 $0.00
Allan Jackson Herons 11 9 0 8 88.90% 5.89 17.00 $0.00
George Jacoby Osprey 11 15 0 7 46.70% 5.07 16.67 $0.00
Craig Janes Osprey 6 17 0 10 58.80% 10.06 16.71 $0.00
Greg Jarvis Blue Rays Jays 2 13 0 11 84.60% 14.08 17.31 $0.00
Richard Jenkins Osprey 10 16 0 9 56.20% 7.38 16.62 $20.00
Rob Jenkins Eagles 3 5 0 4 80.00% 13.20 16.80 $0.00
Chris Joly Macaws - 15 0 8 53.30% 16.40 16.80 $0.00
Rob Kearns Blue Rays Jays 1 14 0 9 64.30% 14.29 16.21 $0.00
Daren Keating Eagles 3 9 0 5 55.60% 13.11 16.22 $0.00
Dick Keeffe Hawks 5 14 0 9 64.30% 11.07 15.64 $0.00
Chris Kelly Macaws 5 17 1 11 64.70% 11.69 17.38 $0.00
Ryan Kilger Pic Bois 7 10 0 8 80.00% 9.30 17.10 $0.00
Scott Kingston Macaws 5 12 0 4 33.30% 10.83 16.25 $0.00
George Kiriakidis Herons 6 17 0 12 70.60% 10.94 16.88 $0.00
Chris Kit Hawks 9 4 0 3 75.00% 7.75 16.75 $0.00
Bogdan Kolbusz Eagles 5 12 0 11 91.70% 11.83 17.33 $0.00
Nick Konsoulas Blue Rays Jays 6 14 0 10 71.40% 10.21 16.71 $20.00
Tom Kowbel Eagles 8 16 0 14 87.50% 9.44 17.38 $0.00
Brian Kroff Merlins 8 14 0 13 92.90% 8.86 17.43 $40.00
Robert Laberge Pic Bois 3 8 0 6 75.00% 12.62 17.62 $20.00
Serge Labonte Blue Rays Jays 7 13 0 9 69.20% 10.00 16.54 $20.00
Michel Lacombe Macaws 10 17 0 9 52.90% 6.47 16.00 $0.00
Dany Lacombe Pic Bois 1 18 0 12 66.70% 16.72 17.11 $0.00
Dru Lafave Hawks 1 12 0 10 83.30% 16.17 17.25 $20.00
Marc Lafleur Osprey 5 17 8 4 23.50% 12.11 16.67 $0.00
Pierre Lafreniere Hawks 10 10 0 10 100.00% 6.40 17.50 $0.00
Paul Lahey Herons 6 7 0 4 57.10% 10.43 16.14 $0.00
Paul Lahey Jr. Osprey 3 11 0 5 45.50% 13.27 16.18 $0.00
Mario Lamontagne Pic Bois 6 15 0 9 60.00% 12.00 16.67 $0.00
Richard Lamoureux Osprey 3 8 0 6 75.00% 13.62 18.00 $0.00
Eric Landriault Eagles - 4 0 3 75.00% 15.25 16.75 $0.00
John Landry Osprey 11 10 0 5 50.00% 6.70 15.90 $0.00
Denis Latulipe Hawks 4 10 0 9 90.00% 13.00 17.90 $20.00
Emmanuel Lazaridis Merlins 6 16 0 13 81.20% 11.12 17.31 $0.00
Ian Lazenby Hawks 2 13 0 10 76.90% 12.92 16.85 $0.00
Mike Leafloor Hawks 8 12 0 9 75.00% 8.92 16.33 $0.00
Nat Leal Macaws 9 18 0 14 77.80% 7.06 17.06 $0.00
Manuel Leal Macaws 5 17 0 8 47.10% 12.94 16.88 $0.00
Tim Leech Merlins 7 12 0 6 50.00% 8.83 15.83 $60.00
Mark Lenihan Merlins 1 14 0 11 78.60% 14.21 17.36 $0.00
Pierre-Yves Leroux Pic Bois 12 7 0 4 57.10% 4.86 17.29 $0.00
John Lewis Eagles 4 11 0 8 72.70% 12.55 16.09 $0.00
Ray Licari Blue Rays Jays - 17 0 12 70.60% 14.94 16.76 $60.00
Sam Lima Blue Rays Jays 13 5 0 5 100.00% 4.20 16.80 $0.00
Tom Lippa Osprey 4 16 0 8 50.00% 10.75 16.69 $20.00
Ryan Little Hawks 1 15 1 10 66.70% 15.86 16.93 $0.00
Richard Lowe Merlins 2 14 0 8 57.10% 14.71 16.57 $0.00
Robert Lowe Pic Bois 10 13 0 8 61.50% 6.92 15.92 $0.00
Allan Lowe Herons 8 12 0 12 100.00% 7.33 18.50 $0.00
Scott MacCrimmon Herons 11 12 0 8 66.70% 5.58 16.83 $0.00
Barry MacDonald Macaws 7 8 0 6 75.00% 9.50 17.38 $0.00
Tyler MacDonald Hawks 8 17 0 15 88.20% 5.76 17.47 $20.00
Greg MacDonell Eagles - 9 0 8 88.90% 16.33 17.33 $20.00
David Macdonald Herons 8 15 1 10 66.70% 8.07 17.00 $0.00
Andrew Macmillan Hawks - 13 0 6 46.20% 15.92 16.85 $20.00
Greg Malis Osprey 5 15 0 10 66.70% 10.80 17.47 $0.00
Mike Manion Osprey 9 3 0 1 33.30% 6.67 16.67 $0.00
Rick Marcotte Osprey 1 17 0 12 70.60% 13.71 17.65 $0.00
Rick May Macaws 1 16 0 6 37.50% 16.31 16.94 $60.00
Jason May Macaws 2 15 0 7 46.70% 14.67 15.93 $0.00
Phil May Macaws 11 1 0 0 - 2.00 13.00 $0.00
Ryan McClave Pic Bois 8 3 0 3 100.00% 9.33 17.33 $0.00
Rick McMillan Pic Bois 9 14 0 11 78.60% 8.00 17.36 $0.00
Rob McMullin Pic Bois 3 16 0 10 62.50% 12.50 17.06 $40.00
Neil Mcdonald Hawks 11 14 0 14 100.00% 6.00 17.50 $0.00
Brent Mclean Osprey 2 18 0 9 50.00% 15.00 17.33 $20.00
Paul Melia Osprey 6 14 0 5 35.70% 12.36 16.86 $0.00
Dwayne Mercer Eagles 1 13 0 7 53.80% 15.31 15.92 $40.00
Phil Mifflen Herons 7 14 1 11 78.60% 8.85 16.85 $20.00
Ross Mills Pic Bois 5 18 0 10 55.60% 11.28 16.72 $0.00
Joe Mojsej Merlins 5 17 0 14 82.40% 12.53 17.18 $0.00
Henri Monette Herons 9 17 0 14 82.40% 7.53 17.18 $0.00
Guy Monette Herons 11 16 0 10 62.50% 5.44 16.12 $0.00
Gilles Morel Pic Bois 10 13 0 8 61.50% 6.46 16.38 $0.00
Nick Morneau Blue Rays Jays 5 11 0 9 81.80% 10.91 18.27 $20.00
Kirk Munroe Merlins 5 5 0 3 60.00% 11.00 18.20 $0.00
Matt Murchison Blue Rays Jays - 14 0 13 92.90% 18.79 18.79 $60.00
Ralph Musclow Macaws 13 17 1 10 58.80% 3.44 17.06 $20.00
Bruce Nakamura Eagles 8 14 0 10 71.40% 8.79 16.21 $0.00
Barry Nesrallah Hawks - 13 0 12 92.30% 17.15 17.54 $0.00
Jim Neubauer Hawks 4 15 0 11 73.30% 11.73 16.40 $0.00
Gino Nicolini Herons 11 12 0 8 66.70% 5.25 15.92 $0.00
Jeremy Nowiski Blue Rays Jays 3 11 0 7 63.60% 11.82 17.82 $60.00
Sean OBrien Merlins 1 15 0 8 53.30% 14.73 17.00 $0.00
Paul OReilly Osprey 5 13 0 6 46.20% 9.54 16.46 $20.00
Peter Ostapchuk Macaws 3 3 0 1 33.30% 11.33 15.00 $0.00
Mario Ouellette Pic Bois 6 5 0 3 60.00% 9.20 16.00 $40.00
Jim Over Blue Rays Jays 12 11 0 8 72.70% 5.55 15.91 $0.00
George Papadopoulos Merlins 8 17 0 16 94.10% 7.71 17.88 $0.00
Glenn Papineau Pic Bois 4 17 0 14 82.40% 12.82 17.06 $20.00
Paul Parent Blue Rays Jays 9 14 0 8 57.10% 7.64 16.14 $0.00
Peter Patafie Osprey 8 15 0 9 60.00% 7.87 16.67 $0.00
Dan Pelletier Osprey 2 17 0 9 52.90% 12.00 16.53 $0.00
Daren Penteluke Macaws 2 14 0 7 50.00% 14.79 16.93 $40.00
Augostino Pereira Macaws 6 18 0 9 50.00% 11.33 16.22 $40.00
Luc Perron Osprey 6 15 0 9 60.00% 12.33 17.33 $0.00
Dave Pfeiffer Macaws 6 14 0 8 57.10% 11.00 17.00 $0.00
Daryl Phippen Herons 7 9 0 7 77.80% 8.22 18.00 $0.00
Bob Pichette Herons 1 15 0 7 46.70% 14.07 16.33 $40.00
Darryl Pickering Macaws 2 14 0 10 71.40% 15.43 16.86 $20.00
Jose Pires Macaws 7 5 0 3 60.00% 9.60 17.60 $0.00
Cyle Pirie Osprey 3 9 0 4 44.40% 14.44 15.89 $0.00
Bill Pocock Macaws 8 13 0 9 69.20% 8.77 16.46 $0.00
Trevor Poirier Osprey 5 10 0 5 50.00% 11.30 16.70 $0.00
Paul Pomnikow Merlins 9 5 0 5 100.00% 9.40 18.20 $20.00
Greg Porteous Blue Rays Jays 4 18 0 15 83.30% 12.11 16.94 $0.00
Steve Porter Hawks 4 9 0 6 66.70% 12.22 16.22 $0.00
John. S Power Eagles 4 4 0 3 75.00% 12.75 16.75 $0.00
Larry Pyman Herons 9 7 0 4 57.10% 8.43 16.86 $0.00
Micheal Pyman Herons 5 5 0 2 40.00% 10.00 16.00 $0.00
Americo Rego Macaws 6 7 0 5 71.40% 11.00 16.86 $0.00
Chris Rhodes Osprey 6 14 0 6 42.90% 9.79 16.00 $20.00
Marc Robert Pic Bois 5 18 0 10 55.60% 9.83 16.28 $0.00
Mike Robertson Osprey 5 14 0 8 57.10% 10.14 16.29 $0.00
Dave Robertson Merlins 3 10 0 7 70.00% 12.90 16.50 $0.00
DJ Robertson Herons - 17 0 14 82.40% 17.18 17.18 $40.00
Don Robertson Herons - 18 0 16 88.90% 17.11 17.67 $20.00
Frank Rocca Osprey 8 17 0 8 47.10% 8.35 15.41 $0.00
Martin Rog Merlins - 12 0 9 75.00% 16.58 17.33 $0.00
Robert Ross Pic Bois 6 18 0 11 61.10% 9.28 16.28 $0.00
Mike Rowland Osprey 8 11 0 8 72.70% 8.82 17.27 $0.00
Dean Roy Pic Bois 4 17 0 11 64.70% 10.82 16.94 $20.00
Dan Saikaley Eagles 10 14 0 11 78.60% 6.29 17.14 $0.00
Ed Salloum Blue Rays Jays - 14 0 13 92.90% 15.86 18.00 $0.00
Gerry Savoie Pic Bois 10 14 0 9 64.30% 6.57 16.64 $0.00
Andrew Schapurga Merlins 11 5 0 1 20.00% 5.20 13.80 $0.00
Kevin Scott Eagles 6 12 0 11 91.70% 9.00 17.00 $0.00
Ron Scott Herons 7 15 0 7 46.70% 8.47 16.20 $0.00
Chris Scott Herons 4 13 0 8 61.50% 11.46 17.08 $20.00
Roger Sears Merlins 4 18 0 13 72.20% 12.28 16.89 $40.00
Rick Seguin Herons 3 8 0 6 75.00% 14.00 17.88 $0.00
Keith Shannon Macaws 8 15 0 9 60.00% 8.33 16.47 $0.00
Steve Shaver Hawks 3 16 0 13 81.20% 13.19 16.56 $0.00
George Shaw Merlins 8 17 0 13 76.50% 8.53 17.18 $20.00
Dennis Shaw Eagles 3 11 0 6 54.50% 11.82 16.27 $0.00
Dean Shepherdson Hawks 9 8 0 3 37.50% 7.50 11.75 $0.00
Ed Shepherdson Hawks 5 2 0 2 100.00% 10.50 15.00 $0.00
Michel Sicotte Pic Bois 4 13 0 7 53.80% 13.38 16.85 $0.00
Dan Sigouin Herons 4 16 0 10 62.50% 14.25 16.56 $0.00
Basil Sim Hawks 5 13 0 9 69.20% 11.23 16.08 $0.00
Ed Sloot Eagles 4 15 0 13 86.70% 11.07 17.40 $0.00
Ray Smiley Eagles 10 18 0 17 94.40% 6.06 16.94 $0.00
Darryl Smith Herons 10 3 0 2 66.70% 6.67 15.67 $0.00
Greg Spencer Hawks - 18 0 17 94.40% 18.28 18.28 $80.00
Paul Spooner Pic Bois 5 16 0 13 81.20% 11.81 17.25 $0.00
Francis St-Gelais Pic Bois 6 18 0 15 83.30% 9.94 16.94 $20.00
James Steele Merlins 2 13 0 7 53.80% 15.54 16.38 $60.00
John Stefancsisc Herons 8 16 0 16 100.00% 7.19 17.88 $0.00
Randy Stevenson Herons 7 11 0 8 72.70% 8.82 15.73 $0.00
Dave Stewart Merlins 5 9 0 3 33.30% 11.11 15.78 $20.00
Shawn Stewart Blue Rays Jays 3 13 0 10 76.90% 13.00 16.77 $0.00
Geoff Stimpson Blue Rays Jays - 12 0 10 83.30% 15.58 17.25 $0.00
David Straby Hawks 7 13 0 11 84.60% 10.62 16.08 $40.00
Phonsie Stuben Osprey 3 17 0 9 52.90% 12.35 17.00 $0.00
Ray Tanguay Merlins 9 16 0 11 68.80% 7.94 16.69 $0.00
Dan Tapp Hawks - 13 0 12 92.30% 19.00 19.00 $100.00
Gerry Taylor Merlins 6 14 0 9 64.30% 10.64 15.64 $0.00
Micheal Teirney Herons 4 9 0 4 44.40% 13.56 15.78 $0.00
Steve Tipman Osprey 8 17 0 9 52.90% 9.71 16.82 $0.00
Les Toll Macaws 8 18 1 7 38.90% 9.06 16.47 $0.00
Dan Trahan Pic Bois 12 16 0 14 87.50% 6.69 16.56 $0.00
Dean Trudeau Osprey 1 15 0 6 40.00% 14.27 16.40 $0.00
David Turpin Eagles 5 14 0 10 71.40% 8.36 17.86 $20.00
Jamie Tutton Blue Rays Jays 2 13 1 7 53.80% 13.33 16.08 $0.00
Mike Vanassldonk Merlins 4 17 0 13 76.50% 13.06 17.12 $60.00
Martin Veilleux Pic Bois 3 5 0 5 100.00% 14.40 18.60 $0.00
Rick Veinotte Eagles 5 15 0 12 80.00% 12.07 15.60 $20.00
Paulo Veloso Macaws 6 15 0 7 46.70% 12.20 16.20 $20.00
Antonio Veloso Macaws 3 16 0 8 50.00% 14.12 16.31 $0.00
Jose Veloso Macaws 2 12 0 5 41.70% 13.17 16.25 $0.00
Ron Vezina Pic Bois 5 11 0 7 63.60% 11.82 16.55 $0.00
Roger Vezina Pic Bois 10 18 0 15 83.30% 5.78 17.44 $0.00
BJ Vezina Pic Bois 7 14 0 12 85.70% 9.79 17.43 $0.00
Ivan Vranjes Pic Bois 7 10 0 8 80.00% 9.80 17.30 $0.00
Mickey Walker Merlins 7 9 0 3 33.30% 9.33 14.78 $0.00
Colin Walker Blue Rays Jays 9 6 0 5 83.30% 7.67 15.67 $0.00
Robert Wallace Macaws 3 9 0 6 66.70% 12.67 16.33 $0.00
Robert Wallingford Osprey 5 17 0 12 70.60% 11.82 17.65 $20.00
Jeff Walsh Hawks 5 9 0 6 66.70% 11.11 16.56 $0.00
Dick Walsh Osprey 9 13 1 8 61.50% 8.50 16.17 $0.00
Ken Ward Eagles - 9 0 7 77.80% 16.44 17.00 $40.00
Bob Warner Hawks 6 10 0 8 80.00% 9.80 17.00 $0.00
Ken Watson Hawks 2 11 0 7 63.60% 14.18 17.00 $40.00
John Watson Hawks - 14 0 11 78.60% 17.21 17.36 $0.00
Lem White Osprey 4 11 0 6 54.50% 10.91 17.00 $0.00
Shawn Wilcox Eagles 7 15 0 12 80.00% 10.87 17.27 $20.00
Kale Wild Hawks 6 11 0 9 81.80% 10.55 17.27 $0.00
Robert Williams Merlins 8 5 0 2 40.00% 7.60 14.80 $0.00
Craig Wilson Osprey 3 17 0 10 58.80% 12.88 17.12 $20.00
Grant Wilson Macaws - 13 0 6 46.20% 15.54 16.54 $40.00
Ron Wing Blue Rays Jays 11 11 0 11 100.00% 5.64 17.45 $20.00
Jerry Witteveen Osprey 8 11 0 8 72.70% 9.64 16.91 $20.00
Ryan Wolski Eagles 5 6 0 4 66.70% 11.17 15.33 $0.00
Dave Woolsey Macaws 5 7 0 4 57.10% 11.29 16.14 $0.00
Graham Wright Osprey 3 17 0 12 70.60% 13.76 17.94 $0.00
Averages 5.2       67.5% 11.2 16.8  
Totals   4165 25 2810       $3060
  Handicap Rounds DNF Counted Proficiency Stableford AVG Points AVG Money