Click on the headings to re-sort the data
2010 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
Ken Albright Back Breakers 5 16 0 9 56.30% 45.38 38.25 $48.50
Steve Baskette Back Breakers 5 15 0 10 66.70% 43.93 37.93 $48.50
Fred Brown Wilsons Cow Patties 3 12 0 5 41.70% 41.50 37.92 $55.00
Steve Bryant Back Breakers 2 16 0 11 68.80% 38.56 38.13 $0.00
Bill Burnett Foot Wedgers 12 5 0 1 20.00% 53.00 42.60 $10.00
Doug Campbell Shankless Tuckers 5 14 0 6 42.90% 43.36 38.36 $89.50
Phil Chaput Foot Wedgers 16 14 1 6 42.90% 53.69 39.69 $24.00
Mark Clancy Foot Wedgers 5 12 0 9 75.00% 44.08 38.33 $10.00
Dale Coghlin Hacks Hawks 5 10 0 3 30.00% 41.90 36.90 $67.00
Craig Davidson Shankless Tuckers 4 17 0 10 58.80% 42.29 37.12 $89.50
Frank Donovan Wilsons Cow Patties 11 12 0 5 41.70% 49.08 39.83 $67.00
Steve Edens Back Breakers 4 3 1 0 - 43.00 39.00 $15.00
Mark Ellis Trash Talkers 8 7 0 3 42.90% 45.86 39.00 $14.00
George Fitzpatrick Trash Talkers 5 15 0 9 60.00% 42.13 38.20 $27.00
Bob Fuller Shankless Tuckers 3 11 2 6 54.50% 40.22 36.22 $56.00
Bill Fuller Hacks Hawks 6 14 0 7 50.00% 43.93 37.93 $95.00
Steve Gerofsky Trash Talkers 6 15 0 10 66.70% 42.80 38.00 $27.00
Ian Gibson Hacks Hawks 4 14 0 6 42.90% 41.79 37.36 $76.00
Jim Gordon Wilsons Cow Patties 10 6 0 1 16.70% 48.67 39.33 $30.00
Ron Grundy Hacks Hawks 16 13 0 7 53.80% 52.77 38.08 $63.00
Ralph Harris Back Breakers 4 14 0 8 57.10% 41.71 37.71 $48.50
Joe Hawkins Hacks Hawks 4 17 0 10 58.80% 41.41 37.12 $105.00
Bill Hayes Hacks Hawks 5 13 1 3 23.10% 42.50 39.00 $93.00
Paul Henderson Shankless Tuckers 1 15 0 9 60.00% 38.53 37.67 $83.00
Wayne House Hacks Hawks 8 16 0 7 43.80% 46.06 37.94 $90.00
Carl Humphries Trash Talkers 5 8 0 4 50.00% 44.00 39.13 $14.00
Vince Johns Trash Talkers 11 13 2 7 53.80% 47.82 38.73 $14.00
Bill Jordan Hacks Hawks 6 16 0 7 43.80% 43.88 37.81 $105.00
Brad Knott Wilsons Cow Patties 4 16 0 6 37.50% 42.06 38.13 $78.00
Jerry Lake Foot Wedgers 6 11 0 5 45.50% 44.64 38.36 $10.00
Terry Lamb Foot Wedgers 11 6 0 3 50.00% 49.33 40.83 $0.00
Andrew Lebell Trash Talkers 15 12 0 7 58.30% 53.17 39.00 $27.00
Chris Lee Trash Talkers 3 15 0 10 66.70% 39.87 38.87 $0.00
Bill Legg Wilsons Cow Patties 6 15 0 7 46.70% 45.40 38.13 $76.00
Steve Lehouillier Foot Wedgers 3 10 0 6 60.00% 40.50 37.70 $14.00
Rob Lemmons Wilsons Cow Patties 9 13 0 6 46.20% 45.38 38.08 $66.00
Don Lemp Shankless Tuckers 8 16 0 8 50.00% 46.13 38.38 $89.50
John Loebach Foot Wedgers 4 14 0 13 92.90% 42.29 36.21 $14.00
Mike MacDonald Trash Talkers 5 13 0 7 53.80% 44.38 37.85 $27.00
Len Martin Hacks Hawks 6 13 0 6 46.20% 45.69 37.31 $80.00
Tom Moran Shankless Tuckers 13 11 0 5 45.50% 50.36 37.55 $70.50
Brodie Nadeau Back Breakers 3 16 2 8 50.00% 39.79 37.50 $48.50
Doug Peacock Wilsons Cow Patties 7 11 0 4 36.40% 44.55 38.00 $54.00
Steve Phillips Shankless Tuckers 4 17 0 9 52.90% 40.47 37.24 $89.50
Gord Pike Trash Talkers 3 12 0 7 58.30% 42.58 38.17 $13.00
Kevin Pitkin Back Breakers 7 5 0 2 40.00% 45.00 37.40 $14.00
Doug Plume Wilsons Cow Patties 2 11 0 7 63.60% 40.36 36.18 $55.00
Luke Ramsay Hacks Hawks 2 13 0 7 53.80% 40.38 37.38 $55.00
Bruce Rhynd Foot Wedgers 3 13 0 10 76.90% 40.23 36.54 $24.00
Pat Ring Wilsons Cow Patties 1 14 0 9 64.30% 38.64 37.71 $66.00
Justin Robertson Foot Wedgers 3 7 0 4 57.10% 40.00 37.00 $0.00
Craig Robinson Shankless Tuckers 2 16 0 7 43.80% 38.69 37.06 $89.50
Don Robinson Shankless Tuckers 9 16 0 7 43.80% 47.19 38.63 $89.50
Moe Rogers Hacks Hawks 1 17 0 10 58.80% 38.82 37.29 $105.00
Joe Ryan Hacks Hawks 5 15 0 8 53.30% 44.87 38.27 $105.00
Scott Sclater Foot Wedgers 1 6 0 4 66.70% 37.83 37.50 $14.00
Ian Sclater Back Breakers 7 11 0 7 63.60% 46.45 37.91 $42.00
Geoff Scott Foot Wedgers 9 14 0 10 71.40% 46.79 37.86 $24.00
Al Seymour Shankless Tuckers 8 16 0 6 37.50% 45.13 38.31 $89.50
William Smith Back Breakers 4 4 1 2 50.00% 41.00 36.00 $15.00
Vic Sousa Back Breakers 8 12 0 10 83.30% 46.25 38.08 $33.50
Jason Spence Foot Wedgers 1 11 0 7 63.60% 39.18 38.18 $24.00
Bill Stratton Trash Talkers 7 9 0 3 33.30% 44.67 37.67 $27.00
Barry Taylor Trash Talkers 5 15 0 12 80.00% 42.60 37.20 $27.00
Ed Thompson Shankless Tuckers 10 13 1 5 38.50% 47.00 37.75 $51.50
Brian Travis Wilsons Cow Patties 3 13 0 8 61.50% 40.69 37.38 $88.00
Rick Travis Back Breakers 9 12 0 8 66.70% 45.58 38.00 $20.50
Mike Tucker Shankless Tuckers 6 14 1 7 50.00% 44.23 38.08 $89.50
Ron Valotaire Back Breakers 12 10 0 3 30.00% 48.60 40.00 $33.50
Scott Walker Foot Wedgers 4 13 0 7 53.80% 42.77 38.00 $24.00
Don Wall Hacks Hawks 8 11 0 4 36.40% 45.09 38.73 $81.00
Mark Warnick Trash Talkers 10 10 0 6 60.00% 48.00 38.10 $27.00
Dick Willsie Back Breakers 9 10 0 7 70.00% 45.50 38.10 $48.50
Dave Wilson Wilsons Cow Patties 6 16 0 9 56.30% 42.06 37.50 $88.00
Stewart Wood Wilsons Cow Patties 11 16 0 8 50.00% 51.94 37.00 $88.00
Brian Woods Wilsons Cow Patties 4 14 0 10 71.40% 41.50 36.64 $88.00
Averages 6.1       52.9% 44.0 38.0  
Totals   951 12 510       $3848
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money