Click on the headings to re-sort the data    Previous Season
2011 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
Ken Albright Trash Talkers 8 19 0 9 47.40% 45.47 39.89 $100.50
Bob Armstrong Stiff Shafts 5 12 1 7 58.30% 43.09 38.09 $48.00
Phil Atkinson Foot Wedgers 10 10 0 5 50.00% 49.20 38.20 $47.00
Jim Bain Stiff Shafts 7 12 2 5 41.70% 46.80 38.30 $63.50
Steve Baskette Wilsons Cow Patties 8 19 0 10 52.60% 45.32 38.63 $13.00
Chris Bleak Trash Talkers 10 14 0 4 28.60% 48.57 40.29 $72.50
Steve Bryant Hacks Hawks 1 19 0 15 78.90% 38.47 37.00 $0.00
Bill Burnett Back Breakers 14 14 1 6 42.90% 51.77 37.54 $68.50
Andrew Campbell Wilsons Cow Patties 12 1 0 1 100.00% 45.00 32.00 $0.00
Doug Campbell Back Breakers 4 14 3 6 42.90% 43.18 36.64 $87.50
Phil Chaput Back Breakers 14 20 0 10 50.00% 54.20 38.10 $87.50
Adam Chartrand Stiff Shafts 3 14 0 5 35.70% 40.86 38.50 $75.50
Dale Coghlin Trash Talkers 6 17 0 7 41.20% 44.59 38.06 $60.50
Craig Davidson Wilsons Cow Patties 4 19 0 14 73.70% 43.58 38.32 $9.00
Kyle Douglas Hacks Hawks 8 17 0 8 47.10% 48.24 39.00 $80.00
Mike Duck Hacks Hawks 5 15 0 7 46.70% 44.20 38.20 $64.00
Dan Finley Trash Talkers 2 16 0 11 68.80% 39.00 36.62 $77.50
Chris Fleurie Foot Wedgers 3 17 0 9 52.90% 43.47 37.35 $95.00
Bob Fuller Wilsons Cow Patties 6 12 0 3 25.00% 44.33 39.17 $4.00
Bill Fuller Back Breakers 6 16 0 6 37.50% 44.56 37.62 $72.50
Adam Funnell Wilsons Cow Patties 13 3 0 1 33.30% 55.33 41.00 $0.00
Steve Gerofsky Foot Wedgers 5 17 1 8 47.10% 43.94 37.50 $79.00
Ian Gibson Wilsons Cow Patties 7 17 0 9 52.90% 45.18 38.29 $13.00
Jim Gordon Wilsons Cow Patties 7 15 0 7 46.70% 48.07 37.87 $13.00
John Gross Trash Talkers 5 17 0 7 41.20% 43.65 37.88 $76.50
Ron Grundy Hacks Hawks 12 14 0 6 42.90% 53.21 38.14 $76.00
Ralph Harris Hacks Hawks 3 19 0 8 42.10% 41.79 37.21 $63.00
Joe Hawkins Stiff Shafts 4 19 1 11 57.90% 43.44 37.83 $121.50
Bill Hayes Hacks Hawks 5 15 0 6 40.00% 42.67 37.40 $36.00
Paul Henderson Stiff Shafts 1 17 0 6 35.30% 38.53 37.65 $108.50
Barry Henhawk Foot Wedgers 8 15 0 8 53.30% 45.33 37.87 $73.00
Paul Holbrough Wilsons Cow Patties 9 18 0 11 61.10% 47.17 38.72 $13.00
Wayne House Hacks Hawks 9 20 0 13 65.00% 46.85 37.70 $80.00
Gord Jardine Wilsons Cow Patties 4 11 0 5 45.50% 43.82 37.82 $13.00
Vince Johns Foot Wedgers 9 16 2 9 56.20% 48.64 37.07 $86.00
Brad Knott Stiff Shafts 3 17 0 10 58.80% 42.18 37.76 $95.50
Jerry Lake Hacks Hawks 5 13 0 5 38.50% 43.38 36.85 $17.00
Chris Lee Foot Wedgers 2 18 0 7 38.90% 41.11 37.94 $0.00
Bill Legg Back Breakers 8 20 0 7 35.00% 45.35 38.15 $87.50
Rob Lemmons Wilsons Cow Patties 6 14 0 9 64.30% 45.43 37.29 $13.00
Don Lemp Back Breakers 8 19 1 8 42.10% 47.50 38.33 $87.50
Tim Little Back Breakers 8 15 0 9 60.00% 46.67 37.07 $79.00
Kyle Little Stiff Shafts 4 17 0 9 52.90% 40.35 37.29 $112.50
John Loebach Foot Wedgers 4 16 0 7 43.80% 41.88 37.88 $78.00
Matthew Lucas Stiff Shafts 3 10 0 4 40.00% 42.70 37.70 $56.50
Graham Mackay Trash Talkers 9 17 0 8 47.10% 46.94 38.24 $80.50
Len Martin Hacks Hawks 5 17 0 11 64.70% 45.00 37.41 $47.00
Jim Murray Trash Talkers 9 17 0 9 52.90% 48.18 39.35 $90.50
Chad Murray Back Breakers 6 17 0 9 52.90% 44.47 37.47 $87.50
Brodie Nadeau Back Breakers 1 19 0 12 63.20% 39.26 36.63 $87.50
Terry Parker Stiff Shafts 7 18 1 9 50.00% 45.12 37.88 $106.50
Doug Peacock Foot Wedgers 5 15 1 8 53.30% 43.36 37.29 $86.00
Steve Phillips Back Breakers 3 20 0 9 45.00% 42.50 38.00 $87.50
Kevin Pitkin Stiff Shafts 6 17 0 9 52.90% 44.76 37.82 $96.50
Doug Plume Hacks Hawks 4 15 0 5 33.30% 42.73 38.87 $50.00
Hugh Ponting Foot Wedgers 11 12 0 6 50.00% 50.00 38.50 $38.00
Will Prinzen Wilsons Cow Patties 4 13 1 7 53.80% 43.75 37.92 $4.00
Luke Ramsay Back Breakers 3 13 1 3 23.10% 42.17 38.33 $58.50
Ron Reesor Stiff Shafts 4 11 0 8 72.70% 41.73 36.73 $63.50
Bruce Rhynd Hacks Hawks 3 16 0 5 31.20% 42.44 38.44 $47.00
Rick Rickards Foot Wedgers 7 10 1 3 30.00% 45.00 37.33 $82.00
Pat Ring Trash Talkers 1 20 1 14 70.00% 38.47 37.32 $100.50
Jeff Robertson Stiff Shafts 9 15 0 4 26.70% 47.87 38.13 $78.00
Justin Robertson Trash Talkers 2 14 0 7 50.00% 42.07 38.86 $0.00
Craig Robinson Foot Wedgers - 16 0 12 75.00% 39.00 36.81 $95.00
Moe Rogers Back Breakers 1 20 0 15 75.00% 39.40 37.55 $87.50
Joe Ryan Back Breakers 7 19 0 7 36.80% 45.63 38.53 $72.50
Ian Sclater Back Breakers 8 16 0 7 43.80% 47.19 38.69 $79.50
Al Seymour Trash Talkers 7 16 0 9 56.20% 44.25 37.81 $70.50
Al Smith Trash Talkers 10 15 0 8 53.30% 51.00 36.93 $88.50
Vic Sousa Back Breakers 8 15 0 6 40.00% 45.80 37.67 $62.50
Jason Spence Foot Wedgers 1 14 0 4 28.60% 39.71 38.21 $90.00
Dave Stevenson Hacks Hawks 4 20 0 7 35.00% 42.25 37.75 $80.00
Bill Stratton Foot Wedgers 7 11 0 4 36.40% 45.64 38.18 $36.00
Barry Taylor Trash Talkers 4 13 0 7 53.80% 44.92 38.31 $90.50
Yves Therien Trash Talkers 3 8 1 5 62.50% 40.29 37.57 $36.50
Ed Thompson Foot Wedgers 11 18 0 10 55.60% 49.11 38.11 $95.00
Brian Travis Wilsons Cow Patties 3 15 0 9 60.00% 40.87 37.07 $4.00
Rick Travis Foot Wedgers 5 16 0 13 81.20% 42.50 35.81 $75.00
Mike Tucker Stiff Shafts 6 20 0 8 40.00% 45.60 38.65 $121.50
Jeff Tulett Stiff Shafts 6 18 0 10 55.60% 44.39 38.00 $121.50
Ron Valotaire Trash Talkers 8 12 0 8 66.70% 46.92 36.17 $82.00
Mark Vanderhulst Trash Talkers 8 11 0 7 63.60% 45.18 36.55 $73.50
Scott Walker Hacks Hawks 7 16 0 4 25.00% 43.94 38.31 $64.00
Darryl Walker Hacks Hawks 8 15 1 6 40.00% 46.64 36.86 $48.00
Don Wall Stiff Shafts 7 15 0 10 66.70% 44.40 36.93 $112.50
Mark Warnick Hacks Hawks 10 12 0 5 41.70% 47.83 37.92 $34.00
Chris Watmough Wilsons Cow Patties 2 17 0 14 82.40% 40.71 36.12 $13.00
Dick Willsie Hacks Hawks 6 18 0 9 50.00% 43.94 36.72 $64.00
Tex Wilson Foot Wedgers 13 17 0 7 41.20% 53.29 38.35 $91.00
Dave Wilson Wilsons Cow Patties 6 17 0 8 47.10% 42.71 37.82 $13.00
Stewart Wood Wilsons Cow Patties 16 19 0 12 63.20% 52.16 39.00 $13.00
Brian Woods Stiff Shafts 4 14 0 5 35.70% 42.64 38.00 $106.50
Averages 6.2       50.0% 44.8 37.8  
Totals   1438 20 720       $5915.5
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money