Player Scores
Name Gross Score Handicap Net Score
Peter Anikejew 44 8 36
Harold Beamer 55 11 44
Kevin Bowman 46 10 36
Joe Capobianco 42 2 40
Chris Chliszczyk 43 9 34
Patrick Corcoran 43 2 41
Elmer Debenedet 40 - 40
Marshall Deeth 45 5 40
Pete Feddema 42 5 37
Phil Gatenby 41 5 36
John Gurnick 48 7 41
John Hanemaayer 39 1 38
Bert Hogeveen 43 6 37
Eddie Jack 46 8 38
Andrew Jubenville 47 4 43
George Ketter 42 7 35
John Klassen 48 9 39
Pete Lacey 47 8 39
Peter Lamarche 43 5 38
Jerry Laufman 51 7 44
Ed Learn 50 10 40
Brian Lenartowich 51 11 40
Rory Lindsay 47 5 42
Bob MacDonald 48 9 39
Dennis Martin 43 6 37
Kevin Matthews 39 1 38
Ross Morgan 42 1 41
Dan Mrseski 49 5 44
Don Nelson 55 15 40
Ben Nolet 53 10 43
Bill O Hara 45 5 40
Reg Owen 44 4 40
Mike Poortinga 42 6 36
Mark Rankie 38 - 38
Greg Reiser 53 12 41
Alan Rizzuto 46 6 40
Robert Rizzuto 50 6 44
Darrin Rousselle 50 6 44
George Scott 44 4 40
Luke Sikkens 39 4 35
Brad Skinner 40 6 34
Jim Slappendel 41 2 39
Daryl Somers 46 6 40
Gerry St. Germain 44 8 36
Brian Strain 49 6 43
Alan Tone 39 1 38
Joe Tornabuono 43 4 39
Marty Tosello 52 9 43
Mark Vahrmeyer 42 4 38
Tom Vanderlip 44 2 42
Jeff Waszynski 47 8 39
Larry Wilson 39 2 37
Joe Zaborski 56 13 43
Total Players this Week: 53

* Indicates Player is Entered In This Week's Skins Competition