Click on the headings to re-sort the data
2009 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
Len Bartholomew Team 2 4 11 0 5 45.50% 42.27 36.45 $60.00
Ken Bathurst Team 1 5 9 0 3 33.30% 43.33 36.11 $146.00
Reuben Bax Team 6 8 3 0 1 33.30% 44.33 35.67 $33.00
Jean Beauregaurd Team 7 4 12 0 5 41.70% 43.25 36.67 $88.00
Harvey Bergeron Team 10 8 11 0 8 72.70% 46.27 37.18 $0.00
Wally Berseth Team 3 2 10 0 9 90.00% 38.70 36.30 $86.00
Dave Biro Team 5 6 13 0 6 46.20% 44.00 37.38 $10.00
Grant Boland Team 3 11 11 0 5 45.50% 49.45 37.27 $76.00
John Bosak Team 2 - 13 0 12 92.30% 37.08 36.15 $120.00
Tom Bugg Team 4 8 6 0 2 33.30% 45.00 35.83 $18.00
Bob Butler Team 4 3 10 0 5 50.00% 41.90 36.20 $38.00
Ron Campbell Team 10 6 9 0 7 77.80% 43.89 36.67 $0.00
Brent Carroll Team 6 5 13 0 9 69.20% 41.85 36.08 $63.00
Keith Carruthers Team 5 5 9 0 3 33.30% 42.67 36.22 $0.00
Brian Chinnick Team 1 3 12 0 4 33.30% 40.25 36.67 $137.00
Bob Cianci Team 10 7 4 0 2 50.00% 43.00 36.50 $9.00
Steve Cline Team 8 13 13 0 4 30.80% 50.38 37.54 $37.00
Paul Coleman Team 7 3 11 0 5 45.50% 40.36 36.55 $78.00
Ed Czach Team 10 7 5 0 3 60.00% 43.80 37.80 $0.00
Brian Davy Team 1 3 13 0 7 53.80% 43.23 36.23 $134.00
Terry Dean Team 2 9 8 0 6 75.00% 47.50 36.25 $60.00
Doug Ditchfield Team 9 5 12 0 4 33.30% 43.17 37.00 $60.00
Fred Doucette Team 8 6 13 0 8 61.50% 44.23 36.38 $57.00
Brian Dunbar Team 1 2 7 0 4 57.10% 39.14 35.43 $84.00
Ross Dunbar Team 6 10 10 0 4 40.00% 48.20 36.90 $43.00
Frank Dvoracek Team 5 12 10 0 6 60.00% 49.50 35.90 $10.00
Bob Edmundson Team 2 8 8 0 5 62.50% 47.00 37.63 $42.00
Jack Elliot Team 4 4 13 0 7 53.80% 41.69 36.69 $38.00
John Emery Team 2 7 12 0 6 50.00% 44.00 36.25 $70.00
Bruce Fairles Team 1 4 14 0 5 35.70% 41.29 36.64 $147.00
Brian Fenn Team 2 7 7 0 3 42.90% 44.00 36.57 $41.00
Tony Feuz Team 1 - 12 0 12 100.00% 35.83 35.58 $167.00
Don Fisher Team 3 10 14 0 6 42.90% 47.36 36.36 $96.00
John Fraumeni Team 2 4 10 0 2 20.00% 42.00 37.10 $42.00
Bob Gardner Team 3 4 13 0 6 46.20% 41.08 36.15 $86.00
Cal Garrow Team 7 12 11 0 5 45.50% 51.00 36.55 $80.00
Jack Germond Team 6 1 13 0 9 69.20% 38.62 36.46 $73.00
Ken Giles Team 4 17 4 0 1 25.00% 52.50 37.00 $28.00
Dieter Goettling Team 7 1 12 0 8 66.70% 38.75 37.00 $128.00
Ross Good Team 3 7 13 0 5 38.50% 44.54 36.08 $86.00
Dan Green Team 6 11 5 0 3 60.00% 48.00 33.80 $23.00
Marv Hall Team 2 10 13 0 6 46.20% 45.92 36.85 $70.00
Richard Hammond Team 8 8 8 0 2 25.00% 45.38 37.75 $18.00
Ken Hawrelak Team 3 4 13 0 3 23.10% 42.54 37.08 $96.00
Guy Hobson Team 8 2 8 0 6 75.00% 39.13 36.75 $19.00
Mike Hudson Team 6 1 12 0 7 58.30% 39.33 36.17 $53.00
John Hull Team 3 5 10 0 6 60.00% 43.20 35.90 $66.00
Eric Jackson Team 9 8 3 0 1 33.30% 44.67 38.33 $20.00
John Jardine Team 10 9 7 0 5 71.40% 47.71 36.43 $9.00
Chuck Johnson Team 4 5 12 0 6 50.00% 42.83 37.33 $38.00
Hugh Johnson Team 4 4 8 0 5 62.50% 41.25 36.00 $10.00
Dave Jursic Team 5 5 7 0 2 28.60% 43.00 36.86 $0.00
Tony Kelly Team 2 7 13 0 5 38.50% 44.15 37.00 $70.00
Bob Kemble Team 5 5 10 0 5 50.00% 42.10 36.70 $30.00
Marc Lacelle Team 5 5 11 0 5 45.50% 42.64 36.64 $10.00
Ty Lacroix Team 4 7 7 0 3 42.90% 44.43 36.86 $0.00
Denny Lang Team 9 6 10 0 5 50.00% 44.30 36.10 $10.00
Peter Lawson Team 8 7 7 0 3 42.90% 44.57 36.14 $18.00
Graham Long Team 3 6 6 0 2 33.30% 42.83 36.83 $50.00
Kerry Long Team 8 12 11 0 4 36.40% 47.73 37.73 $27.00
Richard Low Team 10 15 6 0 2 33.30% 52.50 37.83 $9.00
Don Luton Team 9 14 11 0 6 54.50% 51.36 36.73 $20.00
John Marks Team 6 5 5 0 2 40.00% 42.60 36.40 $10.00
Barry Matthews Team 3 6 3 0 2 66.70% 41.67 35.67 $23.00
Randy McCurdy Team 5 4 5 0 3 60.00% 40.40 36.20 $0.00
Tom McGill Team 9 10 13 0 6 46.20% 48.08 37.38 $50.00
Clarke McMaster Team 10 2 10 0 9 90.00% 39.90 35.40 $9.00
Ray McNabb Team 5 9 10 0 7 70.00% 45.90 37.20 $10.00
Dave McVittie Team 7 7 12 0 5 41.70% 46.25 36.83 $88.00
Bob Mizak Team 6 9 9 0 5 55.60% 47.00 36.56 $53.00
Don Moir Team 9 11 9 0 6 66.70% 49.11 36.44 $40.00
Cliff Myles Team 10 14 8 0 5 62.50% 51.75 37.13 $9.00
Paul Normandeau Team 10 3 9 0 6 66.70% 39.56 36.89 $29.00
Jim ODonnell Team 7 9 5 0 2 40.00% 45.80 36.80 $33.00
John ODriscoll Team 6 5 8 0 5 62.50% 43.00 36.13 $30.00
Bern OKeefe Team 1 10 10 0 4 40.00% 47.50 37.10 $119.00
Ken Oryniak Team 1 8 12 0 3 25.00% 45.58 36.83 $127.00
Wayne Page Team 4 5 10 0 6 60.00% 42.80 36.40 $28.00
Alex Patzer Team 4 13 11 0 6 54.50% 49.36 38.09 $20.00
Bob Perry Team 5 10 10 0 6 60.00% 48.20 36.70 $10.00
Russell Petts Team 10 10 7 0 4 57.10% 47.43 37.14 $29.00
Yvon Robichaud Team 2 4 12 0 7 58.30% 42.83 36.17 $61.00
Vern Robinson Team 7 2 10 0 7 70.00% 40.50 35.50 $75.00
Ken Romanuk Team 6 8 13 0 5 38.50% 45.54 37.08 $73.00
Rick Rowcliffe Team 7 6 10 0 3 30.00% 44.40 37.10 $79.00
Peter Saxton Team 5 10 12 0 9 75.00% 46.75 37.42 $10.00
John Schiller Team 4 2 10 0 6 60.00% 39.50 36.10 $28.00
Dave Sewell Team 8 12 13 0 7 53.80% 50.54 36.92 $37.00
Dave Shaw Team 8 4 12 0 6 50.00% 42.00 36.33 $28.00
Michael Sheridan Team 6 12 11 0 6 54.50% 50.09 36.73 $30.00
Sandy Sparling Team 9 4 10 0 6 60.00% 41.00 36.90 $30.00
Brian Stefanits Team 7 6 6 0 5 83.30% 43.33 35.50 $38.00
Sid Steinberg Team 7 13 9 0 5 55.60% 50.22 36.22 $56.00
Dave Street Team 8 2 12 0 8 66.70% 39.33 36.75 $57.00
Jim Stuart Team 1 3 14 0 5 35.70% 40.29 36.64 $157.00
Rick Taylor Team 1 5 14 0 5 35.70% 43.57 36.71 $157.00
John Toomath Team 1 12 11 0 4 36.40% 49.18 37.55 $111.00
Stephen Urban Team 3 13 10 0 6 60.00% 52.30 36.30 $50.00
Russ Urlin Team 8 3 4 0 3 75.00% 39.00 35.00 $18.00
Bob Watson Team 4 10 14 0 9 64.30% 49.29 37.29 $48.00
Steve Waugh Team 9 1 12 0 9 75.00% 39.83 36.33 $30.00
Don Whitmore Team 9 2 13 0 8 61.50% 40.23 36.54 $20.00
Greg Wood Team 8 9 10 0 5 50.00% 46.60 36.80 $27.00
Norm Wright Team 7 2 13 0 7 53.80% 41.38 36.38 $88.00
Mike Yurchuk Team 9 8 8 0 5 62.50% 44.63 36.38 $0.00
Serge Zaina Team 3 1 9 0 6 66.70% 40.33 35.00 $73.00
Frank Zulauf Team 5 9 11 0 5 45.50% 45.09 37.00 $20.00
Averages 6.6       52.6% 44.3 36.6  
Totals   1061 0 558       $5355
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money