Click on the headings to re-sort the data    Previous Season
2010 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
Paul Aarts Green Machine 9 13 0 6 46.20% 46.31 38.46 $65.00
Len Bartholomew Kings Of Clubs 3 11 0 8 72.70% 41.00 36.82 $20.00
Ken Bathurst Weed Whackers 8 12 0 5 41.70% 45.50 38.83 $85.00
Jean Beauregaurd Par Takers 9 14 0 6 42.90% 44.57 38.07 $70.00
David Bedford Par Takers 2 6 0 6 100.00% 39.00 35.33 $30.00
Harvey Bergeron Par Takers 11 6 0 1 16.70% 51.17 42.17 $35.00
Wally Berseth Green Machine - 9 0 9 100.00% 36.33 36.11 $60.00
Dave Biro Bend Bandits 6 10 0 4 40.00% 45.40 38.00 $40.00
Ian Black Par Takers 7 11 0 5 45.50% 46.09 38.00 $50.00
Grant Boland Weed Whackers 8 13 0 5 38.50% 46.08 36.92 $95.00
Bob Butler Condors 4 14 0 7 50.00% 42.21 38.14 $90.00
Norton Campbell Kings Of Clubs 18 5 0 1 20.00% 56.60 39.40 $0.00
Ron Campbell Golf Nuts 4 14 0 7 50.00% 42.71 37.07 $90.00
George Capern Condors 10 6 0 2 33.30% 47.67 37.67 $40.00
Brent Carroll Green Machine 3 13 0 3 23.10% 40.62 36.69 $75.00
Keith Carruthers Green Machine 6 13 0 5 38.50% 43.31 38.15 $85.00
Paul Cavanagh Bend Bandits 12 6 0 3 50.00% 49.83 38.33 $20.00
Bob Chapman Par Takers 1 7 0 5 71.40% 37.43 37.29 $45.00
Brian Chinnick Green Machine 4 13 0 4 30.80% 40.62 37.38 $75.00
Bob Cianci Green Machine 6 4 0 0 - 46.75 41.50 $15.00
Steve Cline Bend Bandits 12 8 0 7 87.50% 49.50 35.88 $30.00
Paul Coleman Roadrunners 4 13 0 6 46.20% 41.15 37.38 $70.00
Rick Corin Kings Of Clubs 13 12 0 6 50.00% 48.92 37.92 $20.00
Ed Czach Bend Bandits 6 12 0 8 66.70% 43.08 36.83 $50.00
Brian Davy Roadrunners 5 14 0 7 50.00% 42.57 38.36 $70.00
Terry Dean Roadrunners 9 12 0 7 58.30% 47.00 37.75 $55.00
Doug Ditchfield Bend Bandits 7 14 0 5 35.70% 42.79 37.21 $60.00
Fred Doucette Green Machine 6 13 0 8 61.50% 44.23 36.92 $75.00
Brian Dunbar Bend Bandits 3 11 0 4 36.40% 41.09 38.36 $50.00
Ross Dunbar Green Machine 10 13 0 3 23.10% 47.31 38.08 $75.00
Frank Dvoracek Green Machine 11 12 0 7 58.30% 49.92 37.00 $65.00
Bob Edmundson Condors 9 12 0 8 66.70% 46.92 37.50 $70.00
Jack Elliot Kings Of Clubs 3 13 0 8 61.50% 41.46 37.31 $20.00
John Emery Golf Nuts 9 14 0 7 50.00% 45.64 37.93 $90.00
Bruce Fairles Bend Bandits 5 13 0 6 46.20% 41.38 37.31 $50.00
Tony Feuz Bend Bandits - 13 0 10 76.90% 37.23 37.15 $60.00
Ken Fisher Condors 13 11 0 7 63.60% 52.45 37.55 $70.00
Don Fisher Bend Bandits 8 12 0 4 33.30% 47.08 37.25 $50.00
Bob Gardner Roadrunners 3 13 0 8 61.50% 40.62 37.23 $70.00
Cal Garrow Golf Nuts 9 14 0 8 57.10% 49.14 38.07 $90.00
Jack Germond Weed Whackers 2 13 0 7 53.80% 39.31 37.38 $75.00
Murray Girotti Roadrunners 4 13 0 10 76.90% 41.08 35.92 $60.00
Larry Godfree Bend Bandits 4 10 0 3 30.00% 41.40 38.00 $50.00
Dieter Goettling Golf Nuts - 14 0 9 64.30% 38.79 37.14 $100.00
Ross Good Green Machine 7 13 0 6 46.20% 44.46 38.08 $75.00
Bruce Graham Golf Nuts 8 11 0 3 27.30% 46.73 38.82 $80.00
Marv Hall Green Machine 10 13 0 7 53.80% 46.92 36.85 $75.00
Richard Hammond Roadrunners 4 10 0 6 60.00% 42.50 36.60 $60.00
Ken Hawrelak Condors 3 14 0 6 42.90% 42.29 37.21 $90.00
Jack Howley Kings Of Clubs 7 9 0 5 55.60% 44.22 37.67 $20.00
Mike Hudson Par Takers 1 14 0 6 42.90% 39.21 37.07 $70.00
John Hull Par Takers 7 9 0 2 22.20% 45.22 38.89 $45.00
Eric Jackson Kings Of Clubs 6 5 0 3 60.00% 42.80 36.80 $0.00
Chuck Johnson Golf Nuts 4 13 0 6 46.20% 42.08 37.15 $90.00
Hugh Johnson Weed Whackers 5 14 0 5 35.70% 43.36 38.14 $105.00
Dave Jursic Golf Nuts 3 6 0 2 33.30% 41.17 37.50 $30.00
Tony Kelly Green Machine 9 11 0 3 27.30% 48.27 38.45 $60.00
Bob Kemble Condors 4 9 0 5 55.60% 41.67 37.11 $60.00
Marc Lacelle Roadrunners 6 12 0 4 33.30% 44.25 38.25 $75.00
Ty Lacroix Par Takers 6 13 0 11 84.60% 43.69 36.46 $60.00
Denny Lang Par Takers 9 13 0 5 38.50% 48.00 39.46 $70.00
Peter Lankin Golf Nuts 6 5 0 0 - 43.00 37.00 $50.00
Doug Laphen Golf Nuts 11 11 0 5 45.50% 50.36 38.64 $80.00
Peter Lawson Kings Of Clubs 7 12 0 6 50.00% 44.67 37.83 $30.00
Walter Lock Roadrunners 7 4 0 2 50.00% 45.50 37.25 $35.00
Kerry Long Par Takers 9 12 0 7 58.30% 46.75 36.92 $70.00
Graham Long Roadrunners 7 11 0 4 36.40% 44.45 38.00 $45.00
Don Luton Par Takers 11 13 0 8 61.50% 47.62 36.54 $60.00
Fraser MacDonald Green Machine 5 10 0 8 80.00% 43.30 36.40 $60.00
John Marks Weed Whackers 6 4 0 0 - 45.75 40.75 $20.00
Barry Matthews Kings Of Clubs 6 14 0 6 42.90% 43.14 38.29 $30.00
Tom McGill Weed Whackers 9 14 0 8 57.10% 47.29 37.14 $85.00
Clarke McMaster Par Takers 3 13 0 5 38.50% 40.69 38.08 $85.00
Ray McNabb Weed Whackers 8 11 0 8 72.70% 45.91 36.82 $70.00
Dave McVittie Kings Of Clubs 10 10 0 5 50.00% 48.00 37.80 $10.00
Gary Mitchell Kings Of Clubs 11 8 0 4 50.00% 49.13 39.50 $10.00
Bob Mizak Kings Of Clubs 9 12 0 4 33.30% 46.75 38.08 $20.00
Don Moir Green Machine 9 12 0 5 41.70% 47.83 37.08 $70.00
Hani Motran Green Machine 7 11 0 8 72.70% 44.18 36.27 $85.00
Cliff Myles Weed Whackers 13 12 0 6 50.00% 49.75 37.25 $75.00
Paul Normandeau Golf Nuts 3 11 0 5 45.50% 41.64 38.45 $70.00
Jim ODonnell Condors 8 9 0 3 33.30% 46.89 38.22 $70.00
John ODriscoll Weed Whackers 4 10 0 2 20.00% 43.60 38.50 $80.00
Bern OKeefe Golf Nuts 11 11 0 5 45.50% 48.45 38.18 $70.00
Ken Oryniak Roadrunners 8 14 0 4 28.60% 47.79 38.00 $70.00
Wayne Page Roadrunners 6 13 0 5 38.50% 45.15 38.69 $65.00
Alex Patzer Bend Bandits 9 14 0 7 50.00% 47.00 37.00 $60.00
Bob Perry Weed Whackers 11 13 0 7 53.80% 48.69 38.15 $75.00
Tim Pountney Roadrunners - 12 0 10 83.30% 37.42 36.42 $70.00
Dave Pratt Roadrunners 4 3 0 0 - 43.33 39.33 $15.00
Tony Priamo Golf Nuts 15 10 0 7 70.00% 52.30 37.10 $50.00
Victor Quinton Condors 4 12 0 7 58.30% 43.00 36.75 $80.00
Vern Robinson Weed Whackers 6 14 0 6 42.90% 42.93 38.21 $95.00
David Roche Roadrunners 9 3 0 2 66.70% 48.67 38.67 $15.00
Ken Romanuk Condors 6 11 0 5 45.50% 44.91 37.55 $80.00
Peter Saxton Condors 9 7 0 4 57.10% 47.43 37.86 $50.00
John Schiller Bend Bandits 3 13 0 5 38.50% 41.62 38.92 $60.00
Dave Sewell Bend Bandits 11 14 0 7 50.00% 48.93 37.43 $60.00
Dave Shaw Golf Nuts 4 14 0 7 50.00% 42.71 37.00 $90.00
Michael Sheridan Kings Of Clubs 11 11 0 8 72.70% 48.36 36.91 $30.00
Nick Skinner Weed Whackers 5 11 0 7 63.60% 42.00 36.91 $70.00
Chuck Sleith Weed Whackers 16 13 0 4 30.80% 53.92 38.77 $75.00
Brian Stefanits Par Takers 6 10 0 7 70.00% 43.00 37.20 $55.00
Sid Steinberg Golf Nuts 12 14 0 8 57.10% 51.21 37.29 $90.00
Dave Street Condors 2 14 0 9 64.30% 39.79 37.57 $90.00
Jim Stuart Weed Whackers 2 13 0 7 53.80% 41.54 37.38 $75.00
Dan Tapping Roadrunners 10 12 0 5 41.70% 48.50 37.67 $70.00
Brian Tarvit Condors 7 13 0 6 46.20% 44.38 37.69 $80.00
Rick Taylor Condors 5 13 0 5 38.50% 43.54 37.38 $100.00
Jim Telford Kings Of Clubs 4 13 0 6 46.20% 43.38 37.85 $20.00
John Toomath Condors 9 13 0 7 53.80% 47.54 36.46 $90.00
Brian Ublansky Green Machine 2 4 0 2 50.00% 39.25 37.25 $25.00
Russ Urlin Par Takers 2 11 0 6 54.50% 39.73 37.45 $70.00
Barry Wagner Bend Bandits 15 12 0 8 66.70% 52.50 36.92 $50.00
Bob Watson Bend Bandits 13 12 0 3 25.00% 51.50 40.92 $60.00
Steve Waugh Kings Of Clubs 2 13 0 8 61.50% 39.15 37.85 $20.00
Jerry White Par Takers 8 11 0 4 36.40% 45.27 37.91 $45.00
Don Whitmore Kings Of Clubs 3 13 0 6 46.20% 41.62 38.77 $20.00
Robert Wilkinson Roadrunners 5 9 0 4 44.40% 42.33 36.78 $35.00
Greg Wood Golf Nuts 11 10 0 5 50.00% 48.40 38.50 $60.00
Norm Wright Condors 6 14 0 3 21.40% 43.57 38.00 $90.00
Mike Yurchuk Weed Whackers 5 13 0 7 53.80% 44.00 37.92 $75.00
Averages 6.8       50.1% 44.8 37.7  
Totals   1367 0 672       $7235
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money