Click on the headings to re-sort the data    Previous Season
2011 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
Paul Aarts Kings Of Clubs 9 16 0 6 37.50% 46.31 38.25 $85.00
Bob Bailey Kings Of Clubs 7 14 0 6 42.90% 46.21 37.64 $85.00
Jack Barrett Golf Nuts 16 12 0 5 41.70% 54.42 39.42 $55.00
Len Bartholomew Kings Of Clubs 4 15 0 8 53.30% 42.47 38.47 $75.00
Ken Bathurst Condors 11 12 0 4 33.30% 46.83 38.33 $50.00
Jean Beauregaurd Green Machine 5 16 0 9 56.20% 44.75 36.62 $80.00
David Bedford Green Machine 2 12 0 6 50.00% 40.33 37.67 $40.00
Harvey Bergeron Green Machine 8 15 0 9 60.00% 46.93 37.20 $70.00
Wally Berseth Dimple Crushers 2 8 0 8 100.00% 38.88 38.50 $40.00
Dave Biro Golf Nuts 8 14 0 8 57.10% 45.21 38.29 $60.00
Ian Black Pin Seekers 7 16 0 8 50.00% 45.50 38.06 $90.00
Grant Boland Bald Eagles 10 11 0 5 45.50% 45.91 37.55 $55.00
Bob Butler Condors 6 16 0 3 18.80% 43.19 38.25 $60.00
Norton Campbell Condors 18 10 0 5 50.00% 55.30 37.10 $30.00
Ron Campbell Green Machine 5 14 0 4 28.60% 45.21 39.29 $70.00
Brent Carroll Green Machine 4 17 0 11 64.70% 40.35 37.76 $80.00
Keith Carruthers Kings Of Clubs 5 10 0 5 50.00% 44.10 38.10 $40.00
Paul Cavanagh Dimple Crushers 9 12 0 7 58.30% 47.50 37.08 $60.00
Bob Chapman Kings Of Clubs - 15 0 15 100.00% 37.47 36.87 $95.00
Brian Chinnick Bald Eagles 3 15 0 9 60.00% 41.60 36.93 $65.00
Paul Coleman Golf Nuts 2 17 0 15 88.20% 39.88 37.06 $80.00
Rick Corin Kings Of Clubs 11 14 0 9 64.30% 49.07 37.07 $85.00
Ed Czach Condors 7 16 0 8 50.00% 45.25 38.19 $60.00
Brian Davy Kings Of Clubs 5 13 0 5 38.50% 43.69 38.38 $105.00
Terry Dean Pin Seekers 8 14 0 8 57.10% 45.36 37.93 $90.00
Dennis Dickerson Pin Seekers 9 14 0 5 35.70% 45.79 38.57 $60.00
Doug Ditchfield Bald Eagles 6 17 0 8 47.10% 43.82 37.24 $85.00
Fred Doucette Pin Seekers 9 15 0 7 46.70% 47.00 39.13 $80.00
Ross Dunbar Dimple Crushers 9 16 0 8 50.00% 45.12 37.38 $60.00
Brian Dunbar Condors 1 12 0 7 58.30% 40.58 36.92 $40.00
Frank Dvoracek Green Machine 14 13 0 3 23.10% 52.23 39.54 $70.00
Bob Edmundson Golf Nuts 9 15 0 8 53.30% 48.27 38.40 $55.00
Jack Elliot Kings Of Clubs 3 16 0 8 50.00% 41.62 37.31 $95.00
John Emery Golf Nuts 11 16 0 9 56.20% 48.44 38.25 $60.00
Bruce Fairles Green Machine 4 15 0 9 60.00% 41.47 37.20 $70.00
Tony Feuz Putt Pirates - 15 0 15 100.00% 37.47 37.20 $40.00
Don Fisher Dimple Crushers 7 15 0 8 53.30% 46.67 37.27 $70.00
Bill Foley Pin Seekers 4 15 0 13 86.70% 42.67 35.87 $70.00
John Fraumeni Putt Pirates 5 14 0 8 57.10% 42.79 37.79 $50.00
Brian Galea Putt Pirates 7 8 0 3 37.50% 44.62 38.50 $30.00
Bob Gardner Pin Seekers 2 16 0 7 43.80% 41.19 37.44 $80.00
Cal Garrow Kings Of Clubs 9 16 0 6 37.50% 48.94 38.31 $85.00
Peter George Pin Seekers 13 12 0 5 41.70% 53.17 38.42 $60.00
Jack Germond Bald Eagles 4 17 0 14 82.40% 39.94 38.24 $75.00
Larry Godfree Putt Pirates 4 8 0 5 62.50% 41.50 37.50 $20.00
Dieter Goettling Golf Nuts 1 17 0 13 76.50% 38.59 37.88 $80.00
Ross Good Condors 8 16 0 7 43.80% 46.62 38.44 $70.00
Bruce Graham Putt Pirates 7 5 0 3 60.00% 43.60 35.80 $0.00
Marv Hall Green Machine 8 16 0 7 43.80% 46.75 37.56 $80.00
Richard Hammond Dimple Crushers 5 11 0 4 36.40% 42.91 38.45 $50.00
Ken Hawrelak Kings Of Clubs 5 16 0 5 31.20% 43.69 38.81 $95.00
Dave Higgins Condors 1 13 0 12 92.30% 38.31 37.00 $60.00
Mike Hudson Bald Eagles 2 15 0 15 100.00% 39.20 37.47 $65.00
Murray Huffman Pin Seekers 4 13 0 8 61.50% 41.38 37.08 $60.00
John Hull Condors 8 7 0 4 57.10% 45.57 38.29 $30.00
Jim Hunking Putt Pirates 10 15 0 10 66.70% 48.73 37.67 $30.00
Eric Jackson Golf Nuts 5 6 0 5 83.30% 42.50 37.00 $50.00
Jim Jenings Golf Nuts 2 10 0 7 70.00% 39.00 36.40 $50.00
Chuck Johnson Dimple Crushers 6 17 0 10 58.80% 43.18 37.65 $70.00
Hugh Johnson Condors 4 17 0 6 35.30% 43.35 38.47 $70.00
Gary Johnson Pin Seekers 6 9 0 4 44.40% 42.89 37.56 $30.00
Tony Kelly Condors 9 17 0 7 41.20% 47.65 39.24 $60.00
Marc Lacelle Dimple Crushers 8 14 0 6 42.90% 46.14 38.64 $60.00
Denny Lang Bald Eagles 7 16 0 6 37.50% 47.19 38.94 $75.00
Peter Lankin Golf Nuts 5 10 0 7 70.00% 42.30 36.50 $55.00
Doug Laphen Bald Eagles 10 8 0 3 37.50% 48.12 37.00 $35.00
Peter Lawson Kings Of Clubs 7 15 0 7 46.70% 44.33 37.53 $85.00
Walter Lock Pin Seekers 7 11 0 3 27.30% 45.55 38.45 $60.00
Graham Long Bald Eagles 6 13 0 6 46.20% 43.77 37.54 $45.00
Kerry Long Golf Nuts 7 8 0 6 75.00% 46.25 37.12 $65.00
Don Luton Green Machine 8 17 0 11 64.70% 48.24 37.41 $80.00
John Marks Kings Of Clubs 6 14 0 8 57.10% 43.14 37.36 $70.00
John Matte Pin Seekers 10 11 0 7 63.60% 47.91 37.91 $60.00
Randy McCurdy Dimple Crushers 2 14 0 9 64.30% 40.07 37.21 $70.00
Tom McGill Putt Pirates 8 17 0 8 47.10% 46.82 38.35 $40.00
Clarke McMaster Green Machine 3 16 0 13 81.20% 39.88 37.25 $70.00
Ray McNabb Golf Nuts 7 13 0 9 69.20% 46.92 37.77 $45.00
Dave McVittie Putt Pirates 10 13 0 9 69.20% 46.46 37.23 $40.00
Russ Meckling Golf Nuts 5 11 0 4 36.40% 42.82 38.55 $35.00
Dick Mills Pin Seekers 5 15 0 7 46.70% 41.13 38.00 $70.00
Gary Mitchell Kings Of Clubs 11 7 0 3 42.90% 49.43 37.86 $40.00
Bob Mizak Golf Nuts 10 17 0 10 58.80% 47.94 38.12 $70.00
Don Moir Condors 10 15 0 8 53.30% 47.80 37.80 $70.00
David Morrow Dimple Crushers 5 13 0 7 53.80% 41.77 38.31 $60.00
Hani Motran Dimple Crushers 7 9 0 4 44.40% 45.11 37.56 $40.00
Cliff Myles Green Machine 9 15 0 9 60.00% 48.80 36.73 $80.00
David Myles Green Machine 7 9 0 4 44.40% 46.22 37.67 $40.00
Ross Nicholson Green Machine 7 3 0 0 - 46.33 39.00 $30.00
Paul Normandeau Putt Pirates 1 13 0 8 61.50% 40.23 37.00 $0.00
Jim ODonnell Bald Eagles 9 14 0 5 35.70% 47.14 38.57 $65.00
John ODriscoll Golf Nuts 7 15 0 5 33.30% 44.07 38.07 $60.00
Bern OKeefe Bald Eagles 11 17 0 7 41.20% 48.82 37.12 $75.00
Ken Oryniak Bald Eagles 8 16 0 9 56.20% 45.38 37.06 $65.00
Brad Ostrom Dimple Crushers 5 12 0 5 41.70% 44.58 37.33 $50.00
Wayne Page Kings Of Clubs 7 16 0 11 68.80% 43.50 37.25 $75.00
Don Paul Putt Pirates 2 15 0 11 73.30% 40.67 36.80 $40.00
Bob Perry Condors 14 12 0 7 58.30% 50.17 38.00 $40.00
Tony Priamo Putt Pirates 16 15 0 9 60.00% 54.27 37.87 $40.00
Victor Quinton Green Machine 7 13 0 6 46.20% 44.46 38.15 $80.00
Cam Robertson Bald Eagles 12 7 0 4 57.10% 49.14 36.71 $15.00
Vern Robinson Dimple Crushers 5 17 0 9 52.90% 42.18 36.94 $70.00
David Roche Green Machine 8 15 0 9 60.00% 47.27 38.13 $80.00
Ken Romanuk Golf Nuts 7 15 0 6 40.00% 46.60 38.87 $70.00
Peter Saxton Putt Pirates 8 6 0 4 66.70% 46.00 37.33 $10.00
John Schiller Condors 4 14 0 8 57.10% 41.29 37.64 $60.00
Harry Senkevics Kings Of Clubs 7 13 0 5 38.50% 47.15 36.69 $85.00
Dave Sewell Putt Pirates 13 10 0 4 40.00% 50.90 38.30 $20.00
Dave Shaw Putt Pirates 4 16 0 8 50.00% 43.81 38.06 $40.00
Michael Sheridan Pin Seekers 12 12 0 6 50.00% 48.67 37.50 $90.00
Garth Sinker Bald Eagles 8 14 0 6 42.90% 44.79 37.93 $60.00
Nick Skinner Pin Seekers 5 14 0 7 50.00% 44.14 37.93 $60.00
Sid Steinberg Condors 14 14 0 7 50.00% 51.14 38.36 $50.00
Don Stevens Condors 7 9 0 5 55.60% 45.67 36.89 $50.00
Dave Street Condors 1 17 0 15 88.20% 39.29 37.53 $70.00
Jim Stuart Dimple Crushers 5 15 0 8 53.30% 42.13 38.60 $60.00
Dan Tapping Putt Pirates 11 13 0 6 46.20% 50.08 38.69 $30.00
Brian Tarvit Condors 6 12 0 6 50.00% 45.58 39.00 $30.00
Rick Taylor Green Machine 6 4 0 3 75.00% 44.50 39.25 $20.00
Jim Telford Dimple Crushers 7 16 0 8 50.00% 46.38 38.81 $70.00
Art Thompson Kings Of Clubs 6 3 0 2 66.70% 44.00 38.00 $10.00
John Toomath Bald Eagles 10 14 0 6 42.90% 48.14 38.36 $55.00
Russ Urlin Pin Seekers 3 15 0 11 73.30% 40.20 37.87 $60.00
Tex Verheyen Pin Seekers 8 16 0 9 56.20% 47.12 37.81 $80.00
Barry Wagner Putt Pirates 13 14 0 8 57.10% 51.71 36.86 $30.00
Bob Watson Kings Of Clubs 8 17 0 10 58.80% 47.29 36.41 $85.00
Steve Waugh Pin Seekers 2 6 0 4 66.70% 40.17 38.33 $40.00
Jerry White Green Machine 6 12 0 6 50.00% 45.75 37.75 $70.00
Don Whitmore Dimple Crushers 6 14 0 4 28.60% 43.00 38.14 $60.00
Robert Wilkinson Bald Eagles 7 10 0 5 50.00% 45.70 38.60 $60.00
Greg Wood Dimple Crushers 7 12 0 7 58.30% 46.50 36.75 $70.00
Norm Wright Bald Eagles 3 17 0 11 64.70% 42.65 37.53 $75.00
Mike Yurchuk Dimple Crushers 5 16 0 7 43.80% 43.19 38.31 $80.00
Serge Zaina Golf Nuts 3 5 0 2 40.00% 41.20 40.00 $45.00
Averages 6.8       54.5% 44.9 37.8  
Totals   1755 0 952       $7850
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money