George Brown | Ontario Home Health

George Brown is currently 44th on the Money List with $145

View Payouts for 2009

Mildly Interesting Statistics for George Brown

  • Rounds Played in 2009 - 19
  • Low Gross score for 2009 - 41
  • Low Net score for 2009 - 33
  • Scoring Average for 2009 - 44.26
  • Times counted towards the team score in 2009 - 6
  • Proficiency Rating for 2009 - 31.6%


Rounds Played
Date Gross Score Handicap Net Score
Sep 8, 2009 43 8 35
Sep 1, 2009 43 8 35
Aug 25, 2009 46 8 38
Aug 18, 2009 45 7 38
Aug 11, 2009 46 7 39
Aug 4, 2009 43 7 36
Jul 28, 2009 48 7 41
Jul 21, 2009 41 8 33
Jul 14, 2009 42 9 33
Jul 7, 2009 45 8 37
Jun 30, 2009 43 8 35
Jun 23, 2009 42 9 33
Jun 16, 2009 46 9 37
Jun 9, 2009 48 9 39
Jun 2, 2009 45 8 37
May 26, 2009 46 7 39
May 19, 2009 42 8 34
May 12, 2009 43 8 35
May 5, 2009 44 8 36

Last Season (2008)