Click on the headings to re-sort the data    Previous Season
2009 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
Dave Abbott Team 10 12 12 0 8 66.70% 49.67 37.17 $75.00
Steve Albasel Team 8 5 19 0 9 47.40% 43.26 36.11 $143.00
Jamie Allen Team 6 3 19 0 14 73.70% 38.00 36.32 $98.00
Erik Anderson Team 1 4 12 0 6 50.00% 40.08 35.92 $70.00
Larry Appel Team 1 8 14 0 4 28.60% 44.57 36.93 $77.50
Glenn Armstrong Team 4 7 14 0 3 21.40% 42.79 36.93 $75.00
Gary Arnstowski Team 5 6 19 0 7 36.80% 42.63 36.68 $160.00
Cass Atkinson Team 6 11 16 0 7 43.80% 48.13 37.50 $45.00
Sean Atkinson Team 7 1 19 1 14 73.70% 36.72 35.78 $305.00
Kirk Baillie Team 1 10 17 0 7 41.20% 49.00 37.12 $114.00
Barrie Beech Team 2 18 19 1 9 47.40% 53.56 37.00 $325.00
Paul Benjamin Team 2 4 19 0 10 52.60% 41.89 36.42 $180.00
Randy Benjamin Team 3 5 18 0 10 55.60% 42.00 36.89 $34.00
Darryl Berg Team 8 7 14 0 5 35.70% 45.50 37.14 $70.00
Eli Bernard Team 1 3 19 0 8 42.10% 42.74 36.47 $190.00
Brian Blowes Team 3 11 11 0 6 54.50% 47.73 36.45 $25.00
Jack Book Team 7 8 19 0 10 52.60% 44.63 35.37 $200.00
Terry Boyce Team 6 8 11 0 4 36.40% 44.36 36.27 $0.00
Ken Brooks Team 7 2 17 0 10 58.80% 37.82 35.71 $223.00
George Brown Team 5 9 19 0 6 31.60% 44.26 36.32 $145.00
Bob Callingham Team 7 9 19 0 7 36.80% 47.16 36.95 $222.50
Sean Cameron Team 7 5 11 0 5 45.50% 41.55 36.55 $160.00
Barry Cameron Team 5 10 17 0 6 35.30% 46.59 37.00 $170.00
John Campbell Team 5 4 19 0 11 57.90% 40.16 36.05 $640.00
Wayne Casey Team 9 2 19 0 16 84.20% 37.21 35.79 $165.00
Neil Cheney Team 2 7 19 0 8 42.10% 43.74 37.21 $140.00
Ken Chisholm Team 4 4 16 0 4 25.00% 40.75 36.25 $0.00
David Cramton Team 5 7 19 0 9 47.40% 43.42 36.74 $105.00
Jon Dalby Team 8 4 14 0 9 64.30% 40.86 35.36 $40.00
Neil Dartch Team 2 8 9 0 4 44.40% 44.44 35.89 $62.50
Jack Deitrich Team 9 13 18 0 8 44.40% 50.61 36.44 $70.00
Ken Delaat Team 8 4 17 0 5 29.40% 41.94 36.82 $605.00
Jerry Dillow Team 7 5 19 1 7 36.80% 40.22 36.06 $165.00
Terry Douglas Team 4 13 11 0 3 27.30% 49.91 37.27 $0.00
Rob Douglas Team 1 - 19 0 18 94.70% 36.53 35.63 $0.00
Bob Downham Team 8 11 18 0 7 38.90% 47.50 37.39 $70.00
Elmer Dredge Team 9 4 19 0 7 36.80% 42.26 36.42 $135.00
Bill Duffy Team 10 3 15 0 7 46.70% 40.27 37.13 $0.00
Doug Evans Team 7 5 19 0 8 42.10% 42.74 36.47 $160.00
Harry Farmer Team 5 - 18 0 12 66.70% 38.17 36.28 $267.50
Dan Fleming Team 6 5 17 0 5 29.40% 41.06 35.65 $40.00
Paul A. Ford Team 10 3 13 0 8 61.50% 41.54 36.31 $48.00
Ed Francis Team 4 10 19 0 9 47.40% 48.37 36.47 $45.00
Rick Fry Team 8 4 19 0 6 31.60% 40.74 36.53 $135.00
Dom Gaffney Team 3 11 19 0 8 42.10% 49.89 37.63 $10.00
Don Galloway Team 10 6 11 0 6 54.50% 42.09 36.91 $23.00
Ian Garner Team 5 5 17 0 3 17.60% 41.65 36.29 $160.00
Steve Goforth Team 4 - 19 0 18 94.70% 36.11 35.89 $215.00
Paul Graham Team 10 4 15 0 9 60.00% 40.07 35.60 $105.00
Dave Griffith Team 3 5 17 0 6 35.30% 42.41 37.18 $22.50
Geoff Grimes Team 5 4 19 0 9 47.40% 41.16 35.63 $207.50
Bob Guenther Team 9 5 17 0 8 47.10% 42.00 36.18 $195.00
Michael Gulas Team 1 4 15 0 4 26.70% 40.07 36.80 $85.00
Sean Hall Team 3 4 10 0 4 40.00% 41.80 37.00 $0.00
Bill Hawkins Team 3 10 14 0 7 50.00% 47.57 36.71 $22.50
Pat Healey Team 1 1 17 0 10 58.80% 38.59 35.65 $207.50
Grant Hernden Team 1 8 18 0 10 55.60% 44.83 37.00 $70.00
Perry Hill Team 7 3 17 0 7 41.20% 41.47 37.35 $410.00
Peter Hiller Team 6 7 19 0 8 42.10% 44.00 36.63 $0.00
Larry Hofheinz Team 9 4 18 0 8 44.40% 40.17 35.94 $110.00
Ron Holmes Team 5 16 19 0 7 36.80% 52.05 37.32 $167.50
Ted Hopkinson Team 1 3 19 0 8 42.10% 40.16 36.32 $70.00
Rod Hulme Team 5 6 19 0 13 68.40% 45.00 35.58 $140.00
Ken Hundert Team 5 8 19 0 8 42.10% 43.37 36.21 $105.00
Bob Jeppeson Team 1 17 17 0 6 35.30% 54.41 38.06 $45.00
Ken Keegan Team 2 5 13 0 6 46.20% 42.31 36.38 $78.00
Henry Kim Team 6 13 19 0 4 21.10% 49.58 37.68 $65.00
Joe Kleinhenz Team 9 6 15 0 6 40.00% 42.33 38.00 $65.00
Dave Laing Team 3 - 19 0 16 84.20% 36.84 35.47 $0.00
Larry Landreth Team 2 1 18 0 9 50.00% 38.67 36.00 $190.00
Hugh Lee Team 4 9 16 0 6 37.50% 45.00 36.31 $0.00
Dave Lee Team 2 - 19 0 17 89.50% 36.00 35.89 $0.00
Pat Lennon Team 1 13 13 0 5 38.50% 50.69 36.23 $155.00
Chris Lichti Team 6 2 14 0 10 71.40% 38.07 35.29 $42.50
John Liotta Team 4 2 18 0 11 61.10% 38.17 35.78 $25.00
Bill Little Team 2 3 19 0 6 31.60% 41.11 37.05 $180.00
Alex Livingston Team 10 5 18 0 7 38.90% 41.33 37.06 $10.00
Garry Lobsinger Team 6 2 19 0 13 68.40% 38.21 36.26 $35.00
Paul Lobsinger Team 8 1 19 0 13 68.40% 38.21 36.26 $115.00
Chuck Longston Team 4 9 18 0 9 50.00% 48.22 35.94 $47.50
William Malmo Team 8 5 19 0 8 42.10% 41.42 36.16 $95.00
Murray Mark Team 7 6 19 0 9 47.40% 43.53 36.63 $200.00
Frank Mark Team 2 4 16 0 8 50.00% 43.00 36.63 $110.00
Mark Marshall Team 7 4 16 0 7 43.80% 41.00 35.63 $150.00
Mike Maslen Team 7 3 19 0 11 57.90% 38.68 35.95 $262.50
Ernie McAdam Team 8 11 19 0 12 63.20% 48.16 36.05 $70.00
Mike McCabe Team 3 12 16 0 9 56.30% 47.25 36.19 $65.00
Glen McCann Team 4 5 17 0 8 47.10% 42.88 36.47 $0.00
Rob McCully Team 10 9 4 0 2 50.00% 47.75 39.00 $0.00
Hugh McDonald Team 6 9 19 0 7 36.80% 43.74 36.63 $25.00
John McGraw Team 7 5 18 0 5 27.80% 41.22 36.22 $210.00
Kevin Misener Team 3 12 19 0 10 52.60% 47.68 36.74 $80.00
Steve Mitchell Team 7 13 14 0 7 50.00% 51.43 36.79 $200.00
Glen Murray Team 1 4 19 0 11 57.90% 41.26 35.68 $195.00
Ken Musselman Team 5 4 18 0 8 44.40% 41.44 36.50 $131.50
Frank Nemeth Team 1 8 18 0 8 44.40% 49.06 36.89 $97.50
Fred Nichols Team 9 11 17 0 8 47.10% 48.82 36.59 $100.00
Paul Nickel Team 2 8 18 0 4 22.20% 43.39 37.28 $155.00
Jamie Nigro Team 8 12 16 0 8 50.00% 51.69 36.00 $95.00
Jeff Orr Team 4 6 16 0 8 50.00% 42.63 35.88 $30.00
Tom Parisi Team 8 6 14 0 8 57.10% 44.36 35.57 $130.00
Rob Peters Team 10 8 18 1 7 38.90% 46.06 37.24 $66.50
Doug Pinder Team 10 11 19 0 11 57.90% 47.84 36.21 $75.00
Bill Preston Team 10 2 17 0 11 64.70% 38.12 35.82 $40.50
Dave Reeves Team 4 6 19 0 9 47.40% 42.42 36.16 $0.00
Wayne Rider Team 9 6 19 0 5 26.30% 42.79 36.95 $105.00
Jim Rogers Team 6 5 17 0 8 47.10% 41.65 35.53 $0.00
David Rose Team 3 9 18 0 11 61.10% 46.61 36.28 $0.00
Jim Roth Team 6 15 18 0 9 50.00% 54.17 35.72 $5.00
Myron Rudiak Team 5 15 18 0 8 44.40% 52.50 36.44 $125.00
Bill Schafer Team 9 8 15 0 6 40.00% 43.60 36.80 $30.00
Murray Schiedel Team 8 7 19 0 7 36.80% 41.95 37.21 $110.00
Pat Schooley Team 10 4 16 0 7 43.80% 42.00 36.75 $22.50
Brian Shackleton Team 8 6 17 0 9 52.90% 44.29 36.71 $117.50
Paul Shantz Team 3 4 13 0 7 53.80% 41.38 36.08 $60.00
Bob Sheperd Team 1 12 19 0 9 47.40% 50.05 36.68 $45.00
Julian Shumka Team 2 11 18 0 9 50.00% 45.28 36.33 $420.00
John Simons Team 3 6 13 0 3 23.10% 42.62 38.23 $0.00
Pat Simons Team 3 5 15 0 7 46.70% 41.47 36.87 $25.00
Kevin Smith Team 5 3 17 0 7 41.20% 40.35 36.71 $235.00
Monty Smith Team 9 8 19 0 8 42.10% 46.05 37.84 $151.50
Brian T. Smith Team 7 4 19 0 7 36.80% 40.53 36.26 $160.00
Brian W. Smith Team 4 3 19 0 7 36.80% 39.47 36.58 $0.00
Ross Snider Team 10 7 18 0 8 44.40% 42.56 37.22 $0.00
Mark Straus Team 9 - 19 0 16 84.20% 37.16 35.53 $192.50
Joe Stumpf Team 2 6 19 0 8 42.10% 44.53 39.32 $225.00
John Tafts Team 10 12 18 0 7 38.90% 47.17 37.39 $40.00
Bob Taylor Team 4 1 19 0 11 57.90% 38.00 36.58 $97.50
Jim Thoms Team 2 13 17 0 8 47.10% 52.35 36.29 $210.00
Miles Tourigny Team 4 7 18 0 8 44.40% 44.56 36.11 $65.00
Jim Uniac Team 9 5 14 0 5 35.70% 42.43 36.86 $185.00
Mark Walker Team 10 1 18 0 16 88.90% 36.78 36.33 $110.00
Graham Wallbank Team 6 5 17 0 8 47.10% 42.47 35.94 $0.00
Warner Woodley Team 6 4 17 0 6 35.30% 41.71 36.12 $10.00
Bob Woodley Team 6 21 16 0 11 68.80% 58.06 34.88 $75.00
Gary Yantzi Team 9 8 18 0 6 33.30% 43.78 36.78 $131.50
Ross Yantzi Team 8 2 17 0 8 47.10% 39.06 35.76 $205.00
Bill Zehr Team 9 9 11 0 7 63.60% 46.64 35.18 $70.00
Owen Zordrager Team 3 6 14 0 10 71.40% 43.29 35.21 $50.00
Alan Zordrager Team 2 3 13 0 8 61.50% 38.92 36.15 $250.00
Averages 6.5       48.2% 43.5 36.5  
Totals   2358 4 1140       $15490
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money