Click on the headings to re-sort the data    Previous Season
2010 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
Dave Abbott Team 2 11 13 0 7 53.80% 47.15 36.00 $30.00
Tim Adlington Team 5 5 12 0 4 33.30% 42.33 36.50 $80.00
Jamie Allen Team 8 1 18 0 9 50.00% 39.06 36.06 $90.00
Erik Anderson Team 10 5 12 0 4 33.30% 41.92 37.17 $75.00
Gary Arnstowski Team 9 4 18 0 9 50.00% 43.44 37.11 $38.00
Sean Atkinson Team 11 1 18 0 11 61.10% 37.83 36.56 $155.00
Kirk Baillie Team 11 12 17 0 8 47.10% 48.94 36.94 $110.00
Doug Barkman Team 11 7 18 0 8 44.40% 42.56 36.67 $77.50
Barrie Beech Team 6 18 17 0 8 47.10% 55.12 37.88 $51.00
Paul Benjamin Team 7 5 18 0 6 33.30% 41.39 36.50 $28.00
Randy Benjamin Team 3 5 18 0 9 50.00% 42.89 36.78 $0.00
Darryl Berg Team 11 7 16 0 7 43.80% 46.19 37.13 $43.00
Eli Bernard Team 7 4 18 0 8 44.40% 43.28 37.44 $63.00
Brian Blackman Team 3 2 7 0 6 85.70% 38.43 36.29 $0.00
Brian Blowes Team 2 9 16 0 6 37.50% 47.25 36.81 $120.00
Jack Book Team 2 6 17 0 10 58.80% 44.76 36.65 $30.00
Terry Boyce Team 7 6 16 0 7 43.80% 45.00 35.75 $51.00
Ken Brooks Team 8 1 18 0 14 77.80% 38.11 36.11 $80.00
George Brown Team 3 8 17 0 9 52.90% 45.29 36.88 $45.00
Chris Buhrow Team 5 8 18 0 12 66.70% 43.94 36.67 $120.00
Paul Butson Team 6 14 15 0 7 46.70% 49.13 37.20 $0.00
Bob Callingham Team 7 10 17 0 9 52.90% 46.76 36.76 $55.00
Barry Cameron Team 1 11 18 0 7 38.90% 50.06 37.83 $145.00
John Campbell Team 6 4 18 0 11 61.10% 41.00 36.44 $0.00
Wayne Casey Team 12 3 18 0 12 66.70% 39.39 36.44 $65.00
Neil Cheney Team 1 7 18 0 6 33.30% 45.00 37.11 $80.00
Geoff Cheney Team 5 5 14 0 9 64.30% 43.93 36.21 $10.00
Ken Chisholm Team 2 4 17 0 6 35.30% 40.53 36.47 $20.00
David Cramton Team 2 9 9 0 5 55.60% 45.00 36.33 $50.00
Ken Delaat Team 5 4 17 0 8 47.10% 41.88 36.24 $85.00
Bill Derus Team 1 9 16 0 6 37.50% 47.38 37.44 $136.00
Tyler Devereaux Team 12 - 17 0 14 82.40% 35.71 35.71 $210.00
Jack Dietrich Team 7 11 18 0 12 66.70% 49.72 36.17 $30.00
Jerry Dillow Team 11 6 18 0 9 50.00% 42.50 36.61 $0.00
Terry Douglas Team 6 13 11 0 6 54.50% 50.91 37.82 $0.00
Rob Douglas Team 2 - 18 0 17 94.40% 36.67 36.17 $0.00
Bob Downham Team 10 9 17 0 10 58.80% 46.29 36.59 $55.00
Elmer Dredge Team 5 5 17 0 5 29.40% 43.88 37.53 $103.00
Doug Evans Team 10 8 18 0 7 38.90% 45.50 38.00 $40.00
Harry Farmer Team 7 1 18 0 15 83.30% 37.89 36.17 $70.00
Dan Fleming Team 4 4 16 0 9 56.30% 41.06 36.81 $36.00
Jay Ford Team 4 9 6 1 3 50.00% 45.40 36.40 $0.00
Ed Francis Team 4 10 17 0 8 47.10% 48.18 37.41 $30.00
Matt Francis Team 2 3 17 0 6 35.30% 40.00 36.71 $55.00
Rick Fry Team 8 3 17 0 11 64.70% 39.53 36.47 $1825.00
Dom Gaffney Team 12 17 16 0 6 37.50% 53.44 39.50 $80.00
Don Galloway Team 1 3 15 0 10 66.70% 41.67 36.47 $80.00
Steve Goforth Team 5 1 18 0 14 77.80% 37.44 36.78 $105.00
Paul Graham Team 12 1 16 0 11 68.80% 38.63 35.38 $10.00
J.D. Graham Team 9 5 18 0 8 44.40% 42.50 37.11 $38.00
Dave Griffith Team 3 7 16 0 6 37.50% 43.38 36.75 $0.00
Geoff Grimes Team 1 3 18 0 8 44.40% 42.50 37.11 $198.00
Michael Gulas Team 7 5 13 0 6 46.20% 41.38 37.38 $58.00
Sean Hall Team 2 4 18 0 5 27.80% 43.17 37.72 $65.00
Kyle Harrison Team 1 7 15 0 6 40.00% 42.53 37.27 $40.00
Bill Hawkins Team 8 9 8 0 4 50.00% 48.13 38.63 $50.00
Pat Healey Team 5 2 18 0 11 61.10% 38.89 37.06 $115.00
Grant Hernden Team 2 6 17 0 4 23.50% 44.53 36.82 $37.00
Perry Hill Team 9 4 10 0 4 40.00% 42.40 38.50 $0.00
Peter Hiller Team 4 7 18 0 9 50.00% 44.17 36.61 $50.00
Larry Hofheinz Team 11 4 17 0 10 58.80% 40.94 35.94 $0.00
Ron Holmes Team 9 12 18 0 10 55.60% 49.44 35.78 $42.50
Ted Hopkinson Team 10 2 18 0 10 55.60% 39.39 36.06 $110.00
John Hotson Team 6 9 7 0 3 42.90% 48.14 38.14 $0.00
Rod Hulme Team 1 7 17 0 5 29.40% 45.47 37.47 $125.00
Ken Hundert Team 8 5 18 0 10 55.60% 42.83 35.56 $90.00
Scott Ingold Team 7 11 14 1 7 50.00% 48.23 36.31 $20.00
Bob Jeppeson Team 2 16 17 0 6 35.30% 52.00 36.71 $50.00
Ken Keegan Team 4 6 16 0 11 68.80% 43.44 36.50 $25.00
Henry Kim Team 6 12 18 0 11 61.10% 50.61 36.83 $25.00
Dave Laing Team 4 2 18 0 15 83.30% 38.33 37.06 $0.00
Larry Landreth Team 7 3 18 0 10 55.60% 39.78 36.50 $45.00
Hugh Lee Team 12 7 18 0 11 61.10% 44.89 36.33 $48.00
Dave Lee Team 1 - 17 0 14 82.40% 36.71 36.41 $0.00
Rob Lewis Team 9 6 17 0 12 70.60% 44.29 36.35 $30.00
Alan Lightfoot Team 1 10 18 0 8 44.40% 46.67 37.06 $80.00
John Liotta Team 12 2 16 0 7 43.80% 38.81 36.63 $70.00
Bill Little Team 3 7 18 0 4 22.20% 43.50 37.61 $50.00
Paul Lobsinger Team 11 1 18 0 9 50.00% 38.61 36.56 $30.00
Garry Lobsinger Team 11 2 18 0 10 55.60% 38.61 36.39 $50.00
Chuck Longston Team 9 9 18 0 9 50.00% 47.33 36.61 $55.00
Jason Lott Team 10 11 17 0 8 47.10% 48.06 36.29 $48.00
Brian MacLachlan Team 11 8 18 0 9 50.00% 46.28 36.39 $30.00
Ian MacLean Team 3 10 18 0 5 27.80% 47.56 37.11 $7.00
Frank Mark Team 4 7 17 0 7 41.20% 43.88 37.35 $35.00
Mark Marshall Team 1 2 15 0 9 60.00% 40.33 35.87 $110.00
Mike Maslen Team 2 2 17 1 12 70.60% 38.94 36.19 $71.00
Mike Masse Team 8 9 14 1 5 35.70% 45.54 37.00 $125.00
Jeff Mavity Team 6 2 7 0 7 100.00% 38.29 37.71 $15.00
Jordan Mazzanti Team 12 6 11 0 5 45.50% 42.00 37.00 $0.00
Ernie McAdam Team 8 12 18 0 9 50.00% 50.67 37.11 $70.00
Mike McCabe Team 8 9 16 0 7 43.80% 47.31 37.56 $157.50
Glen McCann Team 6 5 15 0 8 53.30% 43.13 37.00 $35.00
Hugh McDonald Team 9 11 14 0 4 28.60% 47.21 36.93 $50.00
John McGraw Team 1 4 17 0 10 58.80% 41.06 36.47 $80.00
Brantly McLeod Team 6 8 17 0 5 29.40% 47.65 39.29 $20.00
Jeff McPherson Team 9 1 17 0 12 70.60% 38.29 36.00 $50.00
Ed McPherson Team 9 9 14 0 6 42.90% 48.29 37.57 $55.00
Ross McPherson Team 9 10 11 0 6 54.50% 48.55 36.73 $55.00
Brett Melton Team 3 - 15 0 14 93.30% 36.00 36.00 $148.00
Kevin Misener Team 2 10 17 0 7 41.20% 47.82 36.88 $37.00
Steve Mitchell Team 5 11 16 0 9 56.30% 48.31 36.69 $85.00
Bevan Moir Team 5 10 15 0 9 60.00% 45.80 36.20 $80.00
Mark Monteith Team 3 3 14 0 7 50.00% 39.71 37.00 $0.00
Kris Morrison Team 3 9 18 0 11 61.10% 47.06 36.83 $0.00
Ken Musselman Team 11 6 13 0 6 46.20% 42.62 37.54 $0.00
Fred Nichols Team 10 10 17 0 9 52.90% 47.47 36.71 $55.00
Paul Nickel Team 6 5 18 0 11 61.10% 43.06 36.33 $50.00
Jamie Nigro Team 8 17 9 0 1 11.10% 53.44 40.22 $75.00
Steve Ollson Team 6 9 15 0 8 53.30% 45.93 37.40 $60.00
Jeff Orr Team 4 3 10 0 6 60.00% 40.80 36.20 $0.00
Jonathon Paola Team 12 7 17 0 10 58.80% 45.71 36.76 $62.00
Craig Pearce Team 5 13 15 0 5 33.30% 49.40 38.13 $98.00
Rob Peters Team 8 8 17 0 8 47.10% 45.88 37.82 $102.00
Dan Peters Team 12 4 15 0 9 60.00% 39.87 35.53 $75.00
Jeremy Pike Team 12 7 3 0 0 - 47.67 40.67 $0.00
Doug Pinder Team 2 9 18 0 9 50.00% 47.89 36.33 $65.00
Bill Preston Team 10 2 17 0 12 70.60% 38.00 36.71 $145.00
Orion Raes Team 4 10 6 0 4 66.70% 47.83 37.17 $0.00
Tim Rau Team 12 5 12 0 6 50.00% 41.08 36.33 $70.00
Dave Reeves Team 4 6 18 0 9 50.00% 42.94 36.11 $20.00
Wayne Rider Team 4 8 17 0 9 52.90% 43.24 36.76 $20.00
Jim Rogers Team 9 6 18 0 5 27.80% 42.61 37.17 $70.00
David Rose Team 8 11 16 0 9 56.30% 47.88 37.38 $70.00
Myron Rudiak Team 7 16 17 0 7 41.20% 53.47 37.35 $50.00
Bill Schafer Team 3 7 18 0 9 50.00% 45.22 36.61 $0.00
Murray Schiedel Team 3 7 14 0 7 50.00% 44.29 36.43 $0.00
Pat Schooley Team 6 5 18 0 9 50.00% 41.67 36.61 $6.00
Brian Shackleton Team 10 5 17 0 9 52.90% 43.88 37.00 $40.00
Paul Shantz Team 2 3 16 0 8 50.00% 40.31 36.63 $80.00
Bob Shepherd Team 7 15 18 0 7 38.90% 50.83 36.56 $50.00
Julian Shumka Team 10 8 18 0 8 44.40% 45.56 36.00 $65.00
John Simons Team 5 3 13 0 6 46.20% 41.15 36.23 $90.00
Pat Simons Team 12 4 17 0 8 47.10% 41.76 36.82 $97.50
Peter Simpson Team 3 7 18 0 9 50.00% 44.83 37.28 $10.00
Monty Smith Team 10 8 18 0 10 55.60% 46.67 36.72 $47.00
Kevin Smith Team 3 2 17 0 9 52.90% 39.76 36.53 $30.00
Brian W. Smith Team 8 3 17 0 9 52.90% 40.94 36.35 $130.00
Brian T. Smith Team 7 5 18 0 6 33.30% 40.83 37.06 $60.00
Ross Snider Team 1 5 18 0 8 44.40% 42.67 36.22 $125.00
Mike Stanley Team 4 8 13 0 8 61.50% 46.62 36.92 $75.00
Mark Straus Team 6 - 18 0 14 77.80% 37.72 37.00 $98.00
Joe Stumpf Team 7 6 16 0 8 50.00% 44.63 37.31 $83.00
John Tafts Team 1 10 15 0 8 53.30% 48.80 36.33 $120.00
Bob Taylor Team 4 3 18 0 10 55.60% 39.61 36.50 $0.00
Tim Taylor Team 12 3 13 0 9 69.20% 40.00 36.00 $55.00
Randy Thomson Team 3 5 9 0 3 33.30% 42.00 36.89 $55.00
Miles Tourigny Team 5 8 17 0 7 41.20% 44.71 37.29 $50.00
Jim Uniac Team 11 5 12 0 6 50.00% 41.83 36.92 $30.00
Jim Veitch Team 11 5 17 0 11 64.70% 40.76 35.94 $0.00
Mark Walker Team 9 - 18 0 15 83.30% 37.72 36.28 $113.00
Paul West Team 10 12 8 0 3 37.50% 49.75 37.50 $100.00
Warner Woodley Team 11 7 11 0 4 36.40% 44.64 38.73 $0.00
Bob Woodley Team 9 21 14 0 8 57.10% 58.14 36.71 $30.00
Don Wright Team 8 3 18 1 12 66.70% 39.94 35.71 $95.00
Gary Yantzi Team 10 4 18 0 8 44.40% 42.56 36.06 $65.00
Ross Yantzi Team 10 3 18 0 10 55.60% 40.28 36.94 $40.00
Bill Zehr Team 1 10 11 0 3 27.30% 47.36 37.73 $55.00
Alan Zordrager Team 5 2 12 0 9 75.00% 39.00 36.83 $135.00
Averages 6.5       51.9% 43.9 36.9  
Totals   2499 5 1296       $10738
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money