Click on the headings to re-sort the data
2011 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
Ron Barlow Rickards White 3 8 0 7 87.50% 38.75 35.75 $0.00
Steve Blair Coors Light 1 8 0 7 87.50% 37.62 36.00 $25.00
Mike Brannan Miller Chill 15 12 0 6 50.00% 51.17 38.67 $0.00
Joey Brogno Molson M 7 5 0 5 100.00% 43.80 36.40 $0.00
Carey Budd Rickards Red 4 8 0 5 62.50% 40.88 36.75 $25.00
Mike Butts Molson M 4 8 0 8 100.00% 40.50 37.25 $0.00
Adam Campbell Molson M 10 3 0 2 66.70% 48.67 38.33 $0.00
Jake Campbell Miller 6 9 0 6 66.70% 43.33 36.11 $25.00
Scott Connell Coors Light 3 1 0 1 100.00% 41.00 38.00 $0.00
Rick Cooper Creemore 4 8 0 7 87.50% 40.12 35.88 $0.00
Mike Cunneen Molson M 1 4 0 4 100.00% 38.50 37.50 $0.00
John Denomy Canadian 2 8 0 4 50.00% 39.75 37.62 $37.50
Jeff Done Heineken 1 11 0 7 63.60% 37.18 36.45 $12.50
Ray Eaton Miller Chill 2 13 0 9 69.20% 37.69 36.38 $25.00
Mark Edlund Canadian 11 12 0 9 75.00% 47.25 37.42 $12.50
Randy Fisher Miller Chill 9 13 0 7 53.80% 45.62 37.23 $25.00
Alistair Fraser Heineken 4 10 0 6 60.00% 40.40 36.60 $0.00
Peter Fraser Heineken 5 7 0 4 57.10% 41.43 36.71 $12.50
Brad Frederick Canadian 2 6 0 4 66.70% 38.67 36.17 $0.00
Steve Gilboe Carling 10 10 0 5 50.00% 47.10 38.40 $108.33
Doug Gillespie Carling - 10 0 7 70.00% 36.40 36.30 $133.33
Colin Glasgow Carling 1 10 0 5 50.00% 36.70 36.30 $133.33
Peter Goertz Rickards Red 6 11 0 11 100.00% 42.73 36.09 $50.00
Dave Goodhand Rickards White 7 9 0 6 66.70% 44.00 37.11 $25.00
Geoff Goodwin Creemore - 9 0 7 77.80% 35.89 35.67 $25.00
Tim Halls Coors Light 8 9 0 8 88.90% 43.44 36.89 $0.00
Paul Hamilton Coors Light 6 7 0 6 85.70% 42.43 35.71 $0.00
John Harkins Heineken 7 10 0 7 70.00% 42.80 35.70 $37.50
Omar Hassan Heineken 10 8 0 3 37.50% 46.38 38.75 $12.50
Joe Hewitt Carling 5 11 0 7 63.60% 42.73 36.36 $133.33
Barry Horman Canadian 5 12 0 5 41.70% 42.83 37.25 $45.83
Sean Jeffries Miller Chill 2 13 0 9 69.20% 38.92 35.69 $25.00
Kyle Johnston Corona 1 14 0 12 85.70% 38.71 36.00 $0.00
Shane Johnston Corona 10 10 0 8 80.00% 46.40 38.00 $25.00
Joel Johnston Corona 2 14 0 10 71.40% 38.36 36.50 $0.00
Craig Jones Creemore 5 8 0 6 75.00% 40.88 37.00 $25.00
Scott Kay Milwaukees Best 1 7 0 7 100.00% 36.57 36.14 $33.33
Mark Kerr Molson M 3 2 0 1 50.00% 42.00 39.00 $0.00
Rob Kingshott Rickards Red - 12 0 11 91.70% 35.42 34.75 $75.00
Tim Komaromi Corona 8 10 0 3 30.00% 44.00 38.00 $25.00
Mike Lamantia Rickards Red 5 1 0 1 100.00% 42.00 37.00 $0.00
Adam Langmuir Carling - 8 0 4 50.00% 37.12 36.88 $108.33
John Langmuir Carling 1 11 0 7 63.60% 36.82 36.45 $133.33
Dave Lapos Rickards White 4 10 0 4 40.00% 42.60 37.30 $25.00
Arnie Lindquist Corona 4 12 0 11 91.70% 39.50 36.08 $0.00
Paul Loreto Miller 9 9 0 5 55.60% 44.44 37.00 $50.00
Bob Lukings Miller 6 9 0 5 55.60% 41.78 38.11 $25.00
Brian MacDonald Coors Light 6 9 0 6 66.70% 44.22 36.67 $0.00
Bill MacLachlan Miller Chill 3 12 0 8 66.70% 39.83 37.08 $25.00
Barry MacMillan Corona 11 8 0 5 62.50% 46.38 37.62 $0.00
Scott McAskill Heineken 4 9 0 7 77.80% 39.89 35.89 $12.50
Ryan McColl Miller - 5 0 2 40.00% 37.80 37.60 $25.00
Jim McCoomb Rickards White 7 9 0 7 77.80% 44.67 36.67 $0.00
Barry McCormack Rickards Red 7 12 0 10 83.30% 42.92 35.67 $25.00
Rod McCormack Rickards Red 3 12 0 11 91.70% 39.08 36.17 $50.00
Rob McCracken Rickards White 3 6 0 5 83.30% 39.00 36.00 $0.00
Dennis McKenna Creemore 6 7 0 6 85.70% 43.14 35.71 $50.00
Jim McLean Creemore 5 10 0 10 100.00% 40.10 35.80 $25.00
Phil Medlyn Rickards White 7 10 0 9 90.00% 42.90 35.50 $25.00
Ed Michniewicz Milwaukees Best 3 4 0 4 100.00% 37.75 34.00 $8.33
John Miehl Miller Chill 5 12 0 8 66.70% 42.75 36.42 $0.00
Troy Miller Heineken 5 10 0 7 70.00% 41.40 36.90 $12.50
Rob Milne Creemore 5 6 0 5 83.30% 42.33 36.83 $0.00
Gary Moore Molson M 2 6 0 6 100.00% 39.17 36.00 $25.00
Brad Morphy Milwaukees Best 6 7 0 7 100.00% 41.29 36.14 $8.33
Geoffrey Moxley Coors Light 5 7 0 3 42.90% 43.57 37.57 $25.00
Wayne Munroe Miller Chill 1 12 0 8 66.70% 38.67 37.00 $0.00
Ian Murray Coors Light 6 8 0 7 87.50% 41.62 36.50 $0.00
Liam Murta Corona 4 12 0 7 58.30% 41.42 38.33 $0.00
Jason Palleck Creemore 1 8 0 4 50.00% 37.38 36.12 $50.00
Matt Parr Canadian 4 7 0 6 85.70% 40.29 36.14 $12.50
Dave Petteplace Milwaukees Best 3 4 0 4 100.00% 39.00 36.00 $0.00
Dave Postowoj Heineken 8 10 0 6 60.00% 43.90 36.70 $12.50
Steve Putherbough Rickards Red 4 10 0 10 100.00% 40.00 36.40 $25.00
Arthur Quinlan Rickards Red 5 3 0 3 100.00% 43.33 38.00 $25.00
Chris Ramsay Canadian 4 12 0 9 75.00% 42.25 36.08 $8.33
Mike Rigato Creemore 3 5 0 3 60.00% 39.20 36.40 $25.00
Jeremy Scherba Milwaukees Best 5 7 0 7 100.00% 41.29 37.57 $8.33
Adam Scherba Milwaukees Best 3 8 0 7 87.50% 39.50 36.88 $33.33
Dave Scherba Corona 7 11 0 10 90.90% 43.09 35.27 $0.00
John Schidowka Milwaukees Best 1 11 0 11 100.00% 37.64 36.00 $25.00
Jay Scott Canadian - 14 0 12 85.70% 36.57 35.71 $45.83
Mark Sloat Canadian 4 12 0 10 83.30% 40.92 36.50 $45.83
Mike Slota Miller Chill 7 4 0 2 50.00% 48.75 41.25 $0.00
Steven Smith Carling 3 10 0 5 50.00% 40.60 36.40 $108.33
Nick Smith Carling 2 10 0 8 80.00% 37.50 36.30 $133.33
Mike Smith Canadian 5 12 0 11 91.70% 41.58 35.33 $20.83
Randy Snow Rickards White 6 8 0 6 75.00% 42.88 37.50 $0.00
Ron Snow Creemore 10 8 0 2 25.00% 46.62 39.50 $25.00
Ryan Snow Corona 4 8 0 4 50.00% 40.75 36.62 $25.00
Walt Spivak Creemore - 9 0 5 55.60% 36.89 36.78 $50.00
Mike Stawecki Miller Chill 2 12 0 8 66.70% 39.08 37.17 $25.00
Ryan Stewart Molson M 1 4 0 4 100.00% 37.50 36.50 $25.00
Wyatt Stinson Heineken - 8 0 8 100.00% 35.38 34.62 $37.50
Will Taylor Coors Light 4 10 0 9 90.00% 40.20 35.50 $25.00
Henry Thorogood Rickards White 10 10 0 8 80.00% 45.50 37.30 $0.00
Gord Van devooren Coors Light 5 9 0 6 66.70% 42.11 38.11 $0.00
Gary VanHeerwaarden Carling 7 8 0 7 87.50% 42.88 35.25 $75.00
Dave Vanderwerf Molson M 7 6 0 6 100.00% 43.83 37.50 $0.00
Matt Vanos Miller 2 11 0 10 90.90% 38.27 35.55 $25.00
John Vanos Miller 4 8 0 3 37.50% 41.12 37.38 $25.00
James Vanos Miller 1 10 0 7 70.00% 37.30 35.90 $50.00
Chuck Wilton Miller 7 10 0 9 90.00% 42.90 35.60 $25.00
Howard Wilton Milwaukees Best 4 10 0 8 80.00% 40.00 36.60 $8.33
Mike Witt Rickards White 8 6 0 3 50.00% 45.00 38.33 $0.00
Gord Yuill Miller 1 11 0 7 63.60% 37.18 35.55 $50.00
Averages 4.5       74.0% 41.1 36.7  
Totals   937 0 685       $2820.77
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money