Click on the headings to re-sort the data    Previous Season
2010 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
TARIQ ABAVI Team 3 Bill James 6 21 0 6 28.60% 45.10 37.86 $60.00
MIKE ACCETTURA Team 8 Dave Philp 8 17 1 8 47.10% 44.81 37.69 $26.00
GERRY AHO Team 2 Al Dero 12 19 1 8 42.10% 49.56 37.67 $58.00
BRUCE ALLEN Team 8 Dave Philp 3 20 0 9 45.00% 42.15 37.75 $30.00
DOUG ANDERS Team 6 Doug Thomson 7 11 1 7 63.60% 45.70 38.30 $0.00
BOB ANDERSON Team 9 Dave Del Papa 4 21 0 14 66.70% 42.38 37.38 $22.00
DAN ASQUINI Team 7 Peter Towne 9 15 0 6 40.00% 47.47 38.27 $56.00
MIKE BARRETT Team 2 Al Dero - 17 0 13 76.50% 38.24 37.12 $112.00
JIM BARROW Team 1 Lorne Roberts 7 19 0 8 42.10% 44.32 37.63 $39.00
STEPHEN BEAUCHAMP Team 8 Dave Philp 7 16 1 8 50.00% 45.00 37.27 $21.00
CHES BECK Team 5 Al Cotton 8 20 3 6 30.00% 47.76 37.76 $92.50
IAN BELL Team 7 Peter Towne 3 19 0 10 52.60% 42.26 36.89 $68.00
JOHN BENDER Team 7 Peter Towne 11 14 1 4 28.60% 48.62 39.00 $65.00
KEITH BERRY Team 1 Lorne Roberts 5 17 0 8 47.10% 44.82 37.88 $28.00
MICHAEL BIDLOFSKY Team 3 Bill James 8 18 2 6 33.30% 46.81 37.56 $85.00
NEIL BINGHAM Team 9 Dave Del Papa 5 16 1 7 43.80% 42.40 37.60 $4.00
PETER BLAIR Team 3 Bill James 7 8 1 1 12.50% 44.14 38.57 $39.00
DAVID BLOCK Team 6 Doug Thomson 5 18 0 9 50.00% 41.11 37.39 $5.00
GARY BONSTEEL Team 6 Doug Thomson 4 19 2 11 57.90% 41.65 37.41 $133.00
PAUL BORCSOK Team 9 Dave Del Papa 7 12 0 7 58.30% 44.17 36.67 $0.00
BILL BRADFORD Team 4 Fred Ross 7 8 0 5 62.50% 44.00 36.13 $11.00
HENRY BRASIL Team 7 Peter Towne 3 18 0 4 22.20% 40.28 36.89 $74.25
CHRIS BRENNAN Team 6 Doug Thomson 11 15 4 5 33.30% 49.36 39.36 $5.00
DARYL BRINKE Team 7 Peter Towne 6 21 0 6 28.60% 43.90 38.33 $185.00
HENRY BRINKE Team 7 Peter Towne 4 21 0 7 33.30% 41.57 37.43 $68.00
JERRY BROUWER Team 9 Dave Del Papa 1 17 0 9 52.90% 40.35 37.94 $5122.25
STEVE BROWN Team 8 Dave Philp - 15 1 10 66.70% 39.36 36.50 $55.00
PAUL BURSEY Team 4 Fred Ross 3 16 0 9 56.30% 40.13 37.06 $137.00
BOB BUSSIERE Team 6 Doug Thomson 10 13 1 6 46.20% 49.25 38.42 $0.00
FRANK CALZONETTI Team 7 Peter Towne 5 19 0 6 31.60% 43.53 38.32 $60.00
GREG CANE Team 7 Peter Towne 3 21 0 9 42.90% 39.86 37.29 $0.00
CHRIS CANNING Team 7 Peter Towne 3 19 1 9 47.40% 39.94 37.11 $101.25
MARTIN CAPPER Team 10 Mike Laing 10 12 0 6 50.00% 49.17 37.58 $47.00
BOB CASTRUCCI Team 3 Bill James 10 19 3 5 26.30% 47.63 38.06 $60.00
CORT CHALLIS Team 2 Al Dero 7 9 1 4 44.40% 44.63 38.25 $0.00
PAUL CHESLA Team 2 Al Dero 8 18 0 6 33.30% 44.94 37.94 $62.00
CHRIS CHORLTON Team 8 Dave Philp 10 11 0 6 54.50% 47.91 37.91 $13.00
JIM CLELLAND Team 2 Al Dero - 18 0 16 88.90% 37.44 37.06 $72.00
DENNIS COLLIGAN Team 6 Doug Thomson 8 20 1 10 50.00% 44.26 37.74 $236.50
BOB CONBOY Team 8 Dave Philp 8 18 0 10 55.60% 46.50 37.61 $55.00
STEVE CONDREN Team 9 Dave Del Papa 2 18 0 12 66.70% 39.61 37.61 $22.00
DAVID COSTELLO Team 9 Dave Del Papa 4 10 0 5 50.00% 43.50 37.60 $107.00
AL COTTON Team 5 Al Cotton 7 21 1 7 33.30% 45.00 37.95 $99.00
BARNEY COUCH Team 9 Dave Del Papa 3 20 0 12 60.00% 40.35 37.40 $36.75
PETER COVER Team 4 Fred Ross 7 19 2 8 42.10% 46.82 38.18 $32.00
BRIAN CRAMER Team 6 Doug Thomson 2 11 0 5 45.50% 40.82 37.64 $139.50
SEAN CRAWFORD Team 2 Al Dero 2 20 1 11 55.00% 39.89 37.42 $74.50
RICK CRAWLEY Team 1 Lorne Roberts 13 20 1 7 35.00% 53.21 38.42 $49.00
SCOTT CURRIER Team 2 Al Dero 10 15 1 4 26.70% 49.86 38.93 $74.50
DAVE DAVIES Team 8 Dave Philp 6 19 0 7 36.80% 44.05 38.16 $30.00
DAVID DE CAIRE Team 2 Al Dero 7 21 0 8 38.10% 44.67 38.00 $74.50
DAVID DELPAPA Team 9 Dave Del Papa 3 20 0 8 40.00% 42.10 38.10 $4.00
RICK DEPELSMAEKER Team 4 Fred Ross 10 13 3 3 23.10% 46.80 39.60 $143.50
AL DERO Team 2 Al Dero 9 20 0 8 40.00% 44.90 37.45 $58.00
LAWRENCE DICKENSON Team 5 Al Cotton 3 19 0 6 31.60% 40.21 37.42 $92.00
TIM DICKINS Team 7 Peter Towne 5 18 1 5 27.80% 42.59 37.29 $78.00
PAUL DINNER Team 2 Al Dero 6 18 0 7 38.90% 44.22 37.39 $62.00
FRANK DIPASQUALE Team 2 Al Dero 7 11 1 2 18.20% 44.40 37.80 $67.00
KEVIN DOLLIMORE Team 8 Dave Philp 9 18 0 5 27.80% 45.72 38.67 $55.00
JIM DONAGHEY Team 3 Bill James - 21 0 17 81.00% 38.05 37.24 $74.50
LEN DUNCAN Team 1 Lorne Roberts 9 10 0 6 60.00% 46.20 36.50 $17.00
DOUG EATOCK Team 5 Al Cotton 6 18 1 4 22.20% 42.59 37.24 $88.00
JIM EDGAR Team 7 Peter Towne 7 15 0 7 46.70% 44.53 38.13 $78.00
ROY ENMAN Team 8 Dave Philp 14 9 0 3 33.30% 53.67 39.67 $26.00
FRED FAIRS Team 4 Fred Ross 1 11 1 7 63.60% 38.50 37.50 $15.00
JOHN FARMER Team 10 Mike Laing 10 16 0 6 37.50% 47.56 38.06 $26.00
PAUL FIELD Team 9 Dave Del Papa 6 13 0 4 30.80% 43.46 38.38 $22.00
WAYNE FLANIGAN Team 6 Doug Thomson 7 9 0 3 33.30% 45.89 38.11 $5.00
STEVE FRAYNAK Team 2 Al Dero 11 20 0 6 30.00% 47.85 38.25 $62.00
BRUCE FREELAND Team 4 Fred Ross 4 20 2 12 60.00% 41.44 37.22 $32.00
MICHAEL FREEMAN Team 5 Al Cotton 9 19 0 7 36.80% 49.11 37.89 $87.00
BARRY GAGNON Team 5 Al Cotton 4 18 1 7 38.90% 43.06 36.88 $76.00
NEIL GARTSHORE Team 4 Fred Ross 8 16 2 6 37.50% 46.57 38.93 $32.00
FRANK GEMMELL Team 5 Al Cotton 6 20 0 7 35.00% 42.85 37.20 $95.00
CRAIG GERMAIN Team 1 Lorne Roberts 6 15 0 7 46.70% 44.80 37.47 $39.00
MIKE GIBSON Team 2 Al Dero 6 19 0 5 26.30% 44.74 37.89 $51.50
ANDRE GILBERT Team 7 Peter Towne 1 20 0 16 80.00% 38.10 37.45 $111.75
GRANT GILMOUR Team 8 Dave Philp 3 18 1 7 38.90% 41.29 37.35 $30.00
DENNIS GLEED Team 10 Mike Laing 7 18 0 7 38.90% 44.28 37.17 $52.00
PIERRE GODARD Team 1 Lorne Roberts 6 11 1 3 27.30% 42.10 36.90 $26.00
JIM GRADDON Team 1 Lorne Roberts 5 15 4 4 26.70% 42.00 37.18 $133.00
DON GRANT Team 7 Peter Towne 6 9 2 2 22.20% 45.57 39.14 $37.00
BILL GRAY Team 7 Peter Towne 5 19 2 8 42.10% 43.35 37.47 $85.00
DUANE GUNN Team 8 Dave Philp 9 9 2 2 22.20% 46.43 39.71 $4.00
PAT HAGGART Team 3 Bill James 5 15 0 6 40.00% 42.80 37.47 $57.00
MICHAEL HALL Team 1 Lorne Roberts 2 8 0 6 75.00% 38.50 36.38 $23.00
JOHN HALL Team 3 Bill James 8 17 0 8 47.10% 45.35 37.29 $31.00
BILL HAMILTON Team 1 Lorne Roberts 9 12 0 7 58.30% 47.08 37.75 $26.00
SCOTT HEEG Team 2 Al Dero 9 19 1 7 36.80% 50.17 38.94 $67.00
GREG HELLER Team 5 Al Cotton 5 18 0 4 22.20% 43.67 37.83 $80.00
NORM HERTZ Team 3 Bill James 5 19 1 6 31.60% 43.11 37.56 $65.00
BILL HICKS Team 3 Bill James 9 17 1 9 52.90% 48.63 37.13 $61.00
DAVID HIPGRAVE Team 10 Mike Laing 13 9 2 2 22.20% 51.57 40.29 $9.00
JOHN HOMORODEAN Team 10 Mike Laing 6 9 0 3 33.30% 43.11 38.56 $0.00
JIM HORTON Team 5 Al Cotton 5 19 1 6 31.60% 43.11 37.89 $95.00
RON HUDON Team 10 Mike Laing 1 17 0 13 76.50% 38.94 37.29 $43.50
MIKE HUNTER Team 5 Al Cotton 2 18 0 11 61.10% 40.00 37.44 $71.00
PAUL INGOLDSBY Team 5 Al Cotton 7 17 0 8 47.10% 46.29 37.76 $219.00
BILL JAMES Team 3 Bill James 8 21 0 6 28.60% 44.57 38.19 $172.00
ANDREW JOHNSON Team 4 Fred Ross 5 7 0 3 42.90% 43.71 37.57 $19.50
JIM JOHNSTON Team 1 Lorne Roberts 7 17 0 11 64.70% 45.06 36.76 $22.00
JERRY KALATA Team 1 Lorne Roberts 4 16 0 7 43.80% 42.69 37.19 $39.00
DOUG KELSEY Team 7 Peter Towne 6 16 1 7 43.80% 43.53 37.33 $60.00
JON KERR Team 5 Al Cotton 1 17 0 14 82.40% 37.82 37.59 $0.00
VINO KHANNA Team 4 Fred Ross 6 1 0 0 - 43.00 38.00 $0.00
ERICH KNEBEL Team 2 Al Dero 6 16 1 6 37.50% 42.53 37.20 $145.00
ARTHUR KRAVETZ Team 10 Mike Laing 14 21 0 12 57.10% 54.57 37.19 $77.00
JAN KROG Team 6 Doug Thomson 13 10 0 7 70.00% 50.40 38.20 $5.00
MIKE LAING Team 10 Mike Laing - 20 0 16 80.00% 38.20 37.15 $89.50
BERT LEAR Team 2 Al Dero 8 19 0 10 52.60% 46.58 36.84 $83.00
TIM LEECH Team 4 Fred Ross 12 18 3 9 50.00% 51.33 38.13 $28.00
PIERRE LEONARD Team 7 Peter Towne 10 10 0 3 30.00% 49.60 39.20 $50.00
BOB LITTLE Team 6 Doug Thomson 10 19 0 11 57.90% 48.26 38.26 $30.00
JAY LITTLEJOHN Team 9 Dave Del Papa 5 14 0 7 50.00% 44.29 37.93 $22.00
LES LLEWELLYN Team 1 Lorne Roberts 6 7 1 1 14.30% 43.50 38.33 $32.00
JONATHAN LUNDY Team 6 Doug Thomson 7 13 0 6 46.20% 45.85 38.92 $30.00
ANDREW LUNDY Team 9 Dave Del Papa 6 16 0 9 56.30% 44.75 38.75 $22.00
GARY MARINACCI Team 1 Lorne Roberts 5 13 0 5 38.50% 43.23 36.62 $25.00
BRUCE MARTIN Team 3 Bill James 8 16 0 5 31.30% 49.06 38.25 $87.25
RANDY MARTINI Team 7 Peter Towne 8 18 2 7 38.90% 46.75 37.13 $74.00
KEN MCKAY Team 10 Mike Laing 5 18 0 7 38.90% 41.39 38.44 $31.00
RON MELIA Team 3 Bill James 1 7 0 6 85.70% 38.57 36.86 $40.00
HARRY MELLON Team 6 Doug Thomson 7 12 1 9 75.00% 46.09 37.45 $5.00
RON MILLICHAMP Team 10 Mike Laing 8 15 1 8 53.30% 45.57 37.14 $41.25
LOU MITROVICH Team 1 Lorne Roberts 9 13 0 5 38.50% 47.85 38.15 $36.00
CAM MOFFATT Team 10 Mike Laing 11 13 0 5 38.50% 50.31 37.62 $14.00
DONNIE MORRIS Team 7 Peter Towne 7 20 0 6 30.00% 45.35 38.45 $68.00
ALAN MOSTOWICH Team 2 Al Dero 6 7 0 0 - 43.43 38.71 $21.00
BRIAN MULCAHY Team 5 Al Cotton 16 20 0 6 30.00% 55.35 40.20 $112.00
IAN MURRAY Team 4 Fred Ross 3 15 1 7 46.70% 41.36 37.57 $15.00
DON MACKENZIE Team 10 Mike Laing 7 19 1 8 42.10% 45.33 37.50 $52.00
TOM MCCAUGHAN Team 9 Dave Del Papa 8 9 1 6 66.70% 45.13 36.00 $4.00
PETER MCCUAIG Team 3 Bill James 3 15 0 8 53.30% 42.40 37.73 $44.00
ANDY MCGEE Team 8 Dave Philp 9 8 0 3 37.50% 46.50 38.25 $4.00
FRANK MCGURK Team 3 Bill James 3 15 0 7 46.70% 40.00 36.73 $41.00
FRASER MCINTYRE Team 1 Lorne Roberts - 16 1 15 93.80% 35.93 35.87 $0.00
HUGH MCMASTER Team 2 Al Dero 8 11 2 2 18.20% 46.89 40.56 $19.00
DAN NADALIN Team 9 Dave Del Papa 12 8 0 1 12.50% 49.38 39.38 $5.00
MARK NAZAR Team 1 Lorne Roberts 5 17 0 11 64.70% 43.59 36.53 $39.00
PETER NIKLAS Team 1 Lorne Roberts 4 18 1 5 27.80% 43.76 37.29 $64.00
FRANK NISHIMURA Team 2 Al Dero 5 20 0 5 25.00% 44.15 37.45 $62.00
GRAEME NORVAL Team 8 Dave Philp 8 15 0 8 53.30% 45.60 38.47 $13.00
BEN OROURKE Team 6 Doug Thomson 7 5 2 0 - 47.00 41.00 $0.00
MOE OLYNICK Team 6 Doug Thomson 7 16 2 6 37.50% 44.93 38.21 $5.00
KARL OSULLIVAN Team 1 Lorne Roberts 12 14 0 5 35.70% 48.14 38.29 $64.00
GRAHAM OWEN Team 8 Dave Philp 7 21 0 10 47.60% 44.43 37.95 $30.00
ENZO PADUANO Team 9 Dave Del Papa 5 12 0 4 33.30% 41.33 37.42 $28.25
DOUG PARKER Team 4 Fred Ross 4 15 1 6 40.00% 41.43 37.36 $15.00
HOWARD PFEIFFER Team 1 Lorne Roberts 10 15 0 4 26.70% 45.67 38.00 $24.00
DAVE PHILP Team 8 Dave Philp 2 21 1 9 42.90% 40.25 37.80 $169.75
GARY PITZEL Team 4 Fred Ross 15 21 0 9 42.90% 52.57 38.67 $32.00
NEVILLE PORTER Team 1 Lorne Roberts 1 14 0 13 92.90% 36.86 36.50 $98.50
BRIAN POST Team 2 Al Dero 7 21 3 9 42.90% 46.78 36.72 $62.00
MARK PRIEUR Team 6 Doug Thomson 6 7 1 1 14.30% 44.50 39.33 $0.00
ROGER PULSIFER Team 7 Peter Towne 8 20 2 8 40.00% 45.56 38.83 $68.00
FRANK RAINER Team 10 Mike Laing 11 15 0 6 40.00% 46.00 37.00 $52.00
GRIFF RAITT Team 8 Dave Philp 7 1 0 0 - 47.00 40.00 $0.00
TERRY RANDALL Team 10 Mike Laing 4 19 0 7 36.80% 41.79 37.37 $52.00
ALAN RIDDLE Team 5 Al Cotton 4 19 0 5 26.30% 39.95 37.16 $112.00
BARRY ROBB Team 6 Doug Thomson - 19 0 16 84.20% 37.58 37.11 $34.00
LORNE ROBERTS Team 1 Lorne Roberts 6 21 0 9 42.90% 43.86 37.38 $43.00
PAT ROCCA Team 4 Fred Ross 5 14 2 6 42.90% 42.83 37.08 $32.00
BOB ROSELLE Team 3 Bill James 6 17 0 10 58.80% 42.65 37.71 $61.00
COLIN ROSS Team 7 Peter Towne 5 19 0 4 21.10% 42.16 37.53 $53.00
FRED ROSS Team 4 Fred Ross 8 17 0 3 17.60% 44.29 38.47 $32.00
GERRY ROWE Team 9 Dave Del Papa 8 17 0 10 58.80% 45.47 37.59 $22.00
GERALD RUSS Team 6 Doug Thomson 3 8 0 5 62.50% 40.50 36.50 $5.00
SAM SABETTI Team 10 Mike Laing 10 14 1 4 28.60% 47.08 38.85 $31.00
KEN SAWCHENKO Team 8 Dave Philp 10 13 2 6 46.20% 47.36 37.64 $55.00
STEVE SCANNELL Team 9 Dave Del Papa 5 19 1 7 36.80% 44.28 38.06 $27.00
DENY SEE HOYE Team 5 Al Cotton 11 21 0 8 38.10% 47.48 37.10 $120.00
RICHARD SEGUIN Team 4 Fred Ross 10 10 0 5 50.00% 49.60 38.20 $0.00
BILL SHAW Team 5 Al Cotton 8 17 1 6 35.30% 47.63 38.06 $69.00
KEVIN SHINE Team 10 Mike Laing 6 11 0 5 45.50% 46.00 36.36 $29.75
BRIAN SMALUCK Team 8 Dave Philp 7 19 0 9 47.40% 43.74 37.11 $30.00
TIM SMELKO Team 9 Dave Del Papa 2 19 1 9 47.40% 41.78 37.17 $109.50
BRYAN SONNENBERG Team 4 Fred Ross - 19 0 17 89.50% 37.53 37.00 $170.75
MICHAEL SPENCE Team 4 Fred Ross 12 12 0 4 33.30% 49.00 38.33 $53.00
HOWARD STEVENSON Team 6 Doug Thomson 12 9 2 5 55.60% 49.29 37.86 $0.00
BOB STRILEC Team 5 Al Cotton 9 14 1 3 21.40% 46.54 37.31 $80.00
DONALD SUTHERLAND Team 3 Bill James 9 17 0 9 52.90% 46.59 37.12 $48.00
STEPHEN SWALLOW Team 5 Al Cotton 5 18 0 9 50.00% 41.89 37.22 $65.00
MIKE TAYLOR Team 10 Mike Laing 7 17 0 8 47.10% 44.35 37.82 $22.00
ERNIE THERIAULT Team 4 Fred Ross 5 17 0 9 52.90% 42.12 37.71 $15.00
RICHARD THOMAS Team 9 Dave Del Papa 3 20 1 8 40.00% 40.05 37.53 $22.00
DOUG THOMSON Team 6 Doug Thomson 3 18 0 10 55.60% 41.83 37.61 $5.00
BRUCE TIMMERMAN Team 10 Mike Laing 13 9 0 5 55.60% 50.33 37.44 $43.00
JIM TODD Team 8 Dave Philp 10 13 1 6 46.20% 48.83 38.58 $17.00
PETER TOWNE Team 7 Peter Towne 3 21 0 6 28.60% 40.95 38.00 $76.50
JOE TRECO Team 8 Dave Philp 10 6 0 4 66.70% 48.50 36.17 $29.00
MARCEL TRUDEL Team 3 Bill James 5 21 1 7 33.30% 42.00 37.95 $60.00
MAS TSUJI Team 2 Al Dero 3 19 0 6 31.60% 40.74 37.37 $62.00
GLENN TURNBULL Team 8 Dave Philp 2 17 1 15 88.20% 39.13 37.13 $32.25
PETER VAN DONGEN Team 5 Al Cotton 6 20 0 7 35.00% 43.05 37.15 $204.00
MARTIN VANDYK Team 4 Fred Ross 2 18 0 5 27.80% 40.50 37.72 $164.50
MIKE VASSALLO Team 10 Mike Laing 5 17 0 5 29.40% 41.76 37.00 $47.00
RUDY VOYTEK Team 4 Fred Ross 8 19 0 14 73.70% 45.42 36.95 $32.00
DAVE WALKER Team 6 Doug Thomson 1 17 2 13 76.50% 38.13 36.73 $151.00
BRUCE WALKER Team 8 Dave Philp 6 7 1 2 28.60% 43.33 37.17 $4.00
PHILIP WALSH Team 9 Dave Del Papa 6 16 1 6 37.50% 46.40 37.27 $47.00
HOWARD WARREN Team 3 Bill James 7 2 0 0 - 53.00 46.50 $15.00
JOHN WARREN Team 3 Bill James 6 16 0 6 37.50% 45.56 38.56 $54.00
STEVE WHITE Team 7 Peter Towne 8 21 1 7 33.30% 44.70 38.10 $68.00
BOB WILCOX Team 5 Al Cotton 9 20 1 6 30.00% 47.05 37.63 $109.00
KEN WILL Team 9 Dave Del Papa 6 3 0 2 66.70% 41.67 36.00 $0.00
MARVIN WILLIAMS Team 3 Bill James 5 21 0 13 61.90% 43.14 36.52 $176.50
GLENN WILSON Team 2 Al Dero 4 15 1 4 26.70% 41.86 37.43 $54.00
BOB WOOD Team 10 Mike Laing 10 17 0 7 41.20% 47.82 38.06 $52.00
KEN WOODWARD Team 5 Al Cotton 7 20 0 10 50.00% 45.35 36.90 $101.25
ROBERT WORDHAM Team 10 Mike Laing 12 11 0 7 63.60% 51.45 36.18 $55.00
JEFF YOUNGBERG Team 6 Doug Thomson 8 2 0 2 100.00% 44.50 34.50 $0.00
JURGEN ZIKAU Team 3 Bill James 11 18 2 6 33.30% 46.69 37.69 $51.00
Averages 6.4       44.9% 44.4 37.7  
Totals   3312 115 1470       $16352.25
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money