Click on the headings to re-sort the data    Previous Season
2011 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
Pat Anderson 3 Ringers 16 12 0 8 66.70% 54.83 37.58 $12.60
Susan Barrett 1 Chicks with Sticks 14 11 0 5 45.50% 52.91 37.55 $20.93
Dee Beattie 6 Ballsey Babes 7 13 0 6 46.20% 45.54 38.23 $3.25
Helen Bendik 5 Iron Maidens 17 13 0 8 61.50% 57.31 38.15 $18.44
June Benzoni 4 Birdie Breakers 13 14 0 10 71.40% 52.36 37.79 $3.25
Cecile Bingham 1 Chicks with Sticks 13 11 0 5 45.50% 50.55 37.73 $20.93
GiGi Blair 3 Ringers 14 9 0 4 44.40% 53.89 39.78 $4.55
Kim Brierley 3 Ringers 8 15 0 6 40.00% 46.27 37.40 $17.15
Shelley Brouwer 5 Iron Maidens 11 15 0 11 73.30% 47.40 37.67 $24.29
Rosemary Bussiere 2 Natural Hazards 10 12 0 8 66.70% 48.67 37.42 $11.60
Janet Calderone 2 Natural Hazards 4 15 0 11 73.30% 42.07 36.67 $11.60
Cathie Castrucci 2 Natural Hazards 15 8 1 3 37.50% 54.14 39.86 $5.27
Betsy Cliffe 1 Chicks with Sticks 9 12 0 7 58.30% 47.42 38.00 $14.23
Heather Crase 3 Ringers 12 14 0 8 57.10% 51.36 36.93 $10.55
Sharon Crucefix 3 Ringers 11 15 0 6 40.00% 50.07 38.20 $17.15
Carolyn Currier 2 Natural Hazards 19 7 0 5 71.40% 58.00 38.00 $5.27
Donna Demers 3 Ringers 8 9 0 7 77.80% 45.78 37.11 $6.60
Cheri Depelsmaeker 5 Iron Maidens 9 12 0 9 75.00% 48.25 35.92 $18.44
Arlene Dero 1 Chicks with Sticks 14 8 0 3 37.50% 55.62 40.62 $20.93
Arlene Di-Giovanni 2 Natural Hazards 13 11 0 5 45.50% 52.45 37.91 $5.27
Cheryl Dickins 5 Iron Maidens 13 14 0 9 64.30% 52.71 37.86 $24.29
Liz Durdan 6 Ballsey Babes 14 9 0 6 66.70% 55.22 39.89 $0.00
Angie Eichel 3 Ringers 10 10 0 8 80.00% 47.70 37.40 $17.15
Catherine Galivan 2 Natural Hazards 18 7 0 4 57.10% 58.29 40.43 $11.60
Dorothy Gartshore 2 Natural Hazards 9 14 0 8 57.10% 48.57 38.50 $11.60
Raff Gilbert 4 Birdie Breakers 13 13 0 7 53.80% 53.08 39.08 $3.25
Connie Glover 3 Ringers 16 12 0 8 66.70% 56.17 38.00 $10.55
Evelyn Gowan 1 Chicks with Sticks 12 8 0 6 75.00% 50.12 36.62 $9.33
Jacqueline Gray 1 Chicks with Sticks 6 12 0 9 75.00% 45.42 37.17 $25.43
Kathleen Greenberg 4 Birdie Breakers 12 2 0 0 - 53.00 41.50 $0.00
Aeran Harris 4 Birdie Breakers 12 10 0 6 60.00% 50.10 37.90 $0.00
Susan Hartwell 4 Birdie Breakers 2 12 0 7 58.30% 40.58 37.17 $0.00
Pauline Haydar 6 Ballsey Babes 19 5 0 1 20.00% 60.20 44.40 $0.00
Gail Hirano 6 Ballsey Babes 11 11 0 9 81.80% 49.09 37.55 $3.25
Darlene Homonko 6 Ballsey Babes 5 4 0 2 50.00% 43.00 38.00 $0.00
Maureen Jodoin 2 Natural Hazards 18 7 0 3 42.90% 56.00 39.71 $11.60
Carla Johnston 4 Birdie Breakers 14 12 0 10 83.30% 52.75 37.33 $3.25
Bernice Kelly 5 Iron Maidens 14 2 0 1 50.00% 51.50 39.50 $6.22
Laurie Kuntz 6 Ballsey Babes 12 13 0 8 61.50% 50.77 39.00 $0.00
Sharon Labbett 1 Chicks with Sticks 7 11 0 5 45.50% 45.18 38.00 $20.93
Nancy Little 2 Natural Hazards 14 9 0 4 44.40% 52.56 40.00 $6.33
Ginette Louth 1 Chicks with Sticks 18 12 0 6 50.00% 56.83 37.75 $25.43
Jean MacKenzie 3 Ringers 14 9 0 6 66.70% 52.11 38.22 $10.55
Pat Martin 5 Iron Maidens 16 8 0 5 62.50% 54.75 38.88 $6.22
Debbie McCuaig 2 Natural Hazards 20 10 0 6 60.00% 57.30 39.60 $11.60
Susan McDermott 4 Birdie Breakers 14 12 0 8 66.70% 52.50 38.42 $3.25
Janice McFadden 5 Iron Maidens 11 5 1 3 60.00% 49.00 37.50 $12.07
Nancy McGoey 3 Ringers 8 13 0 6 46.20% 47.85 37.69 $6.00
Susan McGuigan 5 Iron Maidens 7 15 0 8 53.30% 43.80 38.07 $24.29
Lynda McNicol 4 Birdie Breakers 7 12 0 5 41.70% 46.42 38.67 $3.25
Jeannie Miller 5 Iron Maidens 8 10 0 6 60.00% 46.40 37.90 $12.07
Joan Murray 1 Chicks with Sticks 10 14 0 6 42.90% 49.43 38.36 $25.43
Kathleen Ortiz 3 Ringers 18 8 0 4 50.00% 54.88 38.12 $4.55
Lynne Owen 6 Ballsey Babes 5 10 0 6 60.00% 41.90 38.30 $3.25
Ana Peric 6 Ballsey Babes 2 8 0 5 62.50% 39.62 35.50 $3.25
Linda Pryer 5 Iron Maidens 15 2 1 0 - 53.00 39.00 $0.00
Judy Raitt 2 Natural Hazards 18 10 0 7 70.00% 55.60 39.50 $11.60
Anita Reilly 1 Chicks with Sticks 10 13 1 8 61.50% 48.75 37.33 $25.43
Colette Rocca 5 Iron Maidens 12 12 0 6 50.00% 51.17 37.75 $24.29
Shirley Rooney 4 Birdie Breakers 21 10 0 5 50.00% 60.00 40.20 $3.25
Judy Ross 5 Iron Maidens 14 5 0 5 100.00% 50.80 35.80 $6.22
Patty Ross 4 Birdie Breakers 11 12 0 7 58.30% 49.67 39.00 $3.25
Frances Sapra 2 Natural Hazards 9 13 0 9 69.20% 47.23 38.38 $11.60
Sandra Schlosser 6 Ballsey Babes 14 10 0 8 80.00% 52.00 37.50 $0.00
Donna Stevenson 6 Ballsey Babes 12 11 0 5 45.50% 51.45 39.36 $3.25
Doreen Thomson 4 Birdie Breakers 9 9 0 5 55.60% 47.78 36.89 $3.25
Sharon Timmerman 6 Ballsey Babes 16 10 0 8 80.00% 54.70 39.10 $3.25
Linda Walker 1 Chicks with Sticks 16 11 0 7 63.60% 55.64 37.09 $25.43
Karen Walker 6 Ballsey Babes 14 6 0 5 83.30% 51.17 36.67 $3.25
Nancy Wallace 4 Birdie Breakers 13 10 0 4 40.00% 50.80 38.90 $3.25
Ann Waller 3 Ringers 16 7 0 3 42.90% 53.86 37.57 $10.55
Louise Warren 5 Iron Maidens 17 8 0 3 37.50% 55.88 38.38 $18.07
Joanne Woodward 1 Chicks with Sticks 15 13 0 7 53.80% 53.77 36.92 $25.43
Averages 12.3       58.5% 51.0 38.2  
Totals   751 4 438       $749.66
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money