Click on the headings to re-sort the data
2010 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
30 Matt Allen Team 2 R Weaymouth 8 14 1 5 35.70% 45.46 37.00 $0.00
61 Don Andrusiw Team 4 D Andrusiw 1 13 0 10 76.90% 37.46 35.15 $0.00
106 John Arntz Team 6 M Lipischak 4 16 0 12 75.00% 40.38 35.88 $0.00
143 Mike Baines Team 8 B Maxwell - 14 0 10 71.40% 35.21 35.00 $0.00
165 Dick Balint Team 9 M Casciato 4 13 0 6 46.20% 42.15 37.31 $0.00
73 Jim Baran Team 4 D Andrusiw 10 16 0 7 43.80% 46.44 36.94 $0.00
111 Chuck Barbour Team 6 M Lipischak 6 15 0 10 66.70% 43.33 36.47 $0.00
129 Dave Barker Team 7 R Dupuis 7 12 0 7 58.30% 43.00 35.58 $0.00
65 Tom Bell Team 4 D Andrusiw 8 16 0 9 56.30% 44.75 37.50 $0.00
176 Sam Beninger Team 9 M Casciato 18 15 1 1 6.70% 61.07 43.07 $0.00
42 Rio Benoit Team 3 M Persia 6 13 0 3 23.10% 41.15 37.46 $0.00
74 Jeff Bentley Team 4 D Andrusiw 4 13 0 7 53.80% 40.46 35.46 $0.00
71 Grant Bernhardt Team 4 D Andrusiw 8 11 0 9 81.80% 44.36 35.55 $0.00
95 Mike Biljetina Team 5 D Scott 6 12 1 8 66.70% 42.27 35.82 $0.00
75 Jim Black Team 4 D Andrusiw 9 15 0 9 60.00% 45.47 37.00 $0.00
180 Dan Boich Team 9 M Casciato 9 8 0 0 - 45.50 42.50 $0.00
177 John Bosco Team 9 M Casciato 14 10 0 6 60.00% 50.30 35.60 $0.00
174 Ab Boustead Team 9 M Casciato 9 14 0 9 64.30% 45.43 36.86 $0.00
163 Ange Bozza Team 9 M Casciato - 10 0 9 90.00% 36.20 35.10 $0.00
17 Ron Bracher Team 1 T Lohnes 14 16 0 8 50.00% 50.81 36.81 $0.00
6 Bob Brien Team 1 T Lohnes 4 13 0 5 38.50% 39.69 36.85 $0.00
148 Andy Brown Team 8 B Maxwell 10 15 0 5 33.30% 46.47 37.47 $0.00
26 Bruce Brown Team 2 R Weaymouth 4 14 0 6 42.90% 41.93 37.00 $0.00
164 Brian Cain Team 9 M Casciato 5 15 0 11 73.30% 42.47 36.47 $0.00
161 Mike Casciato Team 9 M Casciato 2 16 0 11 68.80% 38.06 36.19 $0.00
128 Ted Cawthorn Team 7 R Dupuis 11 13 0 7 53.80% 48.00 37.31 $0.00
114 Moe Charbonneau Team 6 M Lipischak 5 10 0 5 50.00% 41.20 35.00 $0.00
99 Vince Chiarelli Team 5 D Scott 3 16 0 9 56.30% 41.44 36.75 $0.00
188 Larry Christie Team 10 B Christie 7 14 0 8 57.10% 45.71 36.43 $0.00
181 Bob Christie Team 10 B Christie 2 12 0 6 50.00% 38.08 36.42 $0.00
91 Phil Christie Team 5 D Scott 3 12 0 9 75.00% 41.00 35.08 $0.00
13 Ron Civak Team 1 T Lohnes 8 15 1 9 60.00% 45.36 35.93 $0.00
137 Ron Clarke Team 7 R Dupuis 15 16 0 10 62.50% 52.31 36.00 $0.00
51 Brad Collinson Team 3 M Persia 8 13 0 8 61.50% 44.85 35.15 $0.00
196 Bruce Cooper Team 10 B Christie 17 12 0 5 41.70% 52.83 37.50 $0.00
82 Troy Cooper Team 5 D Scott 5 14 0 7 50.00% 41.71 36.21 $0.00
23 Peter Cooperman Team 2 R Weaymouth 10 15 0 8 53.30% 45.27 36.13 $0.00
83 David Cooperman Team 5 D Scott 8 10 0 4 40.00% 45.30 40.30 $0.00
125 Gary Crowe Team 7 R Dupuis 3 13 0 7 53.80% 39.15 35.69 $0.00
210 Guy Daddario Team 10 B Christie 5 13 0 7 53.80% 41.00 36.23 $0.00
84 Eric David Team 5 D Scott 8 16 0 5 31.30% 43.94 38.13 $0.00
147 Bill Davis Team 8 B Maxwell 9 14 0 7 50.00% 47.36 36.64 $0.00
112 Gord DeMille Team 6 M Lipischak 4 16 0 14 87.50% 40.63 34.75 $0.00
149 Rob Dowd Team 8 B Maxwell 5 10 0 6 60.00% 41.70 35.60 $0.00
144 Tim Dunn Team 8 B Maxwell 12 9 0 3 33.30% 48.56 38.89 $0.00
3 Gord Dunn Team 1 T Lohnes 2 11 0 4 36.40% 37.82 36.73 $0.00
121 Rick Dupuis Team 7 R Dupuis 2 12 0 6 50.00% 36.58 36.00 $0.00
179 Lyle Dyment Team 9 M Casciato 17 15 0 9 60.00% 55.20 37.80 $0.00
136 Michael East Team 7 R Dupuis 10 13 0 8 61.50% 46.69 35.85 $0.00
20 Jim Eggleton Team 1 T Lohnes 9 9 0 8 88.90% 45.56 35.11 $0.00
49 Brian Elder Team 3 M Persia 6 16 0 9 56.30% 43.25 35.81 $0.00
142 Caleb Ellis Team 8 B Maxwell - 14 0 11 78.60% 34.64 34.64 $0.00
97 Tim Elves Team 5 D Scott 12 14 0 8 57.10% 47.71 35.93 $0.00
183 Brent Eymann Team 10 B Christie 4 13 0 7 53.80% 39.31 35.85 $0.00
193 Rick Ferris Team 10 B Christie 7 16 0 8 50.00% 43.00 36.00 $0.00
48 Mauro Finocchi Team 3 M Persia 10 13 0 7 53.80% 46.85 36.69 $0.00
11 Tom Flynn Team 1 T Lohnes 8 11 0 5 45.50% 43.45 37.18 $0.00
102 Scott Freeman Team 6 M Lipischak 1 15 0 8 53.30% 38.40 35.13 $0.00
90 Ron Garbas Team 5 D Scott 10 13 0 11 84.60% 45.62 36.08 $0.00
187 John Gardner Team 10 B Christie 8 14 0 9 64.30% 44.07 36.93 $0.00
31 Ches Gdanski Team 2 R Weaymouth 11 11 0 7 63.60% 47.45 36.18 $0.00
195 Mark Gilbert Team 10 B Christie 8 15 0 7 46.70% 43.80 36.80 $0.00
120 Wes Glauser Team 6 M Lipischak 9 16 0 7 43.80% 44.75 37.25 $0.00
59 Rick Green Team 3 M Persia 14 11 1 5 45.50% 52.00 37.00 $0.00
94 Steve Grossi Team 5 D Scott 13 13 0 6 46.20% 49.62 36.92 $0.00
167 Brian Hardyman Team 9 M Casciato 9 12 0 6 50.00% 45.58 36.58 $0.00
88 Jim F. Harrison Team 5 D Scott 10 14 0 8 57.10% 44.86 36.64 $0.00
55 Jim Harrison Team 3 M Persia 10 15 0 7 46.70% 45.33 36.47 $0.00
134 Bill Harvey Team 7 R Dupuis 6 10 0 4 40.00% 45.00 36.80 $0.00
172 Alex Hastie Team 9 M Casciato 7 13 0 6 46.20% 44.15 37.31 $0.00
185 Bill Henderson Team 10 B Christie 3 16 0 8 50.00% 39.81 35.94 $0.00
54 Kyle Hersics Team 3 M Persia - 15 0 9 60.00% 36.47 35.53 $0.00
96 John Heywood Team 5 D Scott 7 14 0 8 57.10% 43.29 35.93 $0.00
209 Dave Hildred Team 9 M Casciato 9 10 0 7 70.00% 45.80 35.40 $0.00
19 Tony Hogan Team 1 T Lohnes 12 16 0 11 68.80% 49.25 35.19 $0.00
200 Joe Holubowski Team 10 B Christie 4 5 0 4 80.00% 40.20 35.20 $0.00
170 Chris Honsberger Team 9 M Casciato 8 4 0 2 50.00% 46.75 38.25 $0.00
130 Tom Honsberger Team 7 R Dupuis 9 11 0 5 45.50% 46.45 38.27 $0.00
169 Dave Howe Team 9 M Casciato 13 9 0 4 44.40% 49.22 37.89 $0.00
45 Bill Hughson Team 3 M Persia 2 15 0 5 33.30% 37.53 36.27 $0.00
171 Greg Hulse Team 9 M Casciato 8 13 1 9 69.20% 45.92 36.08 $0.00
79 Mark Hunermund Team 4 D Andrusiw - 16 0 10 62.50% 36.75 36.13 $0.00
25 Gary Hunter Team 2 R Weaymouth 6 16 1 8 50.00% 42.40 36.87 $0.00
204 Sal Iannello Team 4 D Andrusiw 10 9 0 4 44.40% 48.22 36.89 $0.00
18 Mel Jackson Team 1 T Lohnes 9 9 0 3 33.30% 44.56 37.67 $0.00
126 Ernie Janzen Team 7 R Dupuis 6 13 0 6 46.20% 43.00 36.85 $0.00
175 Jim Jeffery Team 9 M Casciato 6 10 0 7 70.00% 44.90 35.10 $0.00
153 Jim Johnstone Team 8 B Maxwell 13 15 0 6 40.00% 48.07 37.27 $0.00
53 Lynn Jones Team 3 M Persia 9 15 1 10 66.70% 45.14 35.07 $0.00
173 Colin Jones Team 9 M Casciato 12 14 0 10 71.40% 49.21 37.93 $0.00
10 Tony Jordan Team 1 T Lohnes 6 14 0 9 64.30% 42.21 36.29 $0.00
182 Jeff Kadwell Team 10 B Christie 4 16 0 6 37.50% 41.19 36.94 $0.00
109 Al Kellogg Team 6 M Lipischak 10 13 0 7 53.80% 46.69 36.62 $0.00
135 Larry Kent Team 7 R Dupuis 10 12 0 8 66.70% 46.67 36.58 $0.00
77 Henry Klassen Team 4 D Andrusiw 13 12 0 6 50.00% 50.50 37.25 $0.00
69 Michael Klim Team 4 D Andrusiw 6 13 0 7 53.80% 43.62 36.38 $0.00
8 Emil Knebel Team 1 T Lohnes 7 14 2 8 57.10% 42.67 35.92 $0.00
22 Ryan Kramer Team 2 R Weaymouth 2 14 0 6 42.90% 40.00 36.00 $0.00
131 George Lanktree Team 7 R Dupuis 11 12 0 5 41.70% 47.92 36.83 $0.00
46 Bill Lay Team 3 M Persia 6 16 0 6 37.50% 40.06 36.75 $0.00
178 Dan Leduc Team 9 M Casciato 12 15 0 12 80.00% 50.00 35.53 $0.00
189 David Lee Team 10 B Christie 7 13 0 6 46.20% 43.77 36.46 $0.00
108 Joe Les Team 6 M Lipischak 7 15 0 12 80.00% 42.93 36.00 $0.00
156 Ed Lewis Team 8 B Maxwell 8 6 0 3 50.00% 45.00 35.17 $0.00
101 Mike Lipischak Team 6 M Lipischak 4 13 0 5 38.50% 39.46 36.23 $0.00
86 Bill Lipsett Team 5 D Scott 1 12 0 6 50.00% 36.92 36.25 $0.00
60 Fred Lof Team 3 M Persia 10 13 0 9 69.20% 47.77 34.62 $0.00
1 Terry Lohnes Team 1 T Lohnes 6 15 0 6 40.00% 42.73 37.80 $0.00
24 Murray Lorimer Team 2 R Weaymouth 6 11 0 6 54.50% 42.00 35.91 $0.00
133 Mike Lostracco Team 7 R Dupuis 10 12 0 7 58.30% 47.33 36.33 $0.00
27 Rex Louth Team 2 R Weaymouth 7 10 0 5 50.00% 42.10 37.40 $0.00
62 Dave Louth Team 4 D Andrusiw 6 13 0 7 53.80% 42.77 36.85 $0.00
98 Joe Lukasik Team 5 D Scott 5 8 0 5 62.50% 41.50 35.38 $0.00
67 Rich Lys Team 4 D Andrusiw 6 10 0 6 60.00% 42.30 36.70 $0.00
29 Doug MacArthur Team 2 R Weaymouth 7 14 0 9 64.30% 42.36 35.43 $0.00
38 Randy MacMullan Team 2 R Weaymouth 11 14 0 7 50.00% 49.29 37.14 $0.00
70 Paul MacPherson Team 4 D Andrusiw 7 8 0 4 50.00% 43.75 35.38 $0.00
166 Kevin MacRae Team 9 M Casciato 5 1 0 1 100.00% 38.00 33.00 $0.00
184 Jeff Mallory Team 10 B Christie 6 14 0 7 50.00% 41.64 36.64 $0.00
2 Robin Mallory Team 1 T Lohnes 1 14 0 5 35.70% 38.50 36.86 $0.00
85 Rick Marino Team 5 D Scott 4 14 0 8 57.10% 41.64 35.86 $0.00
7 Ed Martens Team 1 T Lohnes 4 9 0 5 55.60% 40.44 35.67 $0.00
158 Peter Martin Team 8 B Maxwell 17 15 0 6 40.00% 52.40 38.27 $0.00
39 Paul Martin Team 2 R Weaymouth 3 13 1 10 76.90% 39.83 34.67 $0.00
117 Tony Materno Team 6 M Lipischak 12 12 0 9 75.00% 48.75 35.58 $0.00
14 Roger Matthews Team 1 T Lohnes 6 12 0 9 75.00% 42.83 35.08 $0.00
168 Rob Maxwell Team 9 M Casciato 10 15 0 10 66.70% 46.40 36.93 $0.00
141 Bill Maxwell Team 8 B Maxwell 7 15 0 8 53.30% 44.73 36.53 $0.00
52 Lorne McEwen Team 3 M Persia 9 16 0 10 62.50% 44.06 35.69 $0.00
116 John McLennan Team 6 M Lipischak 6 10 0 5 50.00% 42.20 36.00 $0.00
139 Steve McNiven Team 7 R Dupuis 4 14 0 5 35.70% 41.43 37.43 $0.00
119 Mike McNiven Team 6 M Lipischak 4 14 0 7 50.00% 41.07 36.64 $0.00
40 Dave Mego Team 2 R Weaymouth 7 14 0 5 35.70% 43.00 37.14 $0.00
118 Jim Merritt Team 6 M Lipischak 13 8 0 4 50.00% 50.25 35.88 $0.00
190 Garnet Mitchell Team 10 B Christie 10 13 1 6 46.20% 47.08 36.08 $0.00
159 Kevin Moore Team 8 B Maxwell 3 13 0 10 76.90% 39.54 35.85 $0.00
33 Merrill Moore Team 2 R Weaymouth 10 15 1 7 46.70% 46.43 36.93 $0.00
87 Kevin Moriarty Team 5 D Scott 6 8 0 5 62.50% 41.63 35.63 $0.00
66 Peter Morris Team 4 D Andrusiw 4 15 0 9 60.00% 39.13 35.60 $0.00
194 Kirk Morris Team 10 B Christie 7 14 0 6 42.90% 44.64 37.50 $0.00
43 Mike Morrison Team 3 M Persia 5 12 0 6 50.00% 40.58 36.17 $0.00
58 Scoot Muir Team 3 M Persia 14 16 0 10 62.50% 51.63 36.38 $0.00
100 Todd Murphy Team 5 D Scott 4 11 0 7 63.60% 40.64 35.64 $0.00
92 Colin Murphy Team 5 D Scott 5 9 0 8 88.90% 40.89 34.33 $0.00
138 Steve Muys Team 7 R Dupuis 10 10 0 8 80.00% 47.00 34.50 $0.00
115 Jerry Nelligan Team 6 M Lipischak 8 12 0 4 33.30% 45.17 37.00 $0.00
28 Earl Newman Team 2 R Weaymouth 10 15 1 7 46.70% 46.50 36.36 $0.00
4 Bob Niblock Team 1 T Lohnes 5 16 0 7 43.80% 41.75 37.50 $0.00
76 Wayne Nicholls Team 4 D Andrusiw 8 12 0 6 50.00% 45.50 36.92 $0.00
123 Tom Nicholls Team 7 R Dupuis 2 11 0 5 45.50% 37.64 35.64 $0.00
140 Alan Noble Team 7 R Dupuis 5 13 0 10 76.90% 41.00 35.77 $0.00
202 Drew Orosz Team 3 M Persia 11 14 0 8 57.10% 47.29 36.57 $0.00
207 Brian Orr Team 7 R Dupuis 7 11 1 7 63.60% 45.40 36.30 $0.00
72 Rob Parker Team 4 D Andrusiw 13 12 0 10 83.30% 48.83 35.50 $0.00
107 Russ Perdue Team 6 M Lipischak 8 8 0 4 50.00% 45.25 36.13 $0.00
41 Mike Persia Team 3 M Persia 2 15 1 6 40.00% 38.07 36.50 $0.00
44 Milt Pogson Team 3 M Persia 5 16 0 8 50.00% 41.88 36.25 $0.00
197 Doug Pollard Team 10 B Christie 11 13 0 9 69.20% 46.31 36.08 $0.00
206 Gary Prokop Team 6 M Lipischak 4 10 0 5 50.00% 39.90 35.70 $0.00
127 Todd Pyper Team 7 R Dupuis 8 14 0 8 57.10% 45.71 36.57 $0.00
32 Joe Ragogna Team 2 R Weaymouth 9 13 0 6 46.20% 46.23 36.62 $0.00
146 Phil Richard Team 8 B Maxwell 6 12 0 7 58.30% 42.08 36.92 $0.00
191 Gord Riding Team 10 B Christie 9 16 0 9 56.30% 45.44 36.81 $0.00
34 Ron Russell Team 2 R Weaymouth 6 13 0 6 46.20% 42.92 37.00 $0.00
9 Fred Savage Team 1 T Lohnes 6 16 0 10 62.50% 42.75 35.81 $0.00
103 Rick Schat Team 6 M Lipischak 5 12 0 4 33.30% 41.58 37.25 $0.00
198 Bob Schatz Team 10 B Christie 8 14 0 7 50.00% 46.14 37.36 $0.00
192 Bruce Scobie Team 10 B Christie 5 12 0 6 50.00% 41.67 36.00 $0.00
201 Al Scott Team 1 T Lohnes 10 8 0 2 25.00% 47.13 36.88 $0.00
81 Dan Scott Team 5 D Scott 6 14 1 8 57.10% 41.69 36.00 $0.00
113 Roger Segalin Team 6 M Lipischak 8 14 0 5 35.70% 44.93 36.79 $0.00
145 Marc Seguin Team 8 B Maxwell 2 14 0 7 50.00% 38.21 35.36 $0.00
104 Dave Simpson Team 6 M Lipischak 7 16 0 6 37.50% 41.44 36.63 $0.00
35 Dave Slaine Team 2 R Weaymouth 6 11 1 6 54.50% 42.60 35.60 $0.00
199 Andy Slaughter Team 10 B Christie 4 14 0 9 64.30% 41.71 35.93 $0.00
36 Paul Smeltzer Team 2 R Weaymouth 8 9 0 4 44.40% 43.89 36.22 $0.00
89 Graham Smith Team 5 D Scott 7 9 0 3 33.30% 43.89 36.89 $0.00
132 Doug Smith Team 7 R Dupuis 7 14 0 12 85.70% 45.43 36.86 $0.00
16 Mike Smith Team 1 T Lohnes 7 11 0 6 54.50% 44.18 36.00 $0.00
80 Doug Snyder Team 4 D Andrusiw 6 9 0 5 55.60% 42.00 36.44 $0.00
124 Dave Staples Team 7 R Dupuis 3 13 0 6 46.20% 38.62 35.46 $0.00
63 John Starrs Team 4 D Andrusiw 4 15 0 6 40.00% 40.40 36.60 $0.00
15 Rob Steele Team 1 T Lohnes 4 12 0 7 58.30% 41.33 35.92 $0.00
56 Paul Stringer Team 3 M Persia 6 11 0 5 45.50% 42.91 35.55 $0.00
64 Dave Stringer Team 4 D Andrusiw 4 13 0 4 30.80% 41.15 38.46 $0.00
205 Tim Stuart Team 5 D Scott 8 9 0 4 44.40% 44.33 37.78 $0.00
5 Wally Tarling Team 1 T Lohnes 5 16 0 10 62.50% 41.19 35.75 $0.00
12 Ken Teshima Team 1 T Lohnes 8 15 0 7 46.70% 44.53 36.87 $0.00
93 Rudy Thiessen Team 5 D Scott 11 16 0 7 43.80% 47.88 36.63 $0.00
202 Shawn Thomas Team 2 R Weaymouth 4 12 0 8 66.70% 39.83 35.25 $0.00
152 Bill Thompson Team 8 B Maxwell 7 15 0 10 66.70% 44.53 35.73 $0.00
162 Scott Thomson Team 9 M Casciato 3 12 0 8 66.70% 39.92 36.08 $0.00
50 Paul Tomlinson Team 3 M Persia 6 11 0 5 45.50% 43.91 36.00 $0.00
208 Brian Toner Team 8 B Maxwell 8 7 1 0 - 44.33 41.67 $0.00
154 John Valk Team 8 B Maxwell 6 12 0 6 50.00% 43.33 37.08 $0.00
37 Ed Verhaeven Team 2 R Weaymouth 12 16 0 10 62.50% 48.13 36.06 $0.00
150 Tim Voronoff Team 8 B Maxwell 8 12 0 6 50.00% 43.75 37.17 $0.00
157 Wilf Wallace Team 8 B Maxwell 12 15 0 12 80.00% 49.73 35.33 $0.00
57 Mark Walton Team 3 M Persia 3 10 0 5 50.00% 39.90 35.30 $0.00
186 Bill Watson Team 10 B Christie 9 13 0 4 30.80% 45.54 38.23 $0.00
110 Murray Weaver Team 6 M Lipischak 8 12 0 5 41.70% 46.33 37.08 $0.00
21 Ron Weaymouth Team 2 R Weaymouth 6 16 0 8 50.00% 42.06 36.44 $0.00
160 Jim Wheeler Team 8 B Maxwell 8 10 0 7 70.00% 44.40 35.80 $0.00
122 Brody Whetham Team 7 R Dupuis 3 8 0 3 37.50% 39.25 37.88 $0.00
47 Roger Whitfield Team 3 M Persia 3 10 0 3 30.00% 39.50 37.70 $0.00
155 Bill Williams Team 8 B Maxwell 7 12 0 4 33.30% 42.42 36.92 $0.00
151 Dave Williams Team 8 B Maxwell 9 13 0 10 76.90% 44.77 36.08 $0.00
78 Dave Wilson Team 4 D Andrusiw 16 7 0 3 42.90% 53.29 38.71 $0.00
105 Grant Woodhouse Team 6 M Lipischak 5 15 1 6 40.00% 40.79 37.07 $0.00
68 Ken Yeo Team 4 D Andrusiw 10 6 0 6 100.00% 45.50 34.00 $0.00
Averages 7.2       54.6% 43.8 36.5  
Totals   2667 20 1440       $0
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money