Men's A Flight
Position Player R1 R2 R3 Total Gross
1 Rick Jess 80 81 72 233
2 Pat Campbell 84 82 74 240
T3 Glen Jones 84 74 83 241
T3 Al Pike 86 78 77 241
5 Al Hutcheson 90 79 77 246
6 Mike Pantaleo 85 82 82 249
7 Rick Scrimgeour 82 88 81 251
T8 Mike Pepe 84 87 81 252
T8 Jeff Fuss 88 82 82 252
10 Dave Ostrom 87 84 82 253
11 Tim Boyce 85 82 89 256
12 Eric Try 84 91 83 258
13 Dave Nother 88 84 87 259
14 Damon Hardy 89 86 88 263
15 Norm Clarke 89 86 93 268


Men's B Flight
Position Player R1 R2 R3 Total Gross
1 Gus Caetano 89 81 80 250
T2 Barry Spratt 88 79 86 253
T2 Lloyd Rumble 88 82 83 253
4 Rocco Cifaldi 87 80 87 254
5 Devon Hamilton 89 84 84 257
T6 Ken Huffman 90 89 80 259
T6 Bill Kovach 90 85 84 259
T8 Brian Costello 89 84 87 260
T8 Scott Galpin 88 86 86 260
T8 Dave Cronin 86 84 90 260
11 John Campbell 91 92 78 261
T12 Todd Bryant 91 80 92 263
T12 John Ricciardelli 91 84 88 263
T14 Neil Moore 93 89 85 267
T14 Dom Mescia 93 87 87 267
16 Cam Quinn 94 86 93 273
17 Tony Nixon 96 88 93 277
18 David Walker 93 91 98 282


Men's C Flight
Position Player R1 R2 R3 Total Gross
1 Steve Del Genio 87 87 88 262
2 Morris Levin 88 89 90 267
3 Greg Herriman 95 93 84 272
T4 Bob Hewerdine 94 90 89 273
T4 David Ricciardelli 86 98 89 273
6 Dave Sorge 92 93 90 275
7 Peter McBain 95 93 88 276
T8 Ron Toivonen 97 96 88 281
T8 Sil Palumbo 98 93 90 281
T10 George Griffith 97 92 95 284
T10 Charles Chamberlaine 96 96 92 284
T12 Al MacLeod 93 98 94 285
T12 Andy Mills 91 94 100 285
T12 Jeff Crawford 95 95 95 285
15 Ken Winser 99 93 95 287
16 Mike Santolupo 94 100 95 289
17 Joe Pinheiro 101 96 99 296


Men's Championship
Position Player R1 R2 R3 Total Gross
1 Todd Cook 80 76 75 231
T2 Dillon O'Henly 80 78 74 232
T2 Brian Lofgren 82 75 75 232
4 Tyler Szela 80 82 74 236
5 Dan McMillan 82 73 82 237
T6 Mike Clarke 86 78 74 238
T6 Rick Allum 78 83 77 238
T6 Charles Forder 84 75 79 238
T6 Derrick Pringle 83 76 79 238
T10 Travis Haines 85 81 75 241
T10 Andrew Wood 85 82 74 241
12 Chris Baillie 83 84 75 242
13 Claudio China 87 78 78 243
T14 Chip Allan 84 80 80 244
T14 Kevin Banks 85 79 80 244
T16 Kori Paquette 90 75 83 248
T16 Wes Campbell 88 83 77 248
18 Jon Brimmell 84 84 83 251
19 Terry Whalen 93 78 84 255


Men's D Flight
Position Player R1 R2 R3 Total Gross
1 Otto Haas 94 93 89 276
2 Jon Barbeau 95 92 92 279
3 Andrew Leung 103 91 86 280
4 Moe Skinner 95 91 95 281
T5 Sal Zullo 98 96 97 291
T5 Ron Robins 97 97 97 291
T7 Laurence Jerome 96 102 94 292
T7 Ross Fair 102 97 93 292
9 John Anderson 105 99 90 294
10 Eddie Speers 98 96 101 295
11 Spence Palmer 99 105 104 308


Women's A Flight
Position Player R1 R2 R3 Total Gross
1 Patricia Furlong 98 102 93 293
2 Liz Hewitt 97 97 101 295
3 Ann Ashton 100 98 98 296
4 Helen Hewerdine 104 100 97 301
5 Cheri Mitchell 100 100 102 302
6 Andrea Suttie 104 102 101 307
7 Deb Merrifield 114 98 103 315


Women's B Flight
Position Player R1 R2 R3 Total Gross
1 Gail Schaffner 104 96 98 298
2 Julia Skinner 106 100 105 311
3 Carol Hutcheson 103 106 105 314
4 Vikki Paquette 104 108 104 316
5 Janet Ostrom 115 102 111 328


Women's C Flight
Position Player R1 R2 R3 Total Gross
1 Ruth Alexander 108 105 106 319
2 Kathy Charland 106 107 110 323
3 Linda Fowler 107 116 105 328
4 Shannon Venance 120 119 101 340
5 Lynda Shaw 118 114 109 341
6 Anne Spitali 125 114 109 348


Women's Championship
Position Player R1 R2 R3 Total Gross
1 Cathy Koszman 87 89 91 267
T2 Julie Whalen 103 102 89 294
T2 Mary Riezebos 99 104 91 294
4 Jan Filman 103 94 101 298


Women's D Flight
Position Player R1 R2 R3 Total Gross
1 Janice Hubbert 121 105 122 348
2 Maura Purdon 139 141 131 411