Click on the headings to re-sort the data
2007 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
MIKE ABBOTT TEAM 7 2 11 0 6 54.50% 42.45 36.18 $52.00
RICK ARNOLD TEAM 8 8 13 0 6 46.20% 48.77 37.77 $122.00
STEVE BAILEY TEAM 1 9 4 0 4 100.00% 44.50 38.00 $0.00
GREG BARBOUR TEAM 3 11 1 0 0 - 49.00 39.00 $0.00
ROB BARRETT TEAM 2 13 1 0 0 - 60.00 51.00 $0.00
STEVE BIENKOWSKI TEAM 6 12 3 0 2 66.70% 48.33 38.33 $0.00
BRIAN BLACKBURN TEAM 3 4 13 0 9 69.20% 42.92 36.92 $31.00
MIKE BOAKES TEAM 8 10 16 0 12 75.00% 46.44 36.38 $129.00
HOWARD BONNELL TEAM 6 7 14 0 11 78.60% 47.43 37.21 $20.00
ROLAND BOUDREAU TEAM 5 14 11 0 8 72.70% 50.45 37.91 $105.00
RANDY BOWMAN TEAM 3 14 16 0 11 68.80% 51.25 37.88 $31.00
JAMES BOYD TEAM 10 12 19 0 9 47.40% 52.26 37.74 $95.00
TIM BRENNAN TEAM 11 8 4 0 4 100.00% 48.25 40.00 $0.00
TOM BRENNAN TEAM 5 10 5 0 3 60.00% 50.80 37.20 $27.00
RYAN BRIGGS TEAM 3 8 10 0 8 80.00% 43.80 36.70 $31.00
SHAUN BROWNE TEAM 3 23 2 0 0 - 71.50 58.00 $0.00
COLIN BROWNLIE TEAM 11 6 8 0 7 87.50% 41.75 36.63 $29.00
MIKE BRYAN TEAM 4 18 4 0 1 25.00% 53.75 43.75 $0.00
GREG BULLOCK TEAM 1 8 17 0 16 94.10% 46.59 37.41 $25.00
EMILIO CABRAL TEAM 14 6 18 0 13 72.20% 44.22 36.67 $56.00
FERNANDO CABRAL TEAM 9 4 19 0 11 57.90% 43.42 37.00 $115.00
DWAYNE CAMERON TEAM 14 6 11 0 8 72.70% 41.73 35.73 $91.00
RYAN CAMPBELL TEAM 4 13 16 0 9 56.30% 53.19 38.75 $31.00
MARK CARRUTH TEAM 1 16 4 0 1 25.00% 52.00 39.75 $0.00
KEVIN CASEY TEAM 14 4 16 0 11 68.80% 41.69 36.81 $77.00
VICTOR CEISIELSKI TEAM 2 - 1 0 1 100.00% 37.00 37.00 $25.00
STEVE CHIASSON TEAM 5 5 16 0 10 62.50% 44.00 36.75 $142.00
ROMAN CIECWIERZ TEAM 4 11 16 0 14 87.50% 48.50 36.88 $31.00
DAN CLAYTON TEAM 7 8 9 0 5 55.60% 47.67 36.00 $35.00
STEVE COCKRAM TEAM 14 11 9 0 4 44.40% 53.22 37.33 $107.00
MICHAEL CORDEIRO TEAM 4 8 14 0 12 85.70% 48.21 37.71 $31.00
DEANE CORNISH TEAM 12 13 2 0 1 50.00% 50.00 37.50 $0.00
CHRIS COWAN TEAM 5 11 2 0 0 - 50.00 42.50 $21.00
SCOTT CRAIG TEAM 6 12 9 0 4 44.40% 52.22 38.78 $36.00
CAM CROSBIE TEAM 5 10 14 0 8 57.10% 46.79 38.50 $130.00
ANDREW CSIZMAR TEAM 4 5 5 0 3 60.00% 42.60 37.80 $0.00
RICCHARD CURRIE TEAM 6 12 7 0 3 42.90% 51.71 37.57 $20.00
CHUCK DA SILVA TEAM 10 3 15 0 12 80.00% 40.67 36.80 $25.00
CARLOS DA SILVA TEAM 7 7 19 0 11 57.90% 44.11 36.68 $52.00
ERIC DAHLIN TEAM 1 9 15 0 13 86.70% 46.67 37.53 $50.00
FRANK DAKOS TEAM 13 5 4 0 4 100.00% 40.25 36.00 $33.00
PETE DEBOER TEAM 8 5 7 0 5 71.40% 43.43 36.14 $27.00
KYLE DEIGHAN TEAM 4 2 6 0 6 100.00% 38.83 34.33 $0.00
GARY DESBOROUGH TEAM 10 8 15 0 13 86.70% 47.27 37.07 $95.00
NANDO DIBENEDETTO TEAM 14 8 10 0 4 40.00% 46.10 35.90 $49.00
SCOTT DICKIE TEAM 3 - 17 0 17 100.00% 37.29 36.71 $178.50
GRAHAM DOUGLAS TEAM 1 12 18 0 16 88.90% 48.06 37.94 $0.00
BRIAN DUKE TEAM 2 15 8 0 5 62.50% 50.88 38.75 $0.00
PAUL DUXBURY TEAM 13 14 11 0 7 63.60% 52.18 38.09 $117.00
DOUG EAGLES TEAM 3 4 18 0 10 55.60% 44.44 37.39 $31.00
PAUL EDWARDS TEAM 7 4 11 0 8 72.70% 40.27 35.64 $31.00
ROSS EISELE TEAM 5 - 18 0 17 94.40% 38.50 37.06 $254.50
MATT FIDLIN TEAM 5 1 19 0 17 89.50% 38.26 36.58 $142.00
ROBERT FLACCO TEAM 8 12 15 0 8 53.30% 53.87 37.60 $200.00
PAUL FLACK TEAM 11 5 18 0 16 88.90% 42.61 36.89 $29.00
GERRY FLATT TEAM 4 8 1 0 0 - 50.00 41.00 $0.00
TODD FLEURY TEAM 10 8 9 0 7 77.80% 45.78 36.89 $25.00
JEFF FLINN TEAM 14 6 7 0 4 57.10% 44.43 36.14 $68.00
JOHN FOSS TEAM 5 9 12 0 6 50.00% 47.92 36.58 $21.00
DEAN FOURNIER TEAM 13 9 13 0 10 76.90% 47.46 36.62 $121.00
BILL FOX TEAM 7 11 7 0 6 85.70% 48.43 36.71 $0.00
JEFF FUNSTON TEAM 5 10 6 0 3 50.00% 48.33 36.67 $0.00
ROBERT GARE TEAM 8 8 10 0 6 60.00% 49.30 36.90 $119.00
MARC GAUDET TEAM 10 3 9 0 7 77.80% 40.22 36.78 $45.00
SCOTT GIBBS TEAM 11 6 7 0 5 71.40% 48.57 38.71 $0.00
SHAWN GIGNAC TEAM 9 3 8 0 7 87.50% 40.75 38.38 $57.50
ROB GIRARD TEAM 11 10 10 0 8 80.00% 44.50 36.80 $29.00
ERIC GOWLAND TEAM 6 12 4 0 1 25.00% 49.50 37.25 $0.00
MATT GRAHLMAN TEAM 9 10 5 0 2 40.00% 50.80 40.80 $24.00
PAUL GUERRIERO TEAM 1 3 3 0 2 66.70% 43.33 38.00 $0.00
MATT HALLMAN TEAM 7 12 19 0 11 57.90% 50.68 36.74 $102.00
BLAINE HAMILTON TEAM 6 3 18 0 18 100.00% 39.06 37.72 $132.50
BOB HARVEY TEAM 1 14 7 0 5 71.40% 52.14 37.71 $0.00
MIKE HAYHOE TEAM 1 8 2 0 2 100.00% 45.00 38.00 $0.00
ROB HENRY TEAM 8 11 8 0 6 75.00% 49.00 36.38 $72.00
BRAD HICKEY TEAM 9 10 12 0 9 75.00% 50.08 37.00 $81.00
NEIL HOLMAN TEAM 3 9 16 0 11 68.80% 47.19 37.38 $31.00
HARRY HOMENIUK TEAM 10 10 17 0 10 58.80% 48.47 37.65 $45.00
PETER HORST TEAM 2 4 9 0 9 100.00% 40.89 36.11 $0.00
CHARLIE HUTTON TEAM 7 6 14 0 8 57.10% 45.93 36.71 $35.00
JAMES HUTTON TEAM 11 16 1 0 1 100.00% 53.00 38.00 $0.00
KOREY INGRAO TEAM 3 4 16 0 9 56.30% 42.94 36.50 $81.00
JOHN IWASKIW TEAM 13 5 7 0 7 100.00% 45.14 36.00 $0.00
SAJ JAMAL TEAM 4 6 17 0 12 70.60% 43.76 37.59 $31.00
BRIAN JOHNSON TEAM 7 3 19 0 14 73.70% 41.00 36.37 $52.00
DARREN JONES TEAM 5 6 14 0 10 71.40% 43.43 36.71 $176.00
JEFF KARTECHNER TEAM 3 7 19 0 14 73.70% 48.05 37.11 $31.00
WAYNE KARTECHNER TEAM 9 10 14 0 10 71.40% 48.71 36.86 $98.00
JIM KELLER TEAM 6 12 18 0 12 66.70% 49.00 38.78 $70.00
DOUG KELLY TEAM 6 7 8 0 5 62.50% 46.88 36.75 $16.00
DIRK KERBS TEAM 6 12 5 0 5 100.00% 51.00 39.40 $50.00
DAVE KIRK TEAM 5 9 4 0 2 50.00% 45.25 39.00 $21.00
ROB KNIGHT TEAM 2 5 14 0 10 71.40% 42.93 36.64 $54.00
BOB KRISCHE TEAM 8 7 15 0 8 53.30% 47.33 37.40 $169.00
ALBERT KRUSVAR TEAM 9 9 18 0 8 44.40% 45.72 37.67 $115.00
MARTIN KYTE TEAM 11 10 1 0 1 100.00% 47.00 37.00 $0.00
WARREN LABADIE TEAM 10 5 13 0 10 76.90% 44.08 36.85 $70.00
SAM LABUS TEAM 12 4 14 0 12 85.70% 41.93 36.21 $56.00
JOE LAFLEUR TEAM 6 7 4 0 2 50.00% 42.50 37.25 $0.00
DAVID LAITA TEAM 12 10 9 0 5 55.60% 46.89 37.00 $41.00
TOM LAND TEAM 7 7 7 0 4 57.10% 47.29 37.43 $46.00
DENNIS LAPIERRE TEAM 9 5 14 0 9 64.30% 44.43 37.14 $79.00
GUY LARENTE TEAM 1 1 4 0 4 100.00% 38.25 36.25 $50.00
BRAD LARENTE TEAM 9 - 10 0 10 100.00% 35.30 35.30 $365.00
JUSTIN LARGE TEAM 12 17 11 0 7 63.60% 57.45 37.91 $45.00
JIMMY LATTA TEAM 10 - 7 0 7 100.00% 36.14 36.00 $95.00
JERRY LAVIGNE TEAM 11 4 15 0 13 86.70% 44.00 36.73 $29.00
BOBBY LAVIGNE TEAM 8 - 17 0 17 100.00% 37.53 36.53 $289.00
GREG LAWLOR TEAM 5 7 8 0 6 75.00% 44.50 36.50 $0.00
ERIC LEMAY TEAM 2 8 10 0 7 70.00% 48.10 38.00 $54.00
MARK LENGYELL TEAM 7 9 12 0 5 41.70% 46.83 36.75 $52.00
JOHN LOWATER TEAM 13 5 6 0 3 50.00% 42.00 37.17 $34.00
RICK LUBBERS TEAM 13 10 15 0 13 86.70% 50.93 37.13 $137.00
FRANK MAHER TEAM 14 6 10 0 9 90.00% 44.70 35.30 $37.00
LEN MAHER TEAM 9 6 12 0 8 66.70% 43.75 36.50 $55.00
NEIL MAIN TEAM 5 7 11 0 6 54.50% 48.00 37.73 $99.00
BRAD MATTHEWS TEAM 7 4 16 0 12 75.00% 40.38 37.56 $52.00
GARY MCDOWELL TEAM 10 3 17 0 14 82.40% 41.12 36.59 $20.00
DON MCFARLANE TEAM 8 9 9 0 4 44.40% 46.33 37.33 $25.00
CHRIS MCLEAN TEAM 14 7 11 0 6 54.50% 48.45 37.82 $58.00
TRENT MCLEOD TEAM 1 15 8 0 6 75.00% 52.88 38.25 $0.00
DENNIS MEDEIROS TEAM 7 8 16 0 6 37.50% 48.75 38.56 $52.00
DEAN MEDEIROS TEAM 13 13 15 0 8 53.30% 52.20 39.13 $121.00
MARK MELO TEAM 14 17 9 0 1 11.10% 53.67 39.00 $72.00
ANDREW MENARY TEAM 12 5 10 0 7 70.00% 46.20 37.10 $76.00
CHUCK MEYERS TEAM 13 2 18 0 15 83.30% 40.78 36.67 $196.00
BILL MINER TEAM 1 12 3 0 3 100.00% 48.67 37.00 $0.00
MARTY MOLENGRAAF TEAM 12 6 18 0 12 66.70% 41.00 36.72 $126.00
JOE MONTEIRO TEAM 6 9 17 0 15 88.20% 46.12 37.94 $70.00
RANDY MORETTI TEAM 6 6 14 0 13 92.90% 43.64 36.64 $20.00
DAVID MORNEAU TEAM 9 11 18 0 9 50.00% 52.00 38.17 $115.00
NICK MULA TEAM 2 7 15 0 12 80.00% 40.67 36.53 $54.00
GEORGE MULLIGAN TEAM 7 4 16 0 8 50.00% 41.88 37.13 $102.00
SCOTT MURRAY TEAM 12 5 15 0 10 66.70% 45.07 37.13 $56.00
ANDY MUTO TEAM 14 11 13 0 11 84.60% 52.46 36.54 $91.00
GREG NAGEL TEAM 14 6 13 0 7 53.80% 44.85 37.38 $91.00
JOHN NAGTZAAM TEAM 4 14 12 0 7 58.30% 54.33 38.33 $31.00
TOM NOWAK TEAM 12 4 4 0 2 50.00% 40.00 38.00 $0.00
ROGER OTOOLE TEAM 9 7 14 0 8 57.10% 44.93 36.00 $141.00
ERIC OUTHWAITE TEAM 8 5 14 0 5 35.70% 42.71 37.21 $171.00
MIKE PAGNAN TEAM 2 12 13 0 10 76.90% 48.77 37.46 $70.00
RICH PAQUETTE TEAM 8 5 5 0 3 60.00% 45.60 35.20 $155.00
DUNCAN PATRICK TEAM 10 13 4 0 2 50.00% 48.75 39.50 $20.00
JIM PEEPLES TEAM 11 5 5 0 3 60.00% 46.60 36.20 $79.00
DEREK PERKS TEAM 8 10 7 0 4 57.10% 47.71 37.86 $39.00
ERIK PETTERSEN TEAM 8 5 17 0 9 52.90% 44.24 37.24 $179.00
MIKE PHILLIPS TEAM 1 5 14 0 10 71.40% 43.29 37.07 $0.00
ASHLEY PHILLIPS TEAM 3 4 14 0 9 64.30% 40.64 36.50 $31.00
DAVID POPOWICH TEAM 11 5 18 0 17 94.40% 45.61 37.39 $79.00
JASON POWERS TEAM 10 6 13 0 7 53.80% 44.23 37.15 $80.00
SAM PURDY TEAM 9 8 15 0 11 73.30% 44.67 36.67 $58.00
JOHN REID TEAM 1 9 3 0 3 100.00% 46.00 38.00 $0.00
BOB REID TEAM 9 9 17 0 9 52.90% 49.71 37.71 $98.00
PEDRO RIBEIRO TEAM 1 24 4 0 3 75.00% 59.75 45.00 $0.00
JOHN RICHARDSON TEAM 2 16 10 0 4 40.00% 56.10 39.20 $25.00
DAVE RIDSDALE TEAM 12 8 11 0 8 72.70% 46.73 36.73 $25.00
DOUG ROBERTSON TEAM 2 10 16 0 11 68.80% 48.94 37.13 $29.00
JASON ROBINSON TEAM 1 6 8 0 7 87.50% 44.38 37.63 $0.00
HAROLD ROH TEAM 10 10 5 0 4 80.00% 45.80 38.00 $0.00
RALPH ROSSDEUTSCHER TEAM 13 8 2 0 1 50.00% 44.50 37.50 $34.00
SCOTT RYAN TEAM 2 8 7 0 4 57.10% 46.14 37.00 $25.00
GREGORY SALVIAN TEAM 11 6 9 0 6 66.70% 42.11 36.44 $50.00
GARY SAWATZKY TEAM 12 7 13 0 9 69.20% 43.92 37.23 $31.00
ANDREW SCHIEDEL TEAM 3 7 14 0 6 42.90% 41.50 37.64 $31.00
DARREN SCHUET TEAM 10 7 3 0 3 100.00% 44.00 38.00 $0.00
MIKE SEIFRIED TEAM 13 3 7 0 6 85.70% 40.71 36.57 $67.00
GARY SHEARER TEAM 13 5 11 0 11 100.00% 43.82 36.73 $87.00
SCOTT SHEPPARD TEAM 3 1 7 0 7 100.00% 39.86 34.86 $31.00
IAN SHIPP TEAM 4 3 17 0 16 94.10% 40.82 36.41 $31.00
MIKE SKIMSON TEAM 13 - 17 0 16 94.10% 35.76 35.76 $171.00
ERIK SKJAVELAND TEAM 12 7 11 0 7 63.60% 44.45 37.27 $45.00
DENNIS SMALLWOOD TEAM 1 3 5 0 5 100.00% 40.20 38.00 $0.00
DAVE SMALLWOOD TEAM 14 - 14 0 14 100.00% 35.79 35.57 $56.00
TROY SMITH TEAM 4 14 5 0 2 40.00% 50.80 38.20 $81.00
JUSTIN SMITH TEAM 10 2 10 0 9 90.00% 39.30 36.10 $50.00
JP SOUCIE TEAM 2 4 15 0 13 86.70% 40.53 36.80 $54.00
BRAD SPARKES TEAM 14 4 9 0 6 66.70% 41.67 35.33 $37.00
STEVE SPOTT TEAM 7 7 6 0 4 66.70% 43.50 36.33 $31.00
DAVE SPRY TEAM 14 6 14 0 10 71.40% 42.71 36.43 $91.00
MARC ST.GERMAIN TEAM 13 1 11 0 7 63.60% 38.18 37.36 $171.00
LEO STEFFLER TEAM 10 23 2 0 0 - 59.50 46.00 $0.00
JASON STOLPER TEAM 4 11 6 0 3 50.00% 53.67 39.67 $0.00
RON SZABO TEAM 11 10 16 0 15 93.80% 48.44 37.44 $29.00
BRENT TAYLOR TEAM 4 - 15 0 14 93.30% 38.40 36.93 $81.00
MIKE TURNER TEAM 8 - 19 0 18 94.70% 37.68 36.89 $179.00
STEVE UBA TEAM 2 9 2 0 2 100.00% 43.50 34.00 $0.00
TIM VALADE TEAM 11 3 5 0 4 80.00% 41.40 37.60 $29.00
KEMP WAIT TEAM 12 13 11 0 6 54.50% 53.09 38.64 $82.00
MICHAEL WALKER TEAM 3 11 5 0 3 60.00% 47.80 35.40 $0.00
JUSTIN WAREHAM TEAM 2 1 10 0 10 100.00% 38.30 36.50 $25.00
AL WAREHAM TEAM 4 11 13 0 12 92.30% 49.85 36.92 $31.00
JEFF WATTS TEAM 11 13 10 0 7 70.00% 53.50 37.70 $79.00
ALAN WAYNE TEAM 4 23 5 0 1 20.00% 61.40 43.20 $0.00
RICK WEBSTER TEAM 5 3 16 0 11 68.80% 41.13 37.38 $142.00
CHRIS WEHRLE TEAM 12 - 18 0 17 94.40% 37.78 37.00 $76.00
RICK WEHRLE TEAM 12 8 13 0 9 69.20% 45.08 36.54 $66.00
ANDREW WHITE TEAM 13 8 2 0 2 100.00% 44.00 37.00 $34.00
MIKE WHITEHOUSE TEAM 9 13 6 0 3 50.00% 54.83 38.83 $95.00
JUD WHITESIDE TEAM 11 2 3 0 3 100.00% 38.33 37.33 $0.00
TOM WIFFEN TEAM 5 22 4 0 1 25.00% 58.00 41.00 $27.00
RAY WILCOCK TEAM 2 4 16 0 12 75.00% 44.00 36.69 $54.00
ANDREW WILKIN TEAM 7 17 11 0 6 54.50% 54.82 37.55 $52.00
GLENN WILKINSON TEAM 5 10 1 0 1 100.00% 41.00 29.00 $0.00
RYAN WILSON TEAM 6 5 8 0 5 62.50% 43.38 35.50 $20.00
KEVIN WOLFE TEAM 6 - 15 0 14 93.30% 38.47 37.40 $0.00
RICHARD WYNIA TEAM 14 22 5 0 3 60.00% 60.80 40.00 $14.00
SEAN YIRKA TEAM 5 17 7 0 3 42.90% 52.00 38.43 $32.00
GORD ZEILSTRA TEAM 8 13 4 0 2 50.00% 48.50 37.00 $8.00
Averages 7.9       70.5% 46.1 37.5  
Totals   2205 0 1556       $11600
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money