Click on the headings to re-sort the data    Previous Season
2008 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
MIKE ABBOTT Fescuse Me 2 15 0 12 80.00% 40.73 37.00 $395.06
RICK ARNOLD Hackaholics 8 14 1 9 64.30% 47.71 37.21 $35.00
ALEX AUBRY Ball Bangers 4 12 0 6 50.00% 41.67 36.75 $0.00
DAVID BANKS Shanks a Lot 7 14 1 9 64.30% 47.79 36.29 $121.45
GREG BARBOUR Iron Eagles 11 11 0 8 72.70% 50.73 37.82 $79.20
BOB BARGER Pinseekers 2 12 0 7 58.30% 40.08 37.50 $28.54
DEAN BAST Hackaholics 12 12 0 8 66.70% 49.67 37.67 $35.00
GORD BATES Aces 12 15 0 11 73.30% 50.00 37.40 $38.34
DAVE BEECH Shanks a Lot 13 14 0 5 35.70% 49.43 38.07 $117.02
TODD BEECHEY Chip and a Putt 5 11 0 7 63.60% 43.45 36.00 $126.33
CHRIS BISSON Hackaholics 9 11 0 9 81.80% 46.09 37.27 $35.00
PETER BLACKWELL Aces 3 13 1 9 69.20% 40.46 36.62 $35.79
JOHN BLOM Chip and a Putt 16 15 0 7 46.70% 54.87 37.40 $161.22
MIKE BOAKES Aces 10 15 0 2 13.30% 46.40 38.80 $0.00
JEFF BOICH Taylor Made 9 16 0 8 50.00% 46.94 37.06 $217.79
MIKE BOND Pinseekers 3 4 0 2 50.00% 38.50 35.25 $22.85
HOWARD BONNELL 19th Hole 7 17 0 6 35.30% 46.18 38.18 $305.95
ROLAND BOUDREAU Sleepers 14 9 0 4 44.40% 51.11 37.44 $145.21
RANDY BOWMAN Chip and a Putt 14 7 0 1 14.30% 52.43 39.14 $102.94
JAMES BOYD Sleepers 12 17 0 5 29.40% 50.76 38.24 $220.07
TOM BRENNAN Sleepers 10 15 0 9 60.00% 49.80 37.13 $201.36
TIM BRENNAN Hole Outs 8 13 0 10 76.90% 46.69 36.15 $124.13
RYAN BRIGGS Pinseekers 8 15 0 6 40.00% 45.07 38.47 $30.68
KEVIN BROOKS Hackaholics 4 8 0 5 62.50% 41.75 36.38 $35.00
TIM BROWN 19th Hole 11 17 0 8 47.10% 47.35 37.12 $305.95
COLIN BROWNLIE Iron Eagles 6 10 0 6 60.00% 42.70 37.80 $77.91
GREG BULLOCK Shanks a Lot 8 13 0 4 30.80% 46.15 38.08 $112.59
FERNANDO CABRAL Hole Outs 4 17 0 10 58.80% 42.24 37.06 $139.24
EMILIO CABRAL Taylor Made 6 12 0 3 25.00% 43.83 38.25 $189.59
MARK CAINES Aces 8 3 0 2 66.70% 44.67 38.33 $7.67
DWAYNE CAMERON Taylor Made 6 12 1 2 16.70% 45.33 40.17 $196.64
RYAN CAMPBELL Shanks a Lot 13 15 0 8 53.30% 51.53 37.40 $121.45
MARK CARRUTH Iron Eagles 16 1 0 1 100.00% 54.00 38.00 $66.29
KEVIN CASEY Chip and a Putt 4 11 0 7 63.60% 41.45 38.27 $126.33
STEVE CHIASSON Ball Bangers 5 12 0 9 75.00% 42.83 36.92 $20.00
JIM CIANCA Sleepers 2 16 0 6 37.50% 41.25 36.94 $210.71
ROMAN CIECWIERZ Fescuse Me 11 16 0 9 56.30% 48.31 37.88 $168.25
DAN CLAYTON 19th Hole 8 12 0 6 50.00% 45.92 37.42 $237.44
STEVE COCKRAM Off in the Bunker 11 12 0 9 75.00% 50.17 37.17 $58.58
MICHAEL CORDEIRO Taylor Made 8 15 0 7 46.70% 46.27 37.33 $210.74
SCOTT CRAIG Taylor Made 12 9 0 3 33.30% 53.89 38.78 $203.44
RICCHARD CURRIE Ayr Bears 12 6 0 3 50.00% 50.67 38.00 $63.20
CHUCK DA SILVA Shanks a Lot 3 16 0 10 62.50% 40.00 37.38 $160.88
CARLOS DA SILVA 19th Hole 7 15 0 6 40.00% 44.73 37.60 $278.54
ERIC DAHLIN Shanks a Lot 9 9 0 3 33.30% 46.22 37.89 $94.87
FRANK DAKOS Pinseekers 5 12 0 4 33.30% 42.25 38.25 $28.54
JODI DAVIS Off in the Bunker 6 2 0 0 - 47.00 44.50 $30.00
GARY DENNISON Ball Bangers 9 12 0 10 83.30% 47.92 36.42 $0.00
GARY DESBOROUGH Taylor Made 8 14 0 5 35.70% 46.36 37.79 $203.69
SCOTT DICKIE Off in the Bunker - 15 0 15 100.00% 37.73 37.27 $65.73
ALAN DOHERTY Pinseekers 3 16 0 11 68.80% 42.63 36.44 $31.39
GRAHAM DOUGLAS Iron Eagles 12 17 0 6 35.30% 48.53 38.53 $86.94
BRIAN DUKE Aces 15 11 0 7 63.60% 52.27 37.64 $28.12
PAUL DUXBURY Iron Eagles 14 15 0 5 33.30% 52.27 38.07 $119.36
DOUG EAGLES Hackaholics 4 14 0 10 71.40% 43.21 37.14 $35.00
ROSS EISELE 19th Hole - 17 0 15 88.20% 37.41 36.24 $305.95
DALE ELLIOT Hole Outs 8 9 0 2 22.20% 44.22 39.11 $109.01
STEVE ELSE Shanks a Lot 4 17 0 6 35.30% 42.35 37.12 $130.31
DAVE ERSMAN Off in the Bunker 7 3 0 2 66.70% 42.33 35.67 $37.15
MARK FACKOURY Shanks a Lot 11 5 0 2 40.00% 47.60 36.60 $77.15
RON FALSETTO Fescuse Me 19 16 0 8 50.00% 57.81 38.31 $179.75
JASON FARRELLY Ball Bangers 4 11 0 6 54.50% 41.73 37.36 $20.00
STEVE FAY Hackaholics 10 7 0 4 57.10% 48.29 37.29 $35.00
GERRY FEGAN Iron Eagles 10 12 0 7 58.30% 48.08 37.33 $80.49
JACK FITZGERALD Hackaholics 15 4 0 1 25.00% 51.25 39.75 $35.00
ROBERT FLACCO Chip and a Putt 12 16 0 6 37.50% 51.13 37.69 $190.57
PAUL FLACK Fescuse Me 5 17 0 9 52.90% 43.76 37.71 $174.38
GERRY FLATT Taylor Made 8 11 0 7 63.60% 45.00 35.73 $105.00
BOB FLEMMING 19th Hole 14 16 0 7 43.80% 54.19 38.19 $292.25
JEFF FLINN Hole Outs 6 10 0 6 60.00% 44.00 37.60 $77.79
JOHN FONSECA 19th Hole 4 17 0 8 47.10% 42.53 37.59 $340.95
JOHN FOSS Ayr Bears 9 11 0 7 63.60% 45.64 36.82 $81.71
DEAN FOURNIER Iron Eagles 9 10 0 6 60.00% 46.80 36.90 $77.91
BILL FOX Off in the Bunker 11 1 0 0 - 54.00 43.00 $32.38
ROBERT GARE Taylor Made 8 15 0 6 40.00% 46.87 37.53 $210.74
RALPH GEIMER Off in the Bunker 17 15 0 9 60.00% 55.33 37.53 $100.73
CHRIS GERRIE Aces - 16 0 16 100.00% 37.00 36.44 $110.90
SCOTT GIBBS Taylor Made 6 14 0 8 57.10% 47.93 36.93 $203.69
JACK GIBSON Ayr Bears 6 13 0 9 69.20% 44.77 37.08 $89.11
ROB GIRARD Hackaholics 10 11 0 2 18.20% 46.45 38.91 $35.00
ERIC GOWLAND Shanks a Lot 12 4 0 3 75.00% 49.75 36.75 $72.12
MATT GRAHLMAN Hackaholics 10 3 0 1 33.30% 51.67 39.67 $35.00
BRAD GRASSING Sleepers 4 16 0 10 62.50% 41.19 36.44 $210.71
PETER GRAY Shanks a Lot 3 11 0 7 63.60% 39.64 38.64 $55.00
PAUL GUERRIERO Ayr Bears 3 11 0 9 81.80% 41.55 36.73 $81.71
MATT HALLMAN Aces 12 15 0 7 46.70% 49.73 38.00 $38.34
BLAINE HAMILTON Ayr Bears 3 15 0 12 80.00% 39.27 36.87 $96.50
DREW HAMILTON Hole Outs 13 17 0 10 58.80% 51.65 36.88 $174.24
ROB HENRY Pinseekers 11 10 0 5 50.00% 49.30 37.40 $27.12
TIM HERMAN Sleepers 14 16 0 9 56.30% 51.63 38.00 $210.71
BRAD HICKEY Hole Outs 10 14 0 8 57.10% 47.36 37.64 $127.90
NEIL HOLMAN Pinseekers 9 10 0 5 50.00% 46.30 38.10 $27.12
HARRY HOMENIUK 19th Hole 10 15 0 5 33.30% 48.87 39.00 $278.54
JOEL HUNTER 19th Hole 3 12 0 6 50.00% 40.75 36.83 $237.44
ADAM HUSSEY Iron Eagles 4 15 0 6 40.00% 42.07 37.27 $119.36
CHARLIE HUTTON Hole Outs 6 12 0 5 41.70% 43.17 37.33 $97.85
KOREY INGRAO Hackaholics 4 13 0 9 69.20% 40.85 37.31 $35.00
JOHN IWASKIW Iron Eagles 5 14 0 10 71.40% 43.07 36.21 $83.07
SAJ JAMAL Off in the Bunker 6 16 0 7 43.80% 43.81 38.31 $68.11
NATHAN JAMIESON Fescuse Me 3 15 0 9 60.00% 40.93 36.47 $162.11
BRIAN JOHNSON Chip and a Putt 3 17 0 7 41.20% 41.71 37.06 $161.42
DARREN JONES Shanks a Lot 6 15 0 6 40.00% 45.00 38.33 $121.45
PETER KAMPIAN Shanks a Lot 16 10 0 6 60.00% 54.00 37.00 $99.30
WAYNE KARTECHNER Off in the Bunker 10 9 0 5 55.60% 47.56 37.22 $51.44
JEFF KARTECHNER Pinseekers 7 17 0 14 82.40% 45.65 36.24 $32.10
MIKE KEELING Taylor Made 10 11 0 5 45.50% 47.00 37.09 $182.54
JIM KELLER Aces 12 17 0 11 64.70% 49.35 37.88 $43.45
DOUG KELLY Hackaholics 7 13 0 9 69.20% 45.62 36.92 $35.00
DIRK KERBS Pinseekers 12 7 0 7 100.00% 49.14 35.86 $24.98
ROB KNIGHT Hackaholics 5 12 0 8 66.70% 42.83 37.58 $35.00
BOB KRISCHE 19th Hole 7 15 0 6 40.00% 45.13 37.47 $278.00
ALBERT KRUSVAR Pinseekers 9 15 0 7 46.70% 47.20 38.27 $48.18
WARREN LABADIE Aces 5 12 0 7 58.30% 43.75 37.33 $30.67
SAM LABUS Aces 4 12 0 4 33.30% 42.75 38.50 $30.67
BOB LAFRANCE Off in the Bunker 5 12 0 9 75.00% 43.42 36.67 $87.16
TOM LAND Ayr Bears 7 9 0 6 66.70% 45.22 37.33 $74.31
DENNIS LAPIERRE Iron Eagles 5 9 1 9 100.00% 41.78 35.44 $112.91
GUY LARENTE Pinseekers 1 8 0 7 87.50% 38.13 36.75 $25.70
BRAD LARENTE Chip and a Putt - 10 0 10 100.00% 35.30 35.30 $190.48
JUSTIN LARGE Fescuse Me 17 9 0 4 44.40% 56.44 38.11 $134.02
JIMMY LATTA Hackaholics - 6 0 6 100.00% 35.50 35.50 $70.00
TOM LAU-WIFFIN Fescuse Me 18 15 0 6 40.00% 55.87 38.80 $162.11
BOBBY LAVIGNE Ball Bangers - 14 0 13 92.90% 37.57 37.00 $55.00
JERRY LAVIGNE Ayr Bears 4 11 1 6 54.50% 43.55 37.82 $85.41
GREG LAWLOR Chip and a Putt 7 10 0 4 40.00% 44.70 37.80 $120.48
MARK LENGYELL 19th Hole 9 12 0 4 33.30% 48.17 37.58 $237.44
FRANK LINDEMANN Taylor Made 2 14 0 10 71.40% 41.21 36.57 $203.69
RICK LUBBERS Off in the Bunker 10 12 0 7 58.30% 47.42 37.17 $58.58
JIM LUFT Off in the Bunker 9 7 0 4 57.10% 47.14 36.43 $46.67
PAUL MACDONELL Ball Bangers 11 10 0 7 70.00% 48.80 36.70 $20.00
GLENN MAIDMENT Chip and a Putt 8 13 0 6 46.20% 48.46 36.38 $138.03
PAUL MAILLOUX Hackaholics 17 12 0 7 58.30% 54.83 37.92 $35.00
NEIL MAIN Pinseekers 7 10 0 6 60.00% 45.00 36.70 $27.12
MARK MALONEY Aces 19 2 0 0 - 58.00 42.50 $0.00
STEPHEN MARSHALL Pinseekers 25 4 0 1 25.00% 61.25 40.25 $25.70
JAKE MARTIN Sleepers 14 3 0 0 - 51.33 40.00 $61.00
BRAD MATTHEWS Fescuse Me 4 12 0 4 33.30% 41.42 37.08 $143.69
RYAN MCBRIDE Ayr Bears 2 5 0 5 100.00% 38.60 36.80 $41.00
BRYCE MCCANDLESS Iron Eagles 18 16 0 8 50.00% 54.25 38.06 $85.65
TERRY MCCASKIE Fescuse Me 8 1 0 1 100.00% 39.00 29.00 $87.50
ERIK MCCLUSKEY Shanks a Lot 8 14 0 7 50.00% 46.64 37.00 $179.04
GARY MCDOWELL Fescuse Me 3 16 0 7 43.80% 42.38 38.63 $168.25
MIKE MCDOWELL Iron Eagles 15 4 0 2 50.00% 51.00 39.25 $70.16
RUSS MCEACHNIE Ayr Bears 20 14 0 7 50.00% 56.86 38.21 $92.81
ANDREW MCINTOSH 19th Hole - 8 0 6 75.00% 38.00 36.75 $73.00
ROGER MCKENZIE Chip and a Putt 2 16 0 9 56.30% 40.13 37.50 $155.57
MIKE MCKENZIE 19th Hole - 11 0 8 72.70% 37.91 36.73 $276.23
CHRIS MCLEAN Chip and a Putt 7 15 0 6 40.00% 45.87 37.40 $149.72
TRENT MCLEOD Sleepers 15 10 0 3 30.00% 51.80 38.70 $154.57
DENNIS MEDEIROS Sleepers 8 10 0 4 40.00% 46.10 37.20 $96.00
DEAN MEDEIROS Ball Bangers 13 6 0 4 66.70% 50.50 35.83 $0.00
MARK MELO Ball Bangers 17 4 0 3 75.00% 52.50 35.25 $20.00
ANDREW MENARY Shanks a Lot 5 14 0 8 57.10% 44.50 36.93 $117.02
CHUCK MEYERS Shanks a Lot 2 17 0 15 88.20% 39.94 37.47 $165.31
BILL MINER Aces 12 10 0 5 50.00% 50.40 38.40 $25.56
MARTY MOLENGRAAF Ball Bangers 6 11 0 5 45.50% 42.82 38.09 $20.00
JOE MONTEIRO Off in the Bunker 9 13 0 9 69.20% 47.15 37.46 $60.96
DAVID MORNEAU Chip and a Putt 11 17 0 7 41.20% 50.47 38.18 $161.33
ALEX MORRISON Hole Outs 11 12 0 7 58.30% 49.50 38.17 $120.35
ANDREW MORROW 19th Hole 7 15 0 7 46.70% 42.93 37.07 $278.54
NICK MULA Ayr Bears 7 10 0 3 30.00% 44.90 40.50 $78.01
GEORGE MULLIGAN Ball Bangers 4 11 0 7 63.60% 41.82 37.64 $20.00
SCOTT MURRAY Hole Outs 5 15 0 7 46.70% 43.07 36.73 $131.86
ANDY MUTO Shanks a Lot 11 17 0 9 52.90% 48.65 37.76 $130.31
GREG NAGEL Pinseekers 6 6 0 3 50.00% 43.67 37.67 $24.27
ED NELSON Taylor Made 6 13 0 9 69.20% 45.54 36.69 $231.64
THOMAS NOUVION Off in the Bunker 18 11 0 5 45.50% 56.55 38.00 $30.00
JASON OKEEFE Ball Bangers 7 10 1 6 60.00% 44.10 36.30 $20.00
JORGE OLIVERA Ball Bangers 13 11 0 6 54.50% 50.00 38.09 $20.00
ROGER OTOOLE Ayr Bears 7 10 0 3 30.00% 44.40 40.10 $78.01
KEVIN OULAHEN Sleepers 6 16 0 7 43.80% 44.25 37.13 $210.71
ERIC OUTHWAITE Aces 5 12 0 7 58.30% 43.33 37.75 $30.67
MIKE PAGNAN Fescuse Me 12 5 0 3 60.00% 48.20 37.40 $70.00
RICH PAQUETTE Chip and a Putt 5 15 0 6 40.00% 44.47 38.00 $149.72
TY PARKES Pinseekers 8 11 0 6 54.50% 46.09 37.09 $27.83
ADAM PARSONS Chip and a Putt 10 13 0 8 61.50% 50.00 37.23 $138.03
JIM PEEPLES Aces 5 5 0 2 40.00% 43.60 36.40 $0.00
DEREK PERKS Fescuse Me 10 11 0 7 63.60% 48.00 37.73 $137.55
ERIK PETTERSEN Hole Outs 5 16 0 6 37.50% 45.50 37.63 $100.46
ASHLEY PHILLIPS Hole Outs 4 5 0 4 80.00% 40.40 36.40 $93.89
MIKE PHILLIPS Fescuse Me 5 7 0 3 42.90% 42.57 38.00 $112.98
DAVID POPOWICH Iron Eagles 5 15 0 7 46.70% 43.53 37.67 $119.36
JASON POWERS Ball Bangers 6 9 0 6 66.70% 43.00 36.56 $55.00
SAM PURDY Sleepers 8 11 1 2 18.20% 45.36 38.73 $167.58
MIKE RAKIC Hackaholics 13 6 0 2 33.30% 50.83 38.33 $35.00
DON RASTEL Aces 2 13 0 10 76.90% 41.00 36.15 $33.23
BOB REID Taylor Made 9 14 0 7 50.00% 49.00 37.50 $203.69
JOHN REID Pinseekers 9 10 0 7 70.00% 46.60 36.50 $27.12
GLENN REINHARDT Ball Bangers 4 14 0 8 57.10% 43.29 37.50 $20.00
JOHN RICHARDSON Hole Outs 16 8 0 4 50.00% 53.88 37.13 $70.23
DAVE RIDSDALE Hackaholics 8 6 0 5 83.30% 45.33 37.00 $35.00
MATT ROBSON Sleepers 1 14 0 13 92.90% 38.21 37.21 $192.00
PAUL ROGERS Ayr Bears 10 16 0 9 56.30% 48.63 37.50 $108.96
HAROLD ROH Sleepers 10 9 0 3 33.30% 48.44 38.89 $145.21
TED ROSS Iron Eagles 8 14 0 9 64.30% 45.14 36.93 $83.07
PETER ROUTLY Taylor Made 22 14 0 6 42.90% 58.86 37.93 $238.69
MARK ROZAD Fescuse Me 7 14 0 10 71.40% 47.57 36.43 $155.97
DON RUHL Fescuse Me 8 15 1 7 46.70% 47.80 38.67 $168.25
SCOTT RYAN Shanks a Lot 8 15 0 5 33.30% 45.20 37.87 $121.45
GREGORY SALVIAN Iron Eagles 6 16 0 7 43.80% 43.56 38.00 $85.65
PHIL SALVIAN Ayr Bears 5 16 0 10 62.50% 42.88 37.63 $100.21
GARY SAWATZKY Hackaholics 7 4 0 1 25.00% 44.00 38.00 $35.00
ANDREW SCHIEDEL Pinseekers 7 16 0 7 43.80% 47.31 39.94 $31.39
CAMERON SCHRYER Shanks a Lot 10 14 0 6 42.90% 49.07 37.21 $117.02
TIM SCOTT Taylor Made 9 8 0 1 12.50% 46.25 38.13 $161.39
MIKE SEIFRIED Off in the Bunker 3 14 0 8 57.10% 41.64 37.71 $63.35
DAVE SEWARD Hole Outs 6 17 0 10 58.80% 44.71 37.00 $139.24
GARY SHEARER Ball Bangers 5 11 0 5 45.50% 43.45 37.09 $20.00
SCOTT SHEPPARD Sleepers 1 10 0 4 40.00% 39.40 37.30 $154.57
IAN SHIPP Ayr Bears 3 17 0 11 64.70% 42.47 37.71 $138.91
MATTHEW SIM Off in the Bunker - 12 0 12 100.00% 35.25 34.83 $93.58
TERRY SINCLAIR Ayr Bears 6 10 0 7 70.00% 43.40 36.80 $78.01
MIKE SKIMSON Fescuse Me - 13 0 13 100.00% 35.92 35.92 $237.33
ERIK SKJAVELAND Off in the Bunker 7 2 0 0 - 46.50 40.50 $30.00
DAVE SMALLWOOD Iron Eagles - 7 0 7 100.00% 36.43 36.43 $74.03
JUSTIN SMITH Hole Outs 2 9 0 7 77.80% 39.00 37.67 $75.00
JOHN SOP Hole Outs 6 17 0 8 47.10% 43.24 36.59 $139.24
JP SOUCIE Hole Outs 4 13 0 7 53.80% 41.62 38.31 $124.13
DAVE SPRY Sleepers 6 13 0 5 38.50% 43.69 37.92 $182.64
MARC ST.GERMAIN Taylor Made 1 14 0 12 85.70% 37.79 36.71 $203.69
LEO STEFFLER Hole Outs 23 3 0 1 33.30% 60.00 39.33 $86.34
JASON STOLPER Chip and a Putt 11 9 0 4 44.40% 50.56 38.33 $114.63
RON SZABO Iron Eagles 10 16 0 9 56.30% 48.44 37.56 $85.65
BRENT TAYLOR Taylor Made - 16 0 13 81.30% 37.94 37.06 $217.79
CHRIS THOMPSON Fescuse Me 10 11 0 7 63.60% 47.64 37.27 $137.55
MIKE THRASHER Off in the Bunker 8 10 0 6 60.00% 47.20 36.00 $53.82
MIKE TURNER Pinseekers - 16 0 14 87.50% 36.88 36.81 $31.39
TIM VALADE Aces 3 10 0 8 80.00% 40.10 36.30 $25.56
RON VANDERBEEK Sleepers 7 16 0 10 62.50% 45.13 36.81 $210.71
CAM VANOORDT Taylor Made 10 16 0 7 43.80% 50.31 38.56 $217.79
KEITH VANOORDT 19th Hole 6 17 0 7 41.20% 44.29 36.94 $305.95
KEN VEZINA Ayr Bears 9 11 0 6 54.50% 47.64 36.09 $53.50
KEMP WAIT Aces 13 11 0 5 45.50% 51.27 38.00 $28.12
AL WAREHAM Chip and a Putt 11 15 0 8 53.30% 48.53 37.07 $149.72
GLEN WASYLYK Off in the Bunker 13 16 0 12 75.00% 50.88 37.06 $76.86
BRIAN WATSON Hole Outs 9 14 0 7 50.00% 49.86 37.93 $75.00
JEFF WATTS Ayr Bears 13 11 0 6 54.50% 49.82 38.18 $81.71
RICK WEBSTER Chip and a Putt 3 14 0 6 42.90% 41.93 37.86 $143.88
RICK WEHRLE Sleepers 8 17 0 9 52.90% 45.82 37.82 $220.07
CHRIS WEHRLE Sleepers - 17 0 16 94.10% 36.47 36.35 $325.07
PAUL WESTAWAY Iron Eagles 6 15 0 6 40.00% 42.80 37.47 $84.36
MIKE WHITEHOUSE Ball Bangers 13 6 0 4 66.70% 51.50 36.50 $20.00
BRUCE WHYTE Ball Bangers 14 10 0 5 50.00% 52.60 38.00 $40.25
CHRIS WIGHTON Hackaholics - 14 0 12 85.70% 38.43 36.79 $35.00
RAY WILCOCK 19th Hole 4 16 0 7 43.80% 43.44 37.63 $292.25
ANDREW WILKIN Aces 17 12 0 6 50.00% 55.08 37.25 $30.67
GLENN WILKINSON 19th Hole 10 11 0 6 54.50% 48.64 37.64 $223.73
SEAN YIRKA 19th Hole 17 4 0 1 25.00% 54.25 39.25 $127.81
LEWIS YUNDT Chip and a Putt 10 17 0 10 58.80% 49.12 37.12 $161.42
Averages 8.0       56.0% 46.0 37.5  
Totals   2966 9 1646       $27307.88
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money