Player Scores
Name Gross Score Handicap Net Score
RICK ARNOLD 52 9 43
DAVID BANKS 44 9 35
DEAN BAST 47 9 38
GORD BATES 44 12 32
DAVE BEECH 42 9 33
TODD BEECHEY 43 5 38
CHRIS BISSON 44 5 39
JEFF BOICH 45 8 37
HOWARD BONNELL 45 6 39
JAMES BOYD 43 11 32
TIM BROWN 50 8 42
GREG BULLOCK 51 7 44
FERNANDO CABRAL 42 5 37
STEVE CHIASSON 42 4 38
JIM CIANCA 44 1 43
STEVE COCKRAM 52 10 42
DAVID COOMBER 44 6 38
MICHAEL CORDEIRO 42 4 38
SCOTT CRAIG 50 9 41
CARLOS DA SILVA 42 5 37
CHUCK DA SILVA 38 2 36
GARY DENNISON 48 8 40
GARY DESBOROUGH 45 9 36
SCOTT DICKIE 39 2 37
ALAN DOHERTY 41 3 38
GEOFF DORMAN 42 5 37
GRAHAM DOUGLAS 48 6 42
PAUL DUXBURY 46 10 36
DOUG EAGLES 42 6 36
ROSS EISELE 37 - 37
STEVE ELSE 43 5 38
STEVE FAY 48 9 39
GERRY FEGAN 44 5 39
ADAM FERRARO 37 - 37
PAUL FLACK 38 3 35
GERRY FLATT 45 9 36
JOHN FONSECA 42 6 36
RALPH GEIMER 58 15 43
CHRIS GERRIE 38 - 38
ROB GIRARD 45 9 36
BRAD GRASSING 38 2 36
MATT HALLMAN 45 10 35
DREW HAMILTON 53 15 38
BLAINE HAMILTON 36 2 34
BOB HARVEY 45 8 37
BRIAN HAWTHORNTHWAITE 52 14 38
ROB HENRY 48 10 38
BRAD HICKEY 49 12 37
GARY HIGGS 43 11 32
PHIL HOLMAN 40 3 37
HARRY HOMENIUK 46 10 36
KEITH HOOK 47 6 41
MATT HUNTER 38 1 37
CHARLIE HUTTON 46 6 40
SAJ JAMAL 40 2 38
NATHAN JAMIESON 42 1 41
BRIAN JOHNSON 34 1 33
DARREN JONES 40 8 32
JEFF KARTECHNER 44 7 37
MIKE KEELING 45 9 36
JIM KELLER 49 9 40
DOUG KELLY 46 7 39
SHAWN KENNEDY 47 11 36
DAN KNIGHT 38 3 35
ROB KNIGHT 38 5 33
BOB KRISCHE 45 8 37
JASON KROPF 50 12 38
WARREN LABADIE 43 6 37
BRAD LARENTE 36 - 36
JERRY LAVIGNE 43 5 38
BOBBY LAVIGNE 38 - 38
TIM LEONARD 63 22 41
RICK LUBBERS 47 9 38
JIM LUFT 53 9 44
PAUL MACDONELL 50 13 37
PAUL MAILLOUX 49 16 33
NATHAN MAJURY 43 8 35
KYLE MARTIN 43 3 40
STEVE MCCAULEY 50 5 45
ERIK MCCLUSKEY 43 7 36
GARY MCDOWELL 38 5 33
RUSS MCEACHNIE 50 15 35
ROGER MCKENZIE 35 1 34
TRENT MCLEOD 48 12 36
CHUCK MEYERS 37 2 35
TROY MILLER 45 6 39
BILL MINER 41 10 31
SCOTT MURRAY 42 7 35
ED NELSON 44 7 37
JASON OKEEFE 41 6 35
TONY OSULLIVAN 41 3 38
ROGER OTOOLE 46 9 37
ERIC OUTHWAITE 39 5 34
MIKE PAGNAN 45 12 33
RICH PAQUETTE 46 6 40
ERIK PETTERSEN 44 8 36
DAVID POPOWICH 45 8 37
JASON POWERS 48 5 43
SAM PURDY 40 8 32
DON RASTEL 45 5 40
JOHN REID 43 10 33
BOB REID 43 9 34
GLENN REINHARDT 38 1 37
DAVE RIDSDALE 42 6 36
MARK ROZAD 45 7 38
DON RUHL 40 10 30
SCOTT RYAN 41 7 34
GREGORY SALVIAN 43 4 39
ANDREW SCHIEDEL 46 8 38
MIKE SEIFRIED 40 4 36
DAVE SEWARD 42 1 41
GARY SHEARER 42 3 39
SCOTT SHEPPARD 36 1 35
IAN SHIPP 44 5 39
MIKE SKIMSON 35 - 35
DAVE SMALLWOOD 38 - 38
MARK SMITH 44 9 35
JOHN SOP 43 4 39
JP SOUCIE 47 3 44
MARC ST.GERMAIN 34 - 34
DAVE STEPHENSON 37 2 35
RON SZABO 47 9 38
BRENT TAYLOR 35 - 35
CHRIS THOMPSON 44 6 38
ANDREW TURNBULL 37 - 37
MIKE TURNER 35 - 35
RON VANDERBEEK 41 7 34
CAM VANOORDT 48 7 41
KEMP WAIT 48 13 35
AL WAREHAM 48 9 39
GLEN WASYLYK 45 11 34
DAN WATCHORN 41 6 35
JEFF WATTS 55 16 39
RICK WEBSTER 44 3 41
RICK WEHRLE 44 10 34
CHRIS WEHRLE 36 - 36
MIKE WERBOWECKI 42 6 36
PAUL WESTAWAY 44 4 40
TOM WIFFIN 58 16 42
CHRIS WIGHTON 38 1 37
RAY WILCOCK 46 3 43
ANDREW WILKIN 54 17 37
MARK WILSON 33 - 33
Total Players this Week: 143

* Indicates Player is Entered In This Week's Skins Competition