Standings for Men's Night 2009
Position Team Win Loss Tie Part/Week Part/Year Total
1 LAND SHARKS 11 1 1 15 172 287
2 ACES 11 1 1 11 157 272
T3 HACKOHOLICS 8 5 0 10 158 238
T3 AYR BEARS 9 3 1 10 143 238
5 FORE PLAY 7 5 1 13 162 237
6 WE B GOLFIN 7 6 0 12 150 220
7 WHERES THE BEER CART 6 7 0 13 153 213
8 IN THE RED 7 6 0 10 141 211
9 PLAYIN THE BLUUUZ 6 7 0 12 135 195
10 TAYLOR MADE 4 9 0 13 147 187
11 OFF IN THE BUNKER 5 8 0 11 128 178
12 FORE RIGHT 3 10 0 12 130 160
13 HOT SHOTS 2 11 0 8 125 145
14 2 BALLS 1 CUP 3 10 0 9 108 138

  • 10 points for a win
  • 5 points for a tie
  • 1 point for each participant (min 7 players)
  • Point values can change week to week depending on the League Administrator