Player Scores
Name Gross Score Handicap Net Score
MIKE ABBOTT 58 4 54
STEVE AHO 45 9 36
RICK ARNOLD 46 10 36
DEAN BAST 44 8 36
GORD BATES 52 12 40
DAVE BEECH 54 8 46
TOM BEVENBORN 57 22 35
DAVID BJORKENSTAM 41 4 37
BRIAN BLACKBURN 41 3 38
JOHN BLOM 62 14 48
JOEL BLOM 56 13 43
MIKE BOAKES 49 7 42
ROB BOGUSAT 48 10 38
JEFF BOICH 47 9 38
HOWARD BONNELL 48 8 40
JAMES BOYD 47 11 36
KEVIN BROOKS 42 4 38
TIM BROWN 49 9 40
GREG BULLOCK 49 7 42
FERNANDO CABRAL 45 6 39
MARK CAINES 45 7 38
RICHARD CANTIN 38 3 35
MARK CARRUTH DNF 10 DNF
KEVIN CASEY 41 4 37
STEVE COCKRAM 50 11 39
DAVID COOMBER 45 6 39
MICHAEL CORDEIRO 43 8 35
ALAN CRAWFORD 46 7 39
GARY DESBOROUGH 43 11 32
ALAN DOHERTY 42 2 40
GRAHAM DOUGLAS 41 8 33
TYRONE DOWLING 54 18 36
BRIAN DUENCH 47 6 41
PAUL DUXBURY 50 11 39
ROSS EISELE 37 - 37
STEVE ELSE 46 4 42
CHRIS FARLEY 58 17 41
ADAM FERRARO 34 - 34
MARK FISHER 38 5 33
PAUL FIXTER 52 8 44
PAUL FLACK 39 4 35
GERRY FLATT 49 9 40
JEFF FLINN 43 5 38
JOHN FONSECA 40 3 37
ROBERT GARE 50 10 40
CHRIS GERRIE 38 - 38
BRAD GRASSING 40 2 38
MATT HALLMAN 48 10 38
BLAINE HAMILTON 36 - 36
BOB HARVEY 48 9 39
MIKE HECKTUS 50 4 46
CHRIS HENDERSON 44 - 44
ROB HENRY 47 11 36
KARL HEROD 45 6 39
BRAD HICKEY 52 11 41
MURRAY HIEBERT 46 7 39
GARY HIGGS 50 9 41
GEORGE HOLMES 38 4 34
KEITH HOOK 43 9 34
BRIAN HOPKINS 42 6 36
CHARLIE HUTTON 38 9 29
KOREY INGRAO 41 6 35
SAJ JAMAL 38 4 34
NATHAN JAMIESON 38 2 36
BRIAN JOHNSON 38 1 37
CRAIG JURDEN 38 1 37
PETER KAMPIAN 54 16 38
JEFF KARTECHNER 48 8 40
DOUG KELLY 45 8 37
SHAWN KENNEDY 45 7 38
DIRK KERBS 52 13 39
DAN KNIGHT 41 6 35
ROB KNIGHT 42 4 38
BOB KRISCHE 50 9 41
DON KUDOBA 45 10 35
WARREN LABADIE 44 7 37
JERRY LAVIGNE 45 9 36
BOBBY LAVIGNE 37 - 37
RICK LUBBERS 44 9 35
JERRY MACINTYRE 41 4 37
DAVE MARTIN 42 5 37
BRAD MATTHEWS 39 3 36
BRYCE MCCANDLESS 53 17 36
GARY MCDOWELL 39 3 36
RUSS MCEACHNIE 51 15 36
DON MCFARLANE 45 6 39
ROGER MCKENZIE 39 - 39
AJ MCKENZIE 36 - 36
CHRIS MCLEAN 48 6 42
TRENT MCLEOD 48 12 36
GARETH MCMULLEN 47 12 35
CHUCK MEYERS 39 4 35
BILL MINER 50 7 43
RON MITTEN 43 5 38
GEORGE MULLIGAN 44 5 39
STEVE MURDOCH 41 5 36
SCOTT MURRAY 41 5 36
ED NELSON 49 8 41
BILL OCONNOR 47 8 39
JASON OKEEFE 39 6 33
TONY OSULLIVAN 40 4 36
ERIC OUTHWAITE 44 8 36
TY PARKES 49 12 37
DEREK PERKS 45 7 38
ERIK PETTERSEN 45 5 40
DAVID POPOWICH 47 6 41
KYLE PRIEST 43 4 39
SAM PURDY 45 8 37
BOB REID 50 12 38
GLENN REINHARDT 40 2 38
DAVE RIDSDALE 43 8 35
PETER ROUTLY 61 19 42
SCOTT ROWBATHAM 38 1 37
MARK ROZAD 49 12 37
SCOTT RYAN 41 5 36
ROB SAGER 43 3 40
FRANK SALVIAN 38 2 36
GREGORY SALVIAN 40 5 35
SCOTT SAUNDERS 46 8 38
DAVE SEWARD 39 4 35
GARY SHEARER 43 5 38
IAN SHIPP 45 7 38
MIKE SKIMSON 32 - 32
JUSTIN SMITH 38 2 36
JP SOUCIE 39 2 37
MARC ST.GERMAIN 39 - 39
ANDY STEPHENS 48 9 39
RON SZABO 48 10 38
BRENT TAYLOR 36 2 34
MIKE THRASHER 42 5 37
MIKE TURNER 39 - 39
BARRIE USHER 47 9 38
RON VANDERBEEK 45 5 40
KEITH VANOORDT 45 8 37
CAM VANOORDT 49 11 38
BRIAN VICKERS 50 7 43
KEMP WAIT 51 12 39
CHUCK WAKELY 43 8 35
AL WAREHAM 50 11 39
DAN WATCHORN 45 5 40
BRETT WEHRLE 40 4 36
CHRIS WEHRLE 35 - 35
MIKE WERBOWECKI 42 5 37
PAUL WESTAWAY 46 5 41
TOM WIFFIN 60 18 42
CHRIS WIGHTON 39 - 39
RAY WILCOCK 48 5 43
Total Players this Week: 147

* Indicates Player is Entered In This Week's Skins Competition