Click on the headings to re-sort the data    Previous Season
2010 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
Len Arbour Killer Bees 21 14 0 6 42.90% 94.86 74.71 $138.30
Gino Arnone Killer Bees 16 16 0 7 43.80% 91.44 74.13 $148.30
Mike Auld The Tree Woods 27 4 2 0 - 111.50 84.50 $11.70
Colin Bruce I Grandi Formaggi 23 12 2 6 50.00% 95.10 77.20 $62.90
Barry Buffington Killer Bees 8 16 0 9 56.30% 83.38 73.63 $148.30
Barry Caland Simmons Disciples - 14 1 13 92.90% 70.69 70.69 $117.80
Tito Castellani Blind Men Putting 17 8 1 4 50.00% 92.57 72.14 $54.70
Andrew Christie Killer Bees 5 13 0 12 92.30% 78.31 73.85 $124.10
Mark Colosimo Killer Bees 5 14 0 12 85.70% 78.00 75.14 $133.70
Larry Craig Simmons Disciples 14 15 1 9 60.00% 88.86 73.36 $117.80
Franco Crupi I Grandi Formaggi 18 6 0 5 83.30% 92.17 73.67 $49.30
Joe Crupi I Grandi Formaggi 15 7 0 2 28.60% 93.86 79.29 $66.00
Sean Davies Blind Men Putting 16 10 1 6 60.00% 92.00 74.00 $52.30
George Derbyshire Blind Men Putting 10 14 2 8 57.10% 84.67 73.75 $83.60
Silvio Di Gregorio The Tree Woods 17 7 0 4 57.10% 95.43 75.14 $11.70
Rick DiCasmirro Da Holmies 31 11 0 3 27.30% 104.64 78.55 $94.60
John Dolcetti Blind Men Putting 20 15 0 7 46.70% 93.73 73.87 $82.30
Walter Feletto Simmons Disciples 26 5 0 4 80.00% 99.40 74.80 $27.60
Paul Fitzpatrick The Tree Woods 15 12 1 9 75.00% 88.55 73.00 $11.70
Walter Flasza Killer Bees 17 9 0 2 22.20% 92.56 75.78 $49.70
Cliff Friesen Blind Men Putting 11 13 1 5 38.50% 84.67 73.00 $52.00
Clint Harris I Grandi Formaggi 1 16 1 15 93.80% 76.60 72.67 $105.00
Bruce Holm Da Holmies 15 13 0 10 76.90% 89.85 74.31 $86.00
Ed Hoshizaki Da Holmies 28 9 0 5 55.60% 103.22 78.56 $52.00
Charles Ihantola I Grandi Formaggi 22 16 0 14 87.50% 97.06 73.88 $90.00
Greg Jarvis I Grandi Formaggi 18 5 0 2 40.00% 94.20 77.40 $46.20
Andy Karanasos Da Holmies 18 18 0 13 72.20% 92.78 73.22 $126.30
Bob Keeper Blind Men Putting 13 13 0 8 61.50% 87.15 72.92 $52.30
Don Kehoe Da Holmies 4 11 1 9 81.80% 80.10 73.10 $81.60
Garry Kushner Da Holmies 13 15 0 9 60.00% 89.13 74.87 $93.30
Richard Lacoste I Grandi Formaggi 22 8 0 5 62.50% 97.88 73.25 $73.80
Dave Lambert Da Holmies 19 9 1 5 55.60% 92.63 71.25 $74.90
Brennan Littlefield Simmons Disciples 8 11 1 7 63.60% 83.70 76.10 $44.30
Jim Lysak Simmons Disciples 18 15 0 9 60.00% 91.93 73.20 $117.80
Brian MacIvor Blind Men Putting 3 13 0 13 100.00% 77.69 73.46 $80.70
Denis Magne Blind Men Putting 24 6 0 5 83.30% 98.17 72.50 $24.70
Saleem Malik Da Holmies 12 13 0 9 69.20% 85.77 73.31 $106.30
Kelly Mallon Da Holmies 15 9 0 7 77.80% 88.67 73.44 $95.00
Jack Mallon Simmons Disciples 12 16 0 10 62.50% 86.31 74.31 $103.20
Ron Marostica The Tree Woods 13 11 3 7 63.60% 87.75 72.50 $0.00
Wayne Maunula Da Holmies 11 11 2 7 63.60% 83.89 74.11 $76.70
Redge McCollum Blind Men Putting 11 15 1 11 73.30% 84.93 72.71 $95.30
Bob McEwan The Tree Woods 16 7 1 4 57.10% 91.17 74.67 $11.70
Steve Melnik I Grandi Formaggi 6 14 2 9 64.30% 79.83 73.83 $85.50
Chris Michels Simmons Disciples 18 9 0 8 88.90% 92.00 73.00 $42.20
Rob Mozzon Killer Bees 34 3 0 2 66.70% 105.67 70.67 $29.70
Russ Murphy The Tree Woods 12 14 1 10 71.40% 85.23 75.31 $11.70
Rob Nash Blind Men Putting 12 11 0 5 45.50% 88.09 73.55 $65.30
Paul ONeill Killer Bees 14 16 0 9 56.30% 89.13 73.50 $153.30
Vance Overacker I Grandi Formaggi 9 17 0 14 82.40% 83.94 73.71 $105.00
Ron Palinka I Grandi Formaggi 27 6 0 5 83.30% 102.67 77.67 $45.80
Rob Paterson Killer Bees 15 13 1 8 61.50% 91.33 72.17 $118.70
Greg Pilot The Tree Woods 31 18 0 14 77.80% 106.78 74.00 $11.70
Frank Potestio Blind Men Putting 25 14 0 5 35.70% 98.29 76.79 $82.30
Dan Poulin The Tree Woods 23 13 1 6 46.20% 97.50 76.33 $11.70
Dale Poulin Simmons Disciples 14 11 0 4 36.40% 91.09 75.82 $86.50
Darrin Poulin Da Holmies 10 9 1 3 33.30% 87.13 78.00 $62.00
Ron Rost Simmons Disciples 14 15 0 12 80.00% 89.67 73.13 $101.10
Ron Saddington I Grandi Formaggi 5 6 1 5 83.30% 78.20 70.80 $39.20
Carl Sharp The Tree Woods 33 7 1 2 28.60% 107.00 75.83 $11.70
Gary Sherban Killer Bees 9 10 0 6 60.00% 81.50 73.50 $91.00
John Simperl The Tree Woods 19 16 0 11 68.80% 95.31 73.88 $11.70
Jerry Smith Simmons Disciples 14 12 0 6 50.00% 88.08 73.33 $104.80
David Stezenko Simmons Disciples 5 13 1 8 61.50% 80.58 74.08 $71.90
Dan Stezenko The Tree Woods 15 12 1 7 58.30% 89.73 75.55 $11.70
Les Swan Blind Men Putting 11 16 0 12 75.00% 83.25 74.00 $95.30
Andy Turner Killer Bees 14 14 0 6 42.90% 86.50 75.36 $135.30
Kevin Wilberforce Da Holmies 6 13 1 10 76.90% 80.67 74.67 $109.60
Adam Wiwcharyk Killer Bees 12 15 0 10 66.70% 89.47 74.53 $135.80
Guy Wolframe The Tree Woods 4 13 0 13 100.00% 78.23 74.08 $0.00
Averages 15.1       63.4% 89.9 74.4  
Totals   825 34 527       $5106
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money