Click on the headings to re-sort the data    Previous Season
2011 Player Stats
Name Team Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money
Len Arbour Back 9 Bandits 17 9 0 5 55.60% 92.67 72.67 $72.50
Gino Arnone High Rollers 17 17 0 8 47.10% 89.71 72.53 $141.04
Trevor Bon TKOs 20 12 0 4 33.30% 95.67 74.25 $124.64
Ward Bond High Rollers 20 11 0 6 54.50% 91.82 74.09 $77.87
Colin Bruce TKOs 23 11 0 7 63.60% 93.91 73.09 $111.27
Barry Buffington Killer Bees Deux 10 18 0 12 66.70% 82.72 72.56 $208.00
Peter Buset The Pirates of Par 34 14 1 8 57.10% 110.00 72.08 $109.33
Barry Caland High Rollers - 14 0 14 100.00% 72.00 72.00 $106.54
Andrew Christie TKOs 5 10 1 7 70.00% 78.11 73.89 $71.64
Mark Colosimo The Pirates of Par - 9 0 8 88.90% 75.67 73.11 $56.00
Larry Craig High Rollers 13 15 0 5 33.30% 88.80 74.60 $119.54
Joe Crupi Back 9 Bandits 12 5 0 3 60.00% 85.20 71.20 $52.00
Franco Crupi Back 9 Bandits 17 2 0 2 100.00% 86.00 69.00 $12.00
Sean Davies TKOs 21 9 0 4 44.40% 93.67 76.78 $79.77
Mike Demko Killer Bees Deux 10 7 0 5 71.40% 83.57 72.14 $56.50
George Derbyshire Killer Bees Deux 14 15 0 9 60.00% 86.53 73.73 $171.50
Silvio Di Gregorio TKOs 17 1 0 1 100.00% 97.00 80.00 $0.00
Rick DiCasmirro The Pirates of Par 27 12 0 7 58.30% 100.17 74.08 $99.61
John Dolcetti Back 9 Bandits 20 16 0 13 81.20% 91.81 72.25 $80.50
Albert Drake Back 9 Bandits 3 7 0 6 85.70% 77.57 74.57 $60.50
Walter Feletto Back 9 Bandits 26 3 1 1 33.30% 101.00 75.00 $30.00
Paul Fitzpatrick High Rollers 12 11 0 5 45.50% 86.36 73.45 $72.37
Walter Flasza Back 9 Bandits 23 8 0 3 37.50% 96.00 77.25 $40.50
Cliff Friesen TKOs 15 14 0 6 42.90% 85.43 74.00 $137.64
Sam Garofalo Mallons Marauders 15 12 1 7 58.30% 89.27 72.73 $24.00
Clint Harris TKOs 5 15 0 15 100.00% 76.67 72.40 $147.27
Bruce Holm The Pirates of Par 14 17 0 10 58.80% 86.41 72.12 $129.33
Daniel Hubert The Pirates of Par 24 11 0 3 27.30% 95.73 75.55 $94.22
Charles Ihantola Killer Bees Deux 26 17 0 12 70.60% 98.71 72.12 $192.00
Andy Karanasos Killer Bees Deux 17 17 0 8 47.10% 94.06 75.12 $189.50
Walter Keating Sr. TKOs 15 2 0 1 50.00% 88.00 72.00 $30.50
Walter Keating, Jr. Mallons Marauders - 13 0 13 100.00% 71.38 71.38 $78.50
Bob Keeper TKOs 15 16 0 11 68.80% 87.56 72.75 $147.27
Don Kehoe Mallons Marauders 7 15 0 14 93.30% 80.20 73.47 $70.50
Garry Kushner Mallons Marauders 10 15 1 7 46.70% 85.57 74.29 $94.50
Richard Lacoste TKOs 12 9 1 4 44.40% 86.88 73.00 $87.88
Brennan Littlefield Back 9 Bandits 8 4 0 1 25.00% 83.50 76.00 $44.50
Gary Littlefield High Rollers 16 14 0 9 64.30% 88.50 71.29 $119.54
Frank Littlefield Mallons Marauders 23 8 0 3 37.50% 95.50 75.38 $16.00
Jim Lysak High Rollers 15 9 0 6 66.70% 89.89 72.11 $60.18
Brian MacIvor Killer Bees Deux 5 12 0 11 91.70% 77.67 75.25 $122.00
Denis Magne The Pirates of Par 28 8 0 2 25.00% 100.88 75.00 $66.00
Saleem Malik Mallons Marauders 12 13 0 8 61.50% 84.62 72.69 $78.50
Jack Mallon Mallons Marauders 13 15 0 9 60.00% 88.40 73.40 $74.00
Kelly Mallon Mallons Marauders 17 8 2 4 50.00% 87.83 72.17 $16.00
Ron Marostica Killer Bees Deux 14 7 0 2 28.60% 86.43 73.43 $71.00
Landon Maunula Back 9 Bandits 6 14 0 11 78.60% 79.86 74.36 $72.50
Wayne Maunula Back 9 Bandits 12 14 0 10 71.40% 84.79 73.43 $80.50
Redge McCollum TKOs 14 9 1 5 55.60% 86.62 73.88 $102.64
Bob McEwan Mallons Marauders 19 14 1 9 64.30% 91.31 72.54 $94.50
Steve Melnik TKOs 2 14 0 13 92.90% 75.64 72.93 $118.64
Rob Mozzon Killer Bees Deux 28 2 0 1 50.00% 104.50 78.50 $29.00
Russ Murphy The Pirates of Par 11 11 0 6 54.50% 83.27 71.82 $101.83
Rob Nash High Rollers 11 15 0 7 46.70% 85.93 73.87 $122.54
Paul O'Neill Back 9 Bandits 15 13 0 9 69.20% 88.62 73.23 $98.50
Vance Overacker Back 9 Bandits 10 17 0 12 70.60% 83.82 72.18 $98.50
Ron Palinka Killer Bees Deux 29 13 0 8 61.50% 99.77 72.23 $169.50
Rob Paterson Killer Bees Deux 21 9 1 0 - 96.75 80.12 $85.50
Dennis Pella The Pirates of Par 15 15 0 5 33.30% 87.93 73.53 $113.33
Greg Pilot Killer Bees Deux 33 17 0 6 35.30% 105.94 73.94 $195.00
Gord Porter Mallons Marauders 20 2 0 0 - 97.00 77.50 $0.00
Frank Potestio TKOs 25 15 0 10 66.70% 100.67 72.87 $124.14
Dan Poulin The Pirates of Par 21 16 0 8 50.00% 94.75 72.56 $135.83
Dale Poulin The Pirates of Par 19 13 0 6 46.20% 93.08 72.31 $111.11
Dave Rooney High Rollers 10 4 0 0 - 86.50 77.25 $53.50
Aubrey Shedden The Pirates of Par 10 18 0 11 61.10% 83.78 72.17 $147.33
Gary Sherban Back 9 Bandits 7 9 0 8 88.90% 79.11 71.22 $72.50
John Simperl Killer Bees Deux 23 10 0 3 30.00% 96.20 75.90 $84.50
Jerry Smith Mallons Marauders 12 11 0 7 63.60% 86.09 73.18 $70.50
Geoff Sullivan High Rollers 12 1 0 0 - 84.00 71.00 $11.50
Ron Sullivan Mallons Marauders 26 14 2 8 57.10% 99.00 74.42 $70.50
Les Swan The Pirates of Par 12 18 1 8 44.40% 85.88 72.18 $147.33
Bob Tinsley High Rollers 24 13 0 11 84.60% 101.31 69.15 $103.54
Andy Turner High Rollers 15 13 0 10 76.90% 87.00 72.15 $124.37
Kevin Wilberforce The Pirates of Par 7 15 0 8 53.30% 81.93 74.27 $108.72
Adam Wiwcharyk High Rollers 7 14 0 8 57.10% 85.57 74.93 $101.37
Guy Wolframe Killer Bees Deux 8 16 0 13 81.20% 80.50 74.00 $195.00
Averages 15.2       60.4% 88.9 73.6  
Totals   886 14 530       $7188.67
  Handicap Rounds DNF Counted Proficiency Gross AVG Net AVG Money